|
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 92 | 222551 | X(1) | X | ||||
2 | 63 | 222552 | X(1) | X | ||||
3 | 90 | 222553 | X(1) | X | ||||
4 | 60 | 232800 | X | |||||
5 | 49 | 222554 | X(1) | X | ||||
6 | 55 | 232803 | X | |||||
7 | 70 | 222556 | X(1) | X | ||||
ROU |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 70 | 2118619 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 56 | 888358 | X | |||||
2 | 67 | 416639 | X | |||||
3 | 55 | 416698 | X | X | ||||
4 | 71 | 46127 | X | |||||
5 | 62 | 233699 | X | |||||
6 | 59 | 45260 | X | X | ||||
7 | 58 | 2066467 | X | X | ||||
8 | 59 | 45263 | X | X | ||||
9 | 57 | 232820 | X | |||||
10 | 71 | 7998899 | X | X | ||||
11 | 99 | 7898987 | X | X | ||||
12 | 74 | 7740712 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 10 | 222557 | X(2) | X | X | |||
2 | 82 | 9820818 | X | X | ||||
3 | 69 | 9690131 | X | X | ||||
4 | 82 | 46056 | X | X | ||||
SVK |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 62 | 307259 | X | X | ||||
2 | 03 | 307352 | X | X | ||||
3 | 06 | 2051421 | X | X | ||||
4 | 62 | 2051437 | X | X | ||||
5 | 57 | 2051335 | X | X | ||||
6 | 307389 | X | X | |||||
7 | 93 | 920667 | X | X | ||||
8 | 60 | 920651 | X | X | ||||
9 | 03 | 1408128 | X | X | ||||
10 | 73 | 2051301 | X | X | ||||
11 | 00 | 1403139 | X | X | ||||
12 | 62 | 307378 | X | X | ||||
13 | 03 | 2008508 | X | X | ||||
14 | 01 | 2051450 | X | X | ||||
15 | 03 | 2051329 | X | X | ||||
16 | 02 | 2032149 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 07 | 2066500 | X | |||||
2 | 73 | 8001010 | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 48 | 45208 | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 54 | 233522 | X | X | ||||
2 | 61 | 233523 | X | |||||
3 | 70 | 8648824 | X | X | ||||
4 | 94 | 8648829 | X | X | ||||
CZE |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 72 | 8636192 | X | X | ||||
2 | 71 | 553435 | X | X | ||||
3 | 63 | 553436 | X | X | ||||
4 | 53 | 2113090 | X | X | ||||
5 | 96 | 7207026 | X | X | ||||
6 | 65 | 980377 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 74 | 1391609 | X | |||||
2 | 69 | 2067297 | X | |||||
3 | 46 | 4502 | X | X | ||||
4 | 64 | 233618 | X | X | ||||
5 | 71 | 7710519 | X | X | ||||
6 | 46 | 888336 | X | |||||
7 | 42 | 2072210 | X | |||||
8 | 42 | 45498 | X | |||||
9 | 60 | 232759 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 75 | 332830 | X | X | ||||
2 | 76 | 332831 | X | X | ||||
ROU |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 54 | 2114525 | X | X | ||||
2 | 71 | 2115085 | X | X | ||||
3 | 55 | 7210425 | X | X | ||||
4 | 59 | 2115083 | X | X | ||||
5 | 72 | 7211390 | X | X | ||||
6 | 73 | 2115087 | X | X | ||||
ESP |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 73 | 893829 | X | X | ||||
2 | 75 | 7999666 | X | X | ||||
3 | 88 | 8291209 | X | X | ||||
ROU |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 86 | 8651673 | X | X | ||||
SRB |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 57 | 1413996 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 68 | 2072284 | X | X | ||||
2 | 44 | 2072283 | X | X | ||||
3 | 65 | 2072288 | X | X | ||||
4 | 51 | 948 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 81 | 2111533 | X | X | ||||
2 | 4484 | X(1) | X | |||||
3 | 363463 | X | X | |||||
4 | 61 | 46137 | X | |||||
5 | 47 | 45439 | X | X | ||||
6 | 222559 | X(1) | X | |||||
7 | 4485 | X(2) | X | X | ||||
8 | 222561 | X(1) | X | |||||
9 | 233695 | X | ||||||
10 | 75 | 222562 | X(2) | X | X | |||
11 | 448958 | X | ||||||
12 | 222563 | X(2) | X | X | ||||
13 | 58 | 247063 | X | X | ||||
14 | 2050696 | X | ||||||
15 | 49 | 307582 | X | X | ||||
SVK |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 1998822 | X | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 67 | 8648834 | X | X | ||||
2 | 99 | 332845 | X | |||||
3 | 74 | 332833 | X | |||||
4 | 74 | 332833 | X | |||||
5 | 77 | 364741 | X | X | ||||
6 | 72 | 8046125 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 74 | 232753 | X | X | ||||
2 | 79 | 915 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 07 | 8070327 | X | X | ||||
2 | 05 | 8140705 | X | X | ||||
3 | 71 | 8310771 | X | X | ||||
4 | 60 | 2019818 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 87 | 8041187 | X | X | ||||
2 | 89 | 8090789 | X | X | ||||
3 | 02 | 448953 | X | |||||
SWE |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 62 | 9620325 | X | X | ||||
2 | 60 | 7600927 | X | X | ||||
3 | 60 | 600115 | X | X | ||||
4 | 55 | 550401 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 58 | 8300958 | X | X | ||||
2 | 57 | 8383380 | X | X | ||||
3 | 58 | 8121258 | X | |||||
4 | 56 | 233691 | X | |||||
5 | 57 | 8100257 | X | |||||
6 | 55 | 8211055 | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 03 | 8031118 | X | X | ||||
2 | 92 | 1000060 | X | |||||
3 | 89 | 8645185 | X | |||||
4 | 01 | 7011218 | X | X | ||||
5 | 72 | 8280272 | X | X | ||||
6 | 06 | 2019780 | X | X | ||||
7 | 85 | 46031 | X | X | ||||
8 | 91 | 7910219 | X | |||||
9 | 04 | 7040926 | X | X | ||||
10 | 03 | 8645184 | X | X | ||||
11 | 85 | 8646368 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 60 | 233619 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 85 | 232797 | X | X | ||||
2 | 39 | 232658 | X | X | ||||
3 | 70 | 8117117 | X | X | ||||
4 | 80 | 45423 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 45 | 2072239 | X | X | ||||
2 | 59 | 332858 | X | X | ||||
3 | 58 | 332859 | X | X | ||||
4 | 77 | 2056156 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 76 | 2056153 | X | X | ||||
CZE |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 64 | 53827 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 78 | 363486 | X | X | ||||
2 | 89 | 416658 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 83 | 45994 | X | X | ||||
2 | 46 | 232784 | X | X | ||||
3 | 75 | 45229 | X | X | ||||
4 | 60 | 45391 | X | X | ||||
5 | 03 | 222564 | X(2) | X | X | |||
6 | 06 | 222565 | X(2) | X | X | |||
7 | 09 | 222566 | X(2) | X | X | |||
8 | 93 | 430688 | X | X | ||||
9 | 222567 | X(2) | X | X | ||||
10 | 79 | 45282 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 62 | 232785 | X | |||||
2 | 93 | 222568 | X(1) | X | ||||
3 | 62 | 232786 | X | X | ||||
4 | 222569 | X(2) | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 03 | 222570 | X(2) | X | X | |||
2 | 05 | 224321 | X(2) | X | X | |||
3 | 03 | 8456100 | X | |||||
4 | 77 | 2022202 | X | X | ||||
5 | 02 | 224322 | X(2) | X | X | |||
6 | 04 | 224323 | X(2) | X | X | |||
7 | 71 | 224324 | X(1) | X | ||||
8 | 66 | 224325 | X(1) | X | ||||
9 | 06 | 224326 | X(2) | X | X | |||
10 | 79 | 224327 | X(2) | X | X | |||
11 | 09 | 224328 | X(2) | X | X | |||
12 | 71 | 8644484 | X | X | ||||
13 | 05 | 224329 | X(1) | X | ||||
14 | 06 | 224330 | X(2) | X | X | |||
15 | 03 | 224331 | X(2) | X | X | |||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 70 | 232801 | X | X | ||||
SVK |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 03 | 8445533 | X | X | ||||
2 | 416725 | X | X | |||||
3 | 9817 | X | X | |||||
4 | 46281 | X | X | |||||
5 | 06 | 2120014 | X | X | ||||
6 | 01 | 2088725 | X | X | ||||
CZE |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 64 | 51751 | X | X | ||||
2 | 65 | 51752 | X | X | ||||
CZE |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 88 | 8008870 | X | |||||
2 | 88 | 8008841 | X | X | ||||
3 | 16 | 896975 | X | X | ||||
4 | 04 | 7207618 | X | X | ||||
5 | 06 | 2083392 | X | X | ||||
6 | 70 | 2067215 | X | X | ||||
7 | 04 | 8654918 | X | X | ||||
8 | 04 | 888648 | X | X | ||||
9 | 01 | 8645931 | X | X | ||||
10 | 69 | 49412 | X | |||||
11 | 74 | 230679 | X | X | ||||
12 | 98 | 8656725 | X | X | ||||
13 | 61 | 515497 | X | X | ||||
14 | 01 | 8656742 | X | X | ||||
15 | 06 | 232732 | X | X | ||||
16 | 72 | 49656 | X | X | ||||
17 | 01 | 8655419 | X | X | ||||
18 | 61 | 1409878 | X | X | ||||
19 | 73 | 1409879 | X | X | ||||
20 | 01 | 8655372 | X | X | ||||
21 | 98 | 8656527 | X | X | ||||
22 | 03 | 7202856 | X | X | ||||
23 | 04 | 8651737 | X | X | ||||
24 | 03 | 8656699 | X | X | ||||
25 | 04 | 7209289 | X | X | ||||
26 | 10 | 2121129 | X | X | ||||
27 | 70 | 7848441 | X | X | ||||
28 | 05 | 2070831 | X | X | ||||
29 | 76 | 7752223 | X | X | ||||
30 | 00 | 7204496 | X | X | ||||
31 | 00 | 7201210 | X | X | ||||
32 | 00 | 8662300 | X | X | ||||
33 | 00 | 7204506 | X | X | ||||
34 | 05 | 2113077 | X | X | ||||
AUT |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 300800 | X | X | |||||
AUT |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 48 | 7190 | X | X | ||||
2 | 47 | 427673 | X | X | ||||
3 | 50 | 7102 | X | X | ||||
4 | 1061069 | X | X | |||||
5 | 64 | 410315 | X | X | ||||
6 | 7154 | X | X | |||||
SRB |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 1428919 | X | X | |||||
2 | 1413994 | X | X | |||||
3 | 2116520 | X | X | |||||
4 | 437230 | X | X | |||||
5 | 1420852 | X | X | |||||
6 | 233226 | X | X | |||||
7 | 1401554 | X | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 06 | 224332 | X(1) | X | ||||
2 | 72 | 2022192 | X | |||||
3 | 08 | 362977 | X | |||||
CZE |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 02 | 9101677 | X | X | ||||
2 | 04 | 7209779 | X | X | ||||
3 | 01 | 7200589 | X | X | ||||
4 | 04 | 7200590 | X | X | ||||
5 | 04 | 8655414 | X | X | ||||
6 | 07 | 436421 | X | X | ||||
7 | 01 | 7202876 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 70 | 8181881 | X | X | ||||
2 | 75 | 8282822 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 61 | 46100 | X | X | ||||
2 | 67 | 1396205 | X | X | ||||
3 | 54 | 45375 | X | X | ||||
4 | 53 | 45376 | X | X | ||||
5 | 75 | 8163264 | X | X | ||||
6 | 08 | 46082 | X | |||||
7 | 57 | 224333 | X(2) | X | X | |||
8 | 62 | 8640220 | X | X | ||||
AUT |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 98 | 7788887 | X | X | ||||
2 | 69 | 8247247 | X | X | ||||
3 | 8180471 | X | X | |||||
BUL |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 88 | 2013499 | X | X | ||||
CZE |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 425421 | X | ||||||
2 | 425421 | X | ||||||
3 | 1006613 | X | X | |||||
4 | 53887 | X | X | |||||
5 | 2045226 | X | X | |||||
6 | 53889 | X | X | |||||
7 | 51675 | X | X | |||||
8 | 51689 | X | X | |||||
9 | 9102886 | X | X | |||||
10 | 425422 | X | ||||||
11 | 425422 | X | ||||||
12 | 2116475 | X | X | |||||
13 | 2073737 | X | ||||||
14 | 2073737 | X | ||||||
SRB |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 56 | 9599997 | X | X | ||||
2 | 63 | 2077032 | X | X | ||||
3 | 03 | 2114766 | X | X | ||||
4 | 03 | 2090474 | X | X | ||||
5 | 04 | 2116502 | X | X | ||||
6 | 01 | 2077075 | X | X | ||||
SRB |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 74 | 2015230 | X | X | ||||
2 | 05 | 348527 | X | X | ||||
3 | 76 | 1413998 | X | X | ||||
4 | 08 | 233386 | X | X | ||||
5 | 07 | 233290 | X | X | ||||
6 | 05 | 348532 | X | X | ||||
7 | 64 | 1600010 | X | X | ||||
8 | 00 | 233328 | X | X | ||||
9 | 39 | 2015222 | X | X | ||||
10 | 00 | 2015215 | X | X | ||||
11 | 03 | 435110 | X | X | ||||
SRB |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 69 | 1413995 | X | X | ||||
2 | 8637583 | X | X | |||||
SRB |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 07 | 1413991 | X | X | ||||
2 | 07 | 2095320 | X | X | ||||
3 | 79 | 1413990 | X | X | ||||
4 | 09 | 2070984 | X | X | ||||
5 | 08 | 2070986 | X | X | ||||
6 | 05 | 2070981 | X | X | ||||
7 | 80 | 2070983 | X | X | ||||
8 | 06 | 2077041 | X | X | ||||
9 | 05 | 2095313 | X | X | ||||
10 | 06 | 2095317 | X | X | ||||
ESP |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 76 | 2045653 | X | X | ||||
SRB |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 76 | 2046159 | X | X | ||||
2 | 05 | 2800963 | X | X | ||||
3 | 03 | 435127 | X | X | ||||
4 | 03 | 2077040 | X | X | ||||
5 | 05 | 2077049 | X | X | ||||
6 | 05 | 8080603 | X | X | ||||
7 | 03 | 2077031 | X | X | ||||
8 | 03 | 1413997 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 32 | 45450 | X | |||||
2 | 45 | 45418 | X | X | ||||
3 | 52 | 45417 | X | X | ||||
4 | 61 | 8610506 | X | |||||
5 | 61 | 2056161 | X | X | ||||
6 | 66 | 2056160 | X | X | ||||
ROU |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 07 | 406320 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 66 | 1396206 | X | X | ||||
2 | 01 | 1396290 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 50 | 1396250 | X | X | ||||
2 | 62 | 332826 | X | X | ||||
3 | 55 | 1396202 | X | X | ||||
4 | 92 | 2082374 | X | |||||
5 | 52 | 1396204 | X | X | ||||
6 | 56 | 1396256 | X | X | ||||
7 | 82 | 2082373 | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 55 | 363494 | X | X | ||||
2 | 43 | 505295 | X | |||||
3 | 39 | 4491 | X | |||||
4 | 42 | 4492 | X | |||||
CZE |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 53 | 7209359 | X | X | ||||
SRB |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 87 | 2077051 | X | X | ||||
2 | 77 | 9998889 | X | X | ||||
3 | 00 | 2077070 | X | X | ||||
4 | 83 | 1395256 | X | X | ||||
5 | 75 | 1302834 | X | X | ||||
6 | 08 | 4660099 | X | X | ||||
7 | 05 | 1413992 | X | X | ||||
8 | 83 | 9100483 | X | X | ||||
SRB |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 233250 | X | X | |||||
EST |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 75 | 8123030 | X | |||||
SWE |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 57 | 344914 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 01 | 8200105 | X | X | ||||
2 | 70 | 2061642 | X | X | ||||
3 | 60 | 232807 | X | X | ||||
4 | 04 | 2111504 | X | X | ||||
5 | 00 | 2014509 | X | X | ||||
6 | 01 | 222031 | X | X | ||||
7 | 51 | 8070851 | X | |||||
8 | 04 | 2111505 | X | X | ||||
9 | 70 | 7700206 | X | X | ||||
10 | 03 | 1200303 | X | X | ||||
11 | 98 | 9000015 | X | X | ||||
12 | 06 | 2054133 | X | X | ||||
13 | 71 | 8664647 | X | X | ||||
14 | 05 | 2054135 | X | X | ||||
15 | 54 | 935 | X | X | ||||
16 | 54 | 8636771 | X | X | ||||
17 | 53 | 5615 | X | X | ||||
SRB |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 61 | 233033 | X | X | ||||
CZE |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 04 | 8660407 | X | X | ||||
2 | 02 | 8660432 | X | X | ||||
3 | 79 | 8660402 | X | X | ||||
4 | 05 | 8660424 | X | X | ||||
5 | 64 | 49393 | X | X | ||||
6 | 62 | 49398 | X | X | ||||
7 | 04 | 8660425 | X | X | ||||
8 | 05 | 8660445 | X | X | ||||
9 | 04 | 9201067 | X | X | ||||
10 | 05 | 2053552 | X | X | ||||
11 | 05 | 8660428 | X | X | ||||
12 | 76 | 8007609 | X | X | ||||
13 | 67 | 7030567 | X | X | ||||
14 | 04 | 2103673 | X | X | ||||
15 | 03 | 8660426 | X | X | ||||
16 | 87 | 8660422 | X | X | ||||
17 | 93 | 8644886 | X | X | ||||
18 | 04 | 8660411 | X | X | ||||
CZE |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 73 | 8100202 | X | X | ||||
2 | 49 | 7300470 | X | X | ||||
3 | 65 | 416155 | X | X | ||||
4 | 80 | 7209281 | X | X | ||||
5 | 69 | 1400443 | X | X | ||||
6 | 71 | 1400448 | X | X | ||||
SLO |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 70 | 520504 | X | X | ||||
2 | 80 | 2045587 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 2072272 | X | X | |||||
2 | 83 | 46024 | X | X | ||||
3 | 68 | 332877 | X | X | ||||
4 | 77 | 1419835 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 43 | 2082349 | X | |||||
2 | 03 | 45572 | X | |||||
3 | 06 | 45574 | X | X | ||||
4 | 50 | 2022107 | X | X | ||||
5 | 66 | 448975 | X | X | ||||
6 | 70 | 222923 | X | X | ||||
7 | 45 | 2050654 | X | |||||
8 | 79 | 2019808 | X | X | ||||
9 | 52 | 2050679 | X | X | ||||
10 | 2019807 | X | ||||||
11 | 44 | 8080592 | X | |||||
12 | 49 | 2022110 | X | |||||
13 | 52 | 2050678 | X | X | ||||
14 | 51 | 8664655 | X | X | ||||
15 | 55 | 2022111 | X | X | ||||
16 | 76 | 222976 | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 92 | 8000403 | X | X | ||||
2 | 90 | 505239 | X | |||||
3 | 97 | 2019793 | X | |||||
4 | 64 | 2021548 | X | |||||
5 | 98 | 8118098 | X | X | ||||
6 | 65 | 45227 | X | X | ||||
7 | 00 | 2052340 | X | |||||
8 | 01 | 8646130 | X | |||||
9 | 02 | 224336 | X(2) | X | X | |||
10 | 03 | 8636767 | X | |||||
11 | 67 | 2019802 | X | X | ||||
12 | 56 | 1396146 | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 56 | 363451 | X | |||||
2 | 50 | 45594 | X | |||||
3 | 57 | 363457 | X | |||||
4 | 55 | 363456 | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 02 | 2037821 | X | |||||
2 | 96 | 2056155 | X | |||||
3 | 63 | 8636776 | X | X | ||||
4 | 04 | 4660124 | X | |||||
5 | 01 | 2037812 | X | |||||
6 | 87 | 8030916 | X | |||||
7 | 04 | 2072201 | X | |||||
8 | 00 | 2048116 | X | |||||
9 | 75 | 8111975 | X | X | ||||
10 | 06 | 2037817 | X | X | ||||
11 | 07 | 2037815 | X | X | ||||
12 | 03 | 2037813 | X | |||||
13 | 99 | 2022128 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 57 | 7570121 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 67 | 7000500 | X | X | ||||
2 | 99 | 8040199 | X | X | ||||
3 | 05 | 8050401 | X | X | ||||
4 | 73 | 1501000 | X | X | ||||
5 | 39 | 207958 | X | |||||
6 | 76 | 8160603 | X | X | ||||
7 | 68 | 45130 | X | X | ||||
8 | 363496 | X | X | |||||
9 | 04 | 1396156 | X | X | ||||
10 | 69 | 45132 | X | X | ||||
11 | 52 | 7675713 | X | |||||
12 | 78 | 307503 | X | X | ||||
13 | 44 | 2066466 | X | |||||
14 | 01 | 8010610 | X | X | ||||
15 | 03 | 8031221 | X | X | ||||
16 | 06 | 8060710 | X | |||||
17 | 72 | 8448444 | X | X | ||||
18 | 96 | 2022197 | X | X | ||||
19 | 70 | 8110000 | X | X | ||||
20 | 01 | 9010622 | X | X | ||||
21 | 01 | 9999902 | X | |||||
22 | 70 | 7700420 | X | |||||
23 | 04 | 7000400 | X | |||||
24 | 64 | 45484 | X | |||||
25 | 02 | 49523 | X | X | ||||
26 | 04 | 224340 | X(1) | X | ||||
27 | 70 | 442884 | X | X | ||||
28 | 03 | 8664627 | X | X | ||||
29 | 70 | 233503 | X | |||||
30 | 70 | 8484444 | X | X | ||||
31 | 02 | 9411021 | X | X | ||||
32 | 69 | 339831 | X | X | ||||
33 | 06 | 224337 | X(2) | X | X | |||
34 | 08 | 224338 | X(2) | X | X | |||
35 | 72 | 1721229 | X | |||||
36 | 73 | 2050675 | X | |||||
37 | 03 | 427660 | X | X | ||||
38 | 01 | 2022200 | X | X | ||||
39 | 07 | 232848 | X | X | ||||
40 | 07 | 224339 | X(2) | X | X | |||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 78 | 2111542 | X | |||||
2 | 72 | 8211172 | X | X | ||||
3 | 72 | 2056169 | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 03 | 8030405 | X | X | ||||
2 | 75 | 8032575 | X | X | ||||
3 | 02 | 8100203 | X | X | ||||
4 | 51 | 8280551 | X | X | ||||
5 | 03 | 8003721 | X | X | ||||
6 | 01 | 8010128 | X | X | ||||
7 | 68 | 8092268 | X | X | ||||
8 | 03 | 8130503 | X | X | ||||
9 | 80 | 8080680 | X | X | ||||
10 | 67 | 233642 | X | X | ||||
11 | 94 | 7201393 | X | X | ||||
12 | 56 | 448970 | X | X | ||||
13 | 53 | 307744 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 06 | 212 | X | X | ||||
2 | 58 | 219 | X | X | ||||
3 | 07 | 220 | X | X | ||||
4 | 09 | 224 | X | X | ||||
5 | 06 | 226 | X | X | ||||
6 | 06 | 209 | X | X | ||||
7 | 06 | 208 | X | X | ||||
8 | 05 | 210 | X | X | ||||
9 | 211 | X | ||||||
10 | 05 | 213 | X | X | ||||
CZE |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 47 | 2085633 | X | X | ||||
SRB |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 04 | 1413326 | X | X | ||||
2 | 05 | 1413328 | X | X | ||||
3 | 69 | 233100 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 80 | 2072222 | X | |||||