|   | 
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 56 | 888358 | 36:00 | ||||
| 55 | 416698 | 24:00 | 12:00 | |||
| 74 | 7740712 | 51:00 | 75:00 | |||
| 71 | 7998899 | 33:00 | 32:00 | |||
| 99 | 8142857 | 15:00 | 66:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 04 | 1543 | 63:00 | ||||
| 08 | 222551 | 42:00 | ||||
| 06 | 222552 | 43:00 | ||||
| 05 | 2069787 | 57:00 | ||||
| 72 | 222553 | 0:00 | ||||
| 04 | 307718 | 81:00 | ||||
| 02 | 307720 | 48:00 | ||||
| 75 | 222556 | 0:00 | ||||
| 04 | 2069786 | 72:00 | ||||
| 75 | 222557 | 0:00 | ||||
| 07 | 4484 | 0:00 | ||||
| 06 | 222559 | 36:00 | ||||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 49 | 2111537 | 17:00 | 76:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 69 | 505296 | 51:00 | 35:00 | |||
| 72 | 505293 | 61:00 | 87:00 | |||
| 70 | 8648824 | 21:00 | 39:00 | |||
| 94 | 8033335 | 0:00 | 0:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 47 | 8664643 | 44:00 | ||||
| 49 | 8304999 | 52:00 | ||||
| 59 | 307591 | 31:00 | 45:00 | |||
| 46 | 888336 | 11:00 | 6:00 | |||
| 75 | 45197 | 32:00 | ||||
| 54 | 45412 | 0:00 | ||||
| 60 | 232759 | 16:00 | 21:00 | |||
| 63 | 8516975 | 61:00 | 51:00 | |||
| ROU | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 72 | 8668792 | 31:00 | 23:00 | |||
| 82 | 2037715 | 69:00 | 81:00 | |||
| ROU | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 11 | 416676 | 70:00 | 53:00 | |||
| 97 | 2013499 | 36:00 | 54:00 | |||
| 88 | 7207272 | 21:00 | 65:00 | |||
| 416697 | 0:00 | 0:00 | ||||
| 07 | 2037704 | 41:00 | 42:00 | |||
| 04 | 8033156 | 57:00 | 17:00 | |||
| 14 | 211800 | 0:00 | 0:00 | |||
| 11 | 416677 | 16:00 | 35:00 | |||
| 09 | 1398624 | 48:00 | 88:00 | |||
| 11 | 500539 | 28:00 | 29:00 | |||
| 61 | 8670436 | 40:00 | 30:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 76 | 222992 | 64:00 | ||||
| 81 | 8519052 | 74:00 | ||||
| 4485 | 33:00 | |||||
| 78 | 8009981 | 24:00 | 73:00 | |||
| 09 | 332829 | 44:00 | ||||
| 79 | 8519051 | 30:00 | ||||
| 10 | 45551 | 22:00 | ||||
| ROU | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 70 | 2115087 | 25:00 | 24:00 | |||
| ROU | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 86 | 8251810 | 72:00 | 17:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 222561 | 0:00 | |||||
| 00 | 8200625 | 18:00 | 32:00 | |||
| 11 | 222562 | 0:00 | ||||
| 83 | 222563 | 26:00 | 16:00 | |||
| 93 | 232786 | 13:00 | 59:00 | |||
| 79 | 1420741 | 53:00 | 11:00 | |||
| 12 | 46082 | 15:00 | ||||
| 89 | 222564 | 53:00 | ||||
| 12 | 505221 | 0:00 | ||||
| 96 | 9900330 | 0:00 | 0:00 | |||
| 73 | 8000420 | 0:00 | ||||
| 59 | 363417 | 0:00 | 0:00 | |||
| 14 | 222565 | 0:00 | 0:00 | |||
| 11 | 222566 | 58:00 | 65:00 | |||
| 70 | 222567 | 0:00 | ||||
| SVK | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 60 | 8017732 | 33:00 | ||||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 68 | 8251806 | 43:00 | 10:00 | |||
| 44 | 2072283 | 25:00 | 67:00 | |||
| 51 | 948 | 13:00 | 58:00 | |||
| SVK | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 71 | 8007101 | 62:00 | 58:00 | |||
| 71 | 8000989 | 41:00 | 73:00 | |||
| 55 | 2079503 | 46:00 | 75:00 | |||
| 91 | 8116785 | 62:00 | 71:00 | |||
| 93 | 8116746 | 33:00 | 77:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 67 | 8648834 | 75:00 | ||||
| 99 | 332845 | 68:00 | ||||
| 71 | 2111510 | 31:00 | 90:00 | |||
| 74 | 448979 | 60:00 | ||||
| 77 | 364741 | 43:00 | ||||
| 59 | 45193 | 39:00 | ||||
| 72 | 8046125 | 50:00 | ||||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 77 | 45167 | 0:00 | ||||
| 07 | 45164 | 0:00 | ||||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 70 | 2111517 | 53:00 | 78:00 | |||
| 69 | 2111518 | 45:00 | 20:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 07 | 8070614 | 50:00 | 85:00 | |||
| 75 | 337872 | 40:00 | ||||
| 70 | 8072970 | 58:00 | 55:00 | |||
| 70 | 337866 | 40:00 | ||||
| 09 | 337830 | 0:00 | 0:00 | |||
| 73 | 8519059 | 20:00 | 61:00 | |||
| 14 | 8141021 | 42:00 | ||||
| 81 | 8101300 | 11:00 | ||||
| 82 | 8211090 | 28:00 | ||||
| 12 | 337829 | 28:00 | 18:00 | |||
| 12 | 337828 | 37:00 | 27:00 | |||
| 08 | 8519060 | 58:00 | 109:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 58 | 8580818 | 41:00 | 45:00 | |||
| 56 | 2019917 | 35:00 | 51:00 | |||
| 67 | 8160367 | 71:00 | ||||
| 58 | 8300958 | 67:00 | 84:00 | |||
| 58 | 8121258 | 59:00 | 40:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 70 | 8117117 | 39:00 | 21:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 05 | 2072258 | 2:00 | ||||
| 05 | 2072257 | 41:00 | ||||
| 08 | 2139292 | 8:00 | ||||
| 08 | 2139299 | 35:00 | ||||
| 06 | 2139306 | 30:00 | ||||
| 08 | 2072259 | 52:00 | ||||
| 08 | 2139298 | 70:00 | ||||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 72 | 448964 | 41:00 | ||||
| 45 | 2072239 | 20:00 | ||||
| 02 | 45180 | 30:00 | ||||
| 59 | 332858 | 55:00 | 18:00 | |||
| 58 | 332859 | 31:00 | 54:00 | |||
| 77 | 2056156 | 18:00 | ||||
| 51 | 363491 | 36:00 | ||||
| 56 | 8519056 | 28:00 | 57:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 43 | 2884 | 15:00 | 18:00 | |||
| 77 | 8664641 | 46:00 | ||||
| 72 | 222568 | 50:00 | ||||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 76 | 8088898 | 35:00 | 14:00 | |||
| SRB | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 59 | 233250 | 49:00 | 66:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 09 | 2056177 | 20:00 | 63:00 | |||
| 57 | 45163 | 39:00 | 43:00 | |||
| 07 | 2056178 | 29:00 | 57:00 | |||
| 07 | 45399 | 36:00 | 61:00 | |||
| 10 | 2056176 | 47:00 | 51:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 11 | 363402 | 40:00 | 24:00 | |||
| 13 | 954 | 0:00 | 0:00 | |||
| 60 | 45391 | 43:00 | 27:00 | |||
| 76 | 45228 | 0:00 | 0:00 | |||
| 10 | 45282 | 40:00 | 23:00 | |||
| 79 | 7741029 | 55:00 | 29:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 62 | 232785 | 34:00 | ||||
| 62 | 8664620 | 51:00 | 57:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 72 | 45303 | 54:00 | 64:00 | |||
| 70 | 45103 | 65:00 | ||||
| 11 | 0:00 | 0:00 | ||||
| 09 | 1011042 | 19:00 | 17:00 | |||
| 12 | 1011041 | 31:00 | 12:00 | |||
| 10 | 1011054 | 46:00 | 39:00 | |||
| 03 | 8456100 | 16:00 | 25:00 | |||
| 77 | 8664625 | 56:00 | 46:00 | |||
| 02 | 8016057 | 34:00 | 43:00 | |||
| 04 | 1011037 | 67:00 | ||||
| 06 | 8237732 | 20:00 | 76:00 | |||
| 52:00 | 48:00 | |||||
| 03 | 8237695 | 51:00 | 66:00 | |||
| SVK | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 01 | 7209670 | 48:00 | 77:00 | |||
| CZE | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 88 | 8008870 | 80:00 | 79:00 | |||
| 19 | 896975 | 0:00 | 0:00 | |||
| 88 | 8008841 | 10:00 | 8:00 | |||
| 16 | 888602 | 0:00 | 0:00 | |||
| 04 | 8222007 | 49:00 | 38:00 | |||
| 09 | 8058058 | 64:00 | 1:00 | |||
| 06 | 8149311 | 18:00 | 40:00 | |||
| 06 | 8123459 | 4:00 | 28:00 | |||
| 05 | 8414120 | 8:00 | 22:00 | |||
| 77 | 8017701 | 38:00 | 14:00 | |||
| 06 | 8667955 | 28:00 | 46:00 | |||
| 06 | 8088388 | 31:00 | 18:00 | |||
| 06 | 8667974 | 22:00 | 34:00 | |||
| 00 | 8200031 | 34:00 | 38:00 | |||
| 04 | 8180018 | 45:00 | 32:00 | |||
| 01 | 8645931 | 40:00 | 19:00 | |||
| 00 | 8659389 | 27:00 | 8:00 | |||
| 98 | 8125988 | 32:00 | 4:00 | |||
| 08 | 8008044 | 60:00 | 9:00 | |||
| 12 | 53234 | 13:00 | 14:00 | |||
| 99 | 8656558 | 64:00 | 26:00 | |||
| 94 | 8656601 | 20:00 | 44:00 | |||
| 01 | 8655372 | 8:00 | 16:00 | |||
| 98 | 8656527 | 31:00 | 2:00 | |||
| 72 | 8007275 | 62:00 | 37:00 | |||
| 07 | 8663207 | 56:00 | 9:00 | |||
| 06 | 8008286 | 12:00 | 16:00 | |||
| 70 | 53270 | 61:00 | 13:00 | |||
| 04 | 8663167 | 53:00 | 6:00 | |||
| 06 | 8663145 | 39:00 | 36:00 | |||
| 08 | 8014493 | 44:00 | 13:00 | |||
| 00 | 8302000 | 19:00 | 14:00 | |||
| 02 | 8000321 | 26:00 | 32:00 | |||
| 98 | 8012876 | 26:00 | 10:00 | |||
| 07 | 8070717 | 15:00 | 24:00 | |||
| 05 | 8100029 | 41:00 | 26:00 | |||
| 07 | 8004271 | 27:00 | 30:00 | |||
| 08 | 2058523 | 5:00 | 15:00 | |||
| 95 | 2042538 | 60:00 | 20:00 | |||
| 06 | 8660548 | 53:00 | 20:00 | |||
| 09 | 2111764 | 56:00 | 5:00 | |||
| 06 | 2087656 | 19:00 | 12:00 | |||
| 11 | 2111765 | 34:00 | 20:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 05 | 8250930 | 65:00 | ||||
| 72 | 8280272 | 14:00 | ||||
| 06 | 8060812 | 57:00 | ||||
| 71 | 46127 | 22:00 | ||||
| 85 | 46031 | 27:00 | 45:00 | |||
| 06 | 8198010 | 70:00 | ||||
| 09 | 8222009 | 14:00 | 24:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 70 | 8181881 | 9:00 | 18:00 | |||
| 75 | 8282822 | 71:00 | 93:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 61 | 8022377 | 37:00 | 22:00 | |||
| 67 | 8061445 | 53:00 | 78:00 | |||
| 54 | 45375 | 45:00 | 36:00 | |||
| 53 | 45376 | 70:00 | 36:00 | |||
| 66 | 448969 | 41:00 | ||||
| 75 | 8163264 | 34:00 | 76:00 | |||
| 57 | 347867 | 23:00 | 48:00 | |||
| 62 | 8640220 | 47:00 | 93:00 | |||
| AUT | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 8105105 | 56:00 | 76:00 | ||||
| 69 | 8333445 | 55:00 | 45:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 01 | 8033157 | 74:00 | 86:00 | |||
| CZE | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 09 | 8000245 | 22:00 | 38:00 | |||
| 07 | 2091596 | 17:00 | 30:00 | |||
| 05 | 8000238 | 32:00 | 67:00 | |||
| 93 | 8656686 | 58:00 | 80:00 | |||
| 65 | 8656723 | 23:00 | 87:00 | |||
| 09 | 8004331 | 62:00 | 97:00 | |||
| 78 | 8648545 | 24:00 | 89:00 | |||
| 06 | 8660378 | 26:00 | 58:00 | |||
| 78 | 2111725 | 59:00 | 58:00 | |||
| 51190 | 25:00 | 21:00 | ||||
| 04 | 8004330 | 61:00 | 78:00 | |||
| 57 | 8014459 | 34:00 | 60:00 | |||
| 02 | 8012870 | 16:00 | 56:00 | |||
| 71 | 8648553 | 49:00 | 16:00 | |||
| 97 | 8008123 | 54:00 | 68:00 | |||
| 03 | 8656710 | 69:00 | 84:00 | |||
| 65 | 8662321 | 13:00 | 96:00 | |||
| 63 | 8004296 | 45:00 | 31:00 | |||
| 03 | 8648578 | 76:00 | 62:00 | |||
| 71 | 8004332 | 27:00 | 72:00 | |||
| 73 | 8656684 | 53:00 | 67:00 | |||
| SRB | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 63 | 8002492 | 51:00 | 49:00 | |||
| 55 | 8002491 | 76:00 | 15:00 | |||
| 01 | 8311311 | 20:00 | 22:00 | |||
| 95 | 233133 | 30:00 | 78:00 | |||
| CRO | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 10 | 7551552 | 50:00 | 60:00 | |||
| 78 | 8080678 | 16:00 | 25:00 | |||
| 2442560 | 23:00 | 45:00 | ||||
| 07 | 8017369 | 72:00 | 103:00 | |||
| 77 | 7032222 | 22:00 | 43:00 | |||
| 93 | 8222112 | 52:00 | 41:00 | |||
| 97 | 222940 | 18:00 | 95:00 | |||
| 97 | 770914 | 30:00 | 53:00 | |||
| CRO | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 82 | 8400003 | 41:00 | 44:00 | |||
| 07 | 8300220 | 40:00 | 25:00 | |||
| SRB | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 76 | 2077053 | 22:00 | ||||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 50 | 45420 | 0:00 | ||||
| 52 | 8301952 | 73:00 | 69:00 | |||
| 47 | 8471206 | 19:00 | ||||
| 61 | 2056161 | 37:00 | 78:00 | |||
| 66 | 2056160 | 41:00 | 19:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 84 | 2022150 | 0:00 | ||||
| 11 | 8400402 | 0:00 | ||||
| 13 | 8400406 | 0:00 | ||||
| 13 | 8400403 | 0:00 | ||||
| 11 | 8400404 | 0:00 | ||||
| 53 | 2050681 | 52:00 | 24:00 | |||
| 08 | 2088237 | 32:00 | 27:00 | |||
| 08 | 2022115 | 0:00 | 0:00 | |||
| 15 | 1150517 | 0:00 | 0:00 | |||
| 04 | 2022145 | 51:00 | 44:00 | |||
| 81 | 2022114 | 0:00 | 0:00 | |||
| 15 | 1150516 | 0:00 | 0:00 | |||
| 82 | 2022147 | 0:00 | 0:00 | |||
| 2050685 | 0:00 | |||||
| 08 | 7212577 | 68:00 | 115:00 | |||
| 2022113 | 0:00 | |||||
| 80 | 888371 | 0:00 | ||||
| 70 | 2022149 | 69:00 | 55:00 | |||
| 2022120 | 0:00 | |||||
| 13 | 1041157 | 0:00 | 0:00 | |||
| 10 | 1041150 | 34:00 | 9:00 | |||
| 77 | 1150513 | 47:00 | 58:00 | |||
| 11 | 1041152 | 0:00 | ||||
| 73 | 1041151 | 0:00 | ||||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 8354321 | 32:00 | |||||
| 78 | 332742 | 0:00 | ||||
| 90 | 233645 | 51:00 | ||||
| 66 | 1396206 | 43:00 | 27:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 70 | 8111070 | 11:00 | ||||
| 76 | 2066473 | 84:00 | ||||
| 08 | 8680041 | 24:00 | 55:00 | |||
| 10 | 8680019 | 46:00 | 112:00 | |||
| 77 | 8070830 | 36:00 | 70:00 | |||
| 85 | 1850911 | 0:00 | 0:00 | |||
| 55 | 8070914 | 10:00 | 63:00 | |||
| 52 | 1396204 | 43:00 | 24:00 | |||
| 09 | 8636764 | 18:00 | ||||
| 63 | 8090563 | 67:00 | ||||
| 05 | 8515053 | 19:00 | ||||
| 58 | 8061419 | 19:00 | 72:00 | |||
| 85 | 888338 | 0:00 | ||||
| 11 | 8061429 | 41:00 | ||||
| 67 | 416685 | 29:00 | ||||
| 65 | 2072288 | 63:00 | 37:00 | |||
| 09 | 8515054 | 100:00 | ||||
| 12 | 8515056 | 59:00 | ||||
| 09 | 8515052 | 54:00 | ||||
| 14 | 8515055 | 21:00 | ||||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 43 | 505295 | 13:00 | ||||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 222569 | 0:00 | |||||
| 62 | 45489 | 0:00 | ||||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 01 | 8200105 | 15:00 | ||||
| 98 | 2067289 | 68:00 | ||||
| 60 | 8040860 | 30:00 | ||||
| 79 | 8197909 | 5:00 | 7:00 | |||
| 77 | 8130777 | 33:00 | ||||
| 51 | 8448972 | 29:00 | 79:00 | |||
| 70 | 7700206 | 37:00 | 26:00 | |||
| 03 | 1200303 | 23:00 | 50:00 | |||
| 98 | 9000015 | 14:00 | ||||
| 74 | 8420042 | 31:00 | ||||
| 03 | 2014508 | 17:00 | ||||
| 56 | 332852 | 64:00 | 81:00 | |||
| 54 | 8000935 | 33:00 | 21:00 | |||
| 54 | 8636771 | 35:00 | 69:00 | |||
| 53 | 5615 | 22:00 | 48:00 | |||
| 73 | 8237763 | 38:00 | 67:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 90 | 8199002 | 12:00 | ||||
| 10 | 222570 | 37:00 | 26:00 | |||
| 70 | 9700705 | 65:00 | 48:00 | |||
| 55 | 7991029 | 43:00 | ||||
| 73 | 8131273 | 55:00 | ||||
| SVK | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 69 | 7209462 | 49:00 | 84:00 | |||
| 2049987 | 64:00 | 68:00 | ||||
| 02 | 8099114 | 17:00 | 19:00 | |||
| 04 | 8103015 | 55:00 | 47:00 | |||
| CZE | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 03 | 8660403 | 11:00 | 28:00 | |||
| 06 | 8648551 | 16:00 | 73:00 | |||
| 08 | 8660380 | 66:00 | 82:00 | |||
| 02 | 8660432 | 70:00 | 29:00 | |||
| 07 | 2092386 | 74:00 | 106:00 | |||
| 79 | 8660402 | 28:00 | 92:00 | |||
| 75 | 2087665 | 47:00 | 52:00 | |||
| 05 | 8660424 | 10:00 | 52:00 | |||
| 07 | 8660429 | 38:00 | 48:00 | |||
| 89 | 8660408 | 21:00 | 59:00 | |||
| 98 | 8656722 | 36:00 | 50:00 | |||
| 91 | 8644883 | 11:00 | 80:00 | |||
| 08 | 8648635 | 29:00 | 12:00 | |||
| 95 | 8660419 | 22:00 | 98:00 | |||
| 65 | 8680303 | 19:00 | 33:00 | |||
| 06 | 8005438 | 17:00 | 48:00 | |||
| 08 | 8660445 | 2:00 | 21:00 | |||
| 06 | 8660418 | 35:00 | 39:00 | |||
| 04 | 8660413 | 47:00 | 23:00 | |||
| 09 | 8517355 | 62:00 | 39:00 | |||
| 92 | 8660442 | 32:00 | 65:00 | |||
| 06 | 8516457 | 38:00 | 64:00 | |||
| 04 | 8663130 | 43:00 | 35:00 | |||
| 77 | 2103673 | 0:00 | 0:00 | |||
| 04 | 8660409 | 59:00 | 72:00 | |||
| 08 | 8076008 | 11:00 | 57:00 | |||
| 93 | 8660401 | 17:00 | 71:00 | |||
| 07 | 8670475 | 23:00 | 33:00 | |||
| 03 | 8660426 | 22:00 | 31:00 | |||
| 06 | 8670828 | 43:00 | 27:00 | |||
| SVK | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 95 | 8071299 | 56:00 | 74:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 88 | 8384665 | 56:00 | ||||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 49 | 307582 | 27:00 | 61:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 43 | 2082349 | 0:00 | ||||
| 50 | 2022107 | 48:00 | 26:00 | |||
| 66 | 448975 | 33:00 | 30:00 | |||
| 70 | 222923 | 47:00 | 25:00 | |||
| 49 | 2022110 | 0:00 | 0:00 | |||
| 51 | 8664655 | 23:00 | 70:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 75 | 2050698 | 65:00 | ||||
| 92 | 8002319 | 46:00 | 23:00 | |||
| 67 | 2019798 | 63:00 | 90:00 | |||
| 79 | 8412345 | 26:00 | 44:00 | |||
| 74 | 8000550 | 60:00 | ||||
| 07 | 8200228 | 59:00 | ||||
| 98 | 8000965 | 42:00 | 35:00 | |||
| 02 | 2052308 | 18:00 | 60:00 | |||
| 02 | 8000974 | 31:00 | ||||
| 67 | 8142149 | 57:00 | 60:00 | |||
| 56 | 1396146 | 69:00 | ||||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 57 | 8060672 | 58:00 | 87:00 | |||
| 78 | 8517370 | 7:00 | ||||
| 57 | 363457 | 0:00 | 0:00 | |||
| 55 | 8636763 | 39:00 | 39:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 63 | 2072227 | 63:00 | ||||
| 92 | 8111103 | 24:00 | 39:00 | |||
| 53 | 8447500 | 7:00 | 42:00 | |||
| 06 | 2037806 | 0:00 | ||||
| 63 | 8636776 | 15:00 | 63:00 | |||
| 06 | 8061110 | 13:00 | ||||
| 71 | 2037800 | 0:00 | ||||
| 00 | 8200330 | 29:00 | 74:00 | |||
| 05 | 2037802 | 31:00 | ||||
| 09 | 2037799 | 49:00 | 51:00 | |||
| 54 | 4660121 | 0:00 | 0:00 | |||
| 53 | 2072282 | 42:00 | ||||
| 64 | 2121342 | 55:00 | ||||
| 86 | 411986 | 52:00 | ||||
| 06 | 2037805 | 0:00 | ||||
| 71 | 8434004 | 37:00 | ||||
| 08 | 2037808 | 0:00 | ||||
| 02 | 224321 | 0:00 | ||||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 39 | 207958 | 10:00 | 38:00 | |||
| 76 | 8130676 | 28:00 | 49:00 | |||
| 68 | 2056155 | 53:00 | 46:00 | |||
| 09 | 224322 | 61:00 | 62:00 | |||
| 69 | 363496 | 0:00 | 0:00 | |||
| 04 | 1396156 | 55:00 | 60:00 | |||
| 77 | 45530 | 44:00 | 46:00 | |||
| 52 | 7675713 | 0:00 | 0:00 | |||
| 44 | 2066466 | 13:00 | 9:00 | |||
| 72 | 8448444 | 5:00 | ||||
| 96 | 8519075 | 0:00 | ||||
| 43 | 411927 | 17:00 | ||||
| 52 | 8070952 | 25:00 | 33:00 | |||
| 05 | 448954 | 35:00 | ||||
| 03 | 8664627 | 81:00 | ||||
| 73 | 8638563 | 42:00 | ||||
| 03 | 8631454 | 40:00 | ||||
| 08 | 224323 | 54:00 | ||||
| 70 | 8484444 | 49:00 | ||||
| 13 | 224324 | 25:00 | 36:00 | |||
| 75 | 45493 | 44:00 | 34:00 | |||
| 05 | 224325 | 33:00 | 15:00 | |||
| 10 | 224326 | 31:00 | 11:00 | |||
| 50 | 332848 | 40:00 | 20:00 | |||
| 77 | 45132 | 57:00 | ||||
| 11 | 7208017 | 0:00 | ||||
| 99 | 2009006 | 0:00 | ||||
| 57 | 4475 | 0:00 | 0:00 | |||
| 07 | 8515575 | 76:00 | 91:00 | |||
| 10 | 224327 | 67:00 | 56:00 | |||
| 224328 | 55:00 | 50:00 | ||||
| 13 | 224329 | 43:00 | 30:00 | |||
| 05 | 701224 | 34:00 | ||||
| SVK | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 72 | 8000029 | 48:00 | 52:00 | |||
| 8434822 | 13:00 | 56:00 | ||||
| 99 | 8222299 | 25:00 | 65:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 48 | 2072285 | 11:00 | 64:00 | |||
| 53 | 45198 | 27:00 | 27:00 | |||
| 06 | 8060914 | 63:00 | 75:00 | |||
| 90 | 45186 | 21:00 | 75:00 | |||
| 93 | 53416 | 11:00 | 68:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 56 | 411906 | 54:00 | 27:00 | |||
| 47 | 233530 | 32:00 | 14:00 | |||
| 92 | 0:00 | 0:00 | ||||
| 60 | 45187 | 25:00 | 54:00 | |||
| 67 | 46143 | 59:00 | 63:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 06 | 2061861 | 14:00 | 49:00 | |||
| 07 | 2061871 | 44:00 | 45:00 | |||
| 58 | 61:00 | |||||
| 07 | 26:00 | |||||
| 09 | 52:00 | |||||
| 05 | 8516477 | 6:00 | 37:00 | |||
| 72 | 2069752 | 65:00 | 57:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 43 | 2111541 | 9:00 | 15:00 | |||
| HUN | 
| Stno | Name | YB | Chipno | Class | S1 | S2 | 
|---|
| 41 | 45598 | 18:00 | 50:00 | |||