|
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 49 | 222551 | X(1) | X | ||||
2 | 55 | 232803 | X | |||||
3 | 70 | 222552 | X(1) | X | ||||
ROU |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 70 | 2061644 | X | X | ||||
2 | 70 | 2061642 | X | X | ||||
3 | 02 | 2061648 | X | X | ||||
4 | 98 | 2061645 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 05 | 233535 | X | |||||
2 | 67 | X | ||||||
3 | 08 | 416639 | X | |||||
4 | 55 | 416698 | X | |||||
5 | 55 | 980 | X | |||||
6 | 02 | 443189 | X | X | ||||
7 | 99 | 443188 | X | X | ||||
8 | 73 | 443187 | X | X | ||||
9 | 56 | 888358 | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 69 | 222554 | X(2) | X | X | |||
SVK |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 62 | 307259 | X | X | ||||
2 | 57 | 2051335 | X | X | ||||
3 | 03 | 2025333 | X | X | ||||
4 | 60 | 2025332 | X | X | ||||
5 | 63 | 307290 | X | X | ||||
6 | 97 | 2051346 | X | X | ||||
7 | 96 | 2051350 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 66 | 307545 | X | X | ||||
2 | 96 | 307539 | X | X | ||||
3 | 76 | 46043 | X | X | ||||
4 | 01 | 307544 | X | X | ||||
5 | 00 | 222555 | X(2) | X | X | |||
6 | 98 | 2067289 | X | X | ||||
7 | 222556 | X(2) | X | X | ||||
8 | 00 | 307718 | X | X | ||||
9 | 89 | 307728 | X | X | ||||
10 | X | X | ||||||
11 | 02 | 222557 | X(2) | X | X | |||
12 | 222559 | X(2) | X | X | ||||
13 | 339572 | X(2) | X | X | ||||
14 | 02 | 2067296 | X | |||||
15 | 99 | 888343 | X | X | ||||
16 | 73 | 2066500 | X | X | ||||
17 | 222561 | X(2) | X | X | ||||
18 | 03 | X | X | |||||
19 | 222562 | X(2) | X | X | ||||
20 | 98 | 46044 | X | X | ||||
21 | 00 | 222563 | X(2) | X | X | |||
22 | 01 | 222564 | X(2) | X | X | |||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 49 | 448974 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 43 | 2056154 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 03 | 2003107 | X | X | ||||
2 | 2003106 | X | X | |||||
3 | 2003102 | X | X | |||||
4 | 2003118 | X | X | |||||
5 | 98 | 2003116 | X | X | ||||
6 | 02 | 2003111 | X | X | ||||
7 | 96 | 505296 | X | X | ||||
8 | 69 | 345932 | X | X | ||||
9 | 72 | 505293 | X | X | ||||
10 | 00 | 2022218 | X | X | ||||
11 | 54 | 233522 | X | X | ||||
12 | 70 | 2003105 | X | X | ||||
13 | 2003120 | X | X | |||||
CZE |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 97 | 331262 | X | X | ||||
2 | 00 | 2056262 | X | X | ||||
3 | 98 | 980376 | X | X | ||||
4 | 96 | 886286 | X | X | ||||
5 | 65 | 980377 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 50 | 363434 | X | |||||
2 | 47 | 45481 | X | X | ||||
3 | 74 | 46133 | X | X | ||||
4 | 69 | 2067297 | X | |||||
5 | 46 | 4502 | X | |||||
6 | 64 | 233618 | X | |||||
7 | 55 | 1396181 | X | |||||
8 | 46 | 888336 | X | X | ||||
9 | 75 | 45197 | X | |||||
10 | 54 | 45412 | X | |||||
11 | 42 | 448951 | X | |||||
12 | 76 | 2050670 | X | |||||
13 | 42 | 45498 | X | |||||
14 | 60 | 232759 | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 80 | 411980 | X | X | ||||
2 | 78 | 2088237 | X | X | ||||
3 | 222992 | X | ||||||
4 | 78 | 332829 | X | |||||
ROU |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 406320 | X | X | |||||
2 | 2075001 | X | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 03 | 2069573 | X | X | ||||
2 | 59 | 448984 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 94 | 222934 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 90 | 990 | X | X | ||||
2 | 54 | 2012283 | X | X | ||||
3 | 64 | 363492 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 90 | 9005283 | X | X | ||||
2 | 67 | 45280 | X | |||||
3 | 55 | 505216 | X | |||||
4 | 58 | 700005 | X | |||||
5 | 61 | 307513 | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 68 | 45104 | X | X | ||||
2 | 43 | 423853 | X | |||||
3 | 44 | 942 | X | |||||
4 | 65 | 416659 | X | X | ||||
5 | 69 | 222565 | X(1) | X | ||||
6 | 416660 | X | X | |||||
7 | 51 | 948 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 72 | 448964 | X | X | ||||
2 | 505238 | X | ||||||
3 | 604044 | X | X | |||||
4 | 08 | 222567 | X(2) | X | X | |||
5 | 64 | 222568 | X(1) | X | ||||
6 | 65 | 233695 | X | |||||
7 | 5613 | X | ||||||
8 | 339576 | X(1) | X | |||||
9 | 46119 | X | ||||||
10 | 91 | 232786 | X | X | ||||
11 | 00 | 222569 | X(2) | X | X | |||
12 | 339574 | X(1) | X | |||||
13 | 7721111 | X | X | |||||
14 | X | X | ||||||
15 | 224334 | X(2) | X | X | ||||
16 | 48 | 222570 | X(2) | X | X | |||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 71 | 206225 | X | |||||
2 | 67 | 332845 | X | |||||
3 | 74 | 332833 | X | X | ||||
4 | 74 | 448979 | X | |||||
5 | 77 | 364741 | X | |||||
6 | 51 | 411902 | X | X | ||||
7 | 74 | 46132 | X | X | ||||
8 | 59 | 45193 | X | |||||
9 | 72 | 46125 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 55 | 307508 | X | |||||
2 | 77 | 45167 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 60 | 2019818 | X | X | ||||
2 | 61 | 2019812 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 87 | 233556 | X | |||||
2 | 89 | 233557 | X | |||||
3 | 72 | 1396126 | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 51 | 45408 | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 54 | 2067277 | X | X | ||||
2 | 67 | 2015818 | X | |||||
3 | 58 | 7580930 | X | X | ||||
4 | 57 | 502368 | X | X | ||||
5 | 57 | 8100257 | X | |||||
6 | 58 | 9581212 | X | X | ||||
7 | 61 | 888341 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 03 | 2067293 | X | |||||
2 | 01 | 888342 | X | X | ||||
3 | 02 | 2050677 | X | X | ||||
4 | 72 | 1211212 | X | |||||
5 | 96 | 505244 | X | |||||
6 | 04 | 7040926 | X | X | ||||
7 | 99 | 7990513 | X | X | ||||
8 | 03 | 411949 | X | |||||
9 | 85 | 505219 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 57 | 332835 | X | X | ||||
2 | 08 | 411952 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 82 | 45347 | X | X | ||||
2 | 70 | 7117117 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 63 | 9633077 | X | X | ||||
2 | 59 | 332858 | X | |||||
3 | 58 | 332859 | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 54 | 2006750 | X | X | ||||
2 | 55 | 233590 | X | X | ||||
AUT |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 87 | 7987313 | X | X | ||||
2 | 85 | 500668 | X | X | ||||
3 | 61 | 531961 | X | X | ||||
4 | 82 | 1100040 | X | X | ||||
5 | 68 | 800096 | X | X | ||||
6 | 90 | 7000567 | X | X | ||||
7 | 89 | 887722 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 67 | 8406702 | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 75 | 2050698 | X | |||||
2 | 83 | 45994 | X | X | ||||
3 | 05 | 224321 | X(2) | X | X | |||
4 | 46 | 232784 | X | X | ||||
5 | 2022206 | X | ||||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 62 | 232785 | X | |||||
2 | 65 | 307789 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 06 | 224322 | X(2) | X | X | |||
2 | 70 | 45103 | X | X | ||||
3 | 74 | 888366 | X | |||||
4 | 03 | 224323 | X(1) | X | ||||
5 | 224324 | X(1) | X | |||||
6 | 03 | 224325 | X(2) | X | X | |||
7 | 77 | 2022202 | X | X | ||||
8 | 99 | 224326 | X(1) | X | ||||
9 | 339575 | X(1) | X | |||||
10 | 224327 | X(1) | X | |||||
CZE |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 64 | 51751 | X | X | ||||
2 | 65 | 51752 | X | X | ||||
3 | 98 | 980351 | X | X | ||||
4 | 83 | 52322 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 75 | 448958 | X | |||||
2 | 76 | 9760613 | X | X | ||||
3 | 2087749 | X | ||||||
4 | 68 | 2088238 | X | |||||
5 | 97 | 7202501 | X | |||||
6 | 02 | 45244 | X | |||||
7 | 00 | 7202834 | X | |||||
8 | 77 | 2056180 | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 69 | 2022191 | X | |||||
2 | 01 | 2008515 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 61 | 46100 | X | X | ||||
2 | 67 | 1396205 | X | X | ||||
3 | 80 | 888357 | X | X | ||||
4 | 52 | 448981 | X | X | ||||
5 | 75 | 46082 | X | X | ||||
6 | 50 | 1255612 | X | X | ||||
7 | 76 | 888370 | X | X | ||||
AUT |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 72 | 7008000 | X | X | ||||
2 | 01 | 1792 | X | X | ||||
3 | 03 | 9008000 | X | X | ||||
SRB |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 52 | 2082999 | X | X | ||||
2 | 86 | 1407891 | X | X | ||||
3 | 63 | 2077032 | X | X | ||||
4 | 60 | 233233 | X | X | ||||
CRO |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 98 | 237595 | X | X | ||||
2 | 85 | 7772222 | X | X | ||||
3 | 78 | 700030 | X | X | ||||
4 | 85 | 7777733 | X | X | ||||
5 | 99 | 998020 | X | X | ||||
6 | 91 | 1403140 | X | X | ||||
7 | 93 | 7600000 | X | X | ||||
SRB |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 02 | 435109 | X | X | ||||
2 | 76 | 2015226 | X | X | ||||
3 | 64 | 1600010 | X | X | ||||
4 | 00 | 2015222 | X | X | ||||
5 | 68 | 2015212 | X | X | ||||
6 | 01 | 348550 | X | X | ||||
7 | 00 | 2015215 | X | X | ||||
SRB |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 78 | 1401554 | X | X | ||||
CRO |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 63 | 7630314 | X | X | ||||
SRB |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 01 | 1413991 | X | X | ||||
2 | 79 | 1413990 | X | X | ||||
SRB |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 76 | 2077071 | X | X | ||||
2 | 97 | 2077033 | X | X | ||||
3 | 94 | 505581 | X | X | ||||
4 | 98 | 2077057 | X | X | ||||
5 | 83 | 233007 | X | X | ||||
6 | 98 | 2077047 | X | X | ||||
CRO |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 69 | 895099 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 32 | 45450 | X | |||||
2 | 72 | 505232 | X | X | ||||
3 | 73 | 2088248 | X | X | ||||
4 | 45 | 45418 | X | X | ||||
5 | 52 | 45417 | X | |||||
6 | 47 | 4501 | X | |||||
7 | 52 | 45422 | X | |||||
8 | 61 | 7610506 | X | |||||
9 | 61 | 2056161 | X | X | ||||
10 | 66 | 2056160 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 03 | 2022120 | X | X | ||||
2 | 2022152 | X | ||||||
3 | 2022113 | X | X | |||||
4 | 84 | 2022150 | X | X | ||||
5 | 53 | 2050681 | X | |||||
6 | 04 | 2022145 | X | X | ||||
7 | 2022144 | X | ||||||
8 | 80 | 888371 | X | X | ||||
9 | 85 | 888372 | X | X | ||||
10 | 02 | 888367 | X | X | ||||
11 | 02 | 888368 | X | X | ||||
12 | 70 | 2022118 | X | X | ||||
13 | 98 | 2022117 | X | X | ||||
14 | 01 | 232779 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 67 | 990801 | X | X | ||||
2 | 99 | 1396265 | X | X | ||||
3 | 02 | 911002 | X | X | ||||
4 | 66 | 1396206 | X | X | ||||
5 | 47 | 2009121 | X | |||||
6 | 01 | 2009110 | X | |||||
7 | 03 | 2009107 | X | |||||
8 | 73 | 2009114 | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 70 | 232809 | X | X | ||||
2 | 55 | 1396202 | X | X | ||||
3 | 92 | 2082374 | X | X | ||||
4 | 57 | 2082354 | X | |||||
5 | 82 | 2082373 | X | X | ||||
SRB |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 95 | 2028730 | X | X | ||||
2 | 98 | 1406648 | X | X | ||||
3 | 97 | 1405901 | X | X | ||||
4 | 01 | 430624 | X | X | ||||
5 | 77 | 9101559 | X | X | ||||
6 | 97 | 259951 | X | X | ||||
7 | 81 | 1507981 | X | X | ||||
8 | 75 | 1302834 | X | X | ||||
9 | 83 | 9100483 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 55 | 363494 | X | X | ||||
2 | 85 | 2004470 | X | X | ||||
3 | 51 | 307565 | X | X | ||||
4 | 43 | 505295 | X | X | ||||
5 | 43 | 4496 | X | |||||
6 | 50 | 448960 | X | |||||
7 | 44 | 416622 | X | |||||
8 | 62 | 2082332 | X | |||||
9 | 78 | 45370 | X | X | ||||
10 | 39 | 4491 | X | |||||
11 | 42 | 4492 | X | |||||
12 | 66 | 45250 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 84 | 2087745 | X | X | ||||
2 | 70 | 928 | X | |||||
3 | 94 | 443164 | X | |||||
4 | 96 | 443161 | X | X | ||||
5 | 66 | 505278 | X | X | ||||
6 | 97 | 888351 | X | X | ||||
CZE |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 99 | 1418762 | X | X | ||||
2 | 00 | 2032171 | X | X | ||||
3 | 95 | 9102089 | X | X | ||||
4 | 99 | 7200370 | X | X | ||||
5 | 98 | 361939 | X | X | ||||
6 | 99 | 682370 | X | X | ||||
7 | 70 | 682350 | X | X | ||||
8 | 00 | 2045171 | X | X | ||||
9 | 00 | 7202871 | X | X | ||||
10 | 98 | 1007539 | X | X | ||||
11 | 02 | 2085648 | X | X | ||||
12 | 71 | 52453 | X | X | ||||
13 | 02 | 7205017 | X | X | ||||
14 | 00 | 2080935 | X | X | ||||
15 | 00 | 920661 | X | X | ||||
16 | 88 | 1007536 | X | X | ||||
17 | 65 | 1007547 | X | X | ||||
18 | 70 | 1007548 | X | X | ||||
19 | 02 | 7206537 | X | X | ||||
20 | 02 | 2032142 | X | X | ||||
21 | 03 | 2081359 | X | X | ||||
22 | 00 | 7203453 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 80 | 232768 | X | |||||
2 | 60 | 232807 | X | X | ||||
3 | 89 | 981 | X | |||||
4 | 53 | 224328 | X(1) | X | ||||
5 | 224335 | X(1) | X | |||||
6 | 224336 | X(1) | X | |||||
7 | 69 | 2082366 | X | |||||
8 | 51 | 448972 | X | X | ||||
9 | 70 | 7700206 | X | X | ||||
10 | 03 | 1200303 | X | X | ||||
11 | 41 | 45409 | X | |||||
12 | 73 | 5624 | X | |||||
13 | 89 | 2014501 | X | X | ||||
14 | 54 | 935 | X | X | ||||
15 | 54 | 5616 | X | X | ||||
16 | 84 | 2014505 | X | X | ||||
17 | 53 | 5615 | X | X | ||||
18 | 69 | 233515 | X | |||||
19 | 80 | 502366 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 96 | 1302785 | X | |||||
2 | 03 | 45318 | X | |||||
3 | 67 | 9940325 | X | |||||
4 | 03 | 5623 | X | |||||
5 | 70 | 9700705 | X | |||||
6 | 96 | 888344 | X | |||||
SLO |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 70 | 520504 | X | X | ||||
2 | 80 | 2045587 | X | X | ||||
3 | 60 | 442575 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 53 | 233610 | X | |||||
2 | 54 | 4719 | X | |||||
3 | 72 | 1720228 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 224329 | X(2) | X | X | ||||
2 | 83 | 46024 | X | X | ||||
3 | 68 | 332877 | X | X | ||||
4 | 79 | 505268 | X | X | ||||
5 | 87 | 339561 | X(1) | X | ||||
6 | 77 | 46025 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 70 | 2050655 | X | |||||
2 | 48 | 2050656 | X | |||||
3 | 66 | 45340 | X | X | ||||
4 | 70 | 222923 | X | X | ||||
5 | 73 | 53327 | X | |||||
6 | 79 | 2019808 | X | X | ||||
7 | 52 | 2050679 | X | X | ||||
8 | 52 | 2050678 | X | X | ||||
9 | 74 | 888362 | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 97 | 363484 | X | |||||
2 | 65 | 45227 | X | |||||
3 | 86 | 1406163 | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 56 | 363451 | X | |||||
2 | 50 | 45594 | X | X | ||||
3 | 57 | 45595 | X | |||||
4 | 82 | 2087746 | X | X | ||||
5 | 72 | 233627 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 92 | 7201391 | X | X | ||||
2 | 97 | 224330 | X(1) | X | ||||
3 | 63 | 363467 | X | |||||
4 | 00 | 2022135 | X | X | ||||
5 | 00 | 2082365 | X | |||||
6 | 92 | 9101950 | X | |||||
7 | 53 | 45439 | X | |||||
8 | 64 | 2050686 | X | X | ||||
9 | 08 | 1080705 | X | X | ||||
10 | 02 | 7020217 | X | X | ||||
11 | 01 | 2088252 | X | X | ||||
12 | 78 | 2050664 | X | X | ||||
13 | 95 | 233595 | X | X | ||||
14 | 339573 | X(2) | X | X | ||||
15 | 98 | 1980414 | X | X | ||||
16 | 58 | 1332287 | X | |||||
17 | 39 | 45440 | X | |||||
18 | 00 | 9900330 | X | X | ||||
19 | 54 | 7600258 | X | |||||
20 | 94 | 700024 | X | |||||
21 | 03 | 2022124 | X | X | ||||
22 | 64 | 2022122 | X | |||||
23 | 92 | 45126 | X | X | ||||
24 | 96 | 363480 | X | |||||
25 | 92 | 1408162 | X | X | ||||
26 | 87 | 502387 | X | X | ||||
27 | 99 | 2022123 | X | X | ||||
28 | 04 | 888364 | X | X | ||||
29 | 78 | 5625 | X | |||||
30 | 65 | 800002 | X | |||||
31 | 67 | 236366 | X | |||||
32 | 68 | 224331 | X(1) | X | ||||
33 | 93 | 2022137 | X | |||||
34 | 49 | 45411 | X | |||||
35 | 71 | 9127807 | X | X | ||||
36 | 02 | 224332 | X(1) | X | ||||
37 | 02 | 2066460 | X | X | ||||
38 | 99 | 2056184 | X | X | ||||
39 | 97 | 339577 | X(2) | X | X | |||
40 | 99 | 2022128 | X | X | ||||
41 | 96 | 7201395 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 86 | 1394600 | X | X | ||||
2 | 61 | 45118 | X | X | ||||
3 | 88 | 45905 | X | X | ||||
4 | 61 | 233583 | X | X | ||||
5 | 87 | 45904 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 76 | 888350 | X | X | ||||
2 | 78 | 2088242 | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 57 | 339571 | X(2) | X | X | |||
2 | 74 | 7741029 | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 67 | 7000500 | X | X | ||||
2 | 99 | 300800 | X | X | ||||
3 | 05 | 45148 | X | X | ||||
4 | 73 | 1501000 | X | X | ||||
5 | 71 | 888340 | X | X | ||||
6 | 05 | 411948 | X | X | ||||
7 | 03 | 49523 | X | X | ||||
8 | 07 | 411918 | X | X | ||||
9 | 39 | 207958 | X | |||||
10 | 69 | 45132 | X | X | ||||
11 | 52 | 7675713 | X | X | ||||
12 | 75 | 332841 | X | |||||
13 | 44 | 2066466 | X | X | ||||
14 | 72 | 45567 | X | X | ||||
15 | 68 | 411930 | X | |||||
16 | 64 | 45484 | X | X | ||||
17 | 02 | 2088251 | X | |||||
18 | 69 | 45203 | X | |||||
19 | 67 | 9080700 | X | |||||
20 | 70 | 701224 | X | X | ||||
21 | 69 | 339831 | X | X | ||||
22 | 56 | 4473 | X | X | ||||
23 | 44 | 45206 | X | |||||
24 | 71 | 232754 | X | |||||
25 | 73 | 2050675 | X | X | ||||
26 | 02 | 224333 | X(1) | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 64 | 363478 | X | X | ||||
2 | 93 | 332872 | X | X | ||||
ROU |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 2075002 | X | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 03 | 2054406 | X | |||||
2 | 02 | 2800241 | X | |||||
3 | 04 | 2032055 | X | |||||
4 | 02 | 2014988 | X | |||||
5 | 05 | 2054402 | X | |||||
6 | 01 | 2015002 | X | |||||
7 | 68 | 2054401 | X | |||||
8 | 02 | 2014985 | X | |||||
9 | 56 | 448970 | X | X | ||||
10 | 53 | 307744 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 56 | 411906 | X | X | ||||
2 | 47 | 233530 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E1 | E2 |
---|
1 | 02 | 2025049 | X | |||||
2 | 70 | 1396208 | X | |||||
3 | 00 | 2025045 | X | |||||
4 | 41 | 45598 | X | |||||
5 | 70 | 1396212 | X | |||||
6 | 74 | 505206 | X | |||||
7 | 74 | 2025046 | X | |||||