|
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
92 | 307718 | 42:00 | ||||
70 | 232803 | 18:00 | 83:00 | |||
ROU |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
70 | 2118619 | 26:00 | 78:00 | |||
70 | 8240970 | 34:00 | 28:00 | |||
02 | 8020826 | 13:00 | 17:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
56 | 888358 | 46:00 | ||||
55 | 416698 | 54:00 | 54:00 | |||
01 | 7010221 | 17:00 | 58:00 | |||
71 | 7998899 | 47:00 | 36:00 | |||
99 | 7898987 | 38:00 | 40:00 | |||
74 | 7740712 | 41:00 | 21:00 | |||
SVK |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
03 | 8017126 | 97:00 | 29:00 | |||
87 | 8656741 | 98:00 | 39:00 | |||
92 | 2020726 | 87:00 | 34:00 | |||
93 | 8656717 | 90:00 | 48:00 | |||
03 | 8017117 | 102:00 | 88:00 | |||
60 | 8017124 | 99:00 | 29:00 | |||
03 | 8017132 | 96:00 | 55:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
92 | 222551 | 0:00 | 0:00 | |||
08 | 222552 | 35:00 | 48:00 | |||
06 | 222553 | 71:00 | 27:00 | |||
77 | 443006 | 0:00 | 0:00 | |||
89 | 222556 | 0:00 | 0:00 | |||
04 | 1543 | 49:00 | 83:00 | |||
07 | 222557 | 0:00 | 0:00 | |||
76 | 46043 | 43:00 | 38:00 | |||
08 | 222559 | 0:00 | 0:00 | |||
02 | 46044 | 9:00 | 76:00 | |||
07 | 4484 | 23:00 | 37:00 | |||
05 | 4485 | 57:00 | 59:00 | |||
08 | 248 | 64:00 | 53:00 | |||
05 | 222561 | 61:00 | ||||
222562 | 57:00 | |||||
04 | 255 | 53:00 | 79:00 | |||
73 | 206318 | 0:00 | 0:00 | |||
02 | 307720 | 30:00 | 52:00 | |||
04 | 2111505 | 36:00 | 94:00 | |||
08 | 46082 | 4:00 | 61:00 | |||
75 | 222563 | 0:00 | 0:00 | |||
91 | 1542 | 15:00 | 56:00 | |||
08 | 222564 | 37:00 | 55:00 | |||
05 | 251 | 65:00 | 91:00 | |||
03 | 222565 | 0:00 | 0:00 | |||
05 | 222566 | 0:00 | 0:00 | |||
07 | 222567 | 16:00 | 47:00 | |||
04 | 1541 | 71:00 | 97:00 | |||
70 | 222568 | 0:00 | 0:00 | |||
06 | 222569 | 28:00 | 43:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
49 | 2111537 | 54:00 | 58:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
98 | 8648825 | 26:00 | 31:00 | |||
2003105 | 16:00 | |||||
2003107 | 0:00 | |||||
2003106 | 53:00 | |||||
69 | 505296 | 67:00 | 26:00 | |||
72 | 505293 | 32:00 | 66:00 | |||
54 | 233522 | 78:00 | 12:00 | |||
61 | 233523 | 63:00 | ||||
77 | 8648827 | 58:00 | 18:00 | |||
07 | 2003118 | 62:00 | 41:00 | |||
09 | 2003120 | 50:00 | 6:00 | |||
70 | 8648824 | 6:00 | 50:00 | |||
94 | 8648829 | 27:00 | 52:00 | |||
CZE |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
72 | 8009153 | 55:00 | 12:00 | |||
69 | 52344 | 49:00 | 44:00 | |||
00 | 7207019 | 35:00 | 51:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
47 | 8664643 | 18:00 | 46:00 | |||
69 | 2067297 | 31:00 | ||||
55 | 8664632 | 78:00 | ||||
49 | 8304999 | 30:00 | ||||
46 | 888336 | 38:00 | 51:00 | |||
75 | 45197 | 31:00 | ||||
42 | 2072210 | 26:00 | ||||
76 | 8290376 | 47:00 | ||||
66 | 8664657 | 34:00 | ||||
60 | 232759 | 57:00 | ||||
ROU |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
8639493 | 10:00 | 71:00 | ||||
ROU |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
8636826 | 4:00 | 36:00 | ||||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
76 | 222992 | 54:00 | ||||
11 | 222570 | 34:00 | ||||
09 | 224321 | 53:00 | ||||
78 | 332829 | 64:00 | ||||
ROU |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
54 | 2115087 | 48:00 | 40:00 | |||
2115085 | 67:00 | 22:00 | ||||
59 | 2115083 | 70:00 | 24:00 | |||
70 | 1421741 | 9:00 | 65:00 | |||
72 | 7211390 | 73:00 | 56:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
54 | 2012283 | 48:00 | 72:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
55 | 505216 | 27:00 | ||||
68 | 2072284 | 50:00 | 35:00 | |||
58 | 700005 | 75:00 | ||||
73 | 416614 | 66:00 | ||||
44 | 2072283 | 28:00 | 59:00 | |||
65 | 2072288 | 54:00 | 11:00 | |||
51 | 948 | 46:00 | 42:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
72 | 448964 | 0:00 | 0:00 | |||
8061419 | 51:00 | |||||
69 | 46110 | 83:00 | 32:00 | |||
10 | 8646371 | 0:00 | ||||
14 | 8141021 | 0:00 | ||||
81 | 8101300 | 3:00 | ||||
81 | 0:00 | |||||
09 | 224323 | 0:00 | 0:00 | |||
70 | 2111517 | 30:00 | ||||
81 | 0:00 | |||||
40 | 232788 | 60:00 | 1:00 | |||
224324 | 0:00 | |||||
10 | 224325 | 0:00 | ||||
91 | 2111532 | 22:00 | 13:00 | |||
86 | 224326 | 0:00 | 0:00 | |||
69 | 2111518 | 41:00 | ||||
80 | 224327 | 0:00 | ||||
91 | 2111531 | 22:00 | 70:00 | |||
14 | 8197909 | 0:00 | 0:00 | |||
0:00 | 0:00 | |||||
94 | 8:00 | |||||
49 | 307582 | 8:00 | 53:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
05 | 8072605 | 62:00 | 29:00 | |||
01 | 8667794 | 37:00 | 49:00 | |||
03 | 2036437 | 5:00 | 19:00 | |||
05 | 8183818 | 65:00 | ||||
SVK |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
2134365 | 95:00 | 55:00 | ||||
8116740 | 91:00 | 63:00 | ||||
8515555 | 52:00 | 23:00 | ||||
8518355 | 82:00 | 33:00 | ||||
522004 | 75:00 | 13:00 | ||||
8665514 | 74:00 | 31:00 | ||||
8116805 | 87:00 | 67:00 | ||||
2078493 | 95:00 | 35:00 | ||||
8226389 | 83:00 | 49:00 | ||||
8226311 | 79:00 | 8:00 | ||||
8226357 | 69:00 | 37:00 | ||||
8116785 | 66:00 | 28:00 | ||||
8116746 | 69:00 | 22:00 | ||||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
67 | 8648834 | 93:00 | 11:00 | |||
99 | 332845 | 15:00 | 75:00 | |||
74 | 448979 | 16:00 | ||||
74 | 332833 | 34:00 | ||||
77 | 364741 | 71:00 | 41:00 | |||
72 | 8046125 | 65:00 | 9:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
77 | 45167 | 55:00 | ||||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
05 | 8050801 | 10:00 | 11:00 | |||
04 | 8670432 | 41:00 | 99:00 | |||
67 | 7670725 | 3:00 | 89:00 | |||
04 | 2072222 | 51:00 | 93:00 | |||
60 | 8656997 | 2:00 | 15:00 | |||
07 | 8656998 | 7:00 | 51:00 | |||
74 | 8670433 | 7:00 | 48:00 | |||
10 | 8433599 | 5:00 | 42:00 | |||
05 | 8711225 | 35:00 | 69:00 | |||
79 | 915 | 13:00 | 54:00 | |||
09 | 232753 | 14:00 | 36:00 | |||
76 | 1396274 | 39:00 | 13:00 | |||
02 | 8670431 | 3:00 | 43:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
06 | 8445444 | 56:00 | 47:00 | |||
74 | 8077277 | 19:00 | 16:00 | |||
04 | 8044022 | 45:00 | 87:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
87 | 8041187 | 90:00 | 40:00 | |||
89 | 8090789 | 21:00 | 69:00 | |||
02 | 448953 | 42:00 | ||||
06 | 224328 | 28:00 | ||||
72 | 362977 | 14:00 | ||||
08 | 224329 | 47:00 | ||||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
75 | 1429040 | 49:00 | 20:00 | |||
06 | 1429039 | 53:00 | 33:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
67 | 8160367 | 64:00 | ||||
58 | 8300958 | 86:00 | 69:00 | |||
57 | 8383380 | 86:00 | 32:00 | |||
58 | 8121258 | 72:00 | 37:00 | |||
56 | 233691 | 56:00 | 52:00 | |||
57 | 8100257 | 78:00 | ||||
55 | 8211055 | 72:00 | ||||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
08 | 8299998 | 55:00 | 63:00 | |||
02 | 2050677 | 58:00 | ||||
08 | 888342 | 21:00 | ||||
78 | 7203258 | 32:00 | 66:00 | |||
85 | 46031 | 26:00 | ||||
85 | 46031 | 54:00 | ||||
01 | 224330 | 31:00 | 59:00 | |||
06 | 8198010 | 41:00 | 29:00 | |||
85 | 8646368 | 10:00 | ||||
78 | 888361 | 38:00 | 46:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
57 | 332835 | 0:00 | ||||
08 | 2022123 | 31:00 | ||||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
50 | 45176 | 34:00 | 61:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
59 | 332858 | 52:00 | 30:00 | |||
58 | 332859 | 82:00 | 6:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
67 | 2087750 | 69:00 | 22:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
11 | 224331 | 0:00 | 0:00 | |||
13 | 224332 | 0:00 | 0:00 | |||
83 | 45994 | 18:00 | 86:00 | |||
46 | 232784 | 16:00 | 63:00 | |||
75 | 45229 | 63:00 | ||||
224333 | 16:00 | 18:00 | ||||
60 | 45391 | 39:00 | ||||
10 | 224334 | 0:00 | 0:00 | |||
CZE |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
64 | 53827 | 90:00 | 38:00 | |||
70 | 416084 | 45:00 | 7:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
62 | 232786 | 70:00 | 7:00 | |||
62 | 8664620 | 60:00 | 23:00 | |||
86 | 232787 | 58:00 | 25:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
70 | 45103 | 17:00 | ||||
02 | 1011031 | 21:00 | 82:00 | |||
04 | 2022202 | 39:00 | 95:00 | |||
30:00 | ||||||
0:00 | ||||||
04 | 0:00 | 0:00 | ||||
06 | 8662187 | 26:00 | 25:00 | |||
09 | 1011030 | 29:00 | 45:00 | |||
04 | 0:00 | 0:00 | ||||
05 | 1011033 | 63:00 | 81:00 | |||
06 | 1011034 | 35:00 | 21:00 | |||
CZE |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
55 | 1954721 | 63:00 | 77:00 | |||
54 | 1955315 | 74:00 | 8:00 | |||
SVK |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
75 | 1414306 | 0:00 | 0:00 | |||
76 | 8516751 | 85:00 | 24:00 | |||
SRB |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
1428919 | 93:00 | 10:00 | ||||
1403182 | 79:00 | 5:00 | ||||
1396144 | 96:00 | 5:00 | ||||
437230 | 71:00 | 9:00 | ||||
1420852 | 77:00 | 3:00 | ||||
233226 | 83:00 | 5:00 | ||||
1401554 | 91:00 | 6:00 | ||||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
64 | 8664639 | 32:00 | ||||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
80 | 9110000 | 58:00 | ||||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
70 | 8181881 | 61:00 | 34:00 | |||
75 | 8282822 | 72:00 | ||||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
67 | 8061445 | 72:00 | 47:00 | |||
66 | 448969 | 35:00 | ||||
75 | 8163264 | 10:00 | 40:00 | |||
57 | 347867 | 70:00 | 12:00 | |||
10 | 224335 | 49:00 | 32:00 | |||
76 | 888370 | 33:00 | 24:00 | |||
12 | 888357 | 0:00 | 0:00 | |||
62 | 8640220 | 54:00 | 74:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
05 | 8515580 | 73:00 | 61:00 | |||
07 | 2098006 | 29:00 | 43:00 | |||
10 | 2087806 | 40:00 | 26:00 | |||
07 | 2098010 | 14:00 | 15:00 | |||
10 | 2087802 | 22:00 | 14:00 | |||
04 | 2087805 | 85:00 | 77:00 | |||
06 | 2098008 | 50:00 | 11:00 | |||
73 | 1394586 | 88:00 | 12:00 | |||
08 | 2062980 | 49:00 | 69:00 | |||
08 | 2056196 | 68:00 | 27:00 | |||
03 | 8030905 | 45:00 | 91:00 | |||
02 | 2098001 | 15:00 | 33:00 | |||
61 | 1394582 | 15:00 | 20:00 | |||
08 | 2098009 | 8:00 | 39:00 | |||
SRB |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
52 | 2082999 | 88:00 | 24:00 | |||
56 | 9599997 | 50:00 | 44:00 | |||
03 | 2140601 | 34:00 | 23:00 | |||
63 | 2077032 | 48:00 | 29:00 | |||
04 | 2116502 | 92:00 | 21:00 | |||
CRO |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
69 | 236866 | 81:00 | 86:00 | |||
67 | 8220267 | 52:00 | 39:00 | |||
SRB |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
8637583 | 35:00 | 8:00 | ||||
01 | 1413994 | 66:00 | 27:00 | |||
95 | 1452994 | 46:00 | 12:00 | |||
AUT |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
9060906 | 94:00 | 42:00 | ||||
SRB |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
76 | 2077059 | 34:00 | 10:00 | |||
05 | 2800963 | 77:00 | 5:00 | |||
04 | 2077073 | 89:00 | 1:00 | |||
03 | 8090485 | 18:00 | 7:00 | |||
03 | 8080603 | 11:00 | 15:00 | |||
03 | 2077031 | 29:00 | 11:00 | |||
03 | 1413997 | 33:00 | 1:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
32 | 45450 | 11:00 | ||||
72 | 505232 | 43:00 | ||||
73 | 2088248 | 18:00 | ||||
45 | 45418 | 41:00 | 20:00 | |||
52 | 45417 | 24:00 | 92:00 | |||
47 | 45420 | 24:00 | 67:00 | |||
61 | 8610506 | 62:00 | ||||
61 | 233629 | 39:00 | ||||
66 | 2056160 | 56:00 | 45:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
77 | 2050685 | 81:00 | ||||
95 | 2050683 | 13:00 | ||||
84 | 2022150 | 13:00 | 73:00 | |||
53 | 2050681 | 48:00 | ||||
80 | 2072244 | 61:00 | 29:00 | |||
10 | 2022115 | 46:00 | 38:00 | |||
78 | 8668986 | 22:00 | 44:00 | |||
08 | 2088237 | 11:00 | 54:00 | |||
08 | 2050684 | 0:00 | ||||
04 | 2022145 | 79:00 | 51:00 | |||
81 | 2022119 | 0:00 | ||||
82 | 2022147 | 0:00 | ||||
69 | 2022148 | 51:00 | 95:00 | |||
66 | 2050682 | 87:00 | 8:00 | |||
69 | 2022152 | 44:00 | 33:00 | |||
2022113 | 67:00 | 56:00 | ||||
80 | 888371 | 16:00 | 60:00 | |||
02 | 888367 | 9:00 | 64:00 | |||
02 | 888368 | 7:00 | 13:00 | |||
70 | 2022118 | 68:00 | 25:00 | |||
97 | 2022116 | 84:00 | ||||
98 | 2022117 | 7:00 | 67:00 | |||
96 | 2022151 | 19:00 | ||||
07 | 2022120 | 61:00 | 47:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
95 | 2025040 | 23:00 | 60:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
96 | 1396119 | 63:00 | 37:00 | |||
76 | 4660044 | 53:00 | 15:00 | |||
94 | 505298 | 0:00 | 0:00 | |||
90 | 233645 | 14:00 | 22:00 | |||
67 | 8005867 | 21:00 | 41:00 | |||
02 | 8670320 | 27:00 | 23:00 | |||
66 | 1396206 | 33:00 | ||||
02 | 9700420 | 19:00 | 31:00 | |||
01 | 2099479 | 50:00 | 37:00 | |||
09 | 1396102 | 17:00 | 51:00 | |||
03 | 8005868 | 57:00 | 25:00 | |||
73 | 1000042 | 18:00 | 60:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
70 | 232809 | 79:00 | 42:00 | |||
76 | 8670541 | 4:00 | 2:00 | |||
50 | 1396250 | 32:00 | 57:00 | |||
63 | 888338 | 84:00 | 56:00 | |||
08 | 8680041 | 20:00 | 57:00 | |||
10 | 8680019 | 56:00 | 15:00 | |||
77 | 8070830 | 34:00 | 10:00 | |||
85 | 2066473 | 65:00 | 47:00 | |||
55 | 8070915 | 62:00 | 60:00 | |||
8061420 | 10:00 | |||||
92 | 2082374 | 9:00 | ||||
52 | 1396204 | 26:00 | ||||
67 | 222913 | 66:00 | 13:00 | |||
63 | 8090563 | 58:00 | ||||
56 | 1396256 | 78:00 | 4:00 | |||
58 | 247063 | 58:00 | 18:00 | |||
82 | 2082373 | 65:00 | ||||
224336 | 0:00 | 0:00 | ||||
63 | 8642298 | 70:00 | 55:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
55 | 363494 | 60:00 | 34:00 | |||
43 | 505295 | 82:00 | ||||
73 | 411973 | 6:00 | ||||
69 | 45537 | 27:00 | ||||
08 | 224337 | 32:00 | ||||
07 | 224338 | 13:00 | ||||
SRB |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
27:00 | 70:00 | |||||
74:00 | 18:00 | |||||
75 | 1302834 | 55:00 | 14:00 | |||
08 | 4660099 | 38:00 | 60:00 | |||
05 | 1413992 | 68:00 | 13:00 | |||
56 | 233056 | 80:00 | 22:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
00 | 8090256 | 52:00 | ||||
CZE |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
69 | 553456 | 75:00 | 80:00 | |||
67 | 7000809 | 74:00 | 41:00 | |||
SRB |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
59 | 233250 | 50:00 | 21:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
67 | 1967841 | 0:00 | ||||
10 | 224339 | 0:00 | ||||
75 | 7512122 | 51:00 | ||||
73 | 502366 | 59:00 | 6:00 | |||
01 | 8200105 | 78:00 | 46:00 | |||
09 | 443007 | 70:00 | ||||
80 | 232768 | 0:00 | ||||
60 | 8040860 | 58:00 | 62:00 | |||
53 | 973 | 9:00 | ||||
64 | 2111528 | 12:00 | 14:00 | |||
44 | 505202 | 10:00 | ||||
51 | 8448972 | 66:00 | 36:00 | |||
70 | 7700206 | 75:00 | 10:00 | |||
03 | 1200303 | 25:00 | 70:00 | |||
74 | 9424242 | 43:00 | 26:00 | |||
03 | 2014508 | 19:00 | 62:00 | |||
09 | 443008 | 58:00 | ||||
54 | 8000935 | 76:00 | 16:00 | |||
54 | 8636771 | 52:00 | 68:00 | |||
53 | 5615 | 76:00 | 48:00 | |||
03 | 45372 | 0:00 | ||||
99 | 233516 | 0:00 | ||||
69 | 233515 | 0:00 | ||||
80 | 8000521 | 7:00 | 66:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
71 | 45322 | 36:00 | ||||
55 | 980 | 42:00 | 38:00 | |||
02 | 8020905 | 33:00 | 53:00 | |||
73 | 8131273 | 57:00 | 33:00 | |||
SLO |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
60 | 442575 | 62:00 | 50:00 | |||
SVK |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
46281 | 80:00 | 33:00 | ||||
8445533 | 77:00 | 17:00 | ||||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
53 | 233610 | 64:00 | 42:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
86 | 1394562 | 11:00 | 54:00 | |||
61 | 1394553 | 57:00 | 59:00 | |||
61 | 1394554 | 60:00 | 21:00 | |||
87 | 1394564 | 26:00 | 82:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
43 | 2082349 | 0:00 | ||||
66 | 448975 | 36:00 | 26:00 | |||
70 | 222923 | 46:00 | 31:00 | |||
51 | 8664655 | 64:00 | 46:00 | |||
55 | 2022111 | 84:00 | 20:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
92 | 8000403 | 22:00 | 9:00 | |||
03 | 8000976 | 31:00 | ||||
00 | 8000967 | 29:00 | ||||
06 | 8000966 | 67:00 | ||||
09 | 45574 | 26:00 | ||||
65 | 45227 | 42:00 | 23:00 | |||
01 | 8646130 | 58:00 | ||||
03 | 8000961 | 51:00 | ||||
02 | 8000974 | 23:00 | 25:00 | |||
67 | 2019802 | 69:00 | ||||
56 | 1396146 | 18:00 | ||||
94 | 8000968 | 86:00 | ||||
02 | 8000977 | 17:00 | ||||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
76 | 7211198 | 12:00 | ||||
57 | 2126676 | 72:00 | 81:00 | |||
78 | 2126677 | 38:00 | 76:00 | |||
82 | 8205250 | 22:00 | ||||
82 | 2087746 | 84:00 | ||||
77 | 8657290 | 24:00 | ||||
75 | 2126678 | 28:00 | 46:00 | |||
55 | 363456 | 10:00 | ||||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
63 | 2072227 | 4:00 | 62:00 | |||
05 | 8088878 | 93:00 | ||||
07 | 2037821 | 22:00 | 75:00 | |||
05 | 2037816 | 23:00 | ||||
08 | 2037817 | 65:00 | 9:00 | |||
11 | 2037815 | 31:00 | 20:00 | |||
06 | 2037813 | 39:00 | ||||
09 | 2037812 | 30:00 | ||||
08 | 2037811 | 59:00 | ||||
53 | 8447500 | 60:00 | ||||
42 | 8421003 | 31:00 | ||||
02 | 2072224 | 39:00 | 61:00 | |||
62 | 8353394 | 45:00 | 17:00 | |||
39 | 8390422 | 48:00 | ||||
05 | 2037810 | 65:00 | 15:00 | |||
54 | 4660121 | 0:00 | 0:00 | |||
53 | 45496 | 74:00 | ||||
67 | 362952 | 30:00 | ||||
64 | 2121342 | 13:00 | 72:00 | |||
96 | 8199604 | 19:00 | ||||
75 | 8664633 | 61:00 | ||||
84 | 8664645 | 14:00 | 45:00 | |||
04 | 2072201 | 33:00 | ||||
91 | 8416640 | 3:00 | 16:00 | |||
65 | 800002 | 2:00 | ||||
67 | 236366 | 0:00 | ||||
08 | 7080209 | 44:00 | ||||
02 | 4660126 | 35:00 | ||||
2037809 | 88:00 | |||||
68 | 2111506 | 76:00 | 9:00 | |||
03 | 2037808 | 21:00 | ||||
49 | 45411 | 12:00 | ||||
71 | 8434004 | 37:00 | 38:00 | |||
06 | 8664653 | 34:00 | 59:00 | |||
07 | 65:00 | |||||
03 | 2037806 | 41:00 | ||||
99 | 8011799 | 42:00 | 63:00 | |||
00 | 7201391 | 27:00 | 57:00 | |||
86 | 2050686 | 70:00 | 57:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
05 | 8516406 | 37:00 | 101:00 | |||
04 | 8518306 | 43:00 | 75:00 | |||
01 | 8195402 | 18:00 | 58:00 | |||
05 | 8516906 | 6:00 | 50:00 | |||
05 | 8515506 | 12:00 | 38:00 | |||
60 | 7757812 | 2:00 | 54:00 | |||
04 | 8420069 | 59:00 | 53:00 | |||
09 | 8517306 | 41:00 | 18:00 | |||
10 | 2052335 | 13:00 | 35:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
67 | 7000500 | 30:00 | 71:00 | |||
05 | 8050401 | 81:00 | 85:00 | |||
73 | 1501000 | 28:00 | 74:00 | |||
69 | 2022191 | 70:00 | ||||
76 | 8160603 | 46:00 | 50:00 | |||
69 | 1396156 | 0:00 | 0:00 | |||
97 | 8648835 | 62:00 | 21:00 | |||
04 | 8061465 | 86:00 | 9:00 | |||
06 | 2069573 | 52:00 | 57:00 | |||
03 | 8031221 | 24:00 | 73:00 | |||
72 | 8020501 | 62:00 | ||||
06 | 8060710 | 17:00 | 23:00 | |||
72 | 8448444 | 38:00 | 36:00 | |||
96 | 8519075 | 54:00 | ||||
01 | 8062201 | 25:00 | 61:00 | |||
87 | 206018 | 10:00 | 70:00 | |||
03 | 8030128 | 64:00 | ||||
03 | 8664627 | 27:00 | ||||
03 | 8631454 | 6:00 | 79:00 | |||
98 | 2118264 | 68:00 | ||||
70 | 233503 | 23:00 | ||||
70 | 701224 | 37:00 | 28:00 | |||
02 | 8664659 | 6:00 | ||||
06 | 448955 | 38:00 | 27:00 | |||
97 | 1396123 | 78:00 | 54:00 | |||
04 | 4494 | 69:00 | 103:00 | |||
73 | 2050675 | 43:00 | ||||
68 | 2022195 | 66:00 | 53:00 | |||
69 | 307752 | 47:00 | ||||
99 | 2009006 | 78:00 | ||||
07 | 448954 | 45:00 | ||||
SVK |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
72 | 8000029 | 70:00 | 42:00 | |||
73 | 8123457 | 73:00 | 19:00 | |||
8434822 | 81:00 | 43:00 | ||||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
10 | 443002 | 19:00 | ||||
11 | 443003 | 37:00 | ||||
78 | 2111542 | 76:00 | ||||
40 | 2069770 | 66:00 | ||||
72 | 8211172 | 82:00 | 34:00 | |||
72 | 2056169 | 10:00 | ||||
11 | 443004 | 28:00 | ||||
09 | 443005 | 62:00 | ||||
61 | 339868 | 53:00 | ||||
70 | 8664611 | 40:00 | ||||
UKR |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
90 | 8646372 | 6:00 | 69:00 | |||
CZE |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
70 | 49811 | 73:00 | 20:00 | |||
69 | 2075659 | 62:00 | 43:00 | |||
HUN |
Stno | Name | YB | Chipno | Class | S1 | S2 |
---|
48 | 2072285 | 20:00 | 69:00 | |||
03 | 8030405 | 48:00 | 97:00 | |||
04 | 8041007 | 46:00 | 16:00 | |||
75 | 8032575 | 24:00 | 14:00 | |||
02 | 8100203 | 50:00 | 24:00 | |||
06 | 8061122 | 15:00 | 67:00 | |||
10 | 233518 | 16:00 | 11:00 | |||
05 | 8000823 | 77:00 | 25:00 | |||
71 | 1710618 | 20:00 | 68:00 | |||
48 | 45208 | 24:00 | 28:00 | |||
06 | 8220723 | 46:00 | 67:00 | |||
03 | 8003721 | 30:00 | 15:00 | |||
53 | 45198 | 0:00 | 0:00 | |||
02 | 8020715 | 72:00 | 19:00 | |||
71 | 1666600 | 77:00 | 14:00 | |||
05 | 8050418 | 21:00 | 45:00 | |||
68 | 8092268 | 67:00 | 39:00 | |||
06 | 8060406 | 25:00 | 21:00 | |||
80 | 8080680 | 42:00 | ||||
74 | 2032061 | 40:00 | 74:00 | |||
