|   |
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 56 | 888358 | X | X | ||||
| 2 | 73 | 8088998 | X | |||||
| 3 | 11 | 8009984 | X | |||||
| 4 | 80 | 8517363 | X | |||||
| 5 | 55 | 416698 | X | X | ||||
| 6 | 10 | 8110810 | X | |||||
| 7 | 73 | 8055595 | X | |||||
| 8 | 09 | 8088844 | X | |||||
| 9 | 07 | 8444005 | X | |||||
| 10 | 58 | 8101958 | X | |||||
| 11 | 55 | 7669055 | X | X | ||||
| 12 | 71 | 7998899 | X | X | ||||
| 13 | 99 | 8142857 | X | X | ||||
| 14 | 74 | 7740712 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 10 | 222551 | X(2) | X | X | |||
| 2 | 82 | 9820818 | X | X | ||||
| 3 | 69 | 9690131 | X | X | ||||
| SVK |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 54 | 2020704 | X | X | ||||
| 2 | 67 | 8017135 | X | X | ||||
| 3 | 57 | 8017120 | X | X | ||||
| 4 | 57 | 307388 | X | X | ||||
| 5 | 63 | 2051410 | X | X | ||||
| 6 | 65 | 2051306 | X | X | ||||
| 7 | 56 | 8017123 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 08 | 2069784 | X | |||||
| 2 | 76 | 46043 | X | |||||
| 3 | 05 | 2069787 | X | |||||
| 4 | 72 | 206318 | X | |||||
| 5 | 02 | 307720 | X | |||||
| 6 | 222552 | X(1) | X | |||||
| 7 | 05 | 2069788 | X | |||||
| 8 | 06 | 222553 | X(1) | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 49 | 222921 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 98 | 8648825 | X | |||||
| 2 | 09 | 8648830 | X | X | ||||
| 3 | 09 | 8648827 | X | X | ||||
| 4 | 77 | 8701019 | X | X | ||||
| 5 | 54 | 8400998 | X | X | ||||
| 6 | 70 | 8648824 | X | X | ||||
| 7 | 94 | 8033336 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 47 | 8664643 | X | |||||
| 2 | 74 | 8204060 | X | |||||
| 3 | 69 | 8290369 | X | |||||
| 4 | 64 | 8516476 | X | |||||
| 5 | 59 | 307591 | X | X | ||||
| 6 | 46 | 888336 | X | |||||
| 7 | 42 | 1000 | X | |||||
| 8 | 66 | 8664657 | X | X | ||||
| 9 | 60 | 232759 | X | |||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 75 | 332830 | X | X | ||||
| 2 | 76 | 222992 | X | |||||
| 3 | 79 | 8519051 | X | |||||
| 4 | 10 | 7208024 | X | |||||
| ROU |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 54 | 2149374 | X | X | ||||
| 2 | 59 | 2115083 | X | X | ||||
| 3 | 70 | 2115087 | X | X | ||||
| ROU |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 65 | 2118616 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | X | X | ||||||
| 2 | 332742 | X | ||||||
| 3 | 12 | 307718 | X(2) | X | X | |||
| 4 | 87 | 222556 | X(1) | X | ||||
| 5 | 82 | 45347 | X | X | ||||
| 6 | 74 | 222557 | X(1) | X | ||||
| 7 | 73 | 8000420 | X | |||||
| 8 | 96 | X | X | |||||
| 9 | 65 | 4484 | X(1) | X | ||||
| 10 | 91 | 2111531 | X | X | ||||
| 11 | 14 | 4485 | X(1) | X | ||||
| 12 | 86 | 2111547 | X | X | ||||
| 13 | 11 | X | X | |||||
| 14 | 72 | 222559 | X(2) | X | X | |||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 99 | 8330202 | X | X | ||||
| 2 | 99 | 8651907 | X | X | ||||
| 3 | 06 | 1451907 | X | X | ||||
| 4 | 95 | 8664638 | X | X | ||||
| 5 | 07 | 8444331 | X | X | ||||
| 6 | 14 | 1451901 | X | X | ||||
| 7 | 10 | 1451902 | X | X | ||||
| 8 | 05 | 8444332 | X | X | ||||
| 9 | 09 | 1451903 | X | X | ||||
| 10 | 05 | 8444333 | X | X | ||||
| 11 | 01 | 8010720 | X | X | ||||
| 12 | 74 | 8664628 | X | X | ||||
| 13 | 09 | 8444334 | X | X | ||||
| 14 | 04 | 8040227 | X | X | ||||
| 15 | 01 | 8330802 | X | X | ||||
| 16 | 92 | 8651957 | X | X | ||||
| 17 | 06 | 1451913 | X | X | ||||
| 18 | 06 | 8444335 | X | X | ||||
| 19 | 12 | 1451904 | X | X | ||||
| 20 | 76 | 8131176 | X | X | ||||
| 21 | 08 | 8112900 | X | X | ||||
| 22 | 10 | 1451914 | X | X | ||||
| 23 | 06 | 8444844 | X | X | ||||
| 24 | 09 | 1451915 | X | X | ||||
| 25 | 07 | 8651978 | X | X | ||||
| 26 | 03 | 8651948 | X | X | ||||
| 27 | 07 | 1451908 | X | X | ||||
| 28 | 03 | 1451909 | X | X | ||||
| 29 | 08 | 1451910 | X | X | ||||
| 30 | 11 | 1451906 | X | X | ||||
| 31 | 07 | 8664618 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 70 | 505216 | X | |||||
| 2 | 55 | 8333351 | X | |||||
| 3 | 68 | 8251806 | X | X | ||||
| 4 | 80 | 8222005 | X | |||||
| 5 | 44 | 2072283 | X | X | ||||
| 6 | 43 | 222561 | X(1) | X | ||||
| 7 | 51 | 948 | X | X | ||||
| 8 | 05 | 8183818 | X | |||||
| SVK |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 05 | 8116740 | X | X | ||||
| 2 | 76 | 8518354 | X | X | ||||
| 3 | 74 | 8515557 | X | X | ||||
| 4 | 72 | 515489 | X | X | ||||
| 5 | 08 | 8100009 | X | X | ||||
| 6 | 8665514 | X | X | |||||
| 7 | 05 | 8116805 | X | X | ||||
| 8 | 06 | 8518357 | X | X | ||||
| 9 | 79 | 8226310 | X | X | ||||
| 10 | 55 | 2079503 | X | X | ||||
| 11 | 91 | 8116785 | X | X | ||||
| 12 | 94 | 8071319 | X | X | ||||
| 13 | 93 | 8116746 | X | X | ||||
| 14 | 05 | 8445285 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 67 | 8648834 | X | |||||
| 2 | 99 | 332845 | X | |||||
| 3 | 71 | 2111510 | X | |||||
| 4 | 74 | 448979 | X | |||||
| 5 | 77 | 364741 | X | |||||
| 6 | 59 | 45193 | X | |||||
| 7 | 72 | 8046125 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 91 | 2103539 | X | |||||
| 2 | 92 | 2103905 | X | |||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 8354321 | X | ||||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 52 | 8111114 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 58 | 8580818 | X | |||||
| 2 | 56 | 2019917 | X | X | ||||
| 3 | 67 | 8160367 | X | |||||
| 4 | 58 | 8300958 | X | X | ||||
| 5 | 57 | 8383380 | X | X | ||||
| 6 | 58 | 8121258 | X | X | ||||
| 7 | 56 | 233691 | X | X | ||||
| 8 | 57 | 8100257 | X | |||||
| 9 | 55 | 8211055 | X | |||||
| 10 | 60 | 8519076 | X | |||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 57 | 332835 | X | |||||
| 2 | 08 | 2022123 | X | |||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 70 | 8117117 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 79 | 8117733 | X | |||||
| 2 | 79 | 8266266 | X | |||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 72 | 448964 | X | X | ||||
| 2 | 61 | 362969 | X | |||||
| 3 | 02 | 45180 | X | |||||
| 4 | 59 | 332858 | X | X | ||||
| 5 | 58 | 332359 | X | X | ||||
| 6 | 66 | 362955 | X | |||||
| 7 | 56 | 8519056 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 67 | 8251814 | X | X | ||||
| 2 | 72 | 7210424 | X | X | ||||
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 01 | 8662443 | X | X | ||||
| 2 | 06 | 8400090 | X | X | ||||
| 3 | 59 | 233250 | X | X | ||||
| CZE |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 8425544 | X | X | |||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 11 | 954 | X | X | ||||
| 2 | 13 | 363402 | X | X | ||||
| 3 | 83 | 45994 | X | X | ||||
| 4 | 75 | 45229 | X | X | ||||
| 5 | 12 | 222562 | X(2) | X | X | |||
| 6 | 60 | 45391 | X | X | ||||
| 7 | 03 | X | X | |||||
| 8 | 06 | X | X | |||||
| 9 | 09 | X | X | |||||
| 10 | 11 | X | X | |||||
| 11 | 76 | 45228 | X | X | ||||
| 12 | 10 | 45282 | X | X | ||||
| 13 | 79 | 7741029 | X | X | ||||
| 14 | 75 | 8041075 | X | X | ||||
| 15 | 80 | 233611 | X | |||||
| 16 | 71 | 8000603 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 62 | 232786 | X | X | ||||
| 2 | 62 | 8664620 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 74 | 8151974 | X | |||||
| 2 | 72 | 45303 | X | X | ||||
| 3 | 70 | 45103 | X | X | ||||
| 4 | 05 | 8072605 | X | X | ||||
| 5 | 12 | 1011041 | X | |||||
| 6 | 10 | 1011054 | X | |||||
| 7 | 72 | 1011043 | X | |||||
| 8 | 02 | 8020709 | X | X | ||||
| 9 | 03 | 8456100 | X | X | ||||
| 10 | 77 | 8664625 | X | X | ||||
| 11 | 02 | 8016057 | X | X | ||||
| 12 | 71 | 1011045 | X | |||||
| 13 | 04 | 1011037 | X | X | ||||
| 14 | 06 | 8237732 | X | X | ||||
| 15 | 03 | 8237695 | X | |||||
| SVK |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 76 | 8516751 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 53 | 4464 | X | |||||
| 2 | 62 | 222563 | X(1) | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 85 | 46031 | X | X | ||||
| 2 | 06 | 8198010 | X | |||||
| 3 | 09 | 8222009 | X | |||||
| 4 | 03 | 8030225 | X | |||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 70 | 8181881 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 61 | 8022377 | X | X | ||||
| 2 | 67 | 8061445 | X | X | ||||
| 3 | 50 | 8247896 | X | X | ||||
| 4 | 54 | 45375 | X | X | ||||
| 5 | 53 | 45376 | X | X | ||||
| 6 | 66 | 448969 | X | |||||
| 7 | 52 | 8203661 | X | X | ||||
| 8 | 50 | 8044135 | X | X | ||||
| 9 | 57 | 347867 | X | X | ||||
| 10 | 54 | 46111 | X | |||||
| 11 | 62 | 8640220 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 05 | 8515580 | X | |||||
| 2 | 10 | 2098003 | X | |||||
| 3 | 09 | 2056200 | X | |||||
| 4 | 06 | 2098008 | X | |||||
| 5 | 73 | 1394586 | X | |||||
| 6 | 64 | 2066494 | X | |||||
| 7 | 06 | 2098007 | X | |||||
| 8 | 61 | 1394582 | X | |||||
| 9 | 08 | 2098009 | X | |||||
| SRB |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 75 | 2095315 | X | |||||
| 2 | 08 | 2095317 | X | X | ||||
| 3 | 19 | X | X | |||||
| 4 | 08 | 2095305 | X | X | ||||
| 5 | 75 | 233153 | X | |||||
| CZE |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 8656574 | X | X | |||||
| 2 | 93 | 8656686 | X | X | ||||
| 3 | 65 | 8656723 | X | X | ||||
| 4 | 682679 | X | X | |||||
| 5 | 09 | 8004331 | X | X | ||||
| 6 | 8648545 | X | X | |||||
| 7 | 8660378 | X | X | |||||
| 8 | 78 | 2111725 | X | X | ||||
| 9 | 51190 | X | X | |||||
| 10 | 57 | 8014459 | X | X | ||||
| 11 | 71 | 8648553 | X | X | ||||
| 12 | 8008123 | X | X | |||||
| 13 | 8656710 | X | X | |||||
| 14 | 63 | 8004296 | X | X | ||||
| 15 | 71 | 8004332 | X | X | ||||
| 16 | 8656684 | X | X | |||||
| SRB |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 52 | 2082999 | X | X | ||||
| 2 | 56 | 9599997 | X | X | ||||
| 3 | 63 | 8002491 | X | X | ||||
| 4 | 60 | 233233 | X | X | ||||
| 5 | 55 | 2041755 | X | X | ||||
| 6 | 04 | 2116502 | X | X | ||||
| 7 | 01 | 8311311 | X | X | ||||
| SRB |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 80 | 2211776 | X | |||||
| 2 | 10 | 2070986 | X | |||||
| 3 | 13 | 2211779 | X | |||||
| 4 | 07 | 2095320 | X | X | ||||
| 5 | 79 | 2070987 | X | X | ||||
| 6 | 09 | 2070984 | X | X | ||||
| 7 | 13 | 2077058 | X | X | ||||
| 8 | 10 | 2083678 | X | X | ||||
| 9 | 05 | 2070981 | X | X | ||||
| 10 | 11 | 2095306 | X | X | ||||
| 11 | 13 | 2095311 | X | X | ||||
| 12 | 83 | 2095314 | X | X | ||||
| 13 | 06 | 2095312 | X | X | ||||
| CRO |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 82 | 7005141 | X | X | ||||
| 2 | 7010043 | X | X | |||||
| 3 | 07 | 8300220 | X | X | ||||
| 4 | 80 | 7003400 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 52 | 8301952 | X | |||||
| 2 | 61 | 8610506 | X | X | ||||
| 3 | 61 | 233629 | X | |||||
| 4 | 61 | 2056161 | X | X | ||||
| 5 | 66 | 2056160 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 66 | 2022153 | X | |||||
| 2 | 69 | 2022152 | X | |||||
| 3 | 96 | 888344 | X | |||||
| SRB |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 96 | 2070985 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 96 | 1396119 | X | |||||
| 2 | 08 | 7010037 | X | |||||
| 3 | 06 | 7010781 | X | |||||
| 4 | 90 | 233645 | X | |||||
| 5 | 67 | 8150091 | X | |||||
| 6 | 66 | 1396206 | X | X | ||||
| 7 | 66 | 7010776 | X | |||||
| 8 | 45 | 222918 | X | |||||
| 9 | 12 | 7010782 | X | |||||
| 10 | 80 | 505256 | X | |||||
| 11 | 69 | 7010784 | X | |||||
| 12 | 04 | 8636835 | X | |||||
| 13 | 09 | 7010785 | X | |||||
| 14 | 74 | 7010786 | X | |||||
| 15 | 75 | 1396173 | X | |||||
| 16 | 11 | 8000995 | X | |||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 70 | 8111070 | X | |||||
| 2 | 8061427 | X | ||||||
| 3 | 50 | 1396250 | X | |||||
| 4 | 64 | 7010798 | X | |||||
| 5 | 08 | 8680041 | X | X | ||||
| 6 | 10 | 8680019 | X | X | ||||
| 7 | 77 | 1770830 | X | X | ||||
| 8 | 85 | 1850911 | X | X | ||||
| 9 | 55 | 8070915 | X | X | ||||
| 10 | 8061420 | X | ||||||
| 11 | 92 | 2082374 | X | |||||
| 12 | 52 | 1396204 | X | X | ||||
| 13 | 57 | 8061417 | X | X | ||||
| 14 | 67 | 222913 | X | |||||
| 15 | 63 | 8090563 | X | |||||
| 16 | 56 | 1396256 | X | |||||
| 17 | 65 | 8160265 | X | X | ||||
| 18 | 82 | 2082373 | X | |||||
| SRB |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 77 | 2140606 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 53 | 1396203 | X | |||||
| SRB |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 05 | 2015223 | X | X | ||||
| 2 | 70 | 2015230 | X | X | ||||
| 3 | 07 | 2015226 | X | X | ||||
| 4 | 64 | 1600010 | X | X | ||||
| 5 | 39 | 2015222 | X | X | ||||
| 6 | 07 | 2015165 | X | X | ||||
| 7 | 67 | 206411 | X | X | ||||
| 8 | 03 | 2112179 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 55 | 363494 | X | X | ||||
| SRB |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 56 | 2077036 | X | X | ||||
| SRB |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 62 | 1401688 | X | X | ||||
| 2 | 62 | 1401562 | X | X | ||||
| 3 | 00 | 8077070 | X | X | ||||
| 4 | 68 | 8463111 | X | X | ||||
| 5 | 75 | 8000287 | X | X | ||||
| 6 | 08 | 8626834 | X | X | ||||
| 7 | 05 | 8002495 | X | X | ||||
| 8 | 03 | 8626967 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 67 | 1967841 | X | |||||
| 2 | 10 | 1234156 | X | |||||
| 3 | 75 | 7512122 | X | |||||
| 4 | 01 | 8012998 | X | |||||
| 5 | 09 | 222564 | X(2) | X | X | |||
| 6 | 80 | 232768 | X | X | ||||
| 7 | 12 | 222565 | X(1) | X | ||||
| 8 | 79 | 8197909 | X | |||||
| 9 | 04 | 2111504 | X | |||||
| 10 | 51 | 8448972 | X | X | ||||
| 11 | 70 | 7700206 | X | X | ||||
| 12 | 03 | 1200303 | X | X | ||||
| 13 | 74 | 8420042 | X | X | ||||
| 14 | 03 | 2014508 | X | |||||
| 15 | 54 | 8000935 | X | X | ||||
| 16 | 73 | 8237763 | X | X | ||||
| 17 | 80 | 8000521 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 60 | 2140089 | X | X | ||||
| 2 | 67 | 9940325 | X | X | ||||
| 3 | 67 | 2066471 | X | |||||
| 4 | 67 | 1414590 | X | X | ||||
| 5 | 10 | 222566 | X(2) | X | X | |||
| 6 | 70 | 9700705 | X | X | ||||
| SRB |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 76 | 8300011 | X | X | ||||
| 2 | 68 | 8200066 | X | X | ||||
| 3 | 07 | 8233000 | X | X | ||||
| 4 | 08 | 8211000 | X | X | ||||
| 5 | 13 | 8518850 | X | X | ||||
| 6 | 82 | 1420852 | X | X | ||||
| 7 | 78 | 8266000 | X | X | ||||
| SLO |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 60 | 442575 | X | X | ||||
| SRB |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 62 | 218959 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 49 | 307582 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 70 | 1423302 | X | |||||
| 2 | 50 | 2022107 | X | |||||
| 3 | 66 | 448975 | X | X | ||||
| 4 | 70 | 222923 | X | X | ||||
| 5 | 74 | 888362 | X | X | ||||
| 6 | 55 | 2022111 | X | |||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 92 | 8002319 | X | X | ||||
| 2 | 67 | 2019798 | X | |||||
| 3 | 65 | 45227 | X | X | ||||
| 4 | 11 | 2052101 | X | X | ||||
| 5 | 79 | 8412345 | X | X | ||||
| 6 | 98 | 8000965 | X | |||||
| 7 | 02 | 8000974 | X | |||||
| 8 | 10 | 8519058 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 56 | 363451 | X | |||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 01 | 8667794 | X | X | ||||
| 2 | 92 | 8111103 | X | X | ||||
| 3 | 53 | 8447500 | X | X | ||||
| 4 | 42 | 8421003 | X | X | ||||
| 5 | 54 | 4660121 | X | X | ||||
| 6 | 53 | 2072282 | X | |||||
| 7 | 90 | 8199002 | X | X | ||||
| 8 | 75 | 8664633 | X | |||||
| 9 | 86 | 411986 | X | |||||
| 10 | 65 | 8077772 | X | |||||
| 11 | 49 | 8517368 | X | X | ||||
| 12 | 75 | 8111975 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 69 | 8000714 | X | |||||
| 2 | 71 | 8211171 | X | X | ||||
| 3 | 03 | 8031106 | X | X | ||||
| 4 | 39 | 207958 | X | X | ||||
| 5 | 76 | 8130676 | X | X | ||||
| 6 | 68 | 2056155 | X | X | ||||
| 7 | 66 | 8170617 | X | X | ||||
| 8 | 72 | 8448444 | X | |||||
| 9 | 68 | 8041868 | X | |||||
| 10 | 52 | 8070952 | X | X | ||||
| 11 | 05 | 8060258 | X | |||||
| 12 | 67 | 8092967 | X | |||||
| 13 | 70 | 8484444 | X | |||||
| 14 | 50 | 332848 | X | X | ||||
| 15 | 11 | 8210110 | X | |||||
| 16 | 69 | 8230423 | X | X | ||||
| SVK |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 72 | 8000029 | X | X | ||||
| 2 | 02 | 8434822 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 93 | 332872 | X | |||||
| 2 | 8080680 | X | X | |||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 63 | 8636776 | X | X | ||||
| 2 | 62 | 8639460 | X | |||||
| 3 | 90 | 45186 | X | X | ||||
| 4 | 93 | 53416 | X | X | ||||
| 5 | 74 | 8664623 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 56 | 411906 | X | X | ||||
| 2 | 47 | 233530 | X | X | ||||
| 3 | 60 | 45187 | X | X | ||||
| 4 | 67 | 46143 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 06 | X | X | |||||
| 2 | 05 | 8516477 | X | X | ||||
| 3 | 70 | 2069753 | X | X | ||||
| 4 | 72 | 2069752 | X | X | ||||
| HUN |
| Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
|---|
| 1 | 43 | 2111541 | X | X | ||||