|
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | HUN | 26:09 | 42:25 | ||
2 | HUN | 30:14 | 51:53 | ||
3 | HUN | 31:06 | 52:20 | ||
4 | HUN | 39:08 | 65:52 | ||
5 | HUN | 42:14 | 68:20 | ||
6 | HUN | 45:30 | 77:04 | ||
HUN | 56:32 | ||||
HUN | 43:48 | ||||
HUN | 47:45 | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | ROU | 22:08 | 35:45 | ||
2 | HUN | 25:09 | 41:46 | ||
3 | HUN | 27:22 | 45:02 | ||
4 | HUN | 27:09 | 45:18 | ||
5 | SRB | 27:06 | 47:49 | ||
6 | ROU | 32:31 | 53:49 | ||
7 | HUN | 34:47 | 55:25 | ||
8 | HUN | 32:31 | 56:03 | ||
9 | ROU | 37:22 | 57:30 | ||
10 | HUN | 38:47 | 58:57 | ||
HUN | 33:47 | ||||
HUN | 29:42 | ||||
HUN | 35:02 | ||||
HUN | 35:34 | ||||
HUN | 42:35 | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | HUN | 49:22 | 82:12 | ||
2 | ROU | 45:17 | 84:32 | ||
3 | HUN | 54:51 | 97:48 | ||
4 | ROU | 51:17 | 103:03 | ||
5 | SRB | 54:35 | 108:46 | ||
6 | SRB | 60:12 | 113:56 | ||
7 | SRB | 58:23 | 116:37 | ||
8 | HUN | 58:13 | 119:23 | ||
9 | ROU | 72:12 | 124:12 | ||
10 | SRB | 94:46 | 148:36 | ||
11 | HUN | 95:40 | 169:14 | ||
12 | ROU | 109:09 | 176:22 | ||
HUN | mp | ||||
ROU | dns | ||||
HUN | mp | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | CZE | 47:11 | 91:44 | ||
2 | ROU | 52:08 | 96:47 | ||
3 | SRB | 64:15 | 111:46 | ||
4 | HUN | 65:49 | 138:47 | ||
5 | ROU | 83:11 | 150:46 | ||
6 | ROU | 92:53 | 164:04 | ||
7 | CZE | 88:31 | 180:46 | ||
8 | HUN | 145:46 | 255:23 | ||
HUN | dnf | ||||
CZE | dnf | ||||
HUN | dnf | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | HUN | 80:37 | 157:55 | ||
2 | HUN | 96:22 | 169:41 | ||
3 | HUN | 114:08 | 196:20 | ||
4 | HUN | 102:28 | 201:32 | ||
HUN | 98:54 | ||||
HUN | dnf | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | SRB | 62:15 | 93:01 | ||
2 | SRB | 71:12 | 124:31 | ||
3 | SRB | 89:14 | 138:21 | ||
HUN | dns | ||||
HUN | dns | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | CZE | 88:26 | 166:55 | ||
2 | CZE | 95:10 | 170:53 | ||
3 | HUN | 93:39 | 171:30 | ||
4 | SRB | 107:43 | 187:37 | ||
5 | HUN | 110:21 | 193:34 | ||
6 | HUN | 96:19 | 193:58 | ||
7 | CZE | 119:31 | 206:36 | ||
8 | CZE | 128:43 | 223:55 | ||
9 | HUN | 133:31 | 238:18 | ||
10 | CZE | 163:00 | 283:45 | ||
11 | HUN | 162:17 | 285:34 | ||
HUN | dnf | ||||
HUN | dns | ||||
HUN | dnf | ||||
HUN | dnf | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | HUN | 99:50 | 158:31 | ||
2 | CZE | 122:28 | 183:36 | ||
3 | HUN | 120:51 | 185:23 | ||
HUN | dns | ||||
HUN | 170:50 | ||||
HUN | 96:32 | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | HUN | 53:38 | 107:18 | ||
2 | HUN | 66:57 | 155:48 | ||
3 | HUN | 90:31 | 156:33 | ||
4 | HUN | 77:47 | 156:57 | ||
SRB | 169:04 | ||||
SRB | 175:04 | ||||
HUN | dns | ||||
HUN | dns | ||||
HUN | 74:22 | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | HUN | 41:49 | 78:46 | ||
2 | HUN | 45:05 | 93:17 | ||
3 | HUN | 51:35 | 105:29 | ||
4 | HUN | 52:39 | 107:46 | ||
5 | ROU | 56:09 | 111:40 | ||
6 | SRB | 62:13 | 120:05 | ||
7 | HUN | 63:01 | 121:52 | ||
8 | HUN | 63:26 | 131:44 | ||
9 | CZE | 68:44 | 137:23 | ||
10 | HUN | 78:05 | 145:48 | ||
11 | SRB | 77:22 | 155:47 | ||
12 | HUN | 69:28 | 160:48 | ||
13 | HUN | 73:07 | 178:04 | ||
14 | HUN | 88:01 | 189:31 | ||
15 | HUN | 117:43 | 245:57 | ||
HUN | 50:28 | ||||
HUN | 58:12 | ||||
HUN | dns | ||||
ROU | dns | ||||
HUN | 59:46 | ||||
HUN | 72:05 | ||||
HUN | 52:41 | ||||
HUN | 50:04 | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | SRB | 73:40 | 135:45 | ||
2 | CZE | 85:03 | 148:08 | ||
3 | SRB | 87:59 | 151:00 | ||
4 | SVK | 91:40 | 155:46 | ||
5 | HUN | 85:46 | 157:28 | ||
6 | HUN | 99:34 | 164:58 | ||
7 | ROU | 93:51 | 170:46 | ||
8 | SRB | 116:54 | 181:17 | ||
9 | HUN | 103:52 | 187:25 | ||
10 | HUN | 124:15 | 212:46 | ||
10 | HUN | 140:14 | 212:46 | ||
12 | HUN | 122:08 | 229:58 | ||
13 | SRB | 121:12 | 232:33 | ||
HUN | 87:23 | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | CZE | 53:05 | 105:32 | ||
2 | HUN | 53:01 | 112:38 | ||
3 | HUN | 55:15 | 116:14 | ||
4 | CZE | 58:48 | 117:13 | ||
5 | HUN | 57:01 | 117:33 | ||
6 | HUN | 60:07 | 120:50 | ||
7 | CZE | 56:34 | 121:51 | ||
8 | HUN | 60:13 | 122:02 | ||
9 | CZE | 69:16 | 127:45 | ||
10 | HUN | 64:33 | 132:57 | ||
11 | HUN | 67:33 | 137:35 | ||
12 | SRB | 73:44 | 139:25 | ||
13 | CZE | 69:02 | 141:20 | ||
14 | ROU | 68:08 | 148:21 | ||
15 | HUN | 82:15 | 152:50 | ||
16 | AUT | 80:31 | 156:21 | ||
17 | HUN | 76:16 | 156:28 | ||
18 | HUN | 79:12 | 158:29 | ||
19 | AUT | 87:51 | 163:54 | ||
20 | HUN | 89:47 | 165:01 | ||
21 | CZE | 85:25 | 166:17 | ||
22 | CZE | 84:37 | 175:15 | ||
23 | HUN | 85:49 | 179:00 | ||
24 | CZE | 94:15 | 196:55 | ||
25 | HUN | 104:23 | 201:55 | ||
26 | HUN | 116:44 | 228:24 | ||
HUN | mp | ||||
HUN | 84:48 | ||||
HUN | 95:00 | ||||
HUN | 50:54 | ||||
HUN | 68:10 | ||||
HUN | 71:01 | ||||
HUN | mp | ||||
HUN | 60:55 | ||||
HUN | 107:48 | ||||
HUN | 90:40 | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | HUN | 55:52 | 99:27 | ||
2 | HUN | 64:59 | 126:08 | ||
3 | HUN | 72:55 | 129:48 | ||
4 | HUN | 68:01 | 134:00 | ||
5 | ROU | 76:27 | 134:59 | ||
6 | HUN | 83:11 | 147:27 | ||
7 | SVK | 94:01 | 156:04 | ||
8 | HUN | 95:09 | 158:58 | ||
9 | HUN | 89:33 | 163:56 | ||
10 | HUN | 93:45 | 166:01 | ||
11 | SRB | 88:29 | 168:41 | ||
12 | HUN | 83:20 | 168:42 | ||
13 | HUN | 85:12 | 173:59 | ||
14 | HUN | 102:24 | 179:06 | ||
15 | CZE | 115:30 | 263:01 | ||
HUN | 63:02 | ||||
HUN | 79:23 | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | SVK | 50:09 | 93:06 | ||
2 | SRB | 52:00 | 97:05 | ||
3 | ROU | 53:27 | 103:24 | ||
4 | HUN | 53:05 | 104:27 | ||
5 | CZE | 51:10 | 104:35 | ||
6 | SRB | 64:24 | 131:30 | ||
7 | HUN | 63:54 | 137:00 | ||
8 | HUN | 78:25 | 139:41 | ||
9 | HUN | 82:31 | 150:10 | ||
10 | SRB | 85:44 | 156:12 | ||
11 | HUN | 89:52 | 176:21 | ||
HUN | 57:56 | ||||
HUN | 49:42 | ||||
HUN | 68:48 | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | HUN | 68:34 | 124:01 | ||
2 | HUN | 89:29 | 151:04 | ||
3 | HUN | 75:49 | 151:20 | ||
4 | HUN | 85:43 | 154:47 | ||
5 | HUN | 90:41 | 194:04 | ||
6 | HUN | 151:10 | 230:11 | ||
7 | ROU | 160:47 | 245:45 | ||
HUN | dns | ||||
CZE | dnf | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | HUN | 59:23 | 125:29 | ||
2 | AUT | 60:25 | 129:56 | ||
3 | AUT | 62:02 | 130:52 | ||
4 | HUN | 68:29 | 137:08 | ||
5 | HUN | 58:03 | 157:34 | ||
HUN | mp | ||||
HUN | dns | ||||
HUN | dns | ||||
SRB | dnf | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | HUN | 51:51 | 109:13 | ||
2 | HUN | 65:42 | 121:09 | ||
3 | HUN | 81:01 | 151:25 | ||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | HUN | 30:19 | 54:02 | ||
2 | HUN | 31:43 | 54:44 | ||
3 | HUN | 25:49 | 56:02 | ||
4 | HUN | 35:18 | 58:39 | ||
5 | HUN | 39:24 | 64:32 | ||
6 | HUN | 38:43 | 72:55 | ||
7 | HUN | 28:35 | 73:07 | ||
8 | HUN | 48:54 | 74:18 | ||
9 | HUN | 57:00 | 84:40 | ||
10 | HUN | 79:41 | 123:55 | ||
HUN | mp | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | HUN | 28:31 | 45:41 | ||
2 | HUN | 29:17 | 48:50 | ||
3 | HUN | 35:29 | 56:50 | ||
4 | SRB | 39:35 | 57:45 | ||
5 | HUN | 41:01 | 71:45 | ||
6 | ROU | 37:11 | 74:43 | ||
7 | SRB | 47:19 | 82:36 | ||
8 | HUN | 48:31 | 85:19 | ||
9 | ROU | 43:13 | 90:45 | ||
10 | SRB | 88:04 | 120:37 | ||
11 | HUN | 76:13 | 132:14 | ||
HUN | mp | ||||
HUN | 44:19 | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | HUN | 39:37 | 67:51 | ||
2 | HUN | 42:32 | 70:38 | ||
3 | HUN | 45:50 | 73:49 | ||
4 | HUN | 46:51 | 75:26 | ||
5 | ROU | 59:31 | 97:21 | ||
6 | HUN | 61:16 | 100:32 | ||
7 | HUN | 84:20 | 130:34 | ||
ROU | mp | ||||
HUN | dnf | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | HUN | 43:44 | 89:40 | ||
2 | SRB | 54:02 | 91:48 | ||
3 | SRB | 56:34 | 98:20 | ||
4 | HUN | 74:00 | 117:38 | ||
5 | CZE | 72:31 | 118:38 | ||
6 | SRB | 69:32 | 121:37 | ||
7 | ROU | 74:21 | 130:39 | ||
8 | HUN | 92:10 | 140:26 | ||
HUN | mp | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | HUN | 70:22 | 130:18 | ||
2 | CZE | 76:56 | 130:42 | ||
3 | HUN | 81:54 | 137:43 | ||
4 | HUN | 87:41 | 156:13 | ||
5 | ROU | 73:50 | 158:14 | ||
HUN | dns | ||||
HUN | 67:40 | ||||
HUN | 98:19 | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | HUN | 54:02 | 86:17 | ||
2 | HUN | 57:26 | 90:54 | ||
HUN | mp | ||||
HUN | 73:29 | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | HUN | 70:25 | 127:31 | ||
2 | CZE | 75:37 | 128:52 | ||
3 | HUN | 83:08 | 143:22 | ||
4 | SVK | 83:59 | 150:50 | ||
5 | HUN | 89:57 | 161:54 | ||
6 | HUN | 100:36 | 171:38 | ||
7 | HUN | 95:36 | 172:20 | ||
8 | HUN | 97:19 | 179:55 | ||
HUN | 107:45 | ||||
HUN | 91:18 | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | CZE | 89:28 | 169:08 | ||
2 | HUN | 141:00 | 233:26 | ||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | HUN | 53:01 | 91:58 | ||
2 | HUN | 48:29 | 102:40 | ||
3 | HUN | 55:04 | 103:18 | ||
4 | HUN | 63:01 | 120:08 | ||
5 | SRB | 84:55 | 165:45 | ||
HUN | dns | ||||
HUN | mp | ||||
HUN | 69:39 | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | HUN | 53:05 | 99:05 | ||
2 | SRB | 44:54 | 100:51 | ||
3 | HUN | 52:34 | 103:56 | ||
4 | HUN | 51:58 | 108:36 | ||
5 | ROU | 56:39 | 108:46 | ||
6 | HUN | 63:55 | 114:47 | ||
7 | CZE | 76:07 | 145:13 | ||
8 | HUN | 78:12 | 154:24 | ||
9 | ROU | 90:18 | 156:32 | ||
10 | ROU | 84:17 | 156:56 | ||
11 | SRB | 97:59 | 167:07 | ||
HUN | mp | ||||
HUN | mp | ||||
HUN | 64:32 | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | HUN | 74:55 | 142:37 | ||
2 | HUN | 81:46 | 156:17 | ||
3 | HUN | 87:12 | 158:02 | ||
4 | HUN | 94:52 | 169:23 | ||
5 | SVK | 89:26 | 181:24 | ||
6 | HUN | 108:11 | 190:57 | ||
7 | CZE | 111:18 | 191:49 | ||
8 | HUN | 91:28 | 193:01 | ||
9 | SRB | 156:53 | 266:22 | ||
10 | ROU | 191:46 | 351:51 | ||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | CZE | 49:59 | 105:59 | ||
2 | CZE | 55:10 | 107:59 | ||
3 | CZE | 60:59 | 118:30 | ||
4 | HUN | 65:56 | 125:57 | ||
5 | HUN | 59:40 | 135:33 | ||
6 | HUN | 67:29 | 136:21 | ||
7 | CZE | 63:23 | 136:38 | ||
8 | CZE | 67:40 | 139:12 | ||
9 | HUN | 56:23 | 139:33 | ||
10 | HUN | 70:34 | 143:58 | ||
11 | HUN | 56:02 | 147:05 | ||
12 | HUN | 89:06 | 156:52 | ||
13 | SVK | 76:55 | 157:32 | ||
14 | HUN | 76:16 | 162:45 | ||
15 | CZE | 74:19 | 171:02 | ||
16 | HUN | 86:07 | 174:58 | ||
17 | CZE | 87:28 | 182:04 | ||
18 | HUN | 91:47 | 185:59 | ||
19 | HUN | 91:08 | 187:08 | ||
20 | HUN | 94:00 | 189:27 | ||
21 | HUN | 84:29 | 189:45 | ||
22 | HUN | 89:13 | 195:13 | ||
23 | CZE | 86:56 | 196:40 | ||
24 | CZE | 98:26 | 200:29 | ||
25 | HUN | 84:56 | 215:26 | ||
26 | SRB | 182:21 | 350:06 | ||
HUN | 112:32 | ||||
HUN | dns | ||||
HUN | 69:33 | ||||
HUN | mp | ||||
HUN | 115:02 | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | SRB | 44:58 | 92:35 | ||
2 | HUN | 52:42 | 109:03 | ||
3 | HUN | 54:17 | 119:09 | ||
4 | HUN | 63:26 | 129:44 | ||
5 | AUT | 69:28 | 158:43 | ||
6 | HUN | 69:14 | 160:49 | ||
7 | ROU | 95:31 | 162:50 | ||
8 | HUN | 87:09 | 176:30 | ||
9 | HUN | 89:52 | 176:41 | ||
10 | SVK | 93:06 | 178:15 | ||
11 | SRB | 98:44 | 187:50 | ||
SRB | 107:48 | ||||
HUN | dns | ||||
HUN | 47:51 | ||||
HUN | 74:04 | ||||
HUN | 35:56 | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | HUN | 41:05 | 86:42 | ||
2 | SRB | 41:45 | 106:20 | ||
3 | HUN | 55:59 | 120:06 | ||
4 | HUN | 65:44 | 120:23 | ||
5 | HUN | 79:03 | 154:10 | ||
6 | CZE | 90:26 | 171:50 | ||
HUN | dns | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | HUN | 53:14 | 125:29 | ||
2 | HUN | 54:24 | 132:35 | ||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | HUN | 31:08 | 51:18 | ||
2 | HUN | 41:45 | 72:22 | ||
HUN | 62:04 | ||||
HUN | 72:43 | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | HUN | 87:59 | 162:25 | ||
2 | ROU | 84:11 | 164:06 | ||
3 | HUN | 95:34 | 169:31 | ||
4 | ROU | 119:43 | 199:22 | ||
5 | ROU | 115:21 | 217:22 | ||
6 | HUN | 120:19 | 219:13 | ||
7 | ROU | 112:39 | 220:50 | ||
8 | HUN | 106:32 | 237:43 | ||
9 | HUN | 162:32 | 283:45 | ||
10 | ROU | 196:24 | 320:35 | ||
HUN | mp | ||||
ROU | 105:50 | ||||
HUN | dns | ||||
HUN | dnf | ||||
HUN | mp | ||||
HUN | 113:49 | ||||
HUN | dnf | ||||
HUN | 108:22 | ||||
HUN | 120:23 | ||||
HUN | 97:36 | ||||
HUN | 115:10 | ||||
HUN | 102:47 | ||||
HUN | 80:25 | ||||
HUN | 70:30 | ||||
HUN | 122:08 | ||||
HUN | 74:22 | ||||
HUN | 146:39 | ||||
HUN | 83:39 | ||||
HUN | 51:36 | ||||
HUN | 61:44 | ||||
HUN | mp | ||||
Status of: 14:08 |
Pl | Name | Nat | Club | Time | Total |
---|
1 | HUN | 56:45 | 91:31 | ||
2 | SRB | 66:10 | 103:45 | ||
3 | HUN | 62:12 | 108:42 | ||
4 | HUN | 72:47 | 113:27 | ||
5 | HUN | 46:59 | 126:48 | ||
6 | HUN | 73:40 | 136:06 | ||
7 | HUN | 95:19 | 160:34 | ||
8 | HUN | 93:21 | 162:34 | ||
9 | HUN | 96:26 | 163:16 | ||
10 | HUN | 105:43 | 166:09 | ||
11 | HUN | 92:43 | 171:47 | ||
12 | HUN | 98:35 | 174:20 | ||
13 | HUN | 84:04 | 178:16 | ||
14 | ROU | 106:24 | 181:24 | ||
15 | ROU | 91:57 | 215:55 | ||
16 | ROU | 93:30 | 216:32 | ||
17 | HUN | 163:45 | 289:56 | ||
HUN | dns | ||||
HUN | dns | ||||
HUN | mp | ||||
HUN | 64:13 | ||||
HUN | 78:42 | ||||
HUN | 73:40 | ||||
HUN | mp | ||||
HUN | 86:42 | ||||
HUN | 95:15 | ||||
HUN | 75:03 | ||||