|
  |
Status of: 15:12 |
Pl | Name | Nat | Club | Time | Diff. |
---|
1 | CZE | 38:41 | 0:00 | ||
2 | CZE | 44:46 | +6:05 | ||
3 | CZE | 48:08 | +9:27 | ||
4 | CZE | 60:23 | +21:42 | ||
5 | CZE | 103:43 | +65:02 | ||
Status of: 15:12 |
Pl | Name | Nat | Club | Time | Diff. |
---|
1 | CZE | 59:20 | 0:00 | ||
2 | CZE | 60:00 | +0:40 | ||
3 | CZE | 67:11 | +7:51 | ||
4 | CZE | 71:48 | +12:28 | ||
5 | CZE | 79:22 | +20:02 | ||
6 | HUN | 181:03 | +121:43 | ||
7 | HUN | 187:08 | +127:48 | ||
Status of: 15:12 |
Pl | Name | Nat | Club | Time | Diff. |
---|
1 | CZE | 75:40 | 0:00 | ||
2 | CZE | 79:08 | +3:28 | ||
3 | CZE | 79:30 | +3:50 | ||
4 | CZE | 80:36 | +4:56 | ||
5 | CZE | 87:38 | +11:58 | ||
6 | AUT | 96:44 | +21:04 | ||
7 | CZE | 133:42 | +58:02 | ||
8 | HUN | 137:54 | +62:14 | ||
Status of: 15:12 |
Pl | Name | Nat | Club | Time | Diff. |
---|
1 | CZE | 105:12 | 0:00 | ||
2 | CZE | 108:41 | +3:29 | ||
3 | HUN | 124:59 | +19:47 | ||
4 | HUN | 155:20 | +50:08 | ||
5 | CZE | 283:16 | +178:04 | ||
CZE | dnf | ||||
Status of: 15:12 |
Pl | Name | Nat | Club | Time | Diff. |
---|
1 | AUT | 119:01 | 0:00 | ||
2 | CZE | 124:32 | +5:31 | ||
3 | CZE | 128:43 | +9:42 | ||
4 | CZE | 129:23 | +10:22 | ||
5 | CZE | 132:47 | +13:46 | ||
6 | CZE | 133:14 | +14:13 | ||
7 | CZE | 134:40 | +15:39 | ||
8 | CZE | 137:07 | +18:06 | ||
9 | CZE | 143:39 | +24:38 | ||
10 | CZE | 145:40 | +26:39 | ||
11 | CZE | 150:33 | +31:32 | ||
12 | HUN | 150:46 | +31:45 | ||
13 | HUN | 151:50 | +32:49 | ||
14 | CZE | 154:43 | +35:42 | ||
15 | CZE | 160:33 | +41:32 | ||
16 | CZE | 165:15 | +46:14 | ||
17 | HUN | 166:15 | +47:14 | ||
18 | CZE | 169:34 | +50:33 | ||
19 | CZE | 170:23 | +51:22 | ||
20 | HUN | 172:08 | +53:07 | ||
21 | CZE | 175:03 | +56:02 | ||
22 | CZE | 192:31 | +73:30 | ||
AUT | dnf | ||||
CZE | dnf | ||||
CZE | dnf | ||||
nc | HUN | 167:42 | +48:41 | ||
Status of: 15:12 |
Pl | Name | Nat | Club | Time | Diff. |
---|
1 | CZE | 102:38 | 0:00 | ||
2 | CZE | 102:43 | +0:05 | ||
3 | CZE | 103:03 | +0:25 | ||
4 | CZE | 117:17 | +14:39 | ||
5 | CZE | 128:42 | +26:04 | ||
6 | CZE | 155:47 | +53:09 | ||
7 | CZE | 165:02 | +62:24 | ||
8 | CZE | 201:01 | +98:23 | ||
9 | CZE | 219:30 | +116:52 | ||
Status of: 15:12 |
Pl | Name | Nat | Club | Time | Diff. |
---|
1 | CZE | 90:09 | 0:00 | ||
2 | CZE | 95:23 | +5:14 | ||
3 | CZE | 101:03 | +10:54 | ||
4 | CZE | 102:33 | +12:24 | ||
5 | CZE | 111:46 | +21:37 | ||
6 | CZE | 117:38 | +27:29 | ||
7 | HUN | 124:18 | +34:09 | ||
8 | CZE | 128:27 | +38:18 | ||
9 | HUN | 133:00 | +42:51 | ||
10 | HUN | 133:58 | +43:49 | ||
11 | HUN | 135:20 | +45:11 | ||
12 | CZE | 142:30 | +52:21 | ||
13 | HUN | 184:55 | +94:46 | ||
Status of: 15:12 |
Pl | Name | Nat | Club | Time | Diff. |
---|
1 | CZE | 97:22 | 0:00 | ||
2 | AUT | 98:16 | +0:54 | ||
3 | CZE | 100:02 | +2:40 | ||
4 | CZE | 100:48 | +3:26 | ||
5 | CZE | 102:00 | +4:38 | ||
6 | CZE | 103:50 | +6:28 | ||
7 | CZE | 104:40 | +7:18 | ||
8 | CZE | 112:04 | +14:42 | ||
9 | CZE | 112:39 | +15:17 | ||
10 | CZE | 126:31 | +29:09 | ||
11 | CZE | 127:59 | +30:37 | ||
12 | CZE | 128:12 | +30:50 | ||
13 | CZE | 137:07 | +39:45 | ||
14 | HUN | 140:38 | +43:16 | ||
15 | HUN | 143:47 | +46:25 | ||
16 | HUN | 146:31 | +49:09 | ||
17 | HUN | 150:59 | +53:37 | ||
18 | HUN | 170:10 | +72:48 | ||
Status of: 15:12 |
Pl | Name | Nat | Club | Time | Diff. |
---|
1 | CZE | 86:57 | 0:00 | ||
2 | CZE | 91:25 | +4:28 | ||
3 | CZE | 91:44 | +4:47 | ||
4 | CZE | 92:26 | +5:29 | ||
5 | CZE | 95:28 | +8:31 | ||
6 | CZE | 98:06 | +11:09 | ||
7 | AUT | 98:49 | +11:52 | ||
8 | CZE | 99:35 | +12:38 | ||
9 | CZE | 100:44 | +13:47 | ||
10 | AUT | 103:25 | +16:28 | ||
11 | CZE | 105:12 | +18:15 | ||
12 | CZE | 109:38 | +22:41 | ||
13 | SLO | 112:50 | +25:53 | ||
14 | HUN | 114:59 | +28:02 | ||
15 | CZE | 116:47 | +29:50 | ||
16 | CZE | 128:53 | +41:56 | ||
17 | CZE | 131:07 | +44:10 | ||
18 | HUN | 131:54 | +44:57 | ||
19 | CZE | 134:05 | +47:08 | ||
20 | HUN | 138:05 | +51:08 | ||
21 | HUN | 152:07 | +65:10 | ||
22 | HUN | 165:58 | +79:01 | ||
HUN | mp | ||||
HUN | mp | ||||
CZE | dnf | ||||
CZE | dnf | ||||
Status of: 15:12 |
Pl | Name | Nat | Club | Time | Diff. |
---|
1 | CZE | 84:23 | 0:00 | ||
2 | HUN | 86:57 | +2:34 | ||
3 | SVK | 93:48 | +9:25 | ||
4 | AUT | 101:50 | +17:27 | ||
5 | HUN | 101:55 | +17:32 | ||
6 | CZE | 105:35 | +21:12 | ||
7 | HUN | 116:49 | +32:26 | ||
8 | CZE | 116:54 | +32:31 | ||
9 | CZE | 119:18 | +34:55 | ||
10 | CZE | 140:23 | +56:00 | ||
11 | CZE | 147:52 | +63:29 | ||
12 | AUT | 153:49 | +69:26 | ||
CZE | mp | ||||
SVK | dnf | ||||
Status of: 15:12 |
Pl | Name | Nat | Club | Time | Diff. |
---|
1 | CZE | 70:44 | 0:00 | ||
2 | CZE | 79:10 | +8:26 | ||
HUN | mp | ||||
HUN | dnf | ||||
Status of: 15:12 |
Pl | Name | Nat | Club | Time | Diff. |
---|
1 | CZE | 62:02 | 0:00 | ||
2 | HUN | 129:04 | +67:02 | ||
Status of: 15:12 |
Pl | Name | Nat | Club | Time | Diff. |
---|
1 | CZE | 79:27 | 0:00 | ||
2 | CZE | 79:54 | +0:27 | ||
3 | CZE | 82:25 | +2:58 | ||
4 | CZE | 86:58 | +7:31 | ||
5 | CZE | 92:36 | +13:09 | ||
6 | CZE | 99:18 | +19:51 | ||
7 | CZE | 106:15 | +26:48 | ||
8 | CZE | 108:47 | +29:20 | ||
9 | AUT | 135:54 | +56:27 | ||
10 | HUN | 174:41 | +95:14 | ||
11 | HUN | 192:22 | +112:55 | ||
CZE | mp | ||||
Status of: 15:12 |
Pl | Name | Nat | Club | Time | Diff. |
---|
1 | CZE | 84:12 | 0:00 | ||
2 | CZE | 88:10 | +3:58 | ||
3 | CZE | 95:55 | +11:43 | ||
4 | CZE | 128:09 | +43:57 | ||
Status of: 15:12 |
Pl | Name | Nat | Club | Time | Diff. |
---|
1 | CZE | 118:55 | 0:00 | ||
2 | CZE | 121:46 | +2:51 | ||
3 | CZE | 127:13 | +8:18 | ||
4 | CZE | 129:16 | +10:21 | ||
5 | CZE | 138:01 | +19:06 | ||
6 | CZE | 139:06 | +20:11 | ||
7 | CZE | 139:11 | +20:16 | ||
8 | HUN | 139:58 | +21:03 | ||
9 | CZE | 140:25 | +21:30 | ||
10 | CZE | 143:39 | +24:44 | ||
11 | CZE | 143:45 | +24:50 | ||
12 | CZE | 144:57 | +26:02 | ||
13 | SVK | 182:17 | +63:22 | ||
14 | HUN | 206:19 | +87:24 | ||
AUT | dnf | ||||
Status of: 15:12 |
Pl | Name | Nat | Club | Time | Diff. |
---|
1 | CZE | 96:43 | 0:00 | ||
2 | CZE | 120:53 | +24:10 | ||
3 | CZE | 125:23 | +28:40 | ||
4 | CZE | 170:47 | +74:04 | ||
Status of: 15:12 |
Pl | Name | Nat | Club | Time | Diff. |
---|
1 | CZE | 68:19 | 0:00 | ||
2 | AUT | 89:30 | +21:11 | ||
3 | AUT | 96:29 | +28:10 | ||
Status of: 15:12 |
Pl | Name | Nat | Club | Time | Diff. |
---|
1 | CZE | 89:25 | 0:00 | ||
2 | CZE | 97:47 | +8:22 | ||
3 | CZE | 98:39 | +9:14 | ||
4 | CZE | 100:15 | +10:50 | ||
5 | CZE | 107:02 | +17:37 | ||
6 | CZE | 112:15 | +22:50 | ||
7 | CZE | 115:04 | +25:39 | ||
8 | CZE | 118:32 | +29:07 | ||
9 | HUN | 130:25 | +41:00 | ||
10 | CZE | 130:42 | +41:17 | ||
Status of: 15:12 |
Pl | Name | Nat | Club | Time | Diff. |
---|
1 | CZE | 92:35 | 0:00 | ||
2 | CZE | 103:41 | +11:06 | ||
3 | CZE | 108:24 | +15:49 | ||
4 | CZE | 109:44 | +17:09 | ||
5 | CZE | 116:58 | +24:23 | ||
6 | AUT | 119:43 | +27:08 | ||
7 | HUN | 123:39 | +31:04 | ||
8 | HUN | 132:58 | +40:23 | ||
9 | HUN | 145:36 | +53:01 | ||
10 | HUN | 231:31 | +138:56 | ||
Status of: 15:12 |
Pl | Name | Nat | Club | Time | Diff. |
---|
1 | CZE | 62:07 | 0:00 | ||
2 | CZE | 64:54 | +2:47 | ||
3 | HUN | 84:44 | +22:37 | ||
4 | CZE | 89:35 | +27:28 | ||
Status of: 15:12 |
Pl | Name | Nat | Club | Time | Diff. |
---|
1 | AUT | 14:14 | 0:00 | ||
2 | CZE | 14:24 | +0:10 | ||
3 | CZE | 14:57 | +0:43 | ||
4 | CZE | 19:45 | +5:31 | ||
5 | AUT | 20:37 | +6:23 | ||
6 | CZE | 21:42 | +7:28 | ||
7 | CZE | 25:53 | +11:39 | ||
Status of: 15:12 |
Pl | Name | Nat | Club | Time | Diff. |
---|
1 | CZE | 15:18 | 0:00 | ||
2 | HUN | 25:45 | +10:27 | ||
3 | HUN | 25:56 | +10:38 | ||
Status of: 15:12 |
Pl | Name | Nat | Club | Time | Diff. |
---|
1 | HUN | 63:37 | 0:00 | ||
Status of: 15:12 |
Pl | Name | Nat | Club | Time | Diff. |
---|
1 | HUN | 109:37 | 0:00 | ||
2 | HUN | 125:40 | +16:03 | ||
3 | HUN | 160:21 | +50:44 | ||
HUN | mp | ||||