Long Qualification

Long Distance - Qualification


Tuesday, 19th October

Results - Men

Men/Herren  (99)                              

 1 Berger, Alain        SUI Switzerland                      77:06    0:00 
 2 Korchagin, Viktor    RUS Russia                           77:49    0:43 
 3 Tomecek, Lubomir     CZE Czech Republi                    78:05    0:59 
 4 Jabas, Rémy          SUI Switzerland                      78:39    1:33 
 5 Jackson, Adrian      AUS Australia                        78:43    1:37 
 6 Tompuri, Tuomo       FIN Finland                          78:55    1:49 
 7 Seger, Simon         SUI Switzerland                      79:32    2:26 
 8 Tervala, Mika        FIN Finland                          80:31    3:25 
 9 Ottesson, Rene       EST Estonia                          80:36    3:30
10 Olsen, Rune          DEN Denmark                          80:43    3:37
11 Ševcík, Martin       CZE Czech Republi                    80:47    3:41
12 Zhurkin, Maxim       RUS Russia                           80:58    3:52
13 Walter, Tom          AUS Australia                        81:02    3:56
14 Barthelemy, Mathieu  FRA France                           82:19    5:13
15 Grende, Ants         LAT Latvia                           82:24    5:18
16 Šurgan, Štefan       SVK Slovakia                         82:45    5:39
17 Lynch, Stuart        NZL New Zealand                      83:08    6:02
18 Hallik, Margus       EST Estonia                          83:14    6:08
19 Schachinger, Bernhar AUT Austria                          83:19    6:13
20 Šabo, Mikuláš        SVK Slovakia                         83:46    6:40
21 Clor, Hervé          FRA France                           84:16    7:10
22 Gillmann, Jérémie    FRA France                           84:27    7:21
23 Tichacek, Radek      CZE Czech Republi                    84:41    7:35
24 Kudre, Raul          EST Estonia                          84:49    7:43
25 Gruzdev, Andrey      RUS Russia                           84:53    7:47
26 Mager, Holger        GER Germany                          85:06    8:00
27 Darr, Anthony        AUS Australia                        85:15    8:09
28 Tommola, Mikko       FIN Finland                          85:21    8:15
29 Syrjälä, Jussi       FIN Finland                          85:35    8:29
30 Gritcan, Ruslan      RUS Russia                           85:56    8:50
31 Delins, Kaspars      LAT Latvia                           86:04    8:58
32 Baldwin, David       AUS Australia                        86:40    9:34
33 Oklé, Beat           SUI Switzerland                      86:53    9:47
34 Gasperotti, Ivan     ITA Italy                            86:59    9:53
35 Dauwalder, Urs       SUI Switzerland                      87:27   10:21
36 Searle, David        AUS Australia                        87:42   10:36
37 Conn, Andy           GBR Great Britain                    87:51   10:45
38 Wood, Phil           NZL New Zealand                      88:02   10:56
39 Schaffner, Beat      SUI Switzerland                      88:03   10:57
40 Lopes, Lourenco      POR Portugal                         88:22   11:16
41 Timokhin, Dmitry     RUS Russia                           88:27   11:21
42 Dörfler, Dietmar     AUT Austria                          89:25   12:19
43 Krotkov, Alexander   RUS Russia                           89:28   12:22
44 Simpson, Andy        GBR Great Britain                    89:39   12:33
45 Voicescuks, Ugis     LAT Latvia                           89:56   12:50
46 Rygl, Jaroslav       CZE Czech Republi                    90:09   13:03
47 Trott, Paul          GBR Great Britain                    90:18   13:12
48 Tompsett, Gary       GBR Great Britain                    90:19   13:13
49 Starnes, Craig       NZL New Zealand                      90:27   13:21
50 Heading, Steve       GBR Great Britain                    90:57   13:51
51 Midena, Benjamin     FRA France                           90:59   13:53
52 Lomas, Killian       GBR Great Britain                    91:25   14:19
53 Sruta, Milan         CZE Czech Republi                    91:29   14:23
54 Llopis, Francisco    ESP Spain                            91:33   14:27
55 Kalvaitis, Darius An LTU Lithuania                        91:49   14:43
56 Zilinskas, Tautvydas LTU Lithuania                        91:53   14:47
57 Marques, Daniel      POR Portugal                         91:55   14:49
58 Goossens, Dirk       BEL Belgium                          92:49   15:43
59 Celkys, Donatas      LTU Lithuania                        92:57   15:51
60 Klinke, Ronny        GER Germany                          93:16   16:10
61 Cerwenka, Stefan     AUT Austria                          93:27   16:21
62 Rubio, Miguel        ESP Spain                            93:41   16:35
63 Kerrison, Neil       NZL New Zealand                      93:55   16:49
64 Blachut, Igor        POL Poland                           94:09   17:03
65 Deinert, Axel        GER Germany                          94:14   17:08
66 Mäkilä, Jussi        FIN Finland                          94:39   17:33
67 Sokalski, Krzysztof  POL Poland                           95:29   18:23
68 Taylor, Darryl       NZL New Zealand                      95:44   18:38
69 Pilka, Matej         SVK Slovakia                         95:48   18:42
70 Garcia-Caro, Sergio  ESP Spain                            96:20   19:14
71 Arlauskas, Remigijus LTU Lithuania                        96:31   19:25
72 Frano, Michal        SVK Slovakia                         97:42   20:36
73 Dal Moro, Augusto E. ITA Italy                            97:50   20:44
74 Garcia, Jose Ramon   ESP Spain                            97:55   20:49
75 Morcillo, Jose Luis  ESP Spain                            98:05   20:59
76 Sarkkinen, Timo      FIN Finland                          98:31   21:25
77 Lagler, Klaus        AUT Austria                          98:38   21:32
78 Green, Ido           ISR Israel                           99:18   22:12
79 Rothery, Eoin        IRL Ireland                          99:47   22:41
80 Rhodes, Andy         NZL New Zealand                     100:35   23:29
81 Saz, Roberto         ESP Spain                           101:15   24:09
82 Ezrachi, Erez        ISR Israel                          101:50   24:44
83 Pedrosa, Pedro       POR Portugal                        103:41   26:35
84 Kirstuks, Didzis     LAT Latvia                          107:28   30:22
85 Kazushi, Higuchi     JPN Japan                           108:07   31:01
86 Matusik, Jan         SVK Slovakia                        108:46   31:40
87 Gregor, Raj          SLO Slovenia                        110:48   33:42
88 Hiroshi, Tsukamura   JPN Japan                           113:06   36:00
89 Farinazzo, Marco     BRA Brazil                          113:53   36:47
90 Geary, Mark          IRL Ireland                         116:00   38:54
91 Tihon, Michal        CZE Czech Republi                   116:15   39:09
92 Masaru, Miyabayashi  JPN Japan                           117:57   40:51
93 Takashi, Miyahara    JPN Japan                           119:01   41:55
94 Adachi, Tatsuhiko    JPN Japan                           123:57   46:51
95 Reinoite, Filipe     POR Portugal                        130:23   53:17

    Randall, Alex        AUS Australia                           mp        
    Gigon, Christian     AUT Austria                             mp        
    Batticci, Stefano    ITA Italy                               mp        
    Cegielka, Jan        POL Poland                              mp        




« home   

Public Event Results »

    #1      #2      #3      #4

WMTBOC Results »

Long Distance Qualifier   Long Distance Final   Middle Distance Final   Relay