print
Long Final

MTB-WOC Long Distance Final 12.7.2006

MA WA MB WB

MA : 40,4 km

 (Started: 59, DNF: 4, DQ: 4)

  1.   Mika Tervala                FIN                 2.03.06             
  2.   Ruslan Gritsan              RUS                 2.03.54        +48  
  3.   Matti Keskinarkaus          FIN                 2.05.11      +2.05  
  4.   Margus Hallik               EST                 2.05.33      +2.27  
  5.   Lasse Brun Pedersen         DEN                 2.06.04      +2.58  
  6.   Adrian Jackson              AUS                 2.07.00      +3.54  
  7.   Maxim Jurkin                RUS                 2.07.39      +4.33  
  8.   Jussi Mäkilä                FIN                 2.09.40      +6.34  
  9.   Victor Korchagin            RUS                 2.10.54      +7.48  
  9.   Beat Oklé                   SUI                 2.10.54      +7.48  
 11.   Tuomo Tompuri               FIN                 2.11.00      +7.54  
 12.   Allan Jensen                DEN                 2.12.21      +9.15  
 13.   Jaroslav Rygl               CZE                 2.12.33      +9.27  
 14.   Timo Sarkkinen              FIN                 2.14.38     +11.32  
 15.   Ants Grende                 LAT                 2.14.41     +11.35  
 16.   Eero Jäppinen               FIN                 2.15.01     +11.55  
 17.   Martin Sevcik               CZE                 2.16.00     +12.54  
 18.   Jeremie Gillman             FRA                 2.16.32     +13.26  
 19.   Anton Foliforov             RUS                 2.17.01     +13.55  
 20.   Rune Monrad                 DEN                 2.17.08     +14.02  
 21.   Aleksey Budkin              RUS                 2.18.32     +15.26  
 22.   Rémy Jabas                  SUI                 2.19.12     +16.06  
 23.   Stefan Surgan               SVK                 2.19.20     +16.14  
 24.   Radek Laciga                CZE                 2.19.23     +16.17  
 25.   Jonas Fritschy              SUI                 2.20.52     +17.46  
 26.   Ctibor Podrabsky            CZE                 2.21.08     +18.02  
 27.   Ugis Voicescuks             LAT                 2.21.40     +18.34  
 28.   Donatas Celkys              LTU                 2.22.03     +18.57  
 29.   Alar Viitmaa                EST                 2.22.54     +19.48  
 30.   John Houlihan               IRL                 2.23.52     +20.46  
 31.   Jan Voigt                   GER                 2.24.22     +21.16  
 32.   Bruce Duncan                GBR                 2.24.35     +21.29  
 33.   Stephare Toussaint          FRA                 2.25.22     +22.16  
 34.   Bernhard Schachinger        AUT                 2.25.35     +22.29  
 35.   Alex Randall                AUS                 2.26.20     +23.14  
 36.   Torbjörn Gasbjerg           DEN                 2.26.42     +23.36  
 37.   Michal Glowacki             NZL                 2.27.15     +24.09  
 38.   Vytenis Benetis             LTU                 2.28.09     +25.03  
 39.   Holger Mager                GER                 2.28.28     +25.22  
 40.   Mait Mandmets               EST                 2.28.45     +25.39  
 41.   Andrey Kornev               RUS                 2.30.36     +27.30  
 42.   Igor Bondarenko             RUS                 2.31.17     +28.11  
 43.   Pawel Krzeminski            POL                 2.32.10     +29.04  
 44.   Ivan Gasperotti             ITA                 2.34.16     +31.10  
 45.   Darryl Taylor               NZL                 2.37.46     +34.40  
 46.   James Taylor                GBR                 2.38.46     +35.40  
 47.   Matus Trnovec               SVK                 2.38.49     +35.43  
 48.   Michal Frano                SVK                 2.45.25     +42.19  
 49.   Remigiusz Nowak             POL                 2.45.37     +42.31  
 50.   Stuart Lynch                NZL                 2.53.13     +50.07  
 51.   Maciej Olesinski            POL                 2.59.06     +56.00  
       Janis Malcans               LAT                     DNF             
       Mikulas Sabo                SVK                     DNF             
       Beat Schaffner              SUI                     DNF             
       Sören Strunge               DEN                     DNF             
       Mark Hayman                 GBR                      DQ             
       Bernd Kohlschmidt           GER                      DQ             
       Michele Mogno               ITA                      DQ             
       Andreas Rief                AUT                      DQ             

MA WA MB WB

WA : 29,4 km

 (Started: 58, DNF: 1, DQ: 0)

  1.   Christine Schaffner         SUI                 1.51.28             
  2.   Ksenia Tchernykh            RUS                 1.51.32         +4  
  3.   Ingrid Stengård             FIN                 1.53.12      +1.44  
  4.   Maija Lång                  FIN                 1.53.42      +2.14  
  5.   Carbonara Hana La           CZE                 1.55.51      +4.23  
  6.   Päivi Tommola               FIN                 1.56.19      +4.51  
  7.   Michaela Gigon              AUT                 1.58.00      +6.32  
  8.   Caroline Finance            FRA                 1.58.09      +6.41  
  9.   Anna Füzy                   HUN                 1.58.53      +7.25  
 10.   Michaela Lacigova           CZE                 1.59.10      +7.42  
 11.   Marketa Jakoubova           CZE                 1.59.58      +8.30  
 12.   Kirsi Korhonen              FIN                 2.01.06      +9.38  
 13.   Heather Monro               GBR                 2.01.28     +10.00  
 14.   Marika Hara                 FIN                 2.01.53     +10.25  
 15.   Anna Ustinova               RUS                 2.02.21     +10.53  
 16.   Ramune Arlauskiene          LTU                 2.02.33     +11.05  
 17.   Taija Lyyski                FIN                 2.03.07     +11.39  
 18.   Marquita Gelderman          NZL                 2.04.06     +12.38  
 19.   Anke Dannowski              GER                 2.04.52     +13.24  
 20.   Janine Hensman              GBR                 2.04.55     +13.27  
 21.   Bara Hancikova              CZE                 2.08.16     +16.48  
 22.   Elisabeth Hohenwarter       AUT                 2.09.43     +18.15  
 23.   Marina Sharaevskaya         RUS                 2.10.05     +18.37  
 24.   Maret Vaher                 EST                 2.10.07     +18.39  
 25.   Asta Misiunaite             LTU                 2.10.16     +18.48  
 26.   Eva Haskova                 CZE                 2.10.52     +19.24  
 27.   Olga Lepsikova              CZE                 2.11.39     +20.11  
 28.   Karen Heppenstall           GBR                 2.11.43     +20.15  
 29.   Madeleine Kammerer          FRA                 2.11.55     +20.27  
 30.   Ingrit Kala                 EST                 2.12.18     +20.50  
 31.   Anna Vorobyeva              RUS                 2.12.47     +21.19  
 32.   Hana Bajtosova              SVK                 2.13.12     +21.44  
 33.   Nadia Mikriukova            RUS                 2.15.03     +23.35  
 34.   Sidse Schjotz               DEN                 2.17.47     +26.19  
 35.   Milena Cipriani             ITA                 2.19.05     +27.37  
 36.   Nina Phillips               IRL                 2.19.20     +27.52  
 37.   Carolyn Jackson             AUS                 2.19.47     +28.19  
 38.   Anna Wlodarczyk             POL                 2.21.23     +29.55  
 39.   Gerit Pfuhl                 GER                 2.22.50     +31.22  
 40.   Nicole Senft                AUT                 2.23.04     +31.36  
 41.   Fiona McBride               NZL                 2.23.32     +32.04  
 42.   Tatiana Korchagina          RUS                 2.26.31     +35.03  
 43.   Stanislava Fajtova          SVK                 2.29.12     +37.44  
 44.   Susana Pontes               POR                 2.30.54     +39.26  
 45.   Monica D'Amico              ITA                 2.35.10     +43.42  
 46.   Charlie Somers-Cocks        GBR                 2.35.55     +44.27  
 47.   Anna Kaminska               POL                 2.36.27     +44.59  
 48.   Dagmara Panas               POL                 2.37.16     +45.48  
 49.   Lydia Jahn                  GER                 2.39.01     +47.33  
 50.   Carla Freitas               POR                 2.43.42     +52.14  
 51.   Juan Isabel San             ESP                 2.46.32     +55.04  
 52.   Gaelle Barlet               FRA                 2.51.21     +59.53  
 53.   Ayako Harada                JPN                 2.54.48   +1.03.20  
 54.   Susana Arroyo               ESP                 2.58.59   +1.07.31  
 55.   Mika Watase                 JPN                 3.06.20   +1.14.52  
 56.   Daniela Trnovcová           SVK                 3.25.22   +1.33.54  
 57.   Concepcion Urena            ESP                 3.41.56   +1.50.28  
       Natalia Tyszova             SVK                     DNF             

MA WA MB WB

MB : 40,4 km

 (Started: 50, DNF: 19, DQ: 3)

  1.   Hendrik Hess                GER                 2.30.44             
  2.   Andrea Cipriani             ITA                 2.31.53      +1.09  
  3.   Falk Wenzel                 GER                 2.35.02      +4.18  
  4.   Daniel Marques              POR                 2.35.45      +5.01  
  5.   David Soria                 ESP                 2.37.23      +6.39  
  6.   Jose Luis Morcillo          ESP                 2.40.43      +9.59  
  7.   Jacek Wrzesinski            POL                 2.45.55     +15.11  
  8.   Paco Llopis                 ESP                 2.46.32     +15.48  
  9.   Javier Saz                  ESP                 2.47.03     +16.19  
 10.   David Simpfendorfer         AUS                 2.47.49     +17.05  
 11.   Darius Kalvaitis            LTU                 2.48.22     +17.38  
 12.   Miguel Tolda                POR                 2.48.33     +17.49  
 13.   Giorgio Paoli               ITA                 2.50.28     +19.44  
 14.   Reinis Zobens               LAT                 2.54.44     +24.00  
 15.   Eoin Rothery                IRL                 2.54.46     +24.02  
 16.   Roberto Saz                 ESP                 2.56.00     +25.16  
 17.   Takanori Arata              JPN                 2.56.03     +25.19  
 18.   Vedran Berkovic             CRO                 2.56.31     +25.47  
 19.   Aris Javier Garcia          ESP                 2.57.07     +26.23  
 20.   Joel Morgado                POR                 2.58.07     +27.23  
 21.   Didzis Kirstuks             LAT                 2.59.50     +29.06  
 22.   Greg Barbour                NZL                 3.03.40     +32.56  
 23.   Tatsuhiko Adachi            JPN                 3.12.29     +41.45  
 24.   Takashi Miyahara            JPN                 3.17.32     +46.48  
 25.   Goran Santolic              CRO                 3.22.56     +52.12  
 26.   Mitsuru Watashi             JPN                 3.28.55     +58.11  
 27.   Ivan Penavic                CRO                 3.38.07   +1.07.23  
 28.   Tetsuo Hayano               JPN                 3.44.55   +1.14.11  
       Matthieu Barthelemy         FRA                     DNF             
       Andy Conn                   GBR                     DNF             
       Liam Corner                 GBR                     DNF             
       Steven Cusworth             AUS                     DNF             
       Paul Darvodelsky            AUS                     DNF             
       Carl Fey                    USA                     DNF             
       Regimantas Kavaliauskas     LTU                     DNF             
       Ales Linhart                CZE                     DNF             
       Tiago Lopes                 POR                     DNF             
       Marco Martins               POR                     DNF             
       Mateusz Niedbala            POL                     DNF             
       Michal Parzych              POL                     DNF             
       Matej Pilka                 SVK                     DNF             
       Daniele Sacchet             ITA                     DNF             
       Michael Seger               SUI                     DNF             
       Simon Seger                 SUI                     DNF             
       Andy Simpson                GBR                     DNF             
       Lubomir Tomecek             CZE                     DNF             
       Tautvydas Zilinskas         LTU                     DNF             
       Remigijus Arlauskas         LTU                      DQ             
       Rogerio Martins             POR                      DQ             
       Toshihito Shibata           JPN                      DQ             

MA WA MB WB

WB : 29,4 km

 (Started: 4, DNF: 3, DQ: 0)

  1.   Miyoko Morimoto             JPN                 3.43.00             
       Dianne Michels              NZL                     DNF             
       Karolina Mickeviciute       LTU                     DNF             
       Ruth Vaher                  EST                     DNF