Class results for teams                                                                                                                  2008-08-30 14:56:14
                                                                              
===Miejsko-Gminny OK Zdzieszowice=============================================================================================Orienteering Organiser 2006===
 
 
Final class results: W21         9.9-10.3km    0-   0m 12-12k
----------------------------------------------------------------------------------------------------
        1     2*    3     4*    5*    6     7*    8     9*   10    11    12  
  1  101 FIN FINLAND                   133.40 Lang Maija             48.50  Hara Marika            42.30      91.20 Stengard Ingrid        42.20     133.40 
                                              
   1:  4.59 12.05 17.43 21.41 23.49 29.51 36.37 40.40 44.58 45.55 47.00 48.31 48.50
   2:  4.28 10.13 14.59 19.43 21.31 26.39 31.40 34.36 38.49 39.40 40.48 42.12 42.30
   3:  3.51 10.24 15.56 19.12 21.04 26.29 31.01 34.28 38.37 39.27 40.33 42.05 42.20
  2  102 RUS RUSSIA                    138.55 Vorobiova Anna         48.48  Mikrukova Nadiya       45.47      94.35 Chernuh Ksenia         44.20     138.55 
                                              
   1:  4.52 11.12 16.13 21.36 23.46 30.06 36.40 40.47 45.02 45.51 46.58 48.32 48.48
   2:  3.53 10.54 17.01 21.09 23.14 28.57 33.57 37.30 42.07 42.59 43.58 45.27 45.47
   3:  5.07 11.33 16.44 20.16 22.14 27.13 32.05 36.04 40.29 41.22 42.28 43.57 44.20
  3  103 AUT AUSTRIA                   139.29 Hohenwarter Elisab     50.34  Zinkl Sonja            42.15      92.49 Gigon Michaela         46.40     139.29 
                                              
   1:  3.51 13.15 18.15 23.25 25.28 32.01 38.06 41.49 46.47 47.37 48.38 50.09 50.34
   2:  5.11 10.47 16.13 19.32 21.26 26.45 31.19 35.03 38.47 39.37 40.40 42.01 42.15
   3:  5.09 13.41 19.51 23.35 25.26 30.56 35.22 38.49 43.13 43.57 45.00 46.31 46.40
  4  104 DEN DENMARK                   140.41 Kornvig Rikke          47.18  Norregaard Anne-Me     53.10     100.28 Pedersen Line          40.13     140.41 
                                              
   1:  3.49 13.26 18.10 23.00 25.02 30.39 35.51 39.45 43.51 44.38 45.41 47.08 47.18
   2:  5.17 14.05 19.29 23.01 25.19 31.15 37.57 44.42 48.57 50.33 51.33 52.51 53.10
   3:  4.45  9.55 14.58 18.06 19.58 24.58 29.29 32.39 36.49 37.29 38.34 40.02 40.13
  5  106 CZE CZECH REPUBLIC            143.37 Paulickova Renata      49.09  Jiraskova Marketa      50.48      99.57 La Carbonara Hana      43.40     143.37 
                                              
   1:  4.51 11.59 16.48 22.08 24.18 29.53 36.32 40.04 45.09 46.07 47.17 48.52 49.09
   2:  4.00 11.07 16.54 23.52 27.09 33.08 38.02 41.57 47.01 48.02 49.07 50.31 50.48
   3:  4.52 10.46 16.28 20.14 22.10 27.40 32.14 36.10 40.09 40.59 42.03 43.29 43.40
  6  117 CZE CZECH REPUBLIC 2          145.17 Martina Tichovska      48.11  Chudikova Barbora      48.06      96.17 Lacigova Michaela      49.00     145.17 
                                              
   1:  5.03 12.46 18.22 22.17 24.21 29.42 36.26 40.08 44.37 45.24 46.28 48.00 48.11
   2:  6.07 12.54 17.57 23.01 25.01 30.41 35.56 40.00 44.15 45.21 46.29 47.50 48.06
   3:  4.16 12.56 18.49 22.11 24.08 29.53 37.06 40.35 45.21 46.16 47.26 48.50 49.00
  7  105 SVK SLOVAKIA                  147.23 Fajtova Stanislava     50.21  Durcova Alena          48.39      99.00 Bajtosowa Hana         48.23     147.23 
                                              
   1:  3.55 13.46 19.31 23.12 25.22 31.14 37.51 41.57 46.18 47.14 48.15 49.45 50.21
   2:  5.04 10.58 15.57 21.40 23.49 30.31 35.25 39.10 44.15 45.13 46.24 47.59 48.39
   3:  4.55 11.52 17.53 21.45 25.50 31.29 36.29 40.08 44.58 45.44 46.50 48.14 48.23
  8  110 LTU LITUANIA                  148.52 Arlauskiene Ramune     50.23  Mickeviciute Karol     44.04      94.27 Matonyte Agne          54.25     148.52 
                                              
   1:  4.45 13.07 17.50 23.03 25.17 32.51 37.37 41.14 46.06 47.12 48.19 49.48 50.23
   2:  3.44 11.14 17.04 20.27 22.20 28.00 32.48 36.47 40.39 41.26 42.27 43.50 44.04
   3:  5.43 15.24 21.36 25.42 27.44 34.27 41.19 45.47 50.39 51.43 52.45 54.13 54.25
 9  109 POL POLAND                    157.54 Wlodarczyk Anna        51.09  Lutecka Justyna        63.27     114.36 Kaminska Anna          43.18     157.54 
                                              
   1:  5.14 11.52 18.09 22.23 24.42 31.42 37.54 41.37 47.27 48.20 49.27 50.57 51.09
   2:  7.29 15.54 25.23 33.07 35.44 43.43 49.16 54.02 59.16 60.08 61.28 63.10 63.27
   3:  3.43 10.10 16.54 20.16 22.15 27.40 32.12 36.00 39.43 40.33 41.36 43.04 43.18
 10  108 ITA ITALY                     158.08 Scaravonati Laura      48.56  Cipriani Milena        52.30     101.26 Varotti Stella         56.42     158.08 
                                              
   1:  3.56 11.15 18.13 22.13 24.27 30.40 36.34 40.49 45.05 45.57 47.05 48.39 48.56
   2:  5.02 12.46 19.26 23.08 25.16 31.34 37.44 42.16 48.21 49.32 50.38 52.14 52.30
   3:  6.34 18.39 25.15 30.57 33.41 39.52 44.49 48.27 53.05 53.52 54.57 56.33 56.42
 11  116 RUS RUSSIA 2                  159.06 Polyakova Nataliya     55.06  Medvedeva Irina        50.46     105.52 Polianskaya Marina     53.14     159.06 
                                              
   1:  5.13 13.47 21.29 25.52 28.11 34.26 41.14 46.31 51.06 52.00 53.12 54.54 55.06
   2:  5.25 12.35 18.43 22.35 25.00 31.08 37.20 41.05 46.54 47.43 48.48 50.21 50.46
   3:  4.34 15.08 21.48 27.26 29.51 35.54 41.15 44.41 49.11 50.03 51.15 53.02 53.14
 12  113 NZL NEW ZEALAND               161.16 Gelderman Marquita     53.15  Whitla Georgia         60.06     113.21 Copland Kath           47.55     161.16 
                                              
   1:  4.48 15.57 22.23 26.27 28.38 34.45 41.02 44.34 49.17 50.19 51.25 52.59 53.15
   2:  4.21 18.19 24.42 30.43 33.11 40.08 46.38 50.48 56.09 57.00 58.08 59.48 60.06
   3:  6.01 13.34 19.29 22.57 24.56 30.33 35.42 40.07 44.17 45.08 46.10 47.45 47.55
 13  107 HUN HUNGARY                   163.35 Fuzy Anna              48.47  Koczka Zsofia          65.16     114.03 Cseh Veronika          49.32     163.35 
                                              
   1:  3.47 13.00 17.59 23.42 25.47 31.00 36.28 39.56 44.49 45.37 46.38 48.08 48.47
   2:  5.46 13.25 28.31 33.05 35.15 44.37 50.57 55.32 61.11 61.59 63.11 64.58 65.16
   3:  5.13 12.17 18.18 21.43 24.00 32.23 38.04 41.20 46.04 46.48 47.49 49.22 49.32
 14  111 GBR GREAT BRITAIN             166.29 Bayliss Sarah          53.59  Somers-Cocks Charl     59.07     113.06 Brand-Barker Angel     53.23     166.29 
                                              
   1:  4.40 12.55 19.34 23.45 26.23 33.21 39.09 43.33 49.44 50.54 52.04 53.48 53.59
   2:  6.31 14.32 21.10 25.48 28.08 35.09 42.25 49.51 55.10 56.03 57.13 58.52 59.07
   3:  5.35 12.18 18.31 24.04 26.32 33.26 38.39 43.07 49.10 50.22 51.33 53.12 53.23
 15  118 LTU LITUANIA 2                189.46 Vaida Reinartaite      53.08  Grigonyte Ugne         58.47     111.55 Skeivyte Milda         77.51     189.46 
                                              
   1:  4.07 11.06 17.23 21.34 23.53 31.45 37.58 42.15 48.00 50.06 51.17 52.51 53.08
   2:  5.57 13.06 19.01 25.15 31.05 38.15 44.26 49.36 54.57 55.47 56.58 58.32 58.47
   3:  6.59 21.35 28.37 33.15 36.00 54.01 61.38 66.06 72.55 74.17 75.44 77.39 77.51
 16  112 ESP SPAIN                     220.02 Arroyo Susana          71.52  Gabasa Esmeralda       60.33     132.25 Sanjuan Isabel         87.37     220.02 
                                              
   1:  9.12 20.46 29.59 40.08 42.29 50.30 56.10 60.45 66.57 68.21 69.43 71.35 71.52
   2:  8.28 15.32 21.18 27.38 30.33 38.04 45.19 50.41 55.41 57.11 58.40 60.18 60.33
   3: 15.37 27.10 34.12 51.40 54.03 61.24 67.19 71.41 83.23 84.29 85.44 87.28 87.37
     115 FIN FINLAND 2                        Korhonen Kirsi         49.29  Pirkonen Kaisa         58.51     108.20 Tommola Paivi                           
                                              
   1:  4.09 13.49 19.36 23.08 25.08 31.28 36.27 40.01 45.20 46.37 47.40 49.16 49.29
   2:  5.47 13.01 19.41 25.04 27.24 35.10 40.24 47.54 53.29 54.30 55.44 57.29 58.51
   3: 
     114 AUS AUSTRALIA                 101.25 Simpson Melanie    DISQ       Graham-Taylor Jen      49.53      49.53 Egerton Thor           51.32     101.25 
                                              
   1:  5.07 11.07 16.09 21.27 23.42 37.38       45.05 50.08 50.59 52.03 53.33 53.48
   2:  6.14 13.01 18.33 22.03 24.02 29.37 34.50 41.38 46.15 47.05 48.08 49.35 49.53
   3:  5.52 13.30 19.48 23.53 26.13 32.47 38.42 43.03 47.56 48.44 49.57 51.22 51.32