Final class results                                            2010-06-06 23:31:50
                           MTBO World Cup Gdańsk 4.etap
===Klub Sportowy SPRINT Pe³czyce=========================Orienteering Organiser===
 
 
Final class results: M40         4.0km    0m 19k  
--------------------------------------------------------------------------------
  1.Tervala Mika             Finland              FIN412        59.57  +      0.00
  2.Dorfler Dietmar          Austria              AUT402        62.33  +      2.36
  3.Moszkowicz Pawel         Poland               POL432        66.17  +      6.20
  4.Viitmaa Alar             Estonia              EST408        67.02  +      7.05
  5.Bondarenko Igor          Russia               RUS437        67.18  +      7.21
  6.Hajdu Martin             Hungary              HUN423        68.31  +      8.34
  7.Pfister Stefan           Switzerland          SUI442        69.26  +      9.29
  8.Viry Frederic            France               FRA413        69.58  +     10.01
  9.Jones Richard            Great Britain        GBR421        70.08  +     10.11
 10.Conn Andy                Great Britain        GBR419        70.15  +     10.18
 11.Silva Leandro            Portugal             PRT436        71.00  +     11.03
 12.Opetnik Siegfried        Austria              AUT406        71.17  +     11.20
 13.Saari Ismo               Finland              FIN411        71.58  +     12.01
 14.Kaden Olaf               Germany              DEU416        72.06  +     12.09
 15.Singleton Bryan          Great Britain        GBR422        73.47  +     13.50
 16.Sebastiao Eduardo        Portugal             PRT433        74.04  +     14.07
 17.Junghanss Jens           Germany              DEU415        74.25  +     14.28
 18.Vervoort Wim             Belgium              BEL407        76.37  +     16.40
 19.Borsitzky Hans           Austria              AUT401        81.15  +     21.18
 20.Serralheiro Inacio       Portugal             PRT434        83.33  +     23.36
 21.Sturm Michael            Germany              DEU418        84.17  +     24.20
 22.Tamas Tibor              Hungary              HUN426        85.28  +     25.31
 23.Houlihan John            Great Britain        GBR420        86.40  +     26.43
 24.Selga Josep              Spain                ESP440        88.50  +     28.53
 25.Solinis Marco            Spain                ESP441        89.53  +     29.56
 26.Melcher Michael          Austria              AUT405        90.21  +     30.24
 27.Saari Vesa               Finland              FIN410        95.31  +     35.34
 28.Cucalon Senen            Spain                ESP439        97.33  +     37.36
 29.Silva Jose               Portugal             PRT435       101.33  +     41.36
 30.Jankowski Tomasz         Poland               POL431       104.52  +     44.55
 31.Hudy Slawomir            Poland               POL430       106.02  +     46.05
 32.Olschowski Peter         Germany              DEU417       106.19  +     46.22
 33.Kasevicius Edmundas      Lithuania            LTU428       108.19  +     48.22
 34.Jahn Matthias            Germany              DEU414       127.37  +     67.40
   .Elfimov Boris            Russia               RUS438    DISQ              
   .Talas Sandor             Hungary              HUN425    DISQ              
 
Final class results: M50         5.0km    0m 17k  
----------------------------------------------------------------------------------
  1.Maennel Harald           Germany              DEU512        63.04  +      0.00
  2.Johannsen Finn           Denmark              DEN507        64.56  +      1.52
  3.Janko Tamas              Hungary              HUN518        70.05  +      7.01
  4.Peltonen Heikki          Finland              FIN511        71.01  +      7.57
  5.Laenen Frans             Belgium              BEL502        71.04  +      8.00
  6.Sonnenberg Sergej        Germany              DEU514        71.31  +      8.27
  7.Brand-Barker Tony        Great Britain        GBR515        71.47  +      8.43
  8.Krochmal Andrzej         Poland               POL523        76.20  +     13.16
  9.Bentsen Jens             Denmark              DEN503        78.34  +     15.30
 10.Hornik Zbigniew          Poland               POL529        82.10  +     19.06
 11.Gundorf Jens Peter       Denmark              DEN504        84.53  +     21.49
 12.Janoska Jozef            Slovakia             SVK527        84.55  +     21.51
 13.Veide Harry              Estonia              EST509        87.21  +     24.17
 14.Rawden John              Great Britain        GBR516        89.39  +     26.35
 15.Dawson Keith             Scotland             SCO525        92.11  +     29.07
 16.Konieczny Tomasz         Poland               POL520        95.27  +     32.23
 17.Bunyik Laszlo            Hungary              HUN517        98.17  +     35.13
 18.Piwakowski Andrzej       Poland               POL522       116.30  +     53.26
   .Parfianowicz Ludomir     Poland               POL521    DISQ              
   .Muller Peter             Switzerland          SUI528    DISQ              
   .Rochford Iain            Austria              AUT501    DISQ              
   .Jylha Kari               Finland              FIN510    DISQ              
   .Seir Hansen Laus         Denmark              DEN506    DISQ              
   .Sanak Adam               Poland               POL519    DISQ              
   .Hansen Troels Bent       Denmark              DEN505    DISQ              
   .Kuiv Sulev               Estonia              EST508    DISQ              
 
Final class results: M60         6.0km    0m 15k  
----------------------------------------------------------------------------------
  1.Keld Johnsen             Denmark              DEN608        53.06  +      0.00
  2.Orpana Risto             Finland              FIN613        55.19  +      2.13
  3.Olsen Klaus              Denmark              DEN604        56.53  +      3.47
  4.Hoffmann Ole             Denmark              DEN610        60.00  +      6.54
  5.Lukkarinen Mikko         Finland              FIN612        61.17  +      8.11
  6.Kviecinskas Kestutis     Lithuania            LTU614        63.12  +     10.06
  7.Pedersen Per Allan       Denmark              DEN609        66.09  +     13.03
  8.Kujala Asko              Finland              FIN611        66.42  +     13.36
  9.Steen Jes                Denmark              DEN606        67.21  +     14.15
 10.Kruczek Stanislaw        Poland               POL616        67.40  +     14.34
 11.Sjokvist Lars-Ake        Sweden               SWE618        67.42  +     14.36
 12.Thomsen Knud Erik        Denmark              DEN607        86.17  +     33.11
 13.Feder Medard             Slovakia             SVK617        89.28  +     36.22
 14.Andresen Tage V.         Denmark              DEN603        89.43  +     36.37
 15.Mydlarski Jacek          Poland               POL615       101.12  +     48.06
   .Maier Curt               Austria              AUT602    DISQ              
   .Eberle Wolf              Austria              AUT601    DISQ              
 
Final class results: M70         7.0km    0m 13k  
----------------------------------------------------------------------------------
  1.Bykowski Ryszard         Poland               POL703        75.21  +      0.00
  2.Jensen Herluf            Denmark              DEN701       112.39  +     37.18
  3.Zielczynski Mieczyslaw   Poland               POL702       128.54  +     53.33
 
Final class results: W40         4.0km    0m 15k  
----------------------------------------------------------------------------------
  1.Thomas Sylvia            Germany              DEU453        60.23  +      0.00
  2.Bayliss Sarah            Great Britain        GBR454        61.18  +      0.55
  3.Spehr Uta                Germany              DEU452        79.39  +     19.16
  4.Hall Erica               Sweden               SWE457        79.57  +     19.34
  5.Samcenkiene Dainora      Lithuania            LTU456        80.52  +     20.29
 
Final class results: W50         5.0km    0m 14k  
----------------------------------------------------------------------------------
  1.Somers Cocks Charlie     Great Britain        GBR461        56.41  +      0.00
  2.Hausermann Ursula        Switzerland          SUI463        59.35  +      2.54
  3.Madsen Bente             Denmark              DEN460        61.33  +      4.52
  4.Staneviciene Ruta        Lithuania            LTU462        67.09  +     10.28
  5.Fenmen Nermin            Turkey               TUR464        85.14  +     28.33
  6.Kralova Eva              Slovakia             SVK552       112.08  +     55.27
   .Olsen Brigid             Denmark              DEN458    DISQ              
   .Sonnenberg Olga          Germany              DEU451    DISQ