Resultlist ML Course length 0,15 KM Start: 1 # of controls 11 | Return |
Place | Name | Team | Time |
---|---|---|---|
1 | Møller,Jan | JGKI | 15:28 + 00:00 |
2 | Ludvik,Vojtech | Czech Junior Team | 16:57 + 01:29 |
3 | Anisimov,Alexandr | Russia VIK | 16:59 + 01:31 |
4 | Hoffmann,Michael | HOI | 17:22 + 01:54 |
5 | Terekhov,Alexey | Oriente Velo | 17:36 + 02:08 |
6 | Demkim,Stas | Orienta Moscow | 18:27 + 02:59 |
7 | Petersen,Rasmus Lau | Allerød OK | 18:28 + 03:00 |
8 | Sherbakov,Ivan | Orienta Moscow | 18:48 + 03:20 |
9 | Holm,Lars | Odense OK | 18:57 + 03:29 |
10 | Blomster,Anders | IF Sibbo Vargarna | 19:05 + 03:37 |
11 | Grouleff,Klaus | Odense OK | 19:21 + 03:53 |
12 | Lau,Clas | RSOK | 19:26 + 03:58 |
13 | Männen,Harald | OL-Team Wehrsdorf | 19:32 + 04:04 |
14 | Stjendahl,Anders | IFK Lidingö SOK | 19:34 + 04:06 |
15 | Tyrväinen,Heikki | . | 19:50 + 04:22 |
16 | Kaden,Olaf | MTBO TEAM Germany | 20:11 + 04:43 |
17 | Höstman,Stefan | Malax IF | 20:27 + 04:59 |
18 | Steffensen,Gert | MTBO CLUB 1 | 20:34 + 05:06 |
19 | Carlsen,Claus | OK ØST Birkerød | 21:10 + 05:42 |
20 | Jørgensen,Preben | THOK/IFK Gbg | 21:59 + 06:31 |
21 | Andersen,Ole | Herning OK | 22:11 + 06:43 |
22 | Kjærhus,Frank | Odense OK | 22:50 + 07:22 |
23 | Rasmussen,John | Silkeborg OK | 26:49 + 11:21 |
24 | Steen,Jes | OK ØST Birkerød | 32:37 + 17:09 |
DSQ | Gundorf,Jens Peder | OK ØST Birkerød | 19:31 |
DSQ | Phillips,Mark Mc | GBR | 15:29 |
DSQ | Lindfors,Max | IF Sibbo Vargarna | 18:18 |
DSQ | Stanek,Tomas | Czech Junior Team | 18:32 |
08-04-11 12:22:52 eTiming Version 2.5 Emit as
Lisensed to: KOLDING OK