| Resultlist ML Course length 9,7 KM Start: 1 # of controls 21 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Møller,Jan | JGKI | 43:56 + 00:00 |
| 2 | Ludvik,Vojtech | Czech Junior Team | 46:24 + 02:28 |
| 3 | Hoffmann,Michael | HOI | 46:36 + 02:40 |
| 4 | Terekhov,Alexey | Oriente Velo | 47:16 + 03:20 |
| 5 | Petersen,Rasmus Lau | Allerød OK | 51:37 + 07:41 |
| 6 | Stanek,Tomas | Czech Junior Team | 53:07 + 09:11 |
| 7 | Jørgensen,Preben | THOK/IFK Gbg | 53:49 + 09:53 |
| 8 | Tyrväinen,Heikki | . | 54:22 + 10:26 |
| 9 | Carlsen,Claus | OK ØST Birkerød | 55:27 + 11:31 |
| 10 | Gundorf,Jens Peder | OK ØST Birkerød | 55:45 + 11:49 |
| 11 | Holm,Lars | Odense OK | 56:39 + 12:43 |
| 12 | Blomster,Anders | IF Sibbo Vargarna | 57:43 + 13:47 |
| 13 | Lau,Clas | RSOK | 58:37 + 14:41 |
| 14 | Anisimov,Alexandr | Russia VIK | 58:50 + 14:54 |
| 15 | Männen,Harald | OL-Team Wehrsdorf | 1:02:46 + 18:50 |
| 16 | Höstman,Stefan | Malax IF | 1:03:27 + 19:31 |
| 17 | Kaden,Olaf | MTBO TEAM Germany | 1:03:44 + 19:48 |
| 18 | Demkim,Stas | Orienta Moscow | 1:06:33 + 22:37 |
| 19 | Kjærhus,Frank | Odense OK | 1:14:59 + 31:03 |
| 20 | Steffensen,Gert | MTBO CLUB 1 | 1:42:29 + 58:33 |
| DSQ | Lindfors,Max | IF Sibbo Vargarna | 1:03:28 |
| DSQ | Phillips,Mark Mc | GBR | 1:41:02 |
| DSQ | Sherbakov,Ivan | Orienta Moscow | 48:51 |
08-04-11 12:21:52 eTiming Version 2.5 Emit as
Lisensed to: KOLDING OK