| Resultlist MS Course length 6,35 KM Start: 1 # of controls 14 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Bergström,Filip | Kvarnsvedens OK | 40:21 + 00:00 |
| 2 | Lukkarinen,Mikko | Pohjantäti | 49:06 + 08:45 |
| 3 | Jørgensen,Kim Folmann | Svendborg ok | 51:14 + 10:53 |
| 4 | Olsen,Klaus | Tisvilde Hegn OK | 51:53 + 11:32 |
| 5 | Pedersen,Per Allan | OK FROS | 57:57 + 17:36 |
| 6 | Arenius,Risto | Palo | 58:44 + 18:23 |
| 7 | Eberle,Wolf | HSV Aigen Austria | 59:27 + 19:06 |
| 8 | Bessonov,Yury | Orienta Moscow | 59:28 + 19:07 |
| 9 | Vexø,Ole | Tisvilde Hegn OK | 59:34 + 19:13 |
| 10 | Garanin,Sergey | Orienta Moscow | 1:00:32 + 20:11 |
| 11 | Vestergaard,Steen | Odense OK | 1:01:45 + 21:24 |
| 12 | Hoffmann,Ole | OK FROS | 1:03:50 + 23:29 |
| 13 | Hausner,Jan | OKSG | 1:08:20 + 27:59 |
| 14 | Hausner,Birgit | OK SG | 1:08:29 + 28:08 |
| 15 | Andersen,Tage V | OK ØST Birkerød | 1:24:21 + 44:00 |
| DSQ | Poulsen,Claus | Silkeborg OK | 46:01 |
| DSQ | Prang,Max | Fredensborg OK (Hotel) | 1:16:22 |
| DSQ | Bergström,Peter | Kvarnsvedens OK | 46:55 |
| DNS | Sperling,Henrik | Kolding OK |
08-04-11 12:21:52 eTiming Version 2.5 Emit as
Lisensed to: KOLDING OK