| Resultlist ME Course length 0,55 KM # of controls 15 | Return |
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Foliforov,Anton | Oriente Velo | 56:37 + 00:00 |
| 1 | Knudsen,Erik Skovgård | Faaborg OK | 56:37 + 00:00 |
| 3 | Gritsan,Ruslan | Orienta Moscow | 59:21 + 02:44 |
| 4 | Dallavalle,Luca | Italian Team | 1:00:42 + 04:05 |
| 5 | Korchagin,Victor | Russia VIK | 1:03:15 + 06:38 |
| 6 | Søgard,Rasmus | Horsens OK | 1:04:54 + 08:17 |
| 7 | Origgi,Giaime | Italian Team | 1:06:03 + 09:26 |
| 8 | Rief,Andreas | Team Austria | 1:06:06 + 09:29 |
| 9 | Damgaard,Jesper | Farum OK | 1:06:39 + 10:02 |
| 10 | Toussaint,Stéphane | CSLG Melun France | 1:07:14 + 10:37 |
| 11 | Michael,Benjamin | MTBO TEAM Germany | 1:08:07 + 11:30 |
| 12 | Barthelemy,Matthieu | VHSO France | 1:08:11 + 11:34 |
| 13 | Wermelinger,Rolf | Swiss Team | 1:08:15 + 11:38 |
| 14 | Glukhov,Valerij | Oriente Velo | 1:08:38 + 12:01 |
| 15 | Schachinger,Bernhard | Team Austria | 1:10:12 + 13:35 |
| 16 | Tisnovsky,Martin | Czech Junior Team | 1:10:33 + 13:56 |
| 17 | Wik,Toni | IF Minken | 1:10:36 + 13:59 |
| 18 | Souvray,Clément | C.O.T.S. France | 1:10:53 + 14:16 |
| 19 | Proschowsky,Andreas | Allerød OK | 1:10:56 + 14:19 |
| 20 | Bergmann,Andreas | Allerød OK | 1:11:40 + 15:03 |
| 21 | Huster,Mark | SV Sachsen 90 Werdau | 1:12:12 + 15:35 |
| 22 | Mood,Linus Karlsson | OK Roslagen | 1:12:19 + 15:42 |
| 23 | Chmelar,Lukas | Czech Junior Team | 1:12:26 + 15:49 |
| 24 | Cahuzac,Philippe | ASCO Orleans France | 1:12:38 + 16:01 |
| 25 | Stodgell,Mark | GBR | 1:12:41 + 16:04 |
| 26 | Verdeyen,Jochen | Belgium | 1:14:42 + 18:05 |
| 27 | Schnack,Jørgen | Aalborg OK | 1:14:44 + 18:07 |
| 28 | Andreasen,Anders | Ballerup OK | 1:15:27 + 18:50 |
| 29 | Kapitonov,Maxim | Orienta Moscow | 1:15:49 + 19:12 |
| 30 | Mathisen,Andreas | City Wolfs SC | 1:16:47 + 20:10 |
| 31 | Hartley,Allan | GBR | 1:18:23 + 21:46 |
| 32 | Jacobsen,Johan Holkman | OK ØST Birkerød | 1:18:54 + 22:17 |
| 33 | Mathers,Dan | GBR | 1:19:34 + 22:57 |
| 34 | Zhurkin,Maxim | Oriente Velo KONTAKTPERSON | 1:19:39 + 23:02 |
| 35 | Guizzardi,Marco | A.S.D.Orisaso | 1:19:48 + 23:11 |
| 36 | Lukavec,Petr | Czech Junior Team | 1:21:03 + 24:26 |
| 37 | Höstman,Joakim | Malax IF | 1:21:53 + 25:16 |
| 38 | Lonchampt,Loic | Balise 25 France | 1:27:39 + 31:02 |
| 39 | Brand-Barker,Chris | GBR | 1:30:02 + 33:25 |
| 40 | Ellekilde,Lars-Peter | Odense OK | 1:31:34 + 34:57 |
| 41 | Wallenborg,Magnus | SOFT/IF Thor | 1:34:27 + 37:50 |
| 42 | Håll,Herman | IFK Mora Sweden | 1:34:41 + 38:04 |
| 43 | Haingartner,Christof | Team Austria | 1:35:50 + 39:13 |
| 44 | Zhukov,Andrey | Russia VIK | 1:59:31 +1:02:54 |
| DSQ | Deferm,Sam | Belgium | 1:18:28 |
| DSQ | Haselsberger,Kevin | Team Austria | 1:04:31 |
| DSQ | Konring,Andreas | Søllerød OK | 45:12 |
| DSQ | Hamann,Tino | MTBO TEAM Germany | 1:13:37 |
| DSQ | Stampfer,Lukas | Italian Team | 1:23:35 |
| DSQ | Stehling,Kevin | SV Sachsen 90 Werdau | 1:20:25 |
| DSQ | Alfredson,Johan | OK Tisaren | 1:03:17 |
| DNS | Kornev,Andrey | Oriente Velo | |
| DNS | Pedersen,Lasse Brun | FIF Hillerød | |
| DNS | Refslund,Bjarke | OK Pan |
08-04-11 19:17:33 eTiming Version 2.5 Emit as
Lisensed to: KOLDING OK