| Resultatliste ME Banelængde: 55,1 KM Antall poster: 38 | Return |
| Placering | Navn | Klub | Tid |
|---|---|---|---|
| 1 | Skovgård Knudsen,Erik | Faaborg OK | 3:23:50 + 00:00 |
| 2 | Refslund,Bjarke | OK Pan | 3:36:21 + 12:31 |
| 3 | Gritsan,Ruslan | Orienta Moscow | 3:39:56 + 16:06 |
| 4 | Dallavalle,Luca | Italian Team | 3:40:07 + 16:17 |
| 5 | Barthelemy,Matthieu | VHSO France | 3:41:33 + 17:43 |
| 6 | Haselsberger,Kevin | Team Austria | 3:42:09 + 18:19 |
| 7 | Souvray,Clément | C.O.T.S. France | 3:43:39 + 19:49 |
| 8 | Glukhov,Valerij | Oriente Velo | 3:48:09 + 24:19 |
| 9 | Damgaard,Jesper | Farum OK | 3:50:22 + 26:32 |
| 10 | Proschowsky,Andreas | Allerød OK | 3:52:04 + 28:14 |
| 11 | Rief,Andreas | Team Austria | 3:55:24 + 31:34 |
| 12 | Huster,Mark | SV Sachsen 90 Werdau | 3:55:59 + 32:09 |
| 13 | Andreasen,Anders | Ballerup OK | 4:05:06 + 41:16 |
| 14 | Bergmann,Andreas | Allerød OK | 4:10:20 + 46:30 |
| 15 | Haingartner,Christof | Team Austria | 4:11:09 + 47:19 |
| 16 | Schnack,Jørgen | Aalborg OK | 4:11:32 + 47:42 |
| 17 | Lonchampt,Loic | Balise 25 France | 4:15:57 + 52:07 |
| 18 | Cahuzac,Philippe | ASCO Orleans France | 4:23:30 + 59:40 |
| 19 | Breitschädel,Tobias | Team Austria | 4:31:06 +1:07:16 |
| 20 | Hartley,Allan | GBR | 4:31:47 +1:07:57 |
| DNF | Mood,Linus Karlsson | OK Roslagen | |
| DSQ | Verdeyen,Jochen | Belgium | 2:29:21 |
| DSQ | Defern,Sam | Belgium | 2:25:04 |
| DSQ | Schachinger,Bernhard | Team Austria | 3:06:24 |
| DSQ | Ellekilde,Lars-Peter | Odense OK | 3:37:42 |
| DSQ | Chmelar,Lukas | Czech Junior Team | 1:45:54 |
| DSQ | Wik,Toni | IF Minken | 2:58:54 |
| DSQ | Konring,Andreas | Søllerød OK | 2:11:20 |
| DSQ | Michael,Benjamin | MTBO TEAM Germany | 3:21:24 |
| DSQ | Moser,Martin | Team Austria | 3:10:18 |
| DSQ | Søgard,Rasmus | Horsens OK | 3:41:29 |
| DSQ | Wermelinger,Rolf | Swiss Team | 2:01:27 |
| DSQ | Hamann,Tino | MTBO TEAM Germany | 3:21:23 |
| DSQ | Origgi,Giaime | Italian Team | 2:59:01 |
| DSQ | Tisnovsky,Martin | Czech Junior Team | 3:00:01 |
| DSQ | Kornev,Andrey | Oriente Velo | 3:03:54 |
| DSQ | Mathisen,Andreas | City Wolfs SC | 2:40:20 |
| DSQ | Kapitonov,Maxim | Orienta Moscow | 3:15:33 |
| DSQ | Foliforov,Anton | Oriente Velo | 3:12:09 |
| DSQ | Korchagin,Victor | Russia VIK | 3:23:48 |
| DSQ | Stampfer,Lukas | Italian Team | 3:34:27 |
| DSQ | Höstman,Joakim | Malax IF | 2:58:57 |
| DSQ | Stehling,Kevin | SV Sachsen 90 Werdau | 3:03:00 |
| DSQ | Brand-Barker,Chris | GBR | 3:12:27 |
| DSQ | Andersen,Søren | OK ØST Birkerød | 4:31:17 |
| DSQ | Guizzardi,Marco | A.S.D.Orisaso | 3:00:07 |
| DSQ | Zhurkin,Maxim | Oriente Velo KONTAKTPERSON | 2:55:35 |
| DSQ | Mathers,Dan | GBR | 4:31:09 |
| DSQ | Pedersen,Lasse Brun | FIF Hillerød | 3:09:31 |
| DSQ | Alfredson,Johan | OK Tisaren | 1:03:15 |
| DSQ | Stodgell,Mark | GBR | 1:47:15 |
| DSQ | Toussaint,Stéphane | CSLG Melun France | 4:07:34 |
| DSQ | Jacobsen,Johan Holkman | OK ØST Birkerød | 3:52:18 |
| DNS | Wallenborg,Magnus | SOFT/IF Thor | |
| DNS | Håll,Herman | IFK Mora Sweden |
10-04-11 19:46:51 eTiming vertion 2.5 Emit as
Lisensen tillhører: KOLDING OK