Pl Stno Time Name YB SI card Club
ME (109) 6.9 km 135 m 20 C
1 15 24:45 Breitschädel, Tobias 78 781121 AUT Austria
2 6 24:47 Pospisek, Marek 89 888607 CZE Czech Republic
3 4 24:59 Gritsan, Ruslan 78 571278 RUS Russia
4 10 25:35 Bogar, Frantisek 89 897369 CZE Czech Republic
5 1 25:43 Laurila, Jussi 86 1398552 FIN Finland
6 2 25:53 Gluhov, Valeriy 88 504195 RUS Russia
7 21 26:01 Kavaliauskas, Regimantas 82 501451 LTU Lithuania
8 8 26:15 Hradil, Jiri 86 920662 CZE Czech Republic
9 9 26:17 Saarela, Samuli 88 1120317 FIN Finland
10 3 26:19 Okle, Beat 69 690404 SUI Switzerland
11 28 26:22 Kvale, Hans Joergen 89 997943 NOR Norway
12 18 26:25 Garde, Yoann 84 505589 FRA France
13 20 26:52 Niemi, Pekka 90 890521 FIN Finland
13 7 26:52 Foliforov, Anton 87 1390984 RUS Russia
15 29 27:08 Belomazhev, Stanimir 1007878 BUL Bulgaria
16 72 27:11 Sögaard, Rasmus 91 680029 DEN Denmark
16 39 27:11 Laciga, Radek 82 515441 CZE Czech Republic
18 57 27:30 Zhurkin, Maxim 71 1007725 RUS Russia
19 47 28:12 Erm, Tonis 82 1008482 EST Estonia
20 97 28:22 Jutila, Juuso 90 1009791 FIN Finland
21 41 28:25 Machado, Davide 88 1304166 POR Portugal
22 76 28:31 Schachinger, Bernhard 83 5419 AUT Austria
23 66 28:34 Hallik, Margus 78 600005 EST Estonia
24 60 28:36 Midena, Benjamin 71 1082071 FRA France
25 24 28:39 Dallavalle, Luca 87 1392133 ITA Italy
26 34 29:03 Rózsa, László 83 46058 HUN Hungary
27 23 29:05 Malsroos, Lauri 86 895357 EST Estonia
28 43 29:07 Saarinen, Juho 81 800685 FIN Finland
29 16 29:08 Marosffy, Dániel 73 730709 HUN Hungary
30 104 29:17 Iglesias Mota, Urtzi 79 980474 ESP Spain
31 5 29:18 Schaffner, Beat 73 500765 SUI Switzerland
32 89 29:43 Utkin, Mikhail 90 1301363 RUS Russia
32 73 29:43 Svoboda, Jan 79 995876 CZE Czech Republic
34 87 29:47 Lonchampt, Loic 84 1380103 FRA France
35 94 30:34 Sevcik, Martin 76 515062 CZE Czech Republic
35 59 30:34 Welti, Hans 75 1451975 SUI Switzerland
35 33 30:34 Nixon, Ian 961982 GBR Great Britain
38 12 30:39 Wicky, Jonas 89 1896774 SUI Switzerland
39 30 30:45 Dmukauskas, Sarunas 87 1399114 LTU Lithuania
40 103 30:50 Rief, Andreas 76 688888 AUT Austria
41 65 31:05 Wojtynek, Sebastian 90 887001 POL Poland
41 38 31:05 Origgi, Giaime 79 700037 ITA Italy
43 35 31:07 Wüthrich, Christian 82 991034 SUI Switzerland
44 31 31:10 Stryzhak, Artem 86 1302820 UKR Ukraine
45 84 31:27 Fusch, Baptiste 87 1987000 FRA France
46 22 31:39 Moser, Martin 90 900325 AUT Austria
47 90 31:41 Haingartner, Christof 84 853211 AUT Austria
48 13 31:48 Hatori, Kazushige 66 222553 JPN Japan
49 61 31:49 Pilybas, Edigijus 82 830816 LTU Lithuania
50 78 32:26 Haselsberger, Kevin 89 680102 AUT Austria
51 88 32:35 Bogya, Tamás 86 1006660 ROU Romania
52 77 32:54 Lund, Oskar 84 244180 SWE Sweden
53 100 33:05 Bergmann, Andreas 91 990822 DEN Denmark
54 106 33:12 Toll Clos, David 75 1102006 ESP Spain
55 48 33:34 Ferreira, Joao 89 1881188 POR Portugal
56 69 33:56 Ramo Martín, Miguel Ángel 82 1300084 ESP Spain
57 45 34:34 Gromadka, Maciej 90 505096 POL Poland
58 50 34:51 Phillips, Oscar 91 505957 AUS Australia
59 54 35:02 Fraňo, Michal 75 2008510 SVK Slovakia
60 64 35:13 Pökälä, Samuel 90 1009795 FIN Finland
61 74 35:17 Viitmaa, Alar 70 897399 EST Estonia
61 71 35:17 Barreiro, Luis 1010040 POR Portugal
63 70 35:25 Souvray, Clement 87 878685 FRA France
64 99 35:32 Beöthy, Ádám 90 307765 HUN Hungary
65 91 35:49 Thackray, Richard 77 1392444 AUS Australia
66 51 36:27 Tada, Munehiro 74 1396328 JPN Japan
67 14 36:50 Suciu, Simion 88 1301707 ROU Romania
68 102 37:18 Wermelinger, Rolf 79 1200279 SUI Switzerland
69 83 37:56 ilinskas, Tautvydas 71 998995 LTU Lithuania
70 107 38:18 urgan, tefan 79 515024 SVK Slovakia
71 82 38:31 Kaufmann, Torsten 71 941971 GER Germany
72 42 38:59 Alvarsson, Peter 73 9005020 SWE Sweden
73 80 39:42 Guizzardi, Marco 91 1305926 ITA Italy
74 26 39:56 Dorotic, Igor 76 439277 CRO Croatia
75 101 40:03 Brand Barker, Chris 1211399 GBR Great Britain
76 63 40:14 Öztürk, Alican 91 2029724 TUR Turkey
77 67 40:17 Berkovic, Vedran 74 899007 CRO Croatia
78 27 41:02 Trnovec, Matú 88 2010974 SVK Slovakia
79 109 41:24 Gengo, Tomoyuki 77 222554 JPN Japan
80 58 42:06 Andrasiunas, Petras 83 501169 LTU Lithuania
81 75 42:12 Albert, Denny 85 897333 GER Germany
82 49 42:50 Refslund, Bjarke 81 1040581 DEN Denmark
83 105 43:19 Turra, Piero 84 503386 ITA Italy
84 92 44:49 Lovrec, Nenad 61 893813 CRO Croatia
85 68 45:36 Tóth, Zoltán 78 211747 ROU Romania
86 98 46:18 Roose, Riivo 87 897396 EST Estonia
87 53 46:20 Adachi, Tatsuhiko 64 222555 JPN Japan
88 44 49:04 Douglas, Andrew 862907 GBR Great Britain
89 37 49:26 Huster, Mark 77 897324 GER Germany
90 96 50:38 Mizutake, Shinichi 72 222552 JPN Japan
91 62 52:31 Soria Miguel, David 75 1603399 ESP Spain
92 93 55:46 Junckes, Jonas 87 1680909 BRA Brazil
93 56 56:29 Higgins, Patrick 347645 GBR Great Britain
94 86 87:33 Jahn, Matthias 63 897328 GER Germany
95 95 90:41 Lin, Chiungtzu 80 1401088 TPE Chinese Taipei
108 mp Marques, Daniel 84 1010044 POR Portugal
85 mp Frost, Per 90 987448 SWE Sweden
55 mp Kaden, Olaf 66 661412 GER Germany
79 mp Bihari, Zoltán 76 448952 HUN Hungary
52 mp Rossetto, Riccardo 91 1399496 ITA Italy
81 mp Simoes, Carlos 2018559 POR Portugal
32 mp Cusworth, Steven 87 880004 AUS Australia
11 mp Toussaint, Stephane 70 1770314 FRA France
17 mp Michael, Benjamin 88 500711 GER Germany
25 mp Korchagin, Victor 67 670807 RUS Russia
36 mp Kuzmin, Dmitriy 81 889848 RUS Russia
19 mp Trigales Delgado, Iván 76 1008368 ESP Spain
46 mp Karlsson Mood, Linus 88 501794 SWE Sweden
40 dnf Higuchi, Kazushi 67 670214 JPN Japan
WE (74) 5.1 km 105 m 17 C
1 208 21:45 Schaffner, Christine 79 1400756 SUI Switzerland
2 219 22:07 Benham, Emily 89 503501 GBR Great Britain
3 207 22:33 Kaminska, Anna 83 2016319 POL Poland
4 215 22:39 Repina, Tatiana 91 1302131 RUS Russia
5 206 24:02 Barlet, Gaelle 88 2006061 FRA France
6 209 24:03 Gigon, Michaela 77 777770 AUT Austria
7 230 24:17 Hoffmann, Nina 73 887597 DEN Denmark
8 204 24:31 Garde, Hana 84 555533 SVK Slovakia
9 210 25:26 Rothweiler, Maja 84 840902 SUI Switzerland
10 201 26:01 Stengard, Ingrid 75 750731 FIN Finland
11 231 26:09 Arlauskiene, Ramune 73 999002 LTU Lithuania
12 211 26:14 Scaravonati, Laura 78 1502288 ITA Italy
13 205 26:27 Laurila, Susanna 89 1009743 FIN Finland
14 223 26:33 Svir, Anastasia 90 1006924 RUS Russia
14 203 26:33 Hara, Marika 86 1666006 FIN Finland
16 226 26:39 Jäggi, Ursina 88 511988 SUI Switzerland
17 239 27:26 Hünig, Claudia 89 1010020 SUI Switzerland
18 225 27:27 Paulickova, Renata 80 995896 CZE Czech Republic
19 242 27:40 Sögaard, Camilla 91 680028 DEN Denmark
20 214 27:50 Füzy, Anna 76 545520 HUN Hungary
21 232 27:55 Tichovska, Martina 86 920677 CZE Czech Republic
22 272 28:09 Mickeviciute, Karolina 85 1601559 LTU Lithuania
23 265 28:21 Béguin, Annick 77 1201020 SUI Switzerland
24 224 28:23 Dannowski, Anke 78 780615 GER Germany
25 212 28:34 Gelderman, Marquita 67 670629 NZL New Zealand
26 243 28:43 Coupat, Laure 76 1030476 FRA France
27 236 28:51 La Carbonara, Hana 76 515049 CZE Czech Republic
28 221 28:53 Miyauchi, Sakiko 75 750328 JPN Japan
29 240 29:04 Kucharova, Marketa 84 1985821 CZE Czech Republic
30 260 29:15 Cipriani, Milena 73 1006435 ITA Italy
31 245 29:27 Archer, Pippa 503510 GBR Great Britain
31 229 29:27 Telyakevych, Anna 81 570381 UKR Ukraine
33 218 30:02 Reisinger-Zinkl, Sonja 81 500654 AUT Austria
34 233 30:19 Reinartaite, Vaida 75 1391371 LTU Lithuania
35 273 30:31 Tirbois-Kammerer, Madelein 80 999799 FRA France
36 252 30:46 Nemchenko, Elena 81 504159 RUS Russia
37 227 31:29 Fajtová, Stanislava 84 2008512 SVK Slovakia
38 244 31:43 Wallenborg, Sanna 70 699331 SWE Sweden
39 238 31:52 Browne, Christine 69 981677 NZL New Zealand
40 234 32:00 Illarionova, Ekaterina 83 800007 RUS Russia
41 259 32:15 Hrdinova, Marie 78 897376 CZE Czech Republic
42 258 32:24 Koós, Brigitta 91 45998 HUN Hungary
43 213 32:28 Haga, Antonia 89 1009762 FIN Finland
44 274 32:42 Brezinova, Marie 91 888629 CZE Czech Republic
45 254 33:04 Varotti, Stella 88 895057 ITA Italy
46 217 33:52 Simpson, Melanie 85 1398394 AUS Australia
47 235 34:17 Puiiene, Roma 76 1396898 LTU Lithuania
48 271 34:50 Reiner, Marina 91 230596 AUT Austria
49 269 35:35 Kalugina, Tatyana 88 1301088 RUS Russia
50 255 36:28 Covas Costa, Tania 1010087 POR Portugal
51 228 36:41 Madaleno, Rita 1010061 POR Portugal
52 270 37:13 Telyakevych, Malene 78 510978 DEN Denmark
53 216 37:30 Vrdoljak, Paula 81 439127 CRO Croatia
54 247 37:56 Jahn, Lydia 89 897327 GER Germany
55 248 38:48 Sandrisser, Elisabeth 79 790701 AUT Austria
56 250 39:23 Trnovcová, Daniela 88 883488 SVK Slovakia
57 256 40:11 Kano, Naoko 69 1396404 JPN Japan
58 266 40:31 Minagawa, Mikiko 81 1396402 JPN Japan
59 249 40:39 Konvisarova, Krystyna 89 1302819 UKR Ukraine
60 257 42:14 Jäppinen, Taija 78 222551 FIN Finland
61 268 43:12 Kaufmann, Brigitta 80 45358 HUN Hungary
62 253 45:49 Arroyo Schnell, Susana 74 1396906 ESP Spain
63 264 47:05 Guerra, Margarida 400155 POR Portugal
64 251 47:17 Nagy, Melinda 87 1399404 ROU Romania
65 267 50:03 Fountain, Steph 75 1060474 GBR Great Britain
66 241 51:00 Grandjean, Susan 73 222564 USA USA
67 222 56:01 Jensen, Rebecca 85 2026210 USA USA
68 246 57:32 Cerneckyte, Milda 90 1333358 LTU Lithuania
69 261 64:54 Bomfim, Barbara 82 222562 BRA Brazil
70 263 69:10 McNair, Abra 82 224329 USA USA
71 237 73:43 Zuzic, Sanja 893826 CRO Croatia
262 mp Alvarsson, Fredrika 75 9005040 SWE Sweden
220 mp Thomasson, Cecilia 81 810711 SWE Sweden
202 dnf Chernykh, Ksenia 71 888507 RUS Russia
M20 (66) 5.5 km 120 m 18 C
1 809 22:32 Medvedev, Grigory 92 1009456 RUS Russia
2 802 22:48 Horváth, Marcell 93 505222 HUN Hungary
3 806 24:06 Kaskinen, Kare 92 1009731 FIN Finland
4 811 24:14 Maielis, Jonas 92 1040325 LTU Lithuania
5 862 24:45 Grende, Reinis 92 1006163 LAT Latvia
6 822 25:09 Proschowsky, Andreas 92 921904 DEN Denmark
7 827 25:32 Tsarev, Denis 92 1005892 RUS Russia
8 829 25:38 Haga, André 93 1009765 FIN Finland
9 860 26:23 Arkhipov, Alexander 93 1993108 RUS Russia
10 859 26:51 Stanek, Tomas 94 682111 CZE Czech Junior Team
11 808 27:42 Beill, Cedric 93 1270889 FRA France
12 840 28:13 Bedő, Csaba 92 2003117 HUN Hungary
13 830 28:25 Müller, Matej 96 876001 SVK Slovakia
14 805 28:44 Gruzde, Eriks 94 1006151 LAT Latvia
15 801 29:10 Terekhov, Alexey 92 533533 RUS Russia
16 851 29:27 Gluskie, Marc 93 405009 AUS Australia
17 816 29:30 Waldmann, Andreas 95 2025488 AUT Austrian Junior Team
18 815 29:37 Oliver-Evans, Edwyn 1511950 GBR Great Britain
19 804 29:41 Höstman, Joakim 92 677788 FIN Finland
20 818 30:25 Stettler, Silvan 95 1394225 SUI Switzerland
21 803 30:44 Tooming, Taaniel 92 505570 EST Estonia
22 844 31:06 Zhikharev, Filipp 92 2300589 RUS Russia
23 858 31:17 Blomster, Anders 94 1212705 FIN Finland
24 828 31:32 Pletzer, Matthias 94 230584 AUT Austrian Junior Team
25 832 31:48 Ludvik, Vojtech 93 920668 CZE Czech Junior Team
26 837 32:06 Jaroszek, Radosław 94 607807 POL Polish Junior Team
27 810 32:53 Withers, Karl 94 1396827 AUS Australia
28 863 33:09 Horváth, Gergő 95 505223 HUN Hungary
29 864 33:11 Jánoka, Tomá 93 307368 SVK Slovakia
30 850 33:24 Pinsard, Nicolas 93 31276 FRA France
31 849 33:31 Klingenberg, Conor 95 231365 DEN Denmark
32 835 33:47 Guelennoc, Thibaud 94 1140294 FRA France
33 814 34:19 Stankevicius, Vilius 92 1070427 LTU Lithuania
34 826 34:51 Linnus, Kristjan 93 997728 EST Estonia
35 838 34:53 Firman, Chris 92 1602048 AUS Australia
36 866 35:00 Dobnik, Rafael 97 970325 AUT Austrian Junior Team
37 813 35:13 Bogar, Krystof 94 886300 CZE Czech Junior Team
38 852 35:20 Bergström, Filip 96 960307 SWE Sweden
39 847 35:52 Zaliauskas, Tautvydas 92 501446 LTU Lithuania
40 834 36:12 Persson, Anton 94 903046 SWE Sweden
41 848 36:24 Bergström, Martin 93 930805 SWE Sweden
42 823 36:44 Németh, Bence 92 505240 HUN Hungary
43 839 37:21 Miliunas, Vytenis 94 1333357 LTU Lithuania
44 833 37:58 Finder, Bernhard 94 307633 AUT Austrian Junior Team
45 824 38:03 Goddard, Tom 93 1391831 AUS Australia
46 853 39:27 Dolatowski, Piotr 94 1397549 POL Polish Junior Team
47 845 39:44 Nagy, Benő 94 222930 HUN Hungary
48 841 40:18 Falke, Lucas 96 338301 GER Germany
49 854 41:21 Alfredsson, Johan 92 925175 SWE Sweden
50 842 42:10 Heinols, Atis 96 1000814 LAT Latvia
51 807 42:45 Exler, Florian 92 709792 AUT Austrian Junior Team
52 855 42:50 Seppele, Markus 93 931019 AUT Austrian Junior Team
53 812 44:17 Cully, Andrej 95 2008514 SVK Slovakia
54 836 44:44 Jamieson, Heath 92 364268 AUS Australia
55 831 48:29 Martínez Flor, Alejandro 94 887342 ESP Spain
56 856 49:49 Akman, Kaan 92 2029587 TUR Turkey
57 821 51:27 Frost, Erik 92 920411 SWE Sweden
58 865 55:21 Tóth, Bendegúz 94 222561 HUN Hungary
861 mp Kalvaitis, Danius 94 998997 LTU Lithuania
857 mp Emeliancik, Vladimir 94 1393621 RUS Russia
846 mp Refslund, Holger 94 702710 DEN Denmark
843 mp Sörensen, Rasmus 95 887194 DEN Denmark
819 mp Witek, Krzysztof 95 1397545 POL Polish Junior Team
825 mp Pires, Miguel 1010099 POR Portugal
817 mp Jansson, Marcus 92 920531 SWE Sweden
820 dnf Bonazzi, Marco 93 1390135 ITA Italy
W20 (29) 4.3 km 85 m 16 C
1 905 21:52 Denaix, Lou 95 1080295 FRA France
2 914 23:14 Saarinen, Henna 94 552555 FIN Finland
3 907 24:08 Poverina, Svetlana 93 2300588 RUS Russia
4 903 25:15 Novakova, Katerina 94 887935 CZE Czech Junior Team
5 916 25:43 Haltofova, Eva 94 1436949 CZE Czech Junior Team
6 921 26:12 Christoffersen, Caecilie 92 992424 DEN Denmark
7 918 26:41 Linowska, Julita 93 1397541 POL Polish Junior Team
8 906 26:43 Pirker, Lisa 95 951410 AUT Austrian Junior Team
9 910 26:59 Saarela, Ruska 94 2029354 FIN Finland
10 925 28:23 Ożga, Magdalena 95 1394738 POL Polish Junior Team
11 909 29:17 Oborina, Tatiana 94 2004131 RUS Russia
12 917 29:33 Shaykina, Anastasia 95 1633888 RUS Russia
13 908 30:06 Konring, Caroline 92 999923 DEN Denmark
14 913 30:22 Hueber, Nicole 93 1396324 FRA France
15 923 32:23 Lindroth, Mia 94 222556 FIN Finland
16 924 32:50 Mikhaylova, Olga 97 1006724 RUS Russia
17 929 32:57 Trifilenkova, Anastasia 95 1001637 RUS Russia
18 920 33:14 Ritter, Julia 95 518013 AUT Austrian Junior Team
19 901 33:16 Hakala, Eeva-Liisa 92 1394103 FIN Finland
20 919 33:40 Melikhova, Elena 95 1009265 RUS Russia
21 902 35:20 Elfving, Agnes 93 246432 SWE Sweden
22 926 37:27 Hofer, Saskia 96 2033540 AUT Austrian Junior Team
23 904 37:31 Egei, Petra 96 232822 HUN Hungary
24 915 38:49 Kinde, Vanda 94 230707 HUN Hungary
25 927 39:59 Defix, Anne-Claire 94 994203 FRA France
26 928 42:00 Parizkova, Anezka 93 2011824 CZE Czech Junior Team
27 911 46:46 Zaliauskaite, Algirda 94 1333360 LTU Lithuania
28 922 69:03 Soler Puig, Mar 97 1396975 ESP Spain
912 mp Sanocka, Barbara 92 887226 POL Polish Junior Team