Vytvořeno 05.05.2012 17:10
05.05.2012 World Cup MTBO 2012/1 long
ME 37.20 km, 790 m, 27 kontrol
protocol splittimes
--------------------------------------------------------------------------------------
1. Samuel Pökälä FIN1014 C Finland 100.00
2. Samuli Saarela FIN0276 C Finland 102.22 + 2.22
3. Jiří Hradil CZE0605 C Czech Republic 102.26 + 2.26
4. František Bogar CZE0112 C Czech Republic 102.29 + 2.29
5. Luca Dallavalle ITA0213 C Italy 103.10 + 3.10
6. Ruslaná Gritsan RUS0053 C Russia 103.49 + 3.49
7. Jussi Laurila FIN0375 C Finland 104.39 + 4.39
8. Anton Foliforov RUS1169 C Russia 105.57 + 5.57
9. Davide Machado POR0211 C Portugal 107.06 + 7.06
10. Martin Ševčík CZE0146 C Czech Republic 107.35 + 7.35
11. Beat Schaffner SUI0250 C Switzerland 107.59 + 7.59
12. Beat Oklé SUI0041 C Switzerland 108.05 + 8.05
13. Juho Saarinen FIN0563 C Finland 108.16 + 8.16
14. Bjarke Refslund DEN0281 C Denmark 108.47 + 8.47
15. Clément Souvray FRA0080 C France 109.06 + 9.06
16. Jaroslav Rygl CZE0395 C Czech Republic 109.20 + 9.20
17. Sebastian Wojtynek POL0205 C Poland 109.28 + 9.28
18. Pekka Niemi FIN0243 C Finland 109.32 + 9.32
19. Marek Pospíšek CZE0477 C Czech Republic 110.02 +10.02
20. Jan Lauerman CZE0289 C Czech Republic 110.38 +10.38
21. Juuso Jutila FIN1011 C Finland 111.04 +11.04
22. Maciej Gromadka POL0189 C Poland 111.12 +11.12
23. Oleksiy Zhdanovych UKR0422 C Ukraine 112.00 +12.00
24. Andreas Rief AUT0182 C Austria 112.11 +12.11
25. Urs Dauwalder SUI0077 C Switzerland 112.16 +12.16
26. Yoann Garde FRA0243 C France 113.05 +13.05
27. Kevin Haselsberger AUT0225 C Austria 113.13 +13.13
28. Bernhard Schachinger AUT0183 C Austria 113.33 +13.33
29. Loic Lonchampt FRA0589 C France 113.50 +13.50
30. Martin Moser AUT0071 C Austria 113.56 +13.56
31. Jonas Wicky SUI0462 C Switzerland 114.06 +14.06
32. Andreas Proschowsky DEN0438 C Denmark 114.23 +14.23
33. Pavol Paprčka SVK0143 C Slovakia 114.30 +14.30
34. Tonis Erm EST0103 C Estonia 114.34 +14.34
35. Lauri Malsroos EST0142 C Estonia 115.05 +15.05
36. Benjamin Midena FRA0669 C France 115.19 +15.19
37. Christof Haingartner AUT0217 C Austria 115.32 +15.32
38. Viktor Korchagin RUS0395 C Russia 116.18 +16.18
39. Michael Sommer DEN0138 C Denmark 116.27 +16.27
40. Hans Welti SUI0449 C Switzerland 116.34 +16.34
41. Christian Wüthrich SUI0150 C Switzerland 117.13 +17.13
42. Margus Hallik EST0080 C Estonia 117.16 +17.16
43. Marco Guizzardi ITA0342 C Italy 117.44 +17.44
44. Riccardo Rossetto ITA0412 C Italy 117.54 +17.54
45. Maxim Zhurkin RUS0260 C Russia 118.28 +18.28
46. Andreas Bergmann DEN0420 C Denmark 118.37 +18.37
47. Matúš Trnovec SVK0139 C Slovakia 118.40 +18.40
48. Joao Ferreira POR0196 C Portugal 119.15 +19.15
49. Piero Turra ITA0217 C Italy 119.43 +19.43
50. Hans Jorgen Kvale NOR0919 C Norway 119.45 +19.45
51. Benjamin Michael GER0414 C Germany 119.48 +19.48
52. Dániel Marosffy HUN0118 C Hungary 120.40 +20.40
53. Edgars Briconoks LAT0219 C Latvia 120.54 +20.54
54. Falk Wenzel GER0417 C Germany 121.22 +21.22
55. Rasmus Sogaard DEN0419 C Denmark 121.26 +21.26
56. Toms Veits LAT0028 C Latvia 121.56 +21.56
57. Ádám Beöthy HUN0033 C Hungary 121.57 +21.57
58. Mark Huster GER0421 C Germany 122.08 +22.08
59. Stéfane Toussaint FRA0007 C France 123.31 +23.31
60. Carlos Simoes POR0259 C Portugal 125.02 +25.02
61. László Rózsa HUN0024 C Hungary 125.18 +25.18
62. Zoltán Bihari HUN0250 C Hungary 125.29 +25.29
63. Andreas Mathisen SWE1354 C Sweden 128.17 +28.17
64. Riivo Roose EST0218 C Estonia 128.58 +28.58
65. Johan Holkman Jacobsen DEN0280 C Denmark 132.04 +32.04
66. Tautvydas Zilinskas LTU0102 C Lithuania 133.58 +33.58
67. Matej Pilka SVK0138 C Slovakia 134.08 +34.08
68. Zsolt Vajda HUN0082 C Hungary 134.13 +34.13
69. Egils Kampuss LAT0000 C Latvia 138.44 +38.44
70. Peter Simmonds GBR0000 C Great Britain 158.49 +58.49
Linus Karlsson Mood SWE0326 C Sweden MP
Richard Chrappa SVK0148 C Slovakia MP
Arbo Rae EST0060 C Estonia MP
Per Frost SWE1133 C Sweden DNS
Mateusz Niedbała POL0192 C Poland DNS
Giaime Origgi ITA0057 C Italy DNS
Tobias Breitschädel AUT0060 C Austria DNS
--------------------------------------------------------------------------------------
Vytvořeno 05.05.2012 17:10
05.05.2012 World Cup MTBO 2012/1 long
WE 23.50 km, 450 m, 15 kontrol
protocol splittimes
--------------------------------------------------------------------------------------
1. Marika Hara FIN0259 C Finland 77.35
2. Ksenia Chernykh RUS0006 C Russia 79.35 + 2.00
3. Cecilia Thomasson SWE0660 C Sweden 80.07 + 2.32
4. Maja Rothweiler SUI0342 C Switzerland 80.11 + 2.36
5. Christine Schaffner SUI0052 C Switzerland 80.35 + 3.00
6. Laura Scaravonati ITA0026 C Italy 80.45 + 3.10
7. Ingrid Stengard FIN0546 C Finland 80.47 + 3.12
8. Hana Bajtošová SVK0095 C Slovakia 80.49 + 3.14
9. Renata Paulíčková CZE0358 C Czech Republic 81.08 + 3.33
10. Michaela Gigon AUT0011 C Austria 81.38 + 4.03
11. Markéta Kuchařová CZE0086 C Czech Republic 82.14 + 4.39
12. Susanna Laurila FIN1005 C Finland 82.21 + 4.46
13. Ursina Jäggi SUI0152 C Switzerland 82.31 + 4.56
14. Olga Vinogradova RUS1153 C Russia 82.50 + 5.15
15. Anna Füzy HUN0004 C Hungary 84.46 + 7.11
16. Svetlana Poverina RUS1142 C Russia 85.25 + 7.50
17. Anke Dannowski GER0083 C Germany 86.04 + 8.29
18. Ramune Arlauskiene LTU0008 C Lithuania 86.32 + 8.57
19. Melanie Simpson AUS0256 C Australia 86.53 + 9.18
20. Karolina Mickevičiute LTU0059 C Lithuania 87.18 + 9.43
21. Laure Coupat FRA0013 C France 87.39 +10.04
22. Anna Telyakevych UKR0069 C Ukraine 87.48 +10.13
23. Antonia Haga FIN1006 C Finland 87.54 +10.19
24. Eeva-Liisa Hakala FIN1068 C Finland 88.12 +10.37
25. Anna Kamińska POL0053 C Poland 89.11 +11.36
26. Marie Březinová CZE0730 C Czech Republic 90.13 +12.38
27. Claudia Hünig SUI0126 C Switzerland 90.17 +12.42
28. Stanislava Fajtová SVK0025 C Slovakia 90.36 +13.01
29. Annick Béguin SUI0332 C Switzerland 90.49 +13.14
30. Sonja Reisinger-Zinkl AUT0123 C Austria 90.54 +13.19
31. Tatiana Repina RUS1143 C Russia 92.55 +15.20
32. Madeleine Tirbois Kammere FRA0361 C France 95.05 +17.30
33. Štěpánka Staňková CZE0728 C Czech Republic 95.09 +17.34
34. Gaëlle Barlet FRA0453 C France 95.20 +17.45
35. Camilla Soegaard DEN0408 C Denmark 97.02 +19.27
36. Daniela Trnovcová SVK0009 C Slovakia 97.41 +20.06
37. Tatiana Kalugina RUS0377 C Russia 97.44 +20.09
38. Ruska Saarela FIN1147 C Finland 99.47 +22.12
39. Marina Reiner AUT0000 C Austria 100.23 +22.48
40. Lydia Jahn GER0411 C Germany 101.18 +23.43
41. Magdalena Seifertová CZE0732 C Czech Republic 103.47 +26.12
42. Vaida Reinartaite LTU0062 C Lithuania 106.30 +28.55
43. Sofia Evlakova RUS1141 C Russia 107.12 +29.37
44. Roma Puišiene LTU0249 C Lithuania 110.08 +32.33
45. Steph Fountain GBR0674 C Great Britain 111.00 +33.25
46. Malene Telyakevych DEN0398 C Denmark 118.02 +40.27
Stella Varotti ITA0330 C Italy DNS
Hana La Carbonara CZE0503 C Czech Republic DNS
--------------------------------------------------------------------------------------