Created 06.05.2012 18:01
06.05.2012 World Cup MTBO 2012/2 middle
ME      16.60 km, 460 m, 23 kontrol
                                                                  protocol  splittimes
--------------------------------------------------------------------------------------
 1. Beat Schaffner            SUI0250 C Switzerland                     52.35         
 2. Luca Dallavalle           ITA0213 C Italy                           52.54   + 0.19
 3. Jan Svoboda               CZE0120 C Czech Republic                  54.27   + 1.52
 4. Marek Pospíšek            CZE0477 C Czech Republic                  55.04   + 2.29
 5. Pekka Niemi               FIN0243 C Finland                         55.07   + 2.32
 6. Jiří Hradil               CZE0605 C Czech Republic                  55.22   + 2.47
 7. Kevin Haselsberger        AUT0225 C Austria                         55.30   + 2.55
 8. Samuel Pökälä             FIN1014 C Finland                         55.44   + 3.09
 9. Yoann Garde               FRA0243 C France                          55.51   + 3.16
10. Ruslan Gritsan            RUS0053 C Russia                          55.58   + 3.23
11. František Bogar           CZE0112 C Czech Republic                  56.03   + 3.28
12. Samuli Saarela            FIN0276 C Finland                         56.24   + 3.49
13. Davide Machado            POR0211 C Portugal                        56.30   + 3.55
14. Jussi Laurila             FIN0375 C Finland                         57.12   + 4.37
15. Matúš Trnovec             SVK0139 C Slovakia                        57.17   + 4.42
16. Beat Oklé                 SUI0041 C Switzerland                     57.22   + 4.47
17. Anton Foliforov           RUS1169 C Russia                          57.43   + 5.08
18. Viktor Korchagin          RUS0395 C Russia                          58.36   + 6.01
19. Vojtěch Stránský          CZE0245 C Czech Republic                  59.00   + 6.25
20. Martin Ševčík             CZE0146 C Czech Republic                  59.07   + 6.32
20. Andreas Rief              AUT0182 C Austria                         59.07   + 6.32
22. Tonis Erm                 EST0103 C Estonia                         59.14   + 6.39
23. Juuso Jutila              FIN1011 C Finland                         59.25   + 6.50
24. Hans Jorgen Kvale         NOR0919 C Norway                          59.52   + 7.17
25. Maciej Gromadka           POL0189 C Poland                          60.01   + 7.26
26. Michael Sommer            DEN0138 C Denmark                         60.15   + 7.40
27. Rasmus Sogaard            DEN0419 C Denmark                         60.40   + 8.05
28. Bernhard Schachinger      AUT0183 C Austria                         61.09   + 8.34
29. Clément Souvray           FRA0080 C France                          61.27   + 8.52
30. Piero Turra               ITA0217 C Italy                           61.47   + 9.12
31. Martin Moser              AUT0071 C Austria                         61.59   + 9.24
32. Maxim Zhurkin             RUS0260 C Russia                          62.21   + 9.46
33. Andreas Bergmann          DEN0420 C Denmark                         62.40   +10.05
34. Lauri Malsroos            EST0142 C Estonia                         63.04   +10.29
35. Margus Hallik             EST0080 C Estonia                         63.13   +10.38
36. Hans Welti                SUI0449 C Switzerland                     63.21   +10.46
36. Linus Karlsson Mood       SWE0326 C Sweden                          63.21   +10.46
38. Pavol Paprčka             SVK0143 C Slovakia                        63.45   +11.10
39. László Rózsa              HUN0024 C Hungary                         64.19   +11.44
40. Jonas Wicky               SUI0462 C Switzerland                     64.39   +12.04
41. Bjarke Refslund           DEN0281 C Denmark                         64.44   +12.09
42. Sebastian Wojtynek        POL0205 C Poland                          64.48   +12.13
43. Juho Saarinen             FIN0563 C Finland                         64.49   +12.14
44. Benjamin Michael          GER0414 C Germany                         65.08   +12.33
45. Denis Tsarev              RUS1372 C Russia                          66.16   +13.41
46. Urs Dauwalder             SUI0077 C Switzerland                     66.20   +13.45
47. Artem Stryzhak            UKR0260 C Ukraine                         66.35   +14.00
48. Loic Lonchampt            FRA0589 C France                          66.43   +14.08
49. Riivo Roose               EST0218 C Estonia                         66.51   +14.16
50. Andreas Proschowsky       DEN0438 C Denmark                         67.09   +14.34
51. Christof Haingartner      AUT0217 C Austria                         67.41   +15.06
52. Joao Ferreira             POR0196 C Portugal                        68.15   +15.40
53. Stéfane Toussaint         FRA0007 C France                          68.46   +16.11
54. Dániel Marosffy           HUN0118 C Hungary                         70.15   +17.40
55. Benjamin Midena           FRA0669 C France                          70.54   +18.19
56. Egils Kampuss             LAT0000 C Latvia                          71.07   +18.32
57. Marco Guizzardi           ITA0342 C Italy                           71.20   +18.45
58. Edgars Briconoks          LAT0219 C Latvia                          71.39   +19.04
59. Mark Huster               GER0421 C Germany                         71.49   +19.14
60. Richard Chrappa           SVK0148 C Slovakia                        72.39   +20.04
61. Johan Holkman Jacobsen    DEN0280 C Denmark                         72.40   +20.05
62. Toms Veits                LAT0028 C Latvia                          73.10   +20.35
63. Ádám Beöthy               HUN0033 C Hungary                         73.41   +21.06
64. Falk Wenzel               GER0417 C Germany                         76.05   +23.30
65. Andreas Mathisen          SWE1354 C Sweden                          76.45   +24.10
66. Tautvydas Zilinskas       LTU0102 C Lithuania                       78.01   +25.26
67. Matej Pilka               SVK0138 C Slovakia                        80.25   +27.50
68. Zsolt Vajda               HUN0082 C Hungary                         88.10   +35.35
69. Arbo Rae                  EST0060 C Estonia                         89.57   +37.22
    Christian Wüthrich        SUI0150 C Switzerland                        MP         
    Carlos Simoes             POR0259 C Portugal                           MP         
    Riccardo Rossetto         ITA0412 C Italy                              MP         
    Zoltán Bihari             HUN0250 C Hungary                            MP         
    Per Frost                 SWE1133 C Sweden                            DNS         
    Mateusz Niedbała          POL0192 C Poland                            DNS         
    Giaime Origgi             ITA0057 C Italy                             DNS         
    Peter Simmonds            GBR0000 C Great Britain                     DNS         
    Tobias Breitschädel       AUT0060 C Austria                           DNS         
--------------------------------------------------------------------------------------



                                                              Created 06.05.2012 18:01
06.05.2012 World Cup MTBO 2012/2 middle
WE      11.20 km, 365 m, 16 kontrol
                                                                  protocol  splittimes
--------------------------------------------------------------------------------------
 1. Christine Schaffner       SUI0052 C Switzerland                     46.27         
 2. Marika Hara               FIN0259 C Finland                         46.52   + 0.25
 3. Maja Rothweiler           SUI0342 C Switzerland                     47.01   + 0.34
 4. Hana Bajtošová            SVK0095 C Slovakia                        47.43   + 1.16
 5. Olga Vinogradova          RUS1153 C Russia                          49.01   + 2.34
 6. Svetlana Poverina         RUS1142 C Russia                          49.36   + 3.09
 7. Anna Kamińska             POL0053 C Poland                          49.38   + 3.11
 8. Renata Paulíčková         CZE0358 C Czech Republic                  50.14   + 3.47
 9. Anke Dannowski            GER0083 C Germany                         50.52   + 4.25
10. Ksenia Chernykh           RUS0006 C Russia                          50.54   + 4.27
11. Laure Coupat              FRA0013 C France                          51.05   + 4.38
12. Claudia Hünig             SUI0126 C Switzerland                     51.55   + 5.28
13. Sonja Reisinger-Zinkl     AUT0123 C Austria                         52.17   + 5.50
14. Markéta Kuchařová         CZE0086 C Czech Republic                  52.18   + 5.51
15. Michaela Gigon            AUT0011 C Austria                         52.37   + 6.10
16. Ursina Jäggi              SUI0152 C Switzerland                     52.41   + 6.14
17. Susanna Laurila           FIN1005 C Finland                         52.44   + 6.17
18. Cecilia Thomasson         SWE0660 C Sweden                          52.46   + 6.19
19. Gaëlle Barlet             FRA0453 C France                          53.04   + 6.37
20. Laura Scaravonati         ITA0026 C Italy                           53.10   + 6.43
21. Ingrid Stengard           FIN0546 C Finland                         53.17   + 6.50
22. Antonia Haga              FIN1006 C Finland                         54.31   + 8.04
23. Annick Béguin             SUI0332 C Switzerland                     54.33   + 8.06
24. Anna Füzy                 HUN0004 C Hungary                         55.04   + 8.37
25. Anna Telyakevych          UKR0069 C Ukraine                         55.08   + 8.41
26. Stanislava Fajtová        SVK0025 C Slovakia                        55.55   + 9.28
27. Eeva-Liisa Hakala         FIN1068 C Finland                         56.12   + 9.45
28. Karolina Mickevičiute     LTU0059 C Lithuania                       56.41   +10.14
29. Marie Březinová           CZE0730 C Czech Republic                  56.43   +10.16
30. Ramune Arlauskiene        LTU0008 C Lithuania                       57.11   +10.44
31. Madeleine Tirbois Kammere FRA0361 C France                          57.30   +11.03
32. Hana La Carbonara         CZE0503 C Czech Republic                  57.41   +11.14
33. Melanie Simpson           AUS0256 C Australia                       58.46   +12.19
34. Štěpánka Staňková         CZE0728 C Czech Republic                  59.32   +13.05
35. Lydia Jahn                GER0411 C Germany                         60.42   +14.15
36. Martina Lamichová         CZE0734 C Czech Republic                  60.59   +14.32
37. Marina Reiner             AUT0000 C Austria                         61.09   +14.42
38. Ruska Saarela             FIN1147 C Finland                         63.32   +17.05
39. Sofia Evlakova            RUS1141 C Russia                          64.12   +17.45
40. Camilla Soegaard          DEN0408 C Denmark                         64.17   +17.50
41. Vaida Reinartaite         LTU0062 C Lithuania                       66.03   +19.36
42. Malene Telyakevych        DEN0398 C Denmark                         68.02   +21.35
43. Roma Puišiene             LTU0249 C Lithuania                       68.10   +21.43
44. Vira Zhdanovych           UKR0387 C Ukraine                         70.27   +24.00
45. Tatiana Kalugina          RUS0377 C Russia                          72.00   +25.33
46. Daniela Trnovcová         SVK0009 C Slovakia                        72.16   +25.49
47. Steph Fountain            GBR0674 C Great Britain                   74.32   +28.05
48. Krystyna Konvisarova      UKR     C Ukraine                         88.49   +42.22
    Tatiana Repina            RUS1143 C Russia                             MP         
    Stella Varotti            ITA0330 C Italy                             DNS         
--------------------------------------------------------------------------------------