|   |
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 3 | EST Estonia 1 | 2:20:04 |
| 48:02 | |||
| 47:05 | |||
| 44:57 | |||
| 2 | 27 | FIN Finland 2 | 2:21:51 |
| 48:04 | |||
| 46:59 | |||
| 46:48 | |||
| 3 | 6 | FRA France | 2:22:22 |
| 47:16 | |||
| 49:07 | |||
| 45:59 | |||
| 2 | FIN Finland 1 | 2:24:31 |
| 49:29 | |||
| 50:04 | |||
| 44:58 | |||
| 4 | 5 | LTU Lithuania 1 | 2:25:48 |
| 48:09 | |||
| 51:25 | |||
| 46:14 | |||
| 5 | 1 | CZE Czech Republic 1 | 2:26:11 |
| 47:30 | |||
| 52:28 | |||
| 46:13 | |||
| 6 | 4 | RUS Russia 1 | 2:26:22 |
| 49:27 | |||
| 48:10 | |||
| 48:45 | |||
| 23 | CZE Czech Republic 2 | 2:26:59 |
| 48:52 | |||
| 50:56 | |||
| 47:11 | |||
| 7 | 20 | POL Poland | 2:31:03 |
| 50:32 | |||
| 48:58 | |||
| 51:33 | |||
| 8 | 10 | SWE Sweden 1 | 2:36:33 |
| 51:14 | |||
| 54:49 | |||
| 50:30 | |||
| 9 | 9 | POR Portugal 1 | 2:39:33 |
| 51:21 | |||
| 55:58 | |||
| 52:14 | |||
| 10 | 18 | ITA Italy | 2:40:39 |
| 50:31 | |||
| 58:55 | |||
| 51:13 | |||
| 11 | 19 | LAT Latvia | 2:40:53 |
| 52:05 | |||
| 53:19 | |||
| 55:29 | |||
| 12 | 14 | ESP Spain 1 | 2:42:06 |
| 53:17 | |||
| 56:15 | |||
| 52:34 | |||
| 13 | 22 | AUT Austria 2 | 2:46:02 |
| 57:13 | |||
| 52:16 | |||
| 56:33 | |||
| 26 | EST Estonia 2 | 2:46:26 |
| 56:18 | |||
| 54:16 | |||
| 55:52 | |||
| 28 | LTU Lithuania 2 | 2:49:50 |
| 57:23 | |||
| 57:23 | |||
| 55:04 | |||
| 14 | 12 | GBR Great Britain | 2:49:54 |
| 57:50 | |||
| 1:00:14 | |||
| 51:50 | |||
| 15 | 17 | GER Germany | 2:51:43 |
| 59:51 | |||
| 57:26 | |||
| 54:26 | |||
| 16 | 11 | HUN Hungary | 2:56:24 |
| 56:22 | |||
| 1:00:58 | |||
| 59:04 | |||
| 29 | POR Portugal 2 | 2:59:24 |
| 1:03:45 | |||
| 52:25 | |||
| 1:03:14 | |||
| 17 | 16 | USA USA | 3:05:28 |
| 1:00:48 | |||
| 55:27 | |||
| 1:09:13 | |||
| 18 | 24 | DEN Denmark 2 | 3:05:30 |
| 54:16 | |||
| 55:14 | |||
| 1:16:00 | |||
| 19 | 13 | JPN Japan | 3:20:33 |
| 1:03:16 | |||
| 1:01:04 | |||
| 1:16:13 | |||
| 25 | ESP Spain 2 | mp |
| mp | |||
| 3:00:48 | |||
| mp | |||
| 30 | RUS Russia 2 | mp |
| mp | |||
| mp | |||
| 15 | AUS Australia | mp |
| mp | |||
| 56:15 | |||
| 1:08:39 | |||
| 21 | SVK Slovakia | mp |
| 1:02:43 | |||
| mp | |||
| 1:55:55 | |||
| 8 | DEN Denmark 1 | mp |
| 51:13 | |||
| mp | |||
| 51:41 | |||
| 7 | AUT Austria 1 | mp |
| 48:08 | |||
| mp | |||
| 52:57 | |||
| 31 | SWE Sweden 2 | mp |
| 50:17 | |||
| mp | |||
| 52:13 | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 40 | RUS Russia 1 | 2:15:09 |
| 49:40 | |||
| 43:53 | |||
| 41:36 | |||
| 2 | 34 | FIN Finland 1 | 2:15:28 |
| 51:48 | |||
| 41:49 | |||
| 41:51 | |||
| 47 | FIN Finland 2 | 2:17:35 |
| 51:10 | |||
| 42:29 | |||
| 43:56 | |||
| 3 | 36 | CZE Czech Republic | 2:17:45 |
| 49:47 | |||
| 42:34 | |||
| 45:24 | |||
| 4 | 35 | DEN Denmark | 2:20:58 |
| 47:37 | |||
| 49:31 | |||
| 43:50 | |||
| 5 | 38 | AUT Austria | 2:24:04 |
| 50:27 | |||
| 47:14 | |||
| 46:23 | |||
| 6 | 39 | FRA France | 2:24:07 |
| 47:31 | |||
| 49:09 | |||
| 47:27 | |||
| 7 | 37 | LTU Lithuania | 2:28:03 |
| 49:54 | |||
| 47:39 | |||
| 50:30 | |||
| 8 | 41 | SWE Sweden | 2:30:40 |
| 49:11 | |||
| 54:31 | |||
| 46:58 | |||
| 9 | 43 | EST Estonia | 2:38:24 |
| 50:34 | |||
| 54:30 | |||
| 53:20 | |||
| 10 | 44 | HUN Hungary | 2:40:30 |
| 49:45 | |||
| 57:54 | |||
| 52:51 | |||
| 11 | 46 | POL Poland | 2:46:21 |
| 56:35 | |||
| 48:24 | |||
| 1:01:22 | |||
| 12 | 42 | USA USA | 3:03:54 |
| 1:00:16 | |||
| 58:00 | |||
| 1:05:38 | |||
| 13 | 45 | JPN Japan | 3:28:54 |
| 1:04:38 | |||
| 1:10:23 | |||
| 1:13:53 | |||
| 48 | RUS Russia 2 | mp |
| 53:09 | |||
| 48:16 | |||
| mp | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 55 | RUS Russia 1 | 2:06:03 |
| 43:20 | |||
| 41:22 | |||
| 41:21 | |||
| 2 | 51 | FRA France | 2:06:57 |
| 44:48 | |||
| 40:06 | |||
| 42:03 | |||
| 3 | 54 | LTU Lithuania | 2:12:02 |
| 45:17 | |||
| 43:41 | |||
| 43:04 | |||
| 4 | 63 | FIN Finland 2 | 2:13:35 |
| 44:45 | |||
| 43:20 | |||
| 45:30 | |||
| 5 | 52 | SWE Sweden 1 | 2:19:54 |
| 47:17 | |||
| 48:26 | |||
| 44:11 | |||
| 6 | 62 | POL Poland | 2:22:33 |
| 46:53 | |||
| 45:21 | |||
| 50:19 | |||
| 65 | SWE Sweden 2 | 2:42:08 |
| 45:43 | |||
| 59:37 | |||
| 56:48 | |||
| 7 | 58 | DEN Denmark | 2:43:04 |
| 46:54 | |||
| 1:09:50 | |||
| 46:20 | |||
| 8 | 59 | AUT Austria | 2:51:16 |
| 1:23:56 | |||
| 43:42 | |||
| 43:38 | |||
| 64 | RUS Russia 2 | mp |
| 43:28 | |||
| 47:20 | |||
| mp | |||
| 53 | CZE Czech Republic | mp |
| 44:27 | |||
| mp | |||
| 39:54 | |||
| 57 | AUS Australia | mp |
| mp | |||
| mp | |||
| 45:52 | |||
| 61 | NOR Norway | mp |
| mp | |||
| 42:50 | |||
| 41:28 | |||
| 56 | FIN Finland 1 | mp |
| mp | |||
| 43:49 | |||
| 43:59 | |||
| 60 | LAT Latvia | mp |
| 46:06 | |||
| mp | |||
| 57:03 | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 72 | CZE Czech Republic | 1:55:27 |
| 37:22 | |||
| 40:57 | |||
| 37:08 | |||
| 2 | 73 | LTU Lithuania | 2:01:20 |
| 39:50 | |||
| 43:15 | |||
| 38:15 | |||
| 3 | 74 | FIN Finland | 2:06:22 |
| 56:01 | |||
| 35:06 | |||
| 35:15 | |||
| 4 | 75 | SWE Sweden | 2:06:36 |
| 43:22 | |||
| 42:49 | |||
| 40:25 | |||
| 5 | 77 | FRA France | 2:13:47 |
| 39:59 | |||
| 42:36 | |||
| 51:12 | |||
| 6 | 71 | RUS Russia 1 | 2:20:14 |
| 50:30 | |||
| 49:22 | |||
| 40:22 | |||
| 7 | 76 | AUT Austria | 2:26:41 |
| 55:51 | |||
| 45:31 | |||
| 45:19 | |||
| 78 | RUS Russia 2 | 2:27:16 |
| 1:00:40 | |||
| 42:27 | |||
| 44:09 | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 83 | RUS Russia 1 | 1:15:48 |
| 25:10 | |||
| 26:28 | |||
| 24:10 | |||
| 2 | 81 | FRA France | 1:16:16 |
| 25:34 | |||
| 26:10 | |||
| 24:32 | |||
| 84 | RUS Russia 2 | 1:18:14 |
| 24:12 | |||
| 27:42 | |||
| 26:20 | |||
| 3 | 82 | POL Poland | 1:27:31 |
| 24:51 | |||
| 33:22 | |||
| 29:18 | |||
| 4 | 86 | SWE Sweden | 1:32:32 |
| 35:22 | |||
| 28:37 | |||
| 28:33 | |||
| 85 | RUS Russia 3 | 1:36:55 |
| 39:34 | |||
| 28:37 | |||
| 28:44 | |||
| Pl | Stno | Team | Time |
|---|
| Name | YB | Time |
|---|
|   |
| 1 | 92 | RUS Russia 1 | 1:12:48 |
| 23:56 | |||
| 24:30 | |||
| 24:22 | |||
| 2 | 95 | SWE Sweden | 1:22:22 |
| 26:02 | |||
| 28:43 | |||
| 27:37 | |||
| 94 | RUS Russia 3 | 1:24:09 |
| 27:29 | |||
| 24:49 | |||
| 31:51 | |||
| 93 | RUS Russia 2 | 1:26:52 |
| 29:29 | |||
| 25:12 | |||
| 32:11 | |||
| 3 | 91 | POL Poland | 1:47:11 |
| 38:20 | |||
| 38:03 | |||
| 30:48 | |||