|
AUT |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 97 | 8636778 | X | X | ||||
2 | 78 | 781121 | X | X | ||||
AUT |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 44 | 8646371 | X(2) | X | X | |||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 92 | 8648821 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 04 | X(1) | X | |||||
2 | 01 | X(1) | X | |||||
3 | 79 | X(2) | X | X | ||||
4 | 03 | X(1) | X | |||||
5 | 89 | X(2) | X | X | ||||
6 | X(1) | X | ||||||
7 | 85 | 1566998 | X | X | ||||
LTU |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 85 | 8001234 | X | X | ||||
2 | 85 | 8010101 | X | X | ||||
AUT |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 62 | 8123005 | X | X | ||||
2 | 97 | 8070897 | X | X | ||||
3 | 01 | 8122609 | X | X | ||||
4 | 64 | 8122303 | X | X | ||||
5 | 65 | 8002021 | X | X | ||||
6 | 65 | 8121803 | X | X | ||||
7 | 98 | 8110898 | X | X | ||||
8 | 03 | 8121808 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 94 | 8019940 | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 63 | 8480628 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 43 | 45431 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 63 | 8646372 | X(1) | X | ||||
AUT |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 45 | 8161245 | X | X | ||||
2 | 67 | 8370837 | X | X | ||||
AUT |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 54 | 8160954 | X | X | ||||
AUT |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 94 | 8646373 | X(2) | X | X | |||
2 | 98 | 808808 | X | |||||
3 | 16 | 808808 | X | |||||
4 | 62 | 620216 | X | X | ||||
AUT |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 77 | 8280877 | X | X | ||||
2 | 12 | 700825 | X | |||||
3 | 70 | 8250870 | X | X | ||||
4 | 53 | 8091253 | X | X | ||||
5 | 59 | 8121259 | X | X | ||||
6 | 97 | 8637636 | X | |||||
7 | 66 | 8111311 | X | X | ||||
8 | 04 | 8018018 | X | |||||
9 | 67 | 8477477 | X | X | ||||
10 | 56 | 8061156 | X | X | ||||
11 | 69 | 8240769 | X | X | ||||
12 | 76 | 8117116 | X | X | ||||
13 | 66 | 8631100 | X | X | ||||
14 | 68 | 8220668 | X | |||||
15 | 80 | 8188111 | X | |||||
16 | 10 | X | ||||||
17 | 89 | 8103103 | X | X | ||||
18 | 67 | 8060867 | X | X | ||||
19 | 80 | 8000082 | X | X | ||||
AUT |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 58 | 8300958 | X | |||||
2 | 58 | 8300958 | X | |||||
3 | 48 | 8023248 | X | X | ||||
4 | 75 | 8140875 | X | X | ||||
5 | 04 | 8060904 | X | X | ||||
6 | 02 | 8220902 | X | X | ||||
7 | 70 | 8200370 | X | |||||
8 | 70 | 8200370 | X | |||||
AUT |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 83 | 7205028 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 90 | 8646374 | X(1) | X | ||||
AUT |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 48 | 8122703 | X | X | ||||
2 | 81 | 8010481 | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 67 | 222917 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 54 | 8170854 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 78 | 8645182 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 83 | 8645181 | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 65 | 8663266 | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 56 | 8635529 | X | X | ||||
2 | 76 | 8646375 | X(1) | X | ||||
AUT |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 01 | 223703 | X | X | ||||
AUT |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 65 | 9650628 | X | X | ||||
2 | 64 | 46497 | X | |||||
3 | 64 | 670000 | X | X | ||||
4 | 95 | 518013 | X | X | ||||
5 | 59 | 427644 | X | X | ||||
AUT |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 89 | 8282007 | X | X | ||||
2 | 89 | 8282003 | X | X | ||||
3 | 01 | 8282015 | X | X | ||||
4 | 91 | 8282011 | X | X | ||||
AUT |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 04 | 8230404 | X | X | ||||
2 | 67 | 8020700 | X | X | ||||
3 | 70 | 8020470 | X | X | ||||
4 | 04 | 8030704 | X | X | ||||
5 | 87 | 8410841 | X | |||||
6 | 70 | 8105105 | X | X | ||||
7 | 69 | 8247247 | X | X | ||||
LTU |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 57 | 8629927 | X | X | ||||
AUT |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 60 | 8222226 | X | X | ||||
2 | 07 | 943263 | X | X | ||||
3 | 06 | 7013013 | X | X | ||||
4 | 77 | 8181977 | X | X | ||||
AUT |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 54 | 8007800 | X | X | ||||
2 | 49 | 8130549 | X | X | ||||
3 | 67 | 8100007 | X | |||||
4 | 67 | 8005003 | X | |||||
5 | 61 | 8611028 | X | X | ||||
6 | 76 | 8220776 | X | X | ||||
AUT |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 66 | 8100566 | X | X | ||||
AUT |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 92 | 8009792 | X | X | ||||
2 | 02 | 8251002 | X | X | ||||
3 | 77 | 8177771 | X | X | ||||
4 | 04 | 8070504 | X | X | ||||
5 | 02 | 8240102 | X | X | ||||
6 | 68 | 8050268 | X | X | ||||
7 | 68 | 8171068 | X | X | ||||
8 | 45 | 8011045 | X | X | ||||
9 | 78 | 8241278 | X | |||||
10 | 01 | 8140301 | X | X | ||||
11 | 99 | 8290799 | X | X | ||||
12 | 77 | 8301177 | X | X | ||||
13 | 72 | 8636760 | X | X | ||||
14 | 94 | 8112114 | X | |||||
15 | 97 | 8029029 | X | |||||
16 | 07 | 7070323 | X | X | ||||
17 | 78 | 8170678 | X | X | ||||
18 | 09 | 8017678 | X | X | ||||
AUT |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 54 | 8080454 | X | X | ||||
AUT |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 67 | 8160699 | X | X | ||||
2 | 66 | 8150966 | X | X | ||||
3 | 66 | 8121066 | X | X | ||||
4 | 63 | 8190163 | X | X | ||||
5 | 56 | 8000061 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 55 | 8636770 | X | X | ||||
2 | 76 | 8180976 | X | X | ||||
AUT |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 72 | 148072 | X | X | ||||
2 | 61 | 8610506 | X | X | ||||
3 | 06 | 45541 | X | X | ||||
4 | 99 | 8009961 | X | X | ||||
5 | 69 | 8006977 | X | X | ||||
6 | 80 | 8012262 | X | X | ||||
7 | 82 | 8212072 | X | X | ||||
8 | 75 | 8645175 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 77 | 8150377 | X | X | ||||
2 | 80 | 8040180 | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 48 | 8120248 | X | X | ||||
2 | 79 | 8645177 | X | X | ||||
3 | 82 | 8646376 | X(2) | X | X | |||
4 | 97 | 8070197 | X | X | ||||
5 | 65 | 7210415 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 02 | 2025028 | X | |||||
2 | 03 | 8646377 | X(1) | X | ||||
3 | 56 | 8646378 | X(2) | X | X | |||
4 | 72 | 7720219 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | X(2) | X | X | |||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 44 | 8080592 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 02 | 8646379 | X(2) | X | X | |||
2 | 03 | 8646380 | X(2) | X | X | |||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 70 | 8484444 | X | |||||
2 | 70 | 8484444 | X | |||||
AUT |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 83 | 500656 | X | |||||
2 | 93 | 518013 | X | |||||
3 | 9999020 | X | ||||||
4 | 9999020 | X | ||||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 68 | 8019680 | X | X | ||||
2 | 04 | 8660155 | X(2) | X | X | |||
3 | 72 | 416648 | X | X | ||||
4 | 65 | 2054402 | X | X | ||||
AUT |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 41 | 2088811 | X | X | ||||
HUN |
Stno | Name | YB | Chipno | Rented | Class | E 1 | E 2 |
---|
1 | 77 | 8030402 | X | X | ||||
2 | 03 | 8300402 | X | X | ||||