W.C. n°3, long distance, men:

Time Name Naz.
1 01:10:39 53 NORDQVIST BERTIL SWE
2 01:10:53 63 KHRENNIKOV EDOUARD RUS
3 01:11:45 60 ARNESSON PETER SWE
4 01:12:05 56 OLSEN TOMMY NOR
5 01:12:07 50 TONNA EIVIND NOR
6 01:12:32 64 VODRAZKA ONDREJ CZE
7 01:12:36 61 LANKI JUKKA FIN
8 01:12:58 32 SAGBERG TORBJOERN NOR
9 01:13:10 55 GLUKHAREV VASILY RUS
10 01:13:20 38 BONDAR NIKOLAY RUS
11 01:13:48 59 LAUERMAN JAN CZE
12 01:14:22 19 KÖNGÄS TEEMU FIN
13 01:14:37 22 OEDEGAARD GEIR NOR
14 01:14:38 52 OEYSTEIN OESTERBOE K. NOR
15 01:14:53 57 URPALAINEN JARKKO FIN
16 01:14:54 51 HAUGE ANDERS NOR
17 01:15:01 58 LILJA ARTO FIN
18 01:15:04 7 PESU RAINO FIN
19 01:15:20 49 LÖFGREN TOMAS SWE
20 01:15:22 54 MOSIMANN PETER SUI
21 01:15:39 29 OSSIPOV SERGUEY RUS
22 01:15:49 28 RUUTIAINEN TOMI FIN
23 01:16:04 17 ASLUND TOBIAS SWE
24 01:16:09 44 LINDMARK MAGNUS SWE
25 01:16:25 20 SOROKIN EGOR RUS
26 01:16:31 4 ROUSLAN GRITSAN RUS
27 01:17:43 42 KALNIEV TODOR BUL
28 01:17:51 39 TOMECEK LUBOMIR CZE
29 01:18:24 43 KUGLER JOHANN AUT
30 01:18:48 6 GRANATH JOHAN SWE
31 01:20:01 46 ZHURAVEL ARSEN UKR
32 01:20:42 2 KOLIN JAN CZE
33 01:20:48 16 OJANDU ANDER EST
34 01:20:50 47 HOHL CHRISTIAN SUI
35 01:20:58 5 VARGA STEFAN AUT
36 01:21:33 26 REDLICH TOMAS CZE
37 01:22:15 14 MESSIKOMMER PASCAL SUI
38 01:22:36 40 BUCHTELE MARKUS AUT
39 01:23:58 24 MIKULA DIETER AUT
40 01:24:29 36 KOHLSCHMIDT BERND GER
41 01:25:10 45 HANSSKE BENGT GER
42 01:26:05 33 DECHAVANNE FRANCK FRA
43 01:27:36 18 PRADEL NICOLA ITA
44 01:28:20 12 MALACARNE JONNI ITA
45 01:29:43 30 BOGUSHKA DALIUS LTU
46 01:30:51 9 ANTONIOL MATTEO ITA
47 01:31:01 41 GOUY RUDY FRA
48 01:33:44 21 BERNARD PIERRE FRA
49 01:35:33 27 SONNENBERG SERGEJ GER
50 01:36:31 8 CONTRAIRE HELIAN FRA
51 01:37:55 13 ARLAUSKAS REMIGIJUS LTU
52 01:39:53 10 SONNENBERG ANDREJ GER
53 01:41:09 34 MAROSFFY DANIEL HUN
54 01:43:22 48 DRAZDAUSKAS LAIMIS LTU
55 01:54:30 25 KIACZ BENCE HUN
56 02:05:34 3 DERY ATTILA HUN
57 02:09:03 23 RORY MORRISH IRL
==PE== 31 HALLIK MARGUS EST
==PE== 35 SIMONI MAURO ITA
==PE== 15 ZILINSKAS TAUTVYDAS LTU
==RI== 62 BETTEGA FLAVIO ITA
==RI== 1 SCHÜPBACH SIMON SUI
==RI== 37 GIACOMUZZI CRISTIAN ITA