(7,7+7,7+7,7)
1 | 1 | ![]() | Russia | 1:15:49 | ||||
1 Andrei Gruzdev | 26:03 | 2. | ||||||
2 Ruslan Gritsan | 24:14 | 1. | 50:17 | 1. | ||||
3 Eduard Khrennikov | 25:31 | 2. | 1:15:49 | 1. | ||||
2 | 3 | ![]() | Finland | 1:16:20 | ||||
1 Jukka Lanki | 26:20 | 3. | ||||||
2 Arto Lilja | 25:34 | 2. | 51:54 | 3. | ||||
3 Matti Keskinarkaus | 24:26 | 1. | 1:16:20 | 2. | ||||
3 | 4 | ![]() | Sweden | 1:18:23 | ||||
1 Tobias Åslund | 25:25 | 1. | ||||||
2 Bertil Nordqvist | 26:02 | 4. | 51:28 | 2. | ||||
3 Peter Arnesson | 26:55 | 4. | 1:18:23 | 3. | ||||
4 | 5 | ![]() | Switzerland | 1:22:34 | ||||
1 Peter Mosimann | 27:35 | 5. | ||||||
2 Boris Fischer | 25:41 | 3. | 53:16 | 4. | ||||
3 Pascal Messikommer | 29:17 | 5. | 1:22:34 | 4. | ||||
5 | 15 | ![]() | Czech Republic | 1:24:51 | ||||
1 Jan Lauerman | 29:14 | 8. | ||||||
2 Jan Sedivy | 29:14 | 7. | 58:28 | 7. | ||||
3 Ondrej Vodrazka | 26:23 | 3. | 1:24:51 | 5. | ||||
6 | 2 | ![]() | Norway | 1:26:02 | ||||
1 Eivind Tonna | 26:54 | 4. | ||||||
2 Anders Hauge | 27:50 | 5. | 54:45 | 5. | ||||
3 Tommy Olsen | 31:17 | 10. | 1:26:02 | 6. | ||||
7 | 6 | ![]() | Estonia | 1:28:03 | ||||
1 Margus Hallik | 29:46 | 9. | ||||||
2 Ander Ojandu | 28:33 | 6. | 58:20 | 6. | ||||
3 Tönis Erm | 29:43 | 8. | 1:28:03 | 7. | ||||
8 | 13 | ![]() | Austria | 1:31:34 | ||||
1 Stephan Varga | 30:46 | 13. | ||||||
2 Dieter Mikula | 31:14 | 9. | 1:02:00 | 8. | ||||
3 Johann Kugler | 29:33 | 7. | 1:31:34 | 8. | ||||
9 | 7 | ![]() | Lithuania | 1:31:42 | ||||
1 Nerijus Sulcys | 28:55 | 7. | ||||||
2 Vitalijus Petrulis | 33:19 | 11. | 1:02:14 | 9. | ||||
3 Regimantas Kavaliauskas | 29:28 | 6. | 1:31:42 | 9. | ||||
10 | 9 | ![]() | Ukraina | 1:33:31 | ||||
1 Andriy Borys | 32:36 | 15. | ||||||
2 Andriy Kubin | 29:56 | 8. | 1:02:33 | 11. | ||||
3 Arsen Zhuravel | 30:58 | 9. | 1:33:31 | 10. | ||||
11 | 8 | ![]() | Italy | 1:34:41 | ||||
1 Mauro Simoni | 30:39 | 12. | ||||||
2 Cristian Giacomuzzi | 31:45 | 10. | 1:02:24 | 10. | ||||
3 Nicola Pradel | 32:17 | 11. | 1:34:41 | 11. | ||||
12 | 17 | ![]() | Germany | 1:41:20 | ||||
1 Bernd Kohlschmidt | 30:17 | 10. | ||||||
2 Sergej Sonnenberg | 35:39 | 12. | 1:05:56 | 13. | ||||
3 Eike Bruns | 35:23 | 13. | 1:41:20 | 12. | ||||
13 | 10 | ![]() | Latvia | 1:41:41 | ||||
1 Toms Veits | 31:19 | 14. | ||||||
2 Edgars Peilans | 37:52 | 14. | 1:09:12 | 14. | ||||
3 Dmitrijs Andrejevs | 32:29 | 12. | 1:41:41 | 13. | ||||
14 | 11 | ![]() | Japan | 1:43:28 | ||||
1 Morihiro Horie | 28:15 | 6. | ||||||
2 Naohiro Takahashi | 36:22 | 13. | 1:04:37 | 12. | ||||
3 Saturo Motoki | 38:50 | 14. | 1:43:28 | 14. | ||||
15 | 12 | ![]() | USA | 2:08:48 | ||||
1 Carl Fey | 42:49 | 17. | ||||||
2 Alan Oprsal | 42:44 | 15. | 1:25:33 | 15. | ||||
3 Aims Coney | 43:14 | 15. | 2:08:48 | 15. | ||||
- | 14 | ![]() | Bulgaria | DNF | ||||
1 Stanimir Belomazhev | 30:38 | 11. | ||||||
2 | ||||||||
3 | ||||||||
- | 16 | ![]() | Denmark | DNF | ||||
1 Jens Laugesen | 45:54 | 18. | ||||||
2 | ||||||||
3 | ||||||||
- | 18 | ![]() | Ireland | DNF | ||||
1 Rory Morrish | 40:16 | 16. | ||||||
2 | ||||||||
3 |
(6,0+6,0+6,0)
1 | 112 | ![]() | Norway | 1:17:11 | ||||
1 Kjersti Reenaas | 27:20 | 4. | ||||||
2 Marte Reenaas | 25:11 | 1. | 52:32 | 3. | ||||
3 Stine Hjermstad-Kirkevik | 24:39 | 1. | 1:17:11 | 1. | ||||
2 | 103 | ![]() | Sweden | 1:17:50 | ||||
1 Marie Lund | 25:26 | 1. | ||||||
2 Ingela Jönsson | 25:50 | 3. | 51:17 | 2. | ||||
3 Stina Grenholm | 26:33 | 3. | 1:17:50 | 2. | ||||
3 | 101 | ![]() | Finland | 1:18:16 | ||||
1 Hannele Valkonen | 25:38 | 2. | ||||||
2 Erja Jokinen | 25:18 | 2. | 50:57 | 1. | ||||
3 Liisa Anttila | 27:19 | 5. | 1:18:16 | 3. | ||||
4 | 102 | ![]() | Russia | 1:19:51 | ||||
1 Olga Shevchenko | 27:09 | 3. | ||||||
2 Natalia Tomilova | 26:08 | 4. | 53:17 | 4. | ||||
3 Tatiana Vlasova | 26:34 | 4. | 1:19:51 | 4. | ||||
5 | 104 | ![]() | Czech Republic | 1:28:48 | ||||
1 Eva Böhmova | 31:22 | 8. | ||||||
2 Lenka Hruskova | 30:59 | 8. | 1:02:21 | 8. | ||||
3 Barbora Chunikova | 26:27 | 2. | 1:28:48 | 5. | ||||
6 | 113 | ![]() | Switzerland | 1:29:07 | ||||
1 Regula Mühlemann | 30:35 | 7. | ||||||
2 Vroni König-Salmi | 29:56 | 6. | 1:00:32 | 7. | ||||
3 Yvonne Gantenbein | 28:35 | 6. | 1:29:07 | 6. | ||||
7 | 105 | ![]() | Lithuania | 1:34:01 | ||||
1 Ramune Arlauskiene | 29:06 | 5. | ||||||
2 Jolanta Sulciene | 30:18 | 7. | 59:24 | 5. | ||||
3 Daiva Morkuniene | 34:36 | 7. | 1:34:01 | 7. | ||||
8 | 106 | ![]() | Bulgaria | 1:41:55 | ||||
1 Stefaniya Belomazheva | 30:18 | 6. | ||||||
2 Antoniya Grigorova | 29:50 | 5. | 1:00:08 | 6. | ||||
3 Teodora Malcheva | 41:46 | 9. | 1:41:55 | 8. | ||||
9 | 108 | ![]() | Japan | 1:57:18 | ||||
1 Yoshiko Sakai | 41:21 | 11. | ||||||
2 Yuka Ueno | 35:00 | 9. | 1:16:22 | 9. | ||||
3 Tomoko Motoki | 40:55 | 8. | 1:57:18 | 9. | ||||
10 | 115 | ![]() | USA | 3:01:03 | ||||
1 Chelsea Cunningham | 1:06:05 | 14. | ||||||
2 Sharon Crawford | 44:06 | 10. | 1:50:11 | 10. | ||||
3 Candice Raines | 1:10:51 | 10. | 3:01:03 | 10. | ||||
- | 107 | ![]() | Italy | DNF | ||||
1 Mita Crepaz | 36:35 | 10. | ||||||
2 Sara Pradel | ||||||||
3 | ||||||||
- | 109 | ![]() | Australia | DNF | ||||
1 Melissa Thomas | 47:37 | 13. | ||||||
2 | ||||||||
3 | ||||||||
- | 110 | ![]() | Hungary | DNF | ||||
1 Agnes Simon | 33:36 | 9. | ||||||
2 | ||||||||
3 | ||||||||
- | 111 | ![]() | Ireland | DQ | ||||
1 Nina Phillips | ||||||||
2 | ||||||||
3 | ||||||||
- | 114 | ![]() | Ukraina | DNF | ||||
1 Nadiya Volynska | 42:47 | 12. | ||||||
2 | ||||||||
3 |