Results World Masters Championships 02.02.2006

M35

1 Victor Korchagin, Russia 1:11:05 +00:00
Control 1-108 2-113 3-93 4-56 5-50 6-79 7-61 8-110 9-109 10-83 11-82 12-80 13-75 14-69 15-111 16-105 17-100 18-999
Total time 05:08-8 06:44-9 08:36-4 12:40-4 21:18-2 26:10-2 30:55-1 38:24-1 40:28-2 48:08-1 52:16-1 54:41-1 59:53-1 65:32-1 68:49-1 69:43-1 70:29-1 71:05-1
Split time 05:08 01:36-10 01:52-3 04:04-4 08:38-1 04:52-3 04:45-2 07:29-3 02:04-5 07:40-1 04:08-2 02:25-1 05:12-1 05:39-1 03:17-1 00:54-1 00:46-5 00:36-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Maksim Zhurkin, Russia 1:13:04 +01:59
Control 1-108 2-113 3-93 4-56 5-50 6-79 7-61 8-110 9-109 10-83 11-82 12-80 13-75 14-69 15-111 16-105 17-100 18-999
Total time 04:54-3 06:20-2 08:03-1 11:05-1 21:42-4 26:32-4 31:08-2 38:29-2 40:11-1 48:15-2 52:34-2 55:14-2 60:44-2 66:51-2 70:44-2 71:43-2 72:30-2 73:04-2
Split time 04:54 01:26-2 01:43-1 03:02-1 10:37-12 04:50-1 04:36-1 07:21-1 01:42-1 08:04-3 04:19-3 02:40-4 05:30-2 06:07-3 03:53-2 00:59-3 00:47-6 00:34-1
Time behind -00:14 -00:10 -00:09 -01:02 +01:59 -00:02 -00:09 -00:08 -00:22 +00:24 +00:11 +00:15 +00:18 +00:28 +00:36 +00:05 +00:01 -00:02
Time behind -00:14 -00:10 -00:09 -01:02 +01:59# -00:02 -00:09 -00:08 -00:22 +00:24 +00:11 +00:15# +00:18 +00:28 +00:36# +00:05 +00:01 -00:02
3 Antti Virtanen, Finland 1:15:32 +04:27
Control 1-108 2-113 3-93 4-56 5-50 6-79 7-61 8-110 9-109 10-83 11-82 12-80 13-75 14-69 15-111 16-105 17-100 18-999
Total time 04:57-5 06:26-3 08:18-2 12:31-3 21:41-3 26:31-3 31:19-3 38:58-3 41:04-4 49:54-4 54:26-4 56:55-4 62:38-3 68:58-3 73:00-3 73:54-3 74:56-3 75:32-3
Split time 04:57 01:29-3 01:52-3 04:13-7 09:10-3 04:50-1 04:48-3 07:39-5 02:06-6 08:50-4 04:32-4 02:29-2 05:43-3 06:20-4 04:02-4 00:54-1 01:02-17 00:36-3
Time behind -00:11 -00:07 +00:00 +00:09 +00:32 -00:02 +00:03 +00:10 +00:02 +01:10 +00:24 +00:04 +00:31 +00:41 +00:45 +00:00 +00:16 +00:00
Time behind -00:11 -00:07 +00:00 +00:09 +00:32 -00:02 +00:03 +00:10 +00:02 +01:10# +00:24 +00:04 +00:31 +00:41# +00:45# +00:00 +00:16& +00:00
4 Raul Kudre, Estonia 1:16:33 +05:28
Control 1-108 2-113 3-93 4-56 5-50 6-79 7-61 8-110 9-109 10-83 11-82 12-80 13-75 14-69 15-111 16-105 17-100 18-999
Total time 05:12-10 06:34-4 08:23-3 12:06-2 20:53-1 26:07-1 31:50-4 39:17-4 41:00-3 49:03-3 53:09-3 56:04-3 64:09-4 70:06-4 74:05-4 75:15-4 75:58-4 76:33-4
Split time 05:12 01:22-1 01:49-2 03:43-2 08:47-2 05:14-8 05:43-7 07:27-2 01:43-2 08:03-2 04:06-1 02:55-6 08:05-15 05:57-2 03:59-3 01:10-7 00:43-1 00:35-2
Time behind +00:04 -00:14 -00:03 -00:21 +00:09 +00:22 +00:58 -00:02 -00:21 +00:23 -00:02 +00:30 +02:53 +00:18 +00:42 +00:16 -00:03 -00:01
Time behind +00:04 -00:14 -00:03 -00:21 +00:09 +00:22 +00:58# -00:02 -00:21 +00:23 -00:02 +00:30# +02:53& +00:18 +00:42# +00:16& -00:03 -00:01
5 Viktors Lescovs, Latvia 1:20:53 +09:48
Control 1-108 2-113 3-93 4-56 5-50 6-79 7-61 8-110 9-109 10-83 11-82 12-80 13-75 14-69 15-111 16-105 17-100 18-999
Total time 04:42-1 06:13-1 08:48-8 12:44-5 22:01-5 26:59-5 33:16-5 40:51-5 42:47-5 52:08-5 56:52-5 59:27-5 66:21-5 72:58-5 77:50-5 79:04-5 80:13-5 80:53-5
Split time 04:42 01:31-5 02:35-22 03:56-3 09:17-4 04:58-5 06:17-13 07:35-4 01:56-3 09:21-5 04:44-5 02:35-3 06:54-6 06:37-5 04:52-16 01:14-9 01:09-20 00:40-7
Time behind -00:26 -00:05 +00:43 -00:08 +00:39 +00:06 +01:32 +00:06 -00:08 +01:41 +00:36 +00:10 +01:42 +00:58 +01:35 +00:20 +00:23 +00:04
Time behind -00:26 -00:05 +00:43& -00:08 +00:39 +00:06 +01:32& +00:06 -00:08 +01:41# +00:36# +00:10 +01:42& +00:58# +01:35& +00:20& +00:23& +00:04#
6 Randy Korb, Estonia 1:23:55 +12:50
Control 1-108 2-113 3-93 4-56 5-50 6-79 7-61 8-110 9-109 10-83 11-82 12-80 13-75 14-69 15-111 16-105 17-100 18-999
Total time 04:55-4 06:40-6 08:44-7 13:03-8 23:19-8 28:16-7 34:09-7 42:50-6 44:49-6 55:23-7 60:24-6 63:18-6 69:49-6 77:02-6 81:10-6 82:20-6 83:15-6 83:55-6
Split time 04:55 01:45-16 02:04-10 04:19-8 10:16-9 04:57-4 05:53-10 08:41-8 01:59-4 10:34-9 05:01-6 02:54-5 06:31-5 07:13-10 04:08-8 01:10-7 00:55-11 00:40-7
Time behind -00:13 +00:09 +00:12 +00:15 +01:38 +00:05 +01:08 +01:12 -00:05 +02:54 +00:53 +00:29 +01:19 +01:34 +00:51 +00:16 +00:09 +00:04
Time behind -00:13 +00:09 +00:12# +00:15 +01:38# +00:05 +01:08# +01:12# -00:05 +02:54& +00:53# +00:29# +01:19& +01:34& +00:51& +00:16& +00:09# +00:04#
7 Ants Grende, Latvia 1:24:41 +13:36
Control 1-108 2-113 3-93 4-56 5-50 6-79 7-61 8-110 9-109 10-83 11-82 12-80 13-75 14-69 15-111 16-105 17-100 18-999
Total time 05:12-10 06:49-10 08:48-8 12:53-7 23:04-7 28:14-6 33:34-6 42:51-7 45:19-7 55:13-6 60:29-7 63:36-7 70:43-7 77:44-7 81:47-7 83:05-7 84:01-7 84:41-7
Split time 05:12 01:37-11 01:59-7 04:05-5 10:11-7 05:10-6 05:20-4 09:17-15 02:28-14 09:54-7 05:16-9 03:07-11 07:07-11 07:01-6 04:03-5 01:18-12 00:56-12 00:40-7
Time behind +00:04 +00:01 +00:07 +00:01 +01:33 +00:18 +00:35 +01:48 +00:24 +02:14 +01:08 +00:42 +01:55 +01:22 +00:46 +00:24 +00:10 +00:04
Time behind +00:04 +00:01 +00:07 +00:01 +01:33# +00:18 +00:35# +01:48# +00:24# +02:14& +01:08& +00:42& +01:55& +01:22# +00:46# +00:24& +00:10# +00:04#
8 Heigo Pold, Estonia 1:26:50 +15:45
Control 1-108 2-113 3-93 4-56 5-50 6-79 7-61 8-110 9-109 10-83 11-82 12-80 13-75 14-69 15-111 16-105 17-100 18-999
Total time 05:17-13 06:50-11 08:43-6 13:15-9 24:30-11 30:16-11 35:37-9 44:53-9 47:31-9 57:18-9 62:31-8 65:40-8 72:46-8 79:49-8 83:52-8 85:09-8 86:06-8 86:50-8
Split time 05:17 01:33-7 01:53-5 04:32-10 11:15-13 05:46-13 05:21-5 09:16-13 02:38-17 09:47-6 05:13-7 03:09-12 07:06-9 07:03-7 04:03-5 01:17-11 00:57-13 00:44-12
Time behind +00:09 -00:03 +00:01 +00:28 +02:37 +00:54 +00:36 +01:47 +00:34 +02:07 +01:05 +00:44 +01:54 +01:24 +00:46 +00:23 +00:11 +00:08
Time behind +00:09 -00:03 +00:01 +00:28# +02:37& +00:54# +00:36# +01:47# +00:34& +02:07& +01:05& +00:44& +01:54& +01:24# +00:46# +00:23& +00:11# +00:08#
9 Rolandas Backys, Lithuania 1:28:27 +17:22
Control 1-108 2-113 3-93 4-56 5-50 6-79 7-61 8-110 9-109 10-83 11-82 12-80 13-75 14-69 15-111 16-105 17-100 18-999
Total time 05:13-12 06:43-8 08:42-5 12:49-6 23:01-6 28:58-8 35:03-8 43:36-8 46:09-8 57:10-8 62:55-9 66:00-9 73:39-9 80:51-9 85:40-9 87:03-9 87:48-9 88:27-9
Split time 05:13 01:30-4 01:59-7 04:07-6 10:12-8 05:57-15 06:05-11 08:33-7 02:33-16 11:01-11 05:45-14 03:05-10 07:39-14 07:12-9 04:49-14 01:23-14 00:45-2 00:39-5
Time behind +00:05 -00:06 +00:07 +00:03 +01:34 +01:05 +01:20 +01:04 +00:29 +03:21 +01:37 +00:40 +02:27 +01:33 +01:32 +00:29 -00:01 +00:03
Time behind +00:05 -00:06 +00:07 +00:03 +01:34# +01:05# +01:20& +01:04# +00:29# +03:21& +01:37& +00:40& +02:27& +01:33& +01:32& +00:29& -00:01 +00:03
10 Girts Vegeris, Latvia 1:31:27 +20:22
Control 1-108 2-113 3-93 4-56 5-50 6-79 7-61 8-110 9-109 10-83 11-82 12-80 13-75 14-69 15-111 16-105 17-100 18-999
Total time 05:25-15 07:00-13 09:08-13 16:13-19 26:16-13 31:51-13 37:38-13 45:49-12 48:18-12 59:16-11 64:41-11 67:39-11 74:07-10 84:19-11 88:34-10 89:40-10 90:41-10 91:27-10
Split time 05:25 01:35-8 02:08-13 07:05-23 10:03-6 05:35-11 05:47-8 08:11-6 02:29-15 10:58-10 05:25-10 02:58-8 06:28-4 10:12-22 04:15-10 01:06-4 01:01-16 00:46-14
Time behind +00:17 -00:01 +00:16 +03:01 +01:25 +00:43 +01:02 +00:42 +00:25 +03:18 +01:17 +00:33 +01:16 +04:33 +00:58 +00:12 +00:15 +00:10
Time behind +00:17 -00:01 +00:16# +03:01& +01:25# +00:43# +01:02# +00:42 +00:25# +03:18& +01:17& +00:33# +01:16# +04:33& +00:58& +00:12# +00:15& +00:10&
11 Remigijus Masilionis, Lithuania 1:31:57 +20:52
Control 1-108 2-113 3-93 4-56 5-50 6-79 7-61 8-110 9-109 10-83 11-82 12-80 13-75 14-69 15-111 16-105 17-100 18-999
Total time 05:10-9 06:51-12 08:56-12 14:42-15 25:02-12 30:27-12 36:33-11 45:44-11 48:10-11 60:15-12 65:29-12 68:25-12 75:23-11 84:11-10 89:02-11 90:09-11 90:54-11 91:57-11
Split time 05:10 01:41-13 02:05-11 05:46-19 10:20-11 05:25-10 06:06-12 09:11-11 02:26-12 12:05-16 05:14-8 02:56-7 06:58-7 08:48-17 04:51-15 01:07-6 00:45-2 01:03-24
Time behind +00:02 +00:05 +00:13 +01:42 +01:42 +00:33 +01:21 +01:42 +00:22 +04:25 +01:06 +00:31 +01:46 +03:09 +01:34 +00:13 -00:01 +00:27
Time behind +00:02 +00:05 +00:13# +01:42& +01:42# +00:33# +01:21& +01:42# +00:22# +04:25& +01:06& +00:31# +01:46& +03:09& +01:34& +00:13# -00:01 +00:27&
12 Kaspars Cerjaks, Latvia 1:32:24 +21:19
Control 1-108 2-113 3-93 4-56 5-50 6-79 7-61 8-110 9-109 10-83 11-82 12-80 13-75 14-69 15-111 16-105 17-100 18-999
Total time 05:05-7 06:42-7 08:55-11 13:34-11 23:50-9 29:31-10 35:48-10 45:04-10 47:45-10 57:47-10 63:39-10 67:22-10 76:15-12 85:12-12 89:31-12 91:00-12 91:45-12 92:24-12
Split time 05:05 01:37-11 02:13-16 04:39-12 10:16-9 05:41-12 06:17-13 09:16-13 02:41-19 10:02-8 05:52-15 03:43-17 08:53-19 08:57-19 04:19-11 01:29-18 00:45-2 00:39-5
Time behind -00:03 +00:01 +00:21 +00:35 +01:38 +00:49 +01:32 +01:47 +00:37 +02:22 +01:44 +01:18 +03:41 +03:18 +01:02 +00:35 -00:01 +00:03
Time behind -00:03 +00:01 +00:21# +00:35# +01:38# +00:49# +01:32& +01:47# +00:37& +02:22& +01:44& +01:18& +03:41& +03:18& +01:02& +00:35& -00:01 +00:03
13 Heiti Hallikmaa, Estonia 1:33:22 +22:17
Control 1-108 2-113 3-93 4-56 5-50 6-79 7-61 8-110 9-109 10-83 11-82 12-80 13-75 14-69 15-111 16-105 17-100 18-999
Total time 05:04-6 06:39-5 08:51-10 13:31-10 27:34-14 32:46-14 39:51-14 48:40-13 51:05-13 62:41-13 68:06-13 71:19-13 78:25-13 85:35-13 89:49-13 91:03-13 92:39-13 93:22-13
Split time 05:04 01:35-8 02:12-15 04:40-13 14:03-18 05:12-7 07:05-19 08:49-10 02:25-10 11:36-14 05:25-10 03:13-13 07:06-9 07:10-8 04:14-9 01:14-9 01:36-25 00:43-10
Time behind -00:04 -00:01 +00:20 +00:36 +05:25 +00:20 +02:20 +01:20 +00:21 +03:56 +01:17 +00:48 +01:54 +01:31 +00:57 +00:20 +00:50 +00:07
Time behind -00:04 -00:01 +00:20# +00:36# +05:25& +00:20 +02:20& +01:20# +00:21# +03:56& +01:17& +00:48& +01:54& +01:31& +00:57& +00:20& +00:50@ +00:07#
14 Arturs Grinbergs, Latvia 1:37:30 +26:25
Control 1-108 2-113 3-93 4-56 5-50 6-79 7-61 8-110 9-109 10-83 11-82 12-80 13-75 14-69 15-111 16-105 17-100 18-999
Total time 05:52-16 07:33-16 09:44-16 14:32-13 27:52-15 33:50-15 40:10-15 50:29-14 53:20-15 65:18-15 71:19-14 74:38-14 81:57-14 90:05-14 94:11-14 95:29-14 96:43-14 97:30-14
Split time 05:52 01:41-13 02:11-14 04:48-16 13:20-17 05:58-16 06:20-15 10:19-17 02:51-21 11:58-15 06:01-16 03:19-14 07:19-13 08:08-13 04:06-7 01:18-12 01:14-22 00:47-16
Time behind +00:44 +00:05 +00:19 +00:44 +04:42 +01:06 +01:35 +02:50 +00:47 +04:18 +01:53 +00:54 +02:07 +02:29 +00:49 +00:24 +00:28 +00:11
Time behind +00:44# +00:05 +00:19# +00:44# +04:42& +01:06# +01:35& +02:50& +00:47& +04:18& +01:53& +00:54& +02:07& +02:29& +00:49# +00:24& +00:28& +00:11&
15 Regimantas Januskevicius, Lithuania 1:44:01 +32:56
Control 1-108 2-113 3-93 4-56 5-50 6-79 7-61 8-110 9-109 10-83 11-82 12-80 13-75 14-69 15-111 16-105 17-100 18-999
Total time 10:39-27 12:11-27 14:10-27 21:16-27 34:35-22 40:24-21 46:03-19 54:51-17 57:33-17 70:39-16 76:09-16 79:42-16 88:08-16 95:22-16 100:39-15 102:06-15 102:58-15 104:01-15
Split time 10:39 01:32-6 01:59-7 07:06-24 13:19-16 05:49-14 05:39-6 08:48-9 02:42-20 13:06-18 05:30-12 03:33-15 08:26-18 07:14-11 05:17-17 01:27-17 00:52-8 01:03-24
Time behind +05:31 -00:04 +00:07 +03:02 +04:41 +00:57 +00:54 +01:19 +00:38 +05:26 +01:22 +01:08 +03:14 +01:35 +02:00 +00:33 +00:06 +00:27
Time behind +05:31@ -00:04 +00:07 +03:02& +04:41& +00:57# +00:54# +01:19# +00:38& +05:26& +01:22& +01:08& +03:14& +01:35& +02:00& +00:33& +00:06# +00:27&
16 Evaldas Jadenkus, Lithuania 1:44:20 +33:15
Control 1-108 2-113 3-93 4-56 5-50 6-79 7-61 8-110 9-109 10-83 11-82 12-80 13-75 14-69 15-111 16-105 17-100 18-999
Total time 06:16-19 08:08-20 10:15-17 14:56-17 27:56-16 34:06-16 40:29-16 50:33-15 52:52-14 64:16-14 71:26-15 75:49-15 86:22-15 94:35-15 101:16-16 102:50-16 103:37-16 104:20-16
Split time 06:16 01:52-20 02:07-12 04:41-14 13:00-15 06:10-18 06:23-17 10:04-16 02:19-8 11:24-13 07:10-20 04:23-21 10:33-24 08:13-14 06:41-26 01:34-21 00:47-6 00:43-10
Time behind +01:08 +00:16 +00:15 +00:37 +04:22 +01:18 +01:38 +02:35 +00:15 +03:44 +03:02 +01:58 +05:21 +02:34 +03:24 +00:40 +00:01 +00:07
Time behind +01:08# +00:16# +00:15# +00:37# +04:22& +01:18& +01:38& +02:35& +00:15# +03:44& +03:02& +01:58& +05:21@ +02:34& +03:24@ +00:40& +00:01 +00:07#
17 Tautvydas Zilinskas, Lithuania 1:49:41 +38:36
Control 1-108 2-113 3-93 4-56 5-50 6-79 7-61 8-110 9-109 10-83 11-82 12-80 13-75 14-69 15-111 16-105 17-100 18-999
Total time 05:19-14 07:07-14 09:34-15 14:39-14 37:25-26 43:44-24 50:04-22 60:25-20 62:51-20 77:27-18 83:29-18 87:16-18 94:18-18 102:14-17 106:51-18 107:57-17 108:50-17 109:41-17
Split time 05:19 01:48-18 02:27-20 05:05-17 22:46-27 06:19-20 06:20-15 10:21-18 02:26-12 14:36-19 06:02-17 03:47-18 07:02-8 07:56-12 04:37-13 01:06-4 00:53-10 00:51-20
Time behind +00:11 +00:12 +00:35 +01:01 +14:08 +01:27 +01:35 +02:52 +00:22 +06:56 +01:54 +01:22 +01:50 +02:17 +01:20 +00:12 +00:07 +00:15
Time behind +00:11 +00:12# +00:35& +01:01# +14:08@ +01:27& +01:35& +02:52& +00:22# +06:56& +01:54& +01:22& +01:50& +02:17& +01:20& +00:12# +00:07# +00:15&
18 Romualdas Kazimieraitis, Lithuania 1:50:15 +39:10
Control 1-108 2-113 3-93 4-56 5-50 6-79 7-61 8-110 9-109 10-83 11-82 12-80 13-75 14-69 15-111 16-105 17-100 18-999
Total time 04:47-2 07:31-15 09:25-14 13:59-12 23:53-10 29:17-9 36:41-12 60:21-19 62:46-19 77:22-17 83:02-17 86:01-17 93:15-17 102:15-18 106:46-17 108:09-18 109:28-18 110:15-18
Split time 04:47 02:44-25 01:54-6 04:34-11 09:54-5 05:24-9 07:24-20 23:40-27 02:25-10 14:36-19 05:40-13 02:59-9 07:14-12 09:00-20 04:31-12 01:23-14 01:19-23 00:47-16
Time behind -00:21 +01:08 +00:02 +00:30 +01:16 +00:32 +02:39 +16:11 +00:21 +06:56 +01:32 +00:34 +02:02 +03:21 +01:14 +00:29 +00:33 +00:11
Time behind -00:21 +01:08& +00:02 +00:30# +01:16# +00:32# +02:39& +16:11@ +00:21# +06:56& +01:32& +00:34# +02:02& +03:21& +01:14& +00:29& +00:33& +00:11&
19 Vjaceslavs Gajevskis, Latvia 1:56:37 +45:32
Control 1-108 2-113 3-93 4-56 5-50 6-79 7-61 8-110 9-109 10-83 11-82 12-80 13-75 14-69 15-111 16-105 17-100 18-999
Total time 06:16-19 07:57-18 10:21-19 16:32-20 28:49-17 34:49-17 56:29-26 65:40-24 67:57-24 79:10-19 86:33-19 90:28-19 98:52-19 107:37-19 113:31-19 115:00-19 115:52-19 116:37-19
Split time 06:16 01:41-13 02:24-18 06:11-21 12:17-14 06:00-17 21:40-27 09:11-11 02:17-7 11:13-12 07:23-21 03:55-20 08:24-17 08:45-16 05:54-19 01:29-18 00:52-8 00:45-13
Time behind +01:08 +00:05 +00:32 +02:07 +03:39 +01:08 +16:55 +01:42 +00:13 +03:33 +03:15 +01:30 +03:12 +03:06 +02:37 +00:35 +00:06 +00:09
Time behind +01:08# +00:05 +00:32& +02:07& +03:39& +01:08# +16:55@ +01:42# +00:13# +03:33& +03:15& +01:30& +03:12& +03:06& +02:37& +00:35& +00:06# +00:09#
20 Uvis Soika, Latvia 2:01:59 +50:54
Control 1-108 2-113 3-93 4-56 5-50 6-79 7-61 8-110 9-109 10-83 11-82 12-80 13-75 14-69 15-111 16-105 17-100 18-999
Total time 07:43-26 09:42-25 12:21-24 17:42-22 32:08-20 40:27-22 48:48-21 62:16-22 64:40-21 79:32-20 88:01-21 93:58-21 103:07-20 112:21-20 118:48-20 120:13-20 121:11-20 121:59-20
Split time 07:43 01:59-21 02:39-23 05:21-18 14:26-20 08:19-27 08:21-21 13:28-24 02:24-9 14:52-21 08:29-25 05:57-26 09:09-21 09:14-21 06:27-24 01:25-16 00:58-14 00:48-19
Time behind +02:35 +00:23 +00:47 +01:17 +05:48 +03:27 +03:36 +05:59 +00:20 +07:12 +04:21 +03:32 +03:57 +03:35 +03:10 +00:31 +00:12 +00:12
Time behind +02:35& +00:23# +00:47& +01:17& +05:48& +03:27& +03:36& +05:59& +00:20# +07:12& +04:21@ +03:32@ +03:57& +03:35& +03:10& +00:31& +00:12& +00:12&
21 Oleg Kisil, Russia 2:03:56 +52:51
Control 1-108 2-113 3-93 4-56 5-50 6-79 7-61 8-110 9-109 10-83 11-82 12-80 13-75 14-69 15-111 16-105 17-100 18-999
Total time 06:51-23 10:16-26 12:37-25 20:40-26 37:05-25 44:25-26 54:26-24 67:43-25 72:13-25 85:16-24 92:04-23 95:39-23 104:02-21 114:47-22 120:12-21 121:41-21 123:09-21 123:56-21
Split time 06:51 03:25-27 02:21-17 08:03-27 16:25-24 07:20-23 10:01-25 13:17-23 04:30-27 13:03-17 06:48-18 03:35-16 08:23-16 10:45-24 05:25-18 01:29-18 01:28-24 00:47-16
Time behind +01:43 +01:49 +00:29 +03:59 +07:47 +02:28 +05:16 +05:48 +02:26 +05:23 +02:40 +01:10 +03:11 +05:06 +02:08 +00:35 +00:42 +00:11
Time behind +01:43& +01:49@ +00:29& +03:59& +07:47& +02:28& +05:16@ +05:48& +02:26@ +05:23& +02:40& +01:10& +03:11& +05:06& +02:08& +00:35& +00:42& +00:11&
22 Juris Ostups, Latvia 2:07:57 +56:52
Control 1-108 2-113 3-93 4-56 5-50 6-79 7-61 8-110 9-109 10-83 11-82 12-80 13-75 14-69 15-111 16-105 17-100 18-999
Total time 05:53-17 07:39-17 10:20-18 14:50-16 29:40-19 35:56-18 42:33-18 56:51-18 59:31-18 81:05-21 88:00-20 91:51-20 104:43-22 113:31-21 124:20-22 125:56-22 127:05-22 127:57-22
Split time 05:53 01:46-17 02:41-25 04:30-9 14:50-22 06:16-19 06:37-18 14:18-25 02:40-18 21:34-26 06:55-19 03:51-19 12:52-27 08:48-17 10:49-27 01:36-22 01:09-20 00:52-21
Time behind +00:45 +00:10 +00:49 +00:26 +06:12 +01:24 +01:52 +06:49 +00:36 +13:54 +02:47 +01:26 +07:40 +03:09 +07:32 +00:42 +00:23 +00:16
Time behind +00:45# +00:10# +00:49& +00:26# +06:12& +01:24& +01:52& +06:49& +00:36& +13:54@ +02:47& +01:26& +07:40@ +03:09& +07:32@ +00:42& +00:23& +00:16&
23 Juris Knets, Latvia 2:08:22 +57:17
Control 1-108 2-113 3-93 4-56 5-50 6-79 7-61 8-110 9-109 10-83 11-82 12-80 13-75 14-69 15-111 16-105 17-100 18-999
Total time 06:16-19 08:07-19 10:33-20 15:20-18 29:24-18 36:03-19 41:55-17 53:11-16 56:09-16 82:20-23 93:50-24 98:36-24 107:53-24 118:17-23 124:49-23 126:32-23 127:36-23 128:22-23
Split time 06:16 01:51-19 02:26-19 04:47-15 14:04-19 06:39-21 05:52-9 11:16-19 02:58-22 26:11-27 11:30-27 04:46-24 09:17-22 10:24-23 06:32-25 01:43-23 01:04-19 00:46-14
Time behind +01:08 +00:15 +00:34 +00:43 +05:26 +01:47 +01:07 +03:47 +00:54 +18:31 +07:22 +02:21 +04:05 +04:45 +03:15 +00:49 +00:18 +00:10
Time behind +01:08# +00:15# +00:34& +00:43# +05:26& +01:47& +01:07# +03:47& +00:54& +18:31@ +07:22@ +02:21& +04:05& +04:45& +03:15& +00:49& +00:18& +00:10&
24 Jevgenijs Pavlukovs, Latvia 2:09:54 +58:49
Control 1-108 2-113 3-93 4-56 5-50 6-79 7-61 8-110 9-109 10-83 11-82 12-80 13-75 14-69 15-111 16-105 17-100 18-999
Total time 07:07-25 09:07-23 11:41-22 17:29-21 32:15-21 39:49-20 48:23-20 61:38-21 64:56-22 81:35-22 89:41-22 94:18-22 106:57-23 118:39-24 125:05-24 127:00-24 128:50-24 129:54-24
Split time 07:07 02:00-22 02:34-21 05:48-20 14:46-21 07:34-24 08:34-23 13:15-22 03:18-23 16:39-24 08:06-24 04:37-23 12:39-25 11:42-26 06:26-23 01:55-26 01:50-26 01:04-26
Time behind +01:59 +00:24 +00:42 +01:44 +06:08 +02:42 +03:49 +05:46 +01:14 +08:59 +03:58 +02:12 +07:27 +06:03 +03:09 +01:01 +01:04 +00:28
Time behind +01:59& +00:24# +00:42& +01:44& +06:08& +02:42& +03:49& +05:46& +01:14& +08:59@ +03:58& +02:12& +07:27@ +06:03@ +03:09& +01:01@ +01:04@ +00:28&
25 Kestutis Siudikas, Lithuania 2:11:37 +1:00:32
Control 1-108 2-113 3-93 4-56 5-50 6-79 7-61 8-110 9-109 10-83 11-82 12-80 13-75 14-69 15-111 16-105 17-100 18-999
Total time 06:03-18 08:54-21 11:33-21 18:04-23 34:40-23 42:21-23 50:44-23 62:47-23 66:19-23 86:38-25 94:31-25 99:00-25 108:49-25 120:24-25 126:27-25 128:15-25 130:44-25 131:37-25
Split time 06:03 02:51-26 02:39-23 06:31-22 16:36-25 07:41-25 08:23-22 12:03-20 03:32-25 20:19-25 07:53-23 04:29-22 09:49-23 11:35-25 06:03-21 01:48-24 02:29-27 00:53-23
Time behind +00:55 +01:15 +00:47 +02:27 +07:58 +02:49 +03:38 +04:34 +01:28 +12:39 +03:45 +02:04 +04:37 +05:56 +02:46 +00:54 +01:43 +00:17
Time behind +00:55# +01:15& +00:47& +02:27& +07:58& +02:49& +03:38& +04:34& +01:28& +12:39@ +03:45& +02:04& +04:37& +05:56@ +02:46& +00:54& +01:43@ +00:17&
26 Jyrki Piirainen, Finland 2:17:32 +1:06:27
Control 1-108 2-113 3-93 4-56 5-50 6-79 7-61 8-110 9-109 10-83 11-82 12-80 13-75 14-69 15-111 16-105 17-100 18-999
Total time 06:37-22 08:54-21 11:50-23 19:04-24 38:11-27 46:24-27 55:53-25 69:02-26 72:24-26 87:54-26 95:34-26 101:28-26 114:13-26 126:51-26 132:49-26 134:47-26 135:47-26 137:32-26
Split time 06:37 02:17-23 02:56-26 07:14-26 19:07-26 08:13-26 09:29-24 13:09-21 03:22-24 15:30-22 07:40-22 05:54-25 12:45-26 12:38-27 05:58-20 01:58-27 01:00-15 01:45-27
Time behind +01:29 +00:41 +01:04 +03:10 +10:29 +03:21 +04:44 +05:40 +01:18 +07:50 +03:32 +03:29 +07:33 +06:59 +02:41 +01:04 +00:14 +01:09
Time behind +01:29& +00:41& +01:04& +03:10& +10:29@ +03:21& +04:44& +05:40& +01:18& +07:50@ +03:32& +03:29@ +07:33@ +06:59@ +02:41& +01:04@ +00:14& +01:09@
27 Juris Borovikovs, Latvia 2:17:48 +1:06:43
Control 1-108 2-113 3-93 4-56 5-50 6-79 7-61 8-110 9-109 10-83 11-82 12-80 13-75 14-69 15-111 16-105 17-100 18-999
Total time 07:05-24 09:40-24 13:09-26 20:22-25 36:45-24 43:58-25 60:33-27 75:33-27 79:10-27 95:04-27 104:10-27 110:09-27 119:12-27 127:46-27 134:04-27 135:54-27 136:56-27 137:48-27
Split time 07:05 02:35-24 03:29-27 07:13-25 16:23-23 07:13-22 16:35-26 15:00-26 03:37-26 15:54-23 09:06-26 05:59-27 09:03-20 08:34-15 06:18-22 01:50-25 01:02-17 00:52-21
Time behind +01:57 +00:59 +01:37 +03:09 +07:45 +02:21 +11:50 +07:31 +01:33 +08:14 +04:58 +03:34 +03:51 +02:55 +03:01 +00:56 +00:16 +00:16
Time behind +01:57& +00:59& +01:37& +03:09& +07:45& +02:21& +11:50@ +07:31@ +01:33& +08:14@ +04:58@ +03:34@ +03:51& +02:55& +03:01& +00:56@ +00:16& +00:16&
