1 | Juha Kokkonen, Finland | 1:10:40 | +00:00 | ||||||||||||||
Control | 1-81 | 2-87 | 3-50 | 4-63 | 5-85 | 6-61 | 7-110 | 8-109 | 9-83 | 10-82 | 11-80 | 12-88 | 13-59 | 14-115 | 15-60 | 16-100 | 17-999 |
Total time | 04:21-1 | 08:58-1 | 21:02-3 | 25:32-3 | 26:31-3 | 32:30-3 | 39:55-3 | 42:20-3 | 50:56-2 | 55:28-2 | 58:07-2 | 62:04-2 | 64:09-2 | 67:49-2 | 68:43-1 | 69:59-1 | 70:40-1 |
Split time | 04:21 | 04:37-1 | 12:04-5 | 04:30-3 | 00:59-1 | 05:59-10 | 07:25-1 | 02:25-6 | 08:36-1 | 04:32-1 | 02:39-1 | 03:57-1 | 02:05-4 | 03:40-4 | 00:54-4 | 01:16-3 | 00:41-7 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Jari Tunturi, Finland | 1:10:47 | +00:07 | ||||||||||||||
Control | 1-81 | 2-87 | 3-50 | 4-63 | 5-85 | 6-61 | 7-110 | 8-109 | 9-83 | 10-82 | 11-80 | 12-88 | 13-59 | 14-115 | 15-60 | 16-100 | 17-999 |
Total time | 04:26-2 | 09:31-3 | 20:42-1 | 25:01-1 | 26:06-1 | 31:05-1 | 39:13-1 | 41:13-1 | 50:10-1 | 54:53-1 | 57:51-1 | 61:56-1 | 64:06-1 | 67:41-1 | 68:52-2 | 70:09-2 | 70:47-2 |
Split time | 04:26 | 05:05-3 | 11:11-2 | 04:19-2 | 01:05-3 | 04:59-1 | 08:08-4 | 02:00-1 | 08:57-2 | 04:43-3 | 02:58-4 | 04:05-3 | 02:10-5 | 03:35-3 | 01:11-12 | 01:17-4 | 00:38-3 |
Time behind | +00:05 | +00:28 | -00:53 | -00:11 | +00:06 | -01:00 | +00:43 | -00:25 | +00:21 | +00:11 | +00:19 | +00:08 | +00:05 | -00:05 | +00:17 | +00:01 | -00:03 |
Time behind | +00:05 | +00:28# | -00:53 | -00:11 | +00:06# | -01:00 | +00:43 | -00:25 | +00:21 | +00:11 | +00:19# | +00:08 | +00:05 | -00:05 | +00:17& | +00:01 | -00:03 |
3 | Olli Savikko, Finland | 1:13:31 | +02:51 | ||||||||||||||
Control | 1-81 | 2-87 | 3-50 | 4-63 | 5-85 | 6-61 | 7-110 | 8-109 | 9-83 | 10-82 | 11-80 | 12-88 | 13-59 | 14-115 | 15-60 | 16-100 | 17-999 |
Total time | 04:40-5 | 09:24-2 | 21:02-3 | 25:19-2 | 26:25-2 | 31:29-2 | 39:31-2 | 41:36-2 | 51:35-3 | 56:14-3 | 61:10-3 | 65:11-3 | 67:30-3 | 70:54-3 | 71:39-3 | 72:56-3 | 73:31-3 |
Split time | 04:40 | 04:44-2 | 11:38-4 | 04:17-1 | 01:06-4 | 05:04-2 | 08:02-3 | 02:05-3 | 09:59-5 | 04:39-2 | 04:56-13 | 04:01-2 | 02:19-6 | 03:24-1 | 00:45-1 | 01:17-4 | 00:35-1 |
Time behind | +00:19 | +00:07 | -00:26 | -00:13 | +00:07 | -00:55 | +00:37 | -00:20 | +01:23 | +00:07 | +02:17 | +00:04 | +00:14 | -00:16 | -00:09 | +00:01 | -00:06 |
Time behind | +00:19 | +00:07 | -00:26 | -00:13 | +00:07# | -00:55 | +00:37 | -00:20 | +01:23# | +00:07 | +02:17& | +00:04 | +00:14# | -00:16 | -00:09 | +00:01 | -00:06 |
4 | Kalevi Makipaa, Finland | 1:14:54 | +04:14 | ||||||||||||||
Control | 1-81 | 2-87 | 3-50 | 4-63 | 5-85 | 6-61 | 7-110 | 8-109 | 9-83 | 10-82 | 11-80 | 12-88 | 13-59 | 14-115 | 15-60 | 16-100 | 17-999 |
Total time | 04:51-6 | 10:12-5 | 21:26-5 | 26:26-5 | 27:37-5 | 32:53-4 | 41:47-4 | 44:55-6 | 53:57-4 | 59:21-4 | 62:12-4 | 66:47-4 | 68:48-4 | 72:19-4 | 73:15-4 | 74:16-4 | 74:54-4 |
Split time | 04:51 | 05:21-5 | 11:14-3 | 05:00-6 | 01:11-6 | 05:16-4 | 08:54-6 | 03:08-12 | 09:02-3 | 05:24-6 | 02:51-2 | 04:35-7 | 02:01-2 | 03:31-2 | 00:56-7 | 01:01-1 | 00:38-3 |
Time behind | +00:30 | +00:44 | -00:50 | +00:30 | +00:12 | -00:43 | +01:29 | +00:43 | +00:26 | +00:52 | +00:12 | +00:38 | -00:04 | -00:09 | +00:02 | -00:15 | -00:03 |
Time behind | +00:30# | +00:44# | -00:50 | +00:30# | +00:12# | -00:43 | +01:29# | +00:43& | +00:26 | +00:52# | +00:12 | +00:38# | -00:04 | -00:09 | +00:02 | -00:15 | -00:03 |
5 | Igor Zvontsov, Belarus | 1:15:47 | +05:07 | ||||||||||||||
Control | 1-81 | 2-87 | 3-50 | 4-63 | 5-85 | 6-61 | 7-110 | 8-109 | 9-83 | 10-82 | 11-80 | 12-88 | 13-59 | 14-115 | 15-60 | 16-100 | 17-999 |
Total time | 04:27-3 | 09:36-4 | 23:06-6 | 27:57-6 | 29:01-6 | 34:35-6 | 42:31-6 | 44:33-5 | 54:06-5 | 59:21-4 | 62:20-5 | 66:57-5 | 68:54-5 | 72:55-5 | 73:46-5 | 75:10-5 | 75:47-5 |
Split time | 04:27 | 05:09-4 | 13:30-7 | 04:51-5 | 01:04-2 | 05:34-6 | 07:56-2 | 02:02-2 | 09:33-4 | 05:15-5 | 02:59-5 | 04:37-8 | 01:57-1 | 04:01-6 | 00:51-3 | 01:24-7 | 00:37-2 |
Time behind | +00:06 | +00:32 | +01:26 | +00:21 | +00:05 | -00:25 | +00:31 | -00:23 | +00:57 | +00:43 | +00:20 | +00:40 | -00:08 | +00:21 | -00:03 | +00:08 | -00:04 |
Time behind | +00:06 | +00:32# | +01:26# | +00:21 | +00:05 | -00:25 | +00:31 | -00:23 | +00:57# | +00:43# | +00:20# | +00:40# | -00:08 | +00:21 | -00:03 | +00:08# | -00:04 |
6 | Tonu Tanav, Estonia | 1:19:24 | +08:44 | ||||||||||||||
Control | 1-81 | 2-87 | 3-50 | 4-63 | 5-85 | 6-61 | 7-110 | 8-109 | 9-83 | 10-82 | 11-80 | 12-88 | 13-59 | 14-115 | 15-60 | 16-100 | 17-999 |
Total time | 05:01-9 | 10:24-6 | 20:54-2 | 26:02-4 | 27:10-4 | 33:02-5 | 42:12-5 | 44:22-4 | 54:44-6 | 61:24-6 | 64:17-6 | 68:44-6 | 72:17-6 | 76:45-6 | 77:34-6 | 78:44-6 | 79:24-6 |
Split time | 05:01 | 05:23-6 | 10:30-1 | 05:08-7 | 01:08-5 | 05:52-8 | 09:10-8 | 02:10-4 | 10:22-8 | 06:40-9 | 02:53-3 | 04:27-4 | 03:33-12 | 04:28-8 | 00:49-2 | 01:10-2 | 00:40-6 |
Time behind | +00:40 | +00:46 | -01:34 | +00:38 | +00:09 | -00:07 | +01:45 | -00:15 | +01:46 | +02:08 | +00:14 | +00:30 | +01:28 | +00:48 | -00:05 | -00:06 | -00:01 |
Time behind | +00:40# | +00:46# | -01:34 | +00:38# | +00:09# | -00:07 | +01:45# | -00:15 | +01:46# | +02:08& | +00:14 | +00:30# | +01:28& | +00:48# | -00:05 | -00:06 | -00:01 |
7 | Oleg Blokhin, Russia | 1:23:15 | +12:35 | ||||||||||||||
Control | 1-81 | 2-87 | 3-50 | 4-63 | 5-85 | 6-61 | 7-110 | 8-109 | 9-83 | 10-82 | 11-80 | 12-88 | 13-59 | 14-115 | 15-60 | 16-100 | 17-999 |
Total time | 04:32-4 | 12:19-11 | 24:27-7 | 28:58-7 | 30:11-7 | 35:21-7 | 44:27-7 | 46:59-7 | 57:16-7 | 62:11-7 | 66:51-7 | 74:17-7 | 76:19-7 | 80:07-7 | 81:06-7 | 82:36-7 | 83:15-7 |
Split time | 04:32 | 07:47-12 | 12:08-6 | 04:31-4 | 01:13-8 | 05:10-3 | 09:06-7 | 02:32-8 | 10:17-7 | 04:55-4 | 04:40-11 | 07:26-14 | 02:02-3 | 03:48-5 | 00:59-8 | 01:30-8 | 00:39-5 |
Time behind | +00:11 | +03:10 | +00:04 | +00:01 | +00:14 | -00:49 | +01:41 | +00:07 | +01:41 | +00:23 | +02:01 | +03:29 | -00:03 | +00:08 | +00:05 | +00:14 | -00:02 |
Time behind | +00:11 | +03:10& | +00:04 | +00:01 | +00:14# | -00:49 | +01:41# | +00:07 | +01:41# | +00:23 | +02:01& | +03:29& | -00:03 | +00:08 | +00:05 | +00:14# | -00:02 |
8 | Juri Parnik, Estonia | 1:27:00 | +16:20 | ||||||||||||||
Control | 1-81 | 2-87 | 3-50 | 4-63 | 5-85 | 6-61 | 7-110 | 8-109 | 9-83 | 10-82 | 11-80 | 12-88 | 13-59 | 14-115 | 15-60 | 16-100 | 17-999 |
Total time | 05:11-10 | 11:11-7 | 25:15-8 | 31:02-9 | 32:14-8 | 37:47-8 | 47:47-8 | 50:45-8 | 60:52-8 | 67:41-8 | 70:54-8 | 75:26-8 | 78:48-8 | 83:49-8 | 84:43-8 | 86:17-8 | 87:00-8 |
Split time | 05:11 | 06:00-7 | 14:04-9 | 05:47-12 | 01:12-7 | 05:33-5 | 10:00-11 | 02:58-11 | 10:07-6 | 06:49-10 | 03:13-8 | 04:32-6 | 03:22-11 | 05:01-11 | 00:54-4 | 01:34-10 | 00:43-10 |
Time behind | +00:50 | +01:23 | +02:00 | +01:17 | +00:13 | -00:26 | +02:35 | +00:33 | +01:31 | +02:17 | +00:34 | +00:35 | +01:17 | +01:21 | +00:00 | +00:18 | +00:02 |
Time behind | +00:50# | +01:23& | +02:00# | +01:17& | +00:13# | -00:26 | +02:35& | +00:33# | +01:31# | +02:17& | +00:34# | +00:35# | +01:17& | +01:21& | +00:00 | +00:18# | +00:02 |
9 | Nikolajs Grigorjevs, Latvia | 1:27:41 | +17:01 | ||||||||||||||
Control | 1-81 | 2-87 | 3-50 | 4-63 | 5-85 | 6-61 | 7-110 | 8-109 | 9-83 | 10-82 | 11-80 | 12-88 | 13-59 | 14-115 | 15-60 | 16-100 | 17-999 |
Total time | 05:50-13 | 11:56-8 | 25:26-9 | 31:01-8 | 32:19-9 | 38:50-9 | 48:49-9 | 51:16-9 | 63:07-9 | 69:14-9 | 72:25-9 | 77:07-9 | 79:30-9 | 84:22-9 | 85:29-9 | 86:59-9 | 87:41-9 |
Split time | 05:50 | 06:06-8 | 13:30-7 | 05:35-10 | 01:18-12 | 06:31-11 | 09:59-10 | 02:27-7 | 11:51-11 | 06:07-8 | 03:11-7 | 04:42-9 | 02:23-7 | 04:52-10 | 01:07-11 | 01:30-8 | 00:42-8 |
Time behind | +01:29 | +01:29 | +01:26 | +01:05 | +00:19 | +00:32 | +02:34 | +00:02 | +03:15 | +01:35 | +00:32 | +00:45 | +00:18 | +01:12 | +00:13 | +00:14 | +00:01 |
Time behind | +01:29& | +01:29& | +01:26# | +01:05# | +00:19& | +00:32 | +02:34& | +00:02 | +03:15& | +01:35& | +00:32# | +00:45# | +00:18# | +01:12& | +00:13# | +00:14# | +00:01 |
10 | Vladimir Beloglazov, Russia | 1:31:49 | +21:09 | ||||||||||||||
Control | 1-81 | 2-87 | 3-50 | 4-63 | 5-85 | 6-61 | 7-110 | 8-109 | 9-83 | 10-82 | 11-80 | 12-88 | 13-59 | 14-115 | 15-60 | 16-100 | 17-999 |
Total time | 04:57-8 | 12:08-10 | 30:48-11 | 36:04-11 | 37:20-11 | 43:15-11 | 52:39-10 | 56:03-10 | 66:55-10 | 73:48-10 | 77:01-10 | 81:28-10 | 84:22-10 | 88:49-10 | 89:48-10 | 91:07-10 | 91:49-10 |
Split time | 04:57 | 07:11-10 | 18:40-12 | 05:16-9 | 01:16-9 | 05:55-9 | 09:24-9 | 03:24-13 | 10:52-10 | 06:53-11 | 03:13-8 | 04:27-4 | 02:54-9 | 04:27-7 | 00:59-8 | 01:19-6 | 00:42-8 |
Time behind | +00:36 | +02:34 | +06:36 | +00:46 | +00:17 | -00:04 | +01:59 | +00:59 | +02:16 | +02:21 | +00:34 | +00:30 | +00:49 | +00:47 | +00:05 | +00:03 | +00:01 |
Time behind | +00:36# | +02:34& | +06:36& | +00:46# | +00:17& | -00:04 | +01:59& | +00:59& | +02:16& | +02:21& | +00:34# | +00:30# | +00:49& | +00:47# | +00:05 | +00:03 | +00:01 |
11 | Pierre Bernard, France | 1:38:53 | +28:13 | ||||||||||||||
Control | 1-81 | 2-87 | 3-50 | 4-63 | 5-85 | 6-61 | 7-110 | 8-109 | 9-83 | 10-82 | 11-80 | 12-88 | 13-59 | 14-115 | 15-60 | 16-100 | 17-999 |
Total time | 04:53-7 | 21:00-14 | 39:41-14 | 44:50-14 | 46:12-14 | 51:55-13 | 60:40-12 | 62:58-12 | 73:49-12 | 79:52-12 | 82:56-12 | 87:53-12 | 91:03-11 | 95:39-11 | 96:34-11 | 98:09-11 | 98:53-11 |
Split time | 04:53 | 16:07-14 | 18:41-13 | 05:09-8 | 01:22-13 | 05:43-7 | 08:45-5 | 02:18-5 | 10:51-9 | 06:03-7 | 03:04-6 | 04:57-10 | 03:10-10 | 04:36-9 | 00:55-6 | 01:35-11 | 00:44-11 |
Time behind | +00:32 | +11:30 | +06:37 | +00:39 | +00:23 | -00:16 | +01:20 | -00:07 | +02:15 | +01:31 | +00:25 | +01:00 | +01:05 | +00:56 | +00:01 | +00:19 | +00:03 |
Time behind | +00:32# | +11:30@ | +06:37& | +00:39# | +00:23& | -00:16 | +01:20# | -00:07 | +02:15& | +01:31& | +00:25# | +01:00& | +01:05& | +00:56& | +00:01 | +00:19# | +00:03 |
12 | Valdis Kokoriss, Latvia | 1:42:41 | +32:01 | ||||||||||||||
Control | 1-81 | 2-87 | 3-50 | 4-63 | 5-85 | 6-61 | 7-110 | 8-109 | 9-83 | 10-82 | 11-80 | 12-88 | 13-59 | 14-115 | 15-60 | 16-100 | 17-999 |
Total time | 05:16-11 | 12:04-9 | 27:43-10 | 34:20-10 | 35:36-10 | 43:01-10 | 53:53-11 | 56:42-11 | 70:47-11 | 78:09-11 | 82:19-11 | 87:48-11 | 91:39-12 | 98:08-12 | 99:22-12 | 101:51-12 | 102:41-12 |
Split time | 05:16 | 06:48-9 | 15:39-10 | 06:37-13 | 01:16-9 | 07:25-12 | 10:52-12 | 02:49-9 | 14:05-13 | 07:22-13 | 04:10-10 | 05:29-11 | 03:51-14 | 06:29-13 | 01:14-13 | 02:29-14 | 00:50-12 |
Time behind | +00:55 | +02:11 | +03:35 | +02:07 | +00:17 | +01:26 | +03:27 | +00:24 | +05:29 | +02:50 | +01:31 | +01:32 | +01:46 | +02:49 | +00:20 | +01:13 | +00:09 |
Time behind | +00:55# | +02:11& | +03:35& | +02:07& | +00:17& | +01:26# | +03:27& | +00:24# | +05:29& | +02:50& | +01:31& | +01:32& | +01:46& | +02:49& | +00:20& | +01:13& | +00:09# |
13 | Aivars Mihailovs, Latvia | 1:45:56 | +35:16 | ||||||||||||||
Control | 1-81 | 2-87 | 3-50 | 4-63 | 5-85 | 6-61 | 7-110 | 8-109 | 9-83 | 10-82 | 11-80 | 12-88 | 13-59 | 14-115 | 15-60 | 16-100 | 17-999 |
Total time | 05:24-12 | 15:36-12 | 31:58-12 | 37:37-12 | 38:53-12 | 49:13-12 | 62:11-13 | 65:07-13 | 77:05-13 | 84:06-13 | 88:49-13 | 94:42-13 | 97:07-13 | 102:19-13 | 103:19-13 | 105:04-13 | 105:56-13 |
Split time | 05:24 | 10:12-13 | 16:22-11 | 05:39-11 | 01:16-9 | 10:20-13 | 12:58-14 | 02:56-10 | 11:58-12 | 07:01-12 | 04:43-12 | 05:53-13 | 02:25-8 | 05:12-12 | 01:00-10 | 01:45-12 | 00:52-13 |
Time behind | +01:03 | +05:35 | +04:18 | +01:09 | +00:17 | +04:21 | +05:33 | +00:31 | +03:22 | +02:29 | +02:04 | +01:56 | +00:20 | +01:32 | +00:06 | +00:29 | +00:11 |
Time behind | +01:03# | +05:35@ | +04:18& | +01:09& | +00:17& | +04:21& | +05:33& | +00:31# | +03:22& | +02:29& | +02:04& | +01:56& | +00:20# | +01:32& | +00:06# | +00:29& | +00:11& |
14 | Ulo Viru, Estonia | 2:25:39 | +1:14:59 | ||||||||||||||
Control | 1-81 | 2-87 | 3-50 | 4-63 | 5-85 | 6-61 | 7-110 | 8-109 | 9-83 | 10-82 | 11-80 | 12-88 | 13-59 | 14-115 | 15-60 | 16-100 | 17-999 |
Total time | 08:31-14 | 15:44-13 | 35:00-13 | 43:24-13 | 44:52-13 | 58:42-14 | 69:58-14 | 74:29-14 | 96:53-14 | 119:24-14 | 124:54-14 | 130:26-14 | 134:13-14 | 140:43-14 | 142:00-14 | 144:19-14 | 145:39-14 |
Split time | 08:31 | 07:13-11 | 19:16-14 | 08:24-14 | 01:28-14 | 13:50-14 | 11:16-13 | 04:31-14 | 22:24-14 | 22:31-14 | 05:30-14 | 05:32-12 | 03:47-13 | 06:30-14 | 01:17-14 | 02:19-13 | 01:20-14 |
Time behind | +04:10 | +02:36 | +07:12 | +03:54 | +00:29 | +07:51 | +03:51 | +02:06 | +13:48 | +17:59 | +02:51 | +01:35 | +01:42 | +02:50 | +00:23 | +01:03 | +00:39 |
Time behind | +04:10& | +02:36& | +07:12& | +03:54& | +00:29& | +07:51@ | +03:51& | +02:06& | +13:48@ | +17:59@ | +02:51@ | +01:35& | +01:42& | +02:50& | +00:23& | +01:03& | +00:39& |
DSQ | Veiko Pak, Estonia | ||||||||||||||||
Control | 1-81 | 2-87 | 3-50 | 4-63 | 5-85 | 6-61 | 7-110 | 8-109 | 9 N/A | 10 N/A | 11-80 | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17-999 |
Total time | 06:53-0 | 14:36-0 | 33:57-0 | 40:06-0 | 41:30-0 | 57:25-0 | 68:38-0 | 71:41-0 | 00:00-0 | 00:00-0 | 99:18-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 103:17-0 |
Split time | 06:53 | 07:43-0 | 19:21-0 | 06:09-0 | 01:24-0 | 15:55-0 | 11:13-0 | 03:03-0 | - | - | - | - | - | - | - | - | - |
Time behind | +02:32 | +03:06 | +07:17 | +01:39 | +00:25 | +09:56 | +03:48 | +00:38 | - | - | |||||||
Time behind | +02:32& | +03:06& | +07:17& | +01:39& | +00:25& | +09:56@ | +03:48& | +00:38& | - | - | |||||||
DSQ | Arnis Ivbulis, Latvia | ||||||||||||||||
Control | 1-81 | 2-87 | 3 N/A | 4 N/A | 5-85 | 6-61 | 7-110 | 8-109 | 9-83 | 10-82 | 11-80 | 12-88 | 13-59 | 14-115 | 15-60 | 16-100 | 17-999 |
Total time | 07:31-0 | 14:27-0 | 00:00-0 | 00:00-0 | 38:29-0 | 46:37-0 | 57:59-0 | 60:59-0 | 73:59-0 | 81:56-0 | 86:24-0 | 92:32-0 | 95:48-0 | 102:24-0 | 103:44-0 | 105:10-0 | 106:02-0 |
Split time | 07:31 | 06:56-0 | - | - | - | 08:08-0 | 11:22-0 | 03:00-0 | 13:00-0 | 07:57-0 | 04:28-0 | 06:08-0 | 03:16-0 | 06:36-0 | 01:20-0 | 01:26-0 | 00:52-13 |
Time behind | +03:10 | +02:19 | - | +02:09 | +03:57 | +00:35 | +04:24 | +03:25 | +01:49 | +02:11 | +01:11 | +02:56 | +00:26 | +00:10 | +00:11 | ||
Time behind | +03:10& | +02:19& | - | +02:09& | +03:57& | +00:35# | +04:24& | +03:25& | +01:49& | +02:11& | +01:11& | +02:56& | +00:26& | +00:10# | +00:11& |
03.02.06 10:00:59 eTiming Version 2.0 Emit as
Lisensed to: Emit as