Results World Masters Championships 02.02.2006

M45

1 Juhani Jetsonen, Finland 1:03:41 +00:00
Control 1-108 2-69 3-76 4-65 5-87 6-111 7-109 8-78 9-90 10-94 11-88 12-59 13-91 14-115 15-100 16-999
Total time 05:40-6 07:32-3 12:08-2 17:35-2 22:34-4 31:26-1 32:54-1 40:09-1 43:56-1 49:08-1 54:22-1 56:13-1 60:45-1 61:30-1 63:02-1 63:41-1
Split time 05:40 01:52-2 04:36-2 05:27-3 04:59-10 08:52-1 01:28-1 07:15-1 03:47-4 05:12-1 05:14-4 01:51-1 04:32-8 00:45-1 01:32-2 00:39-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Tapio Mannila, Finland 1:04:12 +00:31
Control 1-108 2-69 3-76 4-65 5-87 6-111 7-109 8-78 9-90 10-94 11-88 12-59 13-91 14-115 15-100 16-999
Total time 05:09-2 07:15-2 12:08-2 17:57-3 22:25-3 31:41-3 33:25-2 41:10-3 44:47-3 50:28-2 55:05-2 57:14-2 60:53-2 61:46-2 63:32-2 64:12-2
Split time 05:09 02:06-5 04:53-5 05:49-4 04:28-4 09:16-2 01:44-3 07:45-3 03:37-3 05:41-3 04:37-1 02:09-3 03:39-1 00:53-7 01:46-7 00:40-3
Time behind -00:31 +00:14 +00:17 +00:22 -00:31 +00:24 +00:16 +00:30 -00:10 +00:29 -00:37 +00:18 -00:53 +00:08 +00:14 +00:01
Time behind -00:31 +00:14# +00:17 +00:22 -00:31 +00:24 +00:16# +00:30 -00:10 +00:29 -00:37 +00:18# -00:53 +00:08# +00:14# +00:01
3 Heikki Peltonen, Finland 1:05:18 +01:37
Control 1-108 2-69 3-76 4-65 5-87 6-111 7-109 8-78 9-90 10-94 11-88 12-59 13-91 14-115 15-100 16-999
Total time 05:09-2 09:01-10 13:39-8 18:36-5 22:02-2 32:04-4 33:41-4 41:34-4 45:02-4 50:42-3 55:43-3 57:42-3 61:51-3 62:42-3 64:35-3 65:18-3
Split time 05:09 03:52-19 04:38-3 04:57-1 03:26-2 10:02-3 01:37-2 07:53-4 03:28-2 05:40-2 05:01-3 01:59-2 04:09-4 00:51-4 01:53-8 00:43-8
Time behind -00:31 +02:00 +00:02 -00:30 -01:33 +01:10 +00:09 +00:38 -00:19 +00:28 -00:13 +00:08 -00:23 +00:06 +00:21 +00:04
Time behind -00:31 +02:00@ +00:02 -00:30 -01:33 +01:10# +00:09# +00:38 -00:19 +00:28 -00:13 +00:08 -00:23 +00:06# +00:21# +00:04#
4 Pasi Martikainen, Finland 1:07:10 +03:29
Control 1-108 2-69 3-76 4-65 5-87 6-111 7-109 8-78 9-90 10-94 11-88 12-59 13-91 14-115 15-100 16-999
Total time 04:34-1 06:20-1 10:41-1 17:34-1 20:51-1 31:39-2 33:28-3 40:47-2 44:03-2 53:13-4 57:58-4 60:16-4 64:07-4 64:52-4 66:30-4 67:10-4
Split time 04:34 01:46-1 04:21-1 06:53-7 03:17-1 10:48-7 01:49-6 07:19-2 03:16-1 09:10-13 04:45-2 02:18-5 03:51-2 00:45-1 01:38-4 00:40-3
Time behind -01:06 -00:06 -00:15 +01:26 -01:42 +01:56 +00:21 +00:04 -00:31 +03:58 -00:29 +00:27 -00:41 +00:00 +00:06 +00:01
Time behind -01:06 -00:06 -00:15 +01:26& -01:42 +01:56# +00:21# +00:04 -00:31 +03:58& -00:29 +00:27# -00:41 +00:00 +00:06 +00:01
5 Ari Martikainen, Finland 1:08:39 +04:58
Control 1-108 2-69 3-76 4-65 5-87 6-111 7-109 8-78 9-90 10-94 11-88 12-59 13-91 14-115 15-100 16-999
Total time 05:56-9 07:53-7 12:50-5 18:13-4 22:41-5 32:58-5 35:17-6 43:54-5 47:49-5 54:00-5 59:18-5 61:31-5 65:44-5 66:35-5 68:32-5 68:39-5
Split time 05:56 01:57-3 04:57-6 05:23-2 04:28-4 10:17-4 02:19-11 08:37-5 03:55-5 06:11-4 05:18-5 02:13-4 04:13-6 00:51-4 01:57-11 00:07-1
Time behind +00:16 +00:05 +00:21 -00:04 -00:31 +01:25 +00:51 +01:22 +00:08 +00:59 +00:04 +00:22 -00:19 +00:06 +00:25 -00:32
Time behind +00:16 +00:05 +00:21 -00:04 -00:31 +01:25# +00:51& +01:22# +00:08 +00:59# +00:04 +00:22# -00:19 +00:06# +00:25& -00:32
6 Martti Parve, Estonia 1:11:35 +07:54
Control 1-108 2-69 3-76 4-65 5-87 6-111 7-109 8-78 9-90 10-94 11-88 12-59 13-91 14-115 15-100 16-999
Total time 05:35-5 07:45-5 13:14-7 19:03-6 22:51-6 33:15-6 35:02-5 44:17-6 48:15-6 55:11-6 60:56-6 63:35-6 67:53-6 68:43-6 70:48-6 71:35-6
Split time 05:35 02:10-7 05:29-8 05:49-4 03:48-3 10:24-6 01:47-4 09:15-6 03:58-6 06:56-7 05:45-8 02:39-9 04:18-7 00:50-3 02:05-12 00:47-11
Time behind -00:05 +00:18 +00:53 +00:22 -01:11 +01:32 +00:19 +02:00 +00:11 +01:44 +00:31 +00:48 -00:14 +00:05 +00:33 +00:08
Time behind -00:05 +00:18# +00:53# +00:22 -01:11 +01:32# +00:19# +02:00& +00:11 +01:44& +00:31 +00:48& -00:14 +00:05# +00:33& +00:08#
7 Guntis Dislers, Latvia 1:16:23 +12:42
Control 1-108 2-69 3-76 4-65 5-87 6-111 7-109 8-78 9-90 10-94 11-88 12-59 13-91 14-115 15-100 16-999
Total time 05:17-4 07:32-3 12:17-4 20:11-8 25:04-8 36:31-7 38:28-7 48:50-7 53:20-7 60:08-7 65:41-7 68:17-7 73:14-7 74:06-7 75:41-7 76:23-7
Split time 05:17 02:15-9 04:45-4 07:54-8 04:53-9 11:27-8 01:57-7 10:22-7 04:30-8 06:48-6 05:33-6 02:36-7 04:57-10 00:52-6 01:35-3 00:42-6
Time behind -00:23 +00:23 +00:09 +02:27 -00:06 +02:35 +00:29 +03:07 +00:43 +01:36 +00:19 +00:45 +00:25 +00:07 +00:03 +00:03
Time behind -00:23 +00:23# +00:09 +02:27& -00:06 +02:35& +00:29& +03:07& +00:43# +01:36& +00:19 +00:45& +00:25 +00:07# +00:03 +00:03
8 Markku Laine, Finland 1:24:23 +20:42
Control 1-108 2-69 3-76 4-65 5-87 6-111 7-109 8-78 9-90 10-94 11-88 12-59 13-91 14-115 15-100 16-999
Total time 05:54-8 08:06-8 14:01-10 23:25-10 28:03-10 40:09-9 42:14-9 53:22-8 60:12-8 67:23-9 73:16-8 75:41-8 80:34-8 81:36-8 83:31-8 84:23-8
Split time 05:54 02:12-8 05:55-11 09:24-11 04:38-7 12:06-10 02:05-8 11:08-9 06:50-13 07:11-9 05:53-9 02:25-6 04:53-9 01:02-12 01:55-10 00:52-12
Time behind +00:14 +00:20 +01:19 +03:57 -00:21 +03:14 +00:37 +03:53 +03:03 +01:59 +00:39 +00:34 +00:21 +00:17 +00:23 +00:13
Time behind +00:14 +00:20# +01:19& +03:57& -00:21 +03:14& +00:37& +03:53& +03:03& +01:59& +00:39# +00:34& +00:21 +00:17& +00:23# +00:13&
9 Paulis Briconoks, Latvia 1:24:24 +20:43
Control 1-108 2-69 3-76 4-65 5-87 6-111 7-109 8-78 9-90 10-94 11-88 12-59 13-91 14-115 15-100 16-999
Total time 05:58-10 08:06-8 13:39-8 22:57-9 27:30-9 38:57-8 41:44-8 56:15-10 60:33-9 67:20-8 73:43-9 76:46-9 80:50-9 81:59-9 83:40-9 84:24-9
Split time 05:58 02:08-6 05:33-9 09:18-10 04:33-6 11:27-8 02:47-16 14:31-15 04:18-7 06:47-5 06:23-10 03:03-10 04:04-3 01:09-15 01:41-5 00:44-9
Time behind +00:18 +00:16 +00:57 +03:51 -00:26 +02:35 +01:19 +07:16 +00:31 +01:35 +01:09 +01:12 -00:28 +00:24 +00:09 +00:05
Time behind +00:18 +00:16# +00:57# +03:51& -00:26 +02:35& +01:19& +07:16@ +00:31# +01:35& +01:09# +01:12& -00:28 +00:24& +00:09 +00:05#
10 Andrey Fershalov, Russia 1:25:24 +21:43
Control 1 N/A 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - - - -
Time behind
Time behind
11 Edmunds Zvaigzne, Latvia 1:25:27 +21:46
Control 1-108 2-69 3-76 4-65 5-87 6-111 7-109 8-78 9-90 10-94 11-88 12-59 13-91 14-115 15-100 16-999
Total time 05:47-7 07:52-6 12:59-6 19:14-7 23:58-7 42:05-10 43:53-10 54:42-9 62:04-10 69:02-10 74:44-10 78:02-10 82:14-10 83:15-10 84:46-10 85:27-10
Split time 05:47 02:05-4 05:07-7 06:15-6 04:44-8 18:07-18 01:48-5 10:49-8 07:22-14 06:58-8 05:42-7 03:18-12 04:12-5 01:01-10 01:31-1 00:41-5
Time behind +00:07 +00:13 +00:31 +00:48 -00:15 +09:15 +00:20 +03:34 +03:35 +01:46 +00:28 +01:27 -00:20 +00:16 -00:01 +00:02
Time behind +00:07 +00:13# +00:31# +00:48# -00:15 +09:15@ +00:20# +03:34& +03:35& +01:46& +00:28 +01:27& -00:20 +00:16& -00:01 +00:02
12 Pekka Niemensivu, Finland 1:34:12 +30:31
Control 1-108 2-69 3-76 4-65 5-87 6-111 7-109 8-78 9-90 10-94 11-88 12-59 13-91 14-115 15-100 16-999
Total time 07:19-15 09:39-14 16:07-14 25:23-11 33:32-11 47:12-11 49:33-11 60:54-11 67:09-11 75:26-11 82:20-11 84:56-11 90:08-11 91:09-11 93:15-11 94:12-11
Split time 07:19 02:20-11 06:28-12 09:16-9 08:09-18 13:40-11 02:21-12 11:21-10 06:15-11 08:17-10 06:54-13 02:36-7 05:12-13 01:01-10 02:06-13 00:57-14
Time behind +01:39 +00:28 +01:52 +03:49 +03:10 +04:48 +00:53 +04:06 +02:28 +03:05 +01:40 +00:45 +00:40 +00:16 +00:34 +00:18
Time behind +01:39& +00:28# +01:52& +03:49& +03:10& +04:48& +00:53& +04:06& +02:28& +03:05& +01:40& +00:45& +00:40# +00:16& +00:34& +00:18&
13 Urmas Tammemae, Estonia 1:41:24 +37:43
Control 1-108 2-69 3-76 4-65 5-87 6-111 7-109 8-78 9-90 10-94 11-88 12-59 13-91 14-115 15-100 16-999
Total time 06:52-13 09:30-12 17:19-16 27:59-12 35:22-13 49:04-12 51:11-12 64:10-12 74:07-12 82:25-12 88:55-12 92:09-12 97:19-12 98:19-12 100:30-12 101:24-12
Split time 06:52 02:38-14 07:49-18 10:40-12 07:23-15 13:42-12 02:07-9 12:59-13 09:57-18 08:18-11 06:30-11 03:14-11 05:10-12 01:00-9 02:11-14 00:54-13
Time behind +01:12 +00:46 +03:13 +05:13 +02:24 +04:50 +00:39 +05:44 +06:10 +03:06 +01:16 +01:23 +00:38 +00:15 +00:39 +00:15
Time behind +01:12# +00:46& +03:13& +05:13& +02:24& +04:50& +00:39& +05:44& +06:10@ +03:06& +01:16# +01:23& +00:38# +00:15& +00:39& +00:15&
14 Tauno Piirikivi, Estonia 1:46:04 +42:23
Control 1-108 2-69 3-76 4-65 5-87 6-111 7-109 8-78 9-90 10-94 11-88 12-59 13-91 14-115 15-100 16-999
Total time 07:13-14 09:30-12 15:59-12 29:03-14 34:54-12 49:40-13 52:02-13 70:16-15 76:16-13 85:12-13 92:59-13 96:41-13 101:38-13 102:45-13 105:05-13 106:04-13
Split time 07:13 02:17-10 06:29-13 13:04-15 05:51-12 14:46-15 02:22-13 18:14-18 06:00-10 08:56-12 07:47-17 03:42-14 04:57-10 01:07-14 02:20-15 00:59-17
Time behind +01:33 +00:25 +01:53 +07:37 +00:52 +05:54 +00:54 +10:59 +02:13 +03:44 +02:33 +01:51 +00:25 +00:22 +00:48 +00:20
Time behind +01:33& +00:25# +01:53& +07:37@ +00:52# +05:54& +00:54& +10:59@ +02:13& +03:44& +02:33& +01:51& +00:25 +00:22& +00:48& +00:20&
15 Dainius Melaika, Lithuania 1:50:52 +47:11
Control 1-108 2-69 3-76 4-65 5-87 6-111 7-109 8-78 9-90 10-94 11-88 12-59 13-91 14-115 15-100 16-999
Total time 06:47-11 09:17-11 15:59-12 31:15-15 38:04-15 51:47-14 55:12-15 67:39-13 79:01-15 90:28-15 97:21-14 100:52-14 107:08-14 108:12-14 110:06-14 110:52-14
Split time 06:47 02:30-13 06:42-14 15:16-17 06:49-14 13:43-13 03:25-18 12:27-12 11:22-19 11:27-16 06:53-12 03:31-13 06:16-14 01:04-13 01:54-9 00:46-10
Time behind +01:07 +00:38 +02:06 +09:49 +01:50 +04:51 +01:57 +05:12 +07:35 +06:15 +01:39 +01:40 +01:44 +00:19 +00:22 +00:07
Time behind +01:07# +00:38& +02:06& +09:49@ +01:50& +04:51& +01:57@ +05:12& +07:35@ +06:15@ +01:39& +01:40& +01:44& +00:19& +00:22# +00:07#
16 Donatas Melaika, Lithuania 1:58:18 +54:37
Control 1-108 2-69 3-76 4-65 5-87 6-111 7-109 8-78 9-90 10-94 11-88 12-59 13-91 14-115 15-100 16-999
Total time 07:33-16 09:54-16 16:47-15 28:21-13 35:53-14 52:05-15 54:42-14 68:27-14 76:44-14 89:51-14 99:37-15 104:54-15 112:35-15 113:57-15 117:20-15 118:18-15
Split time 07:33 02:21-12 06:53-15 11:34-14 07:32-16 16:12-17 02:37-14 13:45-14 08:17-15 13:07-17 09:46-18 05:17-17 07:41-18 01:22-18 03:23-19 00:58-16
Time behind +01:53 +00:29 +02:17 +06:07 +02:33 +07:20 +01:09 +06:30 +04:30 +07:55 +04:32 +03:26 +03:09 +00:37 +01:51 +00:19
Time behind +01:53& +00:29& +02:17& +06:07@ +02:33& +07:20& +01:09& +06:30& +04:30@ +07:55@ +04:32& +03:26@ +03:09& +00:37& +01:51@ +00:19&
17 Varis Peisenieks, Latvia 2:05:12 +1:01:31
Control 1-108 2-69 3-76 4-65 5-87 6-111 7-109 8-78 9-90 10-94 11-88 12-59 13-91 14-115 15-100 16-999
Total time 10:10-17 13:07-17 20:29-17 41:18-18 47:43-18 62:26-17 65:05-17 81:06-17 89:33-17 100:16-16 107:28-16 111:53-16 120:20-16 121:33-16 124:13-16 125:12-16
Split time 10:10 02:57-16 07:22-16 20:49-18 06:25-13 14:43-14 02:39-15 16:01-16 08:27-16 10:43-15 07:12-15 04:25-16 08:27-19 01:13-16 02:40-16 00:59-17
Time behind +04:30 +01:05 +02:46 +15:22 +01:26 +05:51 +01:11 +08:46 +04:40 +05:31 +01:58 +02:34 +03:55 +00:28 +01:08 +00:20
Time behind +04:30& +01:05& +02:46& +15:22@ +01:26& +05:51& +01:11& +08:46@ +04:40@ +05:31@ +01:58& +02:34@ +03:55& +00:28& +01:08& +00:20&
18 Mikhail Kouksenok, Russia 2:10:40 +1:06:59
Control 1-108 2-69 3-76 4-65 5-87 6-111 7-109 8-78 9-90 10-94 11-88 12-59 13-91 14-115 15-100 16-999
Total time 06:51-12 09:39-14 15:21-11 58:29-19 69:43-19 80:01-19 82:18-19 94:15-19 100:00-18 109:19-18 116:57-18 120:47-18 127:15-18 128:13-17 129:58-17 130:40-17
Split time 06:51 02:48-15 05:42-10 43:08-19 11:14-19 10:18-5 02:17-10 11:57-11 05:45-9 09:19-14 07:38-16 03:50-15 06:28-15 00:58-8 01:45-6 00:42-6
Time behind +01:11 +00:56 +01:06 +37:41 +06:15 +01:26 +00:49 +04:42 +01:58 +04:07 +02:24 +01:59 +01:56 +00:13 +00:13 +00:03
Time behind +01:11# +00:56& +01:06# +37:41@ +06:15@ +01:26# +00:49& +04:42& +01:58& +04:07& +02:24& +01:59@ +01:56& +00:13& +00:13# +00:03
19 Peteris Zarins, Latvia 2:11:56 +1:08:15
Control 1-108 2-69 3-76 4-65 5-87 6-111 7-109 8-78 9-90 10-94 11-88 12-59 13-91 14-115 15-100 16-999
Total time 15:37-19 18:35-19 26:00-19 37:04-16 42:34-16 58:02-16 61:01-16 77:40-16 84:25-16 103:10-17 110:21-17 120:01-17 127:00-17 128:13-17 130:59-18 131:56-18
Split time 15:37 02:58-17 07:25-17 11:04-13 05:30-11 15:28-16 02:59-17 16:39-17 06:45-12 18:45-19 07:11-14 09:40-19 06:59-16 01:13-16 02:46-17 00:57-14
Time behind +09:57 +01:06 +02:49 +05:37 +00:31 +06:36 +01:31 +09:24 +02:58 +13:33 +01:57 +07:49 +02:27 +00:28 +01:14 +00:18
Time behind +09:57@ +01:06& +02:49& +05:37@ +00:31# +06:36& +01:31@ +09:24@ +02:58& +13:33@ +01:57& +07:49@ +02:27& +00:28& +01:14& +00:18&
20 Peteris Pirtnieks, Latvia 2:25:19 +1:21:38
Control 1-108 2-69 3-76 4-65 5-87 6-111 7-109 8-78 9-90 10-94 11-88 12-59 13-91 14-115 15-100 16-999
Total time 11:32-18 15:12-18 24:16-18 37:56-17 45:52-17 68:18-18 72:05-18 91:29-18 101:02-19 114:51-19 125:09-19 132:13-19 139:19-19 140:50-19 144:08-19 145:19-19
Split time 11:32 03:40-18 09:04-19 13:40-16 07:56-17 22:26-19 03:47-19 19:24-19 09:33-17 13:49-18 10:18-19 07:04-18 07:06-17 01:31-19 03:18-18 01:11-19
Time behind +05:52 +01:48 +04:28 +08:13 +02:57 +13:34 +02:19 +12:09 +05:46 +08:37 +05:04 +05:13 +02:34 +00:46 +01:46 +00:32
Time behind +05:52@ +01:48& +04:28& +08:13@ +02:57& +13:34@ +02:19@ +12:09@ +05:46@ +08:37@ +05:04& +05:13@ +02:34& +00:46@ +01:46@ +00:32&
DSQAinars Lagzdins, Latvia
Control 1-108 2-69 3-76 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16-999
Total time 11:13-0 15:20-0 26:49-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 813:00-0
Split time 11:13 04:07-0 11:29-0 - - - - - - - - - - - - -
Time behind +05:33 +02:15 +06:53 -
Time behind +05:33& +02:15@ +06:53@ -
DSQRimantas Dauderis, Lithuania
Control 1-108 2-69 3-76 4-65 5-87 6-111 7-109 8 N/A 9-90 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15-100 16-999
Total time 07:44-0 11:33-0 18:11-0 33:28-0 43:45-0 58:32-0 61:06-0 00:00-0 72:18-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 113:34-0 114:31-0
Split time 07:44 03:49-0 06:38-0 15:17-0 10:17-0 14:47-0 02:34-0 - - - - - - - - 00:57-14
Time behind +02:04 +01:57 +02:02 +09:50 +05:18 +05:55 +01:06 - - +00:18
Time behind +02:04& +01:57@ +02:02& +09:50@ +05:18@ +05:55& +01:06& - - +00:18&

03.02.06 10:01:04 eTiming Version 2.0 Emit as

Lisensed to: Emit as