Results World Masters Championships 02.02.2006

M50

1 Juris Kokins, Latvia 49:56 +00:00
Control 1-70 2-65 3-71 4-113 5-108 6-109 7-87 8-57 9-80 10-115 11-105 12-100 13-999
Total time 04:52-2 11:23-1 17:27-1 19:00-1 20:34-1 23:30-1 33:01-1 41:41-1 44:30-1 47:22-1 48:29-1 49:20-1 49:56-1
Split time 04:52 06:31-2 06:04-1 01:33-1 01:34-1 02:56-1 09:31-1 08:40-2 02:49-2 02:52-1 01:07-1 00:51-1 00:36-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Sergej Sonnenberg, Germany 53:47 +03:51
Control 1-70 2-65 3-71 4-113 5-108 6-109 7-87 8-57 9-80 10-115 11-105 12-100 13-999
Total time 04:51-1 12:33-3 18:38-2 20:14-2 21:54-2 25:27-2 35:40-2 44:01-2 46:45-2 50:54-2 52:13-2 53:15-2 53:47-2
Split time 04:51 07:42-5 06:05-2 01:36-2 01:40-2 03:33-9 10:13-2 08:21-1 02:44-1 04:09-12 01:19-4 01:02-5 00:32-1
Time behind -00:01 +01:11 +00:01 +00:03 +00:06 +00:37 +00:42 -00:19 -00:05 +01:17 +00:12 +00:11 -00:04
Time behind -00:01 +01:11# +00:01 +00:03 +00:06 +00:37# +00:42 -00:19 -00:05 +01:17& +00:12# +00:11# -00:04
3 Jarmo Vainio, Finland 56:05 +06:09
Control 1-70 2-65 3-71 4-113 5-108 6-109 7-87 8-57 9-80 10-115 11-105 12-100 13 N/A
Total time 05:20-4 11:49-2 19:42-3 21:44-3 23:39-3 26:57-3 38:46-3 49:51-3 54:50-3 57:50-3 59:02-3 60:29-3 00:00-0
Split time 05:20 06:29-1 07:53-5 02:02-10 01:55-7 03:18-4 11:49-4 11:05-7 04:59-12 03:00-2 01:12-2 01:27-14 -
Time behind +00:28 -00:02 +01:49 +00:29 +00:21 +00:22 +02:18 +02:25 +02:10 +00:08 +00:05 +00:36
Time behind +00:28 -00:02 +01:49& +00:29& +00:21# +00:22# +02:18# +02:25& +02:10& +00:08 +00:05 +00:36&
4 Kulno Voolaid, Estonia 1:01:06 +11:10
Control 1-70 2-65 3-71 4-113 5-108 6-109 7-87 8-57 9-80 10-115 11-105 12-100 13 N/A
Total time 11:18-14 18:12-10 26:19-10 28:14-10 30:06-10 33:32-10 47:22-8 57:12-7 60:18-7 63:23-7 64:40-7 65:57-7 00:00-0
Split time 11:18 06:54-3 08:07-7 01:55-8 01:52-5 03:26-6 13:50-7 09:50-5 03:06-4 03:05-3 01:17-3 01:17-11 -
Time behind +06:26 +00:23 +02:03 +00:22 +00:18 +00:30 +04:19 +01:10 +00:17 +00:13 +00:10 +00:26
Time behind +06:26@ +00:23 +02:03& +00:22# +00:18# +00:30# +04:19& +01:10# +00:17# +00:13 +00:10# +00:26&
5 Antanas Pauzas, Lithuania 1:03:42 +13:46
Control 1-70 2-65 3-71 4-113 5-108 6-109 7-87 8-57 9-80 10-115 11-105 12-100 13-999
Total time 05:41-5 13:41-5 21:26-5 23:20-5 25:18-5 28:47-4 45:01-7 54:40-6 57:36-5 60:45-4 62:05-4 62:57-4 63:42-3
Split time 05:41 08:00-6 07:45-4 01:54-7 01:58-9 03:29-8 16:14-9 09:39-4 02:56-3 03:09-5 01:20-5 00:52-3 00:45-5
Time behind +00:49 +01:29 +01:41 +00:21 +00:24 +00:33 +06:43 +00:59 +00:07 +00:17 +00:13 +00:01 +00:09
Time behind +00:49# +01:29# +01:41& +00:21# +00:24& +00:33# +06:43& +00:59# +00:07 +00:17 +00:13# +00:01 +00:09#
6 Rimas Jovaisas, Lithuania 1:04:39 +14:43
Control 1-70 2-65 3-71 4-113 5-108 6-109 7-87 8-57 9-80 10-115 11-105 12-100 13-999
Total time 05:55-8 13:10-4 21:08-4 22:59-4 25:02-4 28:58-5 43:14-5 54:19-5 57:59-6 61:20-5 62:45-5 63:52-5 64:39-4
Split time 05:55 07:15-4 07:58-6 01:51-6 02:03-11 03:56-11 14:16-8 11:05-7 03:40-7 03:21-8 01:25-8 01:07-7 00:47-7
Time behind +01:03 +00:44 +01:54 +00:18 +00:29 +01:00 +04:45 +02:25 +00:51 +00:29 +00:18 +00:16 +00:11
Time behind +01:03# +00:44# +01:54& +00:18# +00:29& +01:00& +04:45& +02:25& +00:51& +00:29# +00:18& +00:16& +00:11&
7 Mindaugas Dinda, Lithuania 1:05:26 +15:30
Control 1-70 2-65 3-71 4-113 5-108 6-109 7-87 8-57 9-80 10-115 11-105 12-100 13-999
Total time 06:11-10 15:07-7 22:23-6 24:07-6 25:48-6 29:55-6 42:47-4 51:57-4 57:04-4 61:36-6 63:27-6 64:18-6 65:26-5
Split time 06:11 08:56-8 07:16-3 01:44-3 01:41-3 04:07-12 12:52-5 09:10-3 05:07-13 04:32-13 01:51-9 00:51-1 01:08-12
Time behind +01:19 +02:25 +01:12 +00:11 +00:07 +01:11 +03:21 +00:30 +02:18 +01:40 +00:44 +00:00 +00:32
Time behind +01:19& +02:25& +01:12# +00:11# +00:07 +01:11& +03:21& +00:30 +02:18& +01:40& +00:44& +00:00 +00:32&
8 Victor Rylov, Russia 1:10:03 +20:07
Control 1-70 2-65 3-71 4-113 5-108 6-109 7-87 8-57 9-80 10-115 11-105 12-100 13-999
Total time 06:17-11 15:29-9 24:21-8 26:22-8 28:40-9 31:48-9 44:53-6 58:00-8 62:05-8 65:57-8 67:55-8 69:15-8 70:03-6
Split time 06:17 09:12-9 08:52-9 02:01-9 02:18-13 03:08-2 13:05-6 13:07-11 04:05-11 03:52-11 01:58-10 01:20-13 00:48-9
Time behind +01:25 +02:41 +02:48 +00:28 +00:44 +00:12 +03:34 +04:27 +01:16 +01:00 +00:51 +00:29 +00:12
Time behind +01:25& +02:41& +02:48& +00:28& +00:44& +00:12 +03:34& +04:27& +01:16& +01:00& +00:51& +00:29& +00:12&
9 Markku Leinonen, Finland 1:12:39 +22:43
Control 1-70 2-65 3-71 4-113 5-108 6-109 7-87 8-57 9-80 10-115 11-105 12-100 13-999
Total time 05:52-7 15:19-8 24:26-9 26:36-9 28:29-8 31:47-8 48:11-9 61:49-9 65:24-9 68:51-9 70:54-9 71:56-9 72:39-7
Split time 05:52 09:27-10 09:07-10 02:10-12 01:53-6 03:18-4 16:24-10 13:38-12 03:35-5 03:27-9 02:03-11 01:02-5 00:43-4
Time behind +01:00 +02:56 +03:03 +00:37 +00:19 +00:22 +06:53 +04:58 +00:46 +00:35 +00:56 +00:11 +00:07
Time behind +01:00# +02:56& +03:03& +00:37& +00:19# +00:22# +06:53& +04:58& +00:46& +00:35# +00:56& +00:11# +00:07#
10 Jonas Vilkelis, Lithuania 1:13:51 +23:55
Control 1-70 2-65 3-71 4-113 5-108 6-109 7-87 8-57 9-80 10-115 11-105 12-100 13-999
Total time 06:10-9 14:12-6 23:47-7 25:49-7 27:53-7 31:20-7 50:45-10 62:41-10 66:35-10 69:51-10 71:55-10 73:03-10 73:51-8
Split time 06:10 08:02-7 09:35-11 02:02-10 02:04-12 03:27-7 19:25-14 11:56-9 03:54-9 03:16-6 02:04-13 01:08-8 00:48-9
Time behind +01:18 +01:31 +03:31 +00:29 +00:30 +00:31 +09:54 +03:16 +01:05 +00:24 +00:57 +00:17 +00:12
Time behind +01:18& +01:31# +03:31& +00:29& +00:30& +00:31# +09:54@ +03:16& +01:05& +00:24# +00:57& +00:17& +00:12&
11 Andris Kosmatchevs, Latvia 1:16:54 +26:58
Control 1-70 2-65 3-71 4-113 5-108 6-109 7-87 8-57 9-80 10-115 11-105 12-100 13-999
Total time 05:10-3 30:50-11 39:13-11 40:59-11 42:49-11 45:59-11 57:13-11 67:08-11 70:43-11 73:48-11 75:11-11 76:07-11 76:54-9
Split time 05:10 25:40-12 08:23-8 01:46-4 01:50-4 03:10-3 11:14-3 09:55-6 03:35-5 03:05-3 01:23-7 00:56-4 00:47-7
Time behind +00:18 +19:09 +02:19 +00:13 +00:16 +00:14 +01:43 +01:15 +00:46 +00:13 +00:16 +00:05 +00:11
Time behind +00:18 +19:09@ +02:19& +00:13# +00:16# +00:14 +01:43# +01:15# +00:46& +00:13 +00:16# +00:05 +00:11&
12 Vilnis Kurens, Latvia 1:43:49 +53:53
Control 1-70 2-65 3-71 4-113 5-108 6-109 7-87 8-57 9-80 10-115 11-105 12-100 13-999
Total time 06:52-12 43:03-13 53:22-13 56:01-13 57:58-13 61:34-13 80:50-13 92:47-13 96:39-13 99:55-12 101:58-12 103:10-12 103:49-10
Split time 06:52 36:11-13 10:19-12 02:39-13 01:57-8 03:36-10 19:16-13 11:57-10 03:52-8 03:16-6 02:03-11 01:12-10 00:39-3
Time behind +02:00 +29:40 +04:15 +01:06 +00:23 +00:40 +09:45 +03:17 +01:03 +00:24 +00:56 +00:21 +00:03
Time behind +02:00& +29:40@ +04:15& +01:06& +00:23# +00:40# +09:45@ +03:17& +01:03& +00:24# +00:56& +00:21& +00:03
13 Juris Drunka, Latvia 1:46:18 +56:22
Control 1-70 2-65 3-71 4-113 5-108 6-109 7-87 8-57 9-80 10-115 11-105 12-100 13-999
Total time 09:11-13 31:09-12 44:19-12 47:55-12 50:33-12 54:42-12 72:41-12 88:51-12 96:30-12 101:35-13 104:05-13 105:23-13 106:18-11
Split time 09:11 21:58-11 13:10-14 03:36-14 02:38-14 04:09-13 17:59-12 16:10-14 07:39-14 05:05-14 02:30-14 01:18-12 00:55-11
Time behind +04:19 +15:27 +07:06 +02:03 +01:04 +01:13 +08:28 +07:30 +04:50 +02:13 +01:23 +00:27 +00:19
Time behind +04:19& +15:27@ +07:06@ +02:03@ +01:04& +01:13& +08:28& +07:30& +04:50@ +02:13& +01:23@ +00:27& +00:19&
14 Aims Coney, USA 2:07:47 +1:17:51
Control 1-70 2-65 3-71 4-113 5-108 6-109 7-87 8-57 9-80 10-115 11-105 12-100 13-999
Total time 05:50-6 66:28-14 77:56-14 79:46-14 81:47-14 86:14-14 103:14-14 117:07-14 121:06-14 124:33-14 125:54-14 127:02-14 127:47-12
Split time 05:50 60:38-14 11:28-13 01:50-5 02:01-10 04:27-14 17:00-11 13:53-13 03:59-10 03:27-9 01:21-6 01:08-8 00:45-5
Time behind +00:58 +54:07 +05:24 +00:17 +00:27 +01:31 +07:29 +05:13 +01:10 +00:35 +00:14 +00:17 +00:09
Time behind +00:58# +54:07@ +05:24& +00:17# +00:27& +01:31& +07:29& +05:13& +01:10& +00:35# +00:14# +00:17& +00:09#
DSQAlgirdas Salkauskas, Lithuania
Control 1 N/A 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - -
Time behind
Time behind
DSQIlgonis Krumins, Latvia
Control 1 N/A 2 N/A 3 N/A 4 N/A 5 N/A 6-109 7-87 8-57 9-80 10-115 11-105 12-100 13-999
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 44:40-0 59:22-0 78:31-0 82:41-0 85:59-0 88:03-0 89:06-0 89:55-0
Split time 00:00 - - - - - 14:42-0 19:09-0 04:10-0 03:18-0 02:04-13 01:03-0 00:49-0
Time behind - +05:11 +10:29 +01:21 +00:26 +00:57 +00:12 +00:13
Time behind - +05:11& +10:29@ +01:21& +00:26# +00:57& +00:12# +00:13&

03.02.06 10:01:07 eTiming Version 2.0 Emit as

Lisensed to: Emit as