1 | Heikki Saarinen, Finland | 46:28 | +00:00 | |||||||
Control | 1-59 | 2-81 | 3-75 | 4-74 | 5-76 | 6-77 | 7-115 | 8-60 | 9-100 | 10-999 |
Total time | 06:23-3 | 08:39-2 | 14:27-2 | 26:33-1 | 31:18-1 | 36:20-1 | 43:35-1 | 44:32-1 | 45:44-1 | 46:28-1 |
Split time | 06:23 | 02:16-2 | 05:48-4 | 12:06-1 | 04:45-1 | 05:02-1 | 07:15-1 | 00:57-1 | 01:12-4 | 00:44-8 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Teuvo Lehtinen, Finland | 51:08 | +04:40 | |||||||
Control | 1-59 | 2-81 | 3-75 | 4-74 | 5-76 | 6-77 | 7-115 | 8-60 | 9-100 | 10-999 |
Total time | 06:18-2 | 08:33-1 | 14:44-3 | 29:42-4 | 34:31-4 | 40:11-2 | 48:09-2 | 49:15-2 | 50:26-2 | 51:08-2 |
Split time | 06:18 | 02:15-1 | 06:11-7 | 14:58-6 | 04:49-3 | 05:40-3 | 07:58-2 | 01:06-6 | 01:11-3 | 00:42-2 |
Time behind | -00:05 | -00:01 | +00:23 | +02:52 | +00:04 | +00:38 | +00:43 | +00:09 | -00:01 | -00:02 |
Time behind | -00:05 | -00:01 | +00:23 | +02:52# | +00:04 | +00:38# | +00:43 | +00:09# | -00:01 | -00:02 |
3 | Mauno Korhonen, Finland | 51:38 | +05:10 | |||||||
Control | 1-59 | 2-81 | 3-75 | 4-74 | 5-76 | 6-77 | 7-115 | 8-60 | 9-100 | 10-999 |
Total time | 06:55-5 | 09:23-6 | 15:28-4 | 29:03-3 | 34:25-3 | 40:31-3 | 48:44-3 | 49:47-3 | 50:55-3 | 51:38-3 |
Split time | 06:55 | 02:28-6 | 06:05-5 | 13:35-3 | 05:22-6 | 06:06-7 | 08:13-3 | 01:03-5 | 01:08-2 | 00:43-5 |
Time behind | +00:32 | +00:12 | +00:17 | +01:29 | +00:37 | +01:04 | +00:58 | +00:06 | -00:04 | -00:01 |
Time behind | +00:32 | +00:12 | +00:17 | +01:29# | +00:37# | +01:04# | +00:58# | +00:06# | -00:04 | -00:01 |
4 | Mauri Tolvanen, Finland | 55:38 | +09:10 | |||||||
Control | 1-59 | 2-81 | 3-75 | 4-74 | 5-76 | 6-77 | 7-115 | 8-60 | 9-100 | 10-999 |
Total time | 07:35-11 | 10:11-9 | 15:58-6 | 30:48-5 | 36:53-5 | 42:33-4 | 51:51-4 | 53:03-4 | 54:48-4 | 55:38-4 |
Split time | 07:35 | 02:36-10 | 05:47-3 | 14:50-5 | 06:05-11 | 05:40-3 | 09:18-10 | 01:12-8 | 01:45-16 | 00:50-14 |
Time behind | +01:12 | +00:20 | -00:01 | +02:44 | +01:20 | +00:38 | +02:03 | +00:15 | +00:33 | +00:06 |
Time behind | +01:12# | +00:20# | -00:01 | +02:44# | +01:20& | +00:38# | +02:03& | +00:15& | +00:33& | +00:06# |
5 | Hannu Hippelainen, Finland | 58:05 | +11:37 | |||||||
Control | 1-59 | 2-81 | 3-75 | 4-74 | 5-76 | 6-77 | 7-115 | 8-60 | 9-100 | 10-999 |
Total time | 06:59-7 | 09:15-5 | 17:10-8 | 33:50-10 | 39:09-9 | 44:33-5 | 54:54-5 | 55:54-5 | 57:19-5 | 58:05-5 |
Split time | 06:59 | 02:16-2 | 07:55-12 | 16:40-9 | 05:19-5 | 05:24-2 | 10:21-14 | 01:00-2 | 01:25-8 | 00:46-11 |
Time behind | +00:36 | +00:00 | +02:07 | +04:34 | +00:34 | +00:22 | +03:06 | +00:03 | +00:13 | +00:02 |
Time behind | +00:36 | +00:00 | +02:07& | +04:34& | +00:34# | +00:22 | +03:06& | +00:03 | +00:13# | +00:02 |
6 | Unto Virkkula, Finland | 58:37 | +12:09 | |||||||
Control | 1-59 | 2-81 | 3-75 | 4-74 | 5-76 | 6-77 | 7-115 | 8-60 | 9-100 | 10-999 |
Total time | 07:38-12 | 09:59-7 | 15:42-5 | 32:51-6 | 37:39-6 | 46:37-6 | 55:13-6 | 56:15-6 | 57:55-6 | 58:37-6 |
Split time | 07:38 | 02:21-4 | 05:43-2 | 17:09-11 | 04:48-2 | 08:58-10 | 08:36-6 | 01:02-4 | 01:40-14 | 00:42-2 |
Time behind | +01:15 | +00:05 | -00:05 | +05:03 | +00:03 | +03:56 | +01:21 | +00:05 | +00:28 | -00:02 |
Time behind | +01:15# | +00:05 | -00:05 | +05:03& | +00:03 | +03:56& | +01:21# | +00:05 | +00:28& | -00:02 |
7 | Matts Engvall, Sweden | 1:00:11 | +13:43 | |||||||
Control | 1-59 | 2-81 | 3-75 | 4-74 | 5-76 | 6-77 | 7-115 | 8-60 | 9-100 | 10-999 |
Total time | 06:29-4 | 09:03-4 | 18:12-11 | 33:14-7 | 38:25-7 | 48:09-8 | 56:28-8 | 57:57-7 | 59:23-7 | 60:11-7 |
Split time | 06:29 | 02:34-8 | 09:09-14 | 15:02-7 | 05:11-4 | 09:44-12 | 08:19-4 | 01:29-14 | 01:26-9 | 00:48-13 |
Time behind | +00:06 | +00:18 | +03:21 | +02:56 | +00:26 | +04:42 | +01:04 | +00:32 | +00:14 | +00:04 |
Time behind | +00:06 | +00:18# | +03:21& | +02:56# | +00:26 | +04:42& | +01:04# | +00:32& | +00:14# | +00:04 |
8 | Ivan Shorokhov, Russia | 1:01:05 | +14:37 | |||||||
Control | 1-59 | 2-81 | 3-75 | 4-74 | 5-76 | 6-77 | 7-115 | 8-60 | 9-100 | 10-999 |
Total time | 06:10-1 | 08:44-3 | 14:23-1 | 27:36-2 | 33:11-2 | 47:07-7 | 56:21-7 | 58:51-8 | 59:58-8 | 61:05-8 |
Split time | 06:10 | 02:34-8 | 05:39-1 | 13:13-2 | 05:35-8 | 13:56-14 | 09:14-8 | 02:30-16 | 01:07-1 | 01:07-16 |
Time behind | -00:13 | +00:18 | -00:09 | +01:07 | +00:50 | +08:54 | +01:59 | +01:33 | -00:05 | +00:23 |
Time behind | -00:13 | +00:18# | -00:09 | +01:07 | +00:50# | +08:54@ | +01:59& | +01:33@ | -00:05 | +00:23& |
9 | Denis Kadyrov, Russia | 1:02:39 | +16:11 | |||||||
Control | 1-59 | 2-81 | 3-75 | 4-74 | 5-76 | 6-77 | 7-115 | 8-60 | 9-100 | 10-999 |
Total time | 07:11-8 | 10:16-11 | 18:04-10 | 35:36-12 | 41:47-11 | 49:55-9 | 59:17-9 | 60:37-9 | 61:59-9 | 62:39-9 |
Split time | 07:11 | 03:05-13 | 07:48-11 | 17:32-12 | 06:11-12 | 08:08-9 | 09:22-11 | 01:20-11 | 01:22-7 | 00:40-1 |
Time behind | +00:48 | +00:49 | +02:00 | +05:26 | +01:26 | +03:06 | +02:07 | +00:23 | +00:10 | -00:04 |
Time behind | +00:48# | +00:49& | +02:00& | +05:26& | +01:26& | +03:06& | +02:07& | +00:23& | +00:10# | -00:04 |
10 | Tonu Nurm, Estonia | 1:03:50 | +17:22 | |||||||
Control | 1-59 | 2-81 | 3-75 | 4-74 | 5-76 | 6-77 | 7-115 | 8-60 | 9-100 | 10-999 |
Total time | 06:57-6 | 10:14-10 | 16:22-7 | 33:14-7 | 40:31-10 | 51:26-11 | 60:40-11 | 61:41-10 | 63:07-10 | 63:50-10 |
Split time | 06:57 | 03:17-15 | 06:08-6 | 16:52-10 | 07:17-14 | 10:55-13 | 09:14-8 | 01:01-3 | 01:26-9 | 00:43-5 |
Time behind | +00:34 | +01:01 | +00:20 | +04:46 | +02:32 | +05:53 | +01:59 | +00:04 | +00:14 | -00:01 |
Time behind | +00:34 | +01:01& | +00:20 | +04:46& | +02:32& | +05:53@ | +01:59& | +00:04 | +00:14# | -00:01 |
11 | Lars-Ake Sjoekvist, Sweden | 1:04:06 | +17:38 | |||||||
Control | 1-59 | 2-81 | 3-75 | 4-74 | 5-76 | 6-77 | 7-115 | 8-60 | 9-100 | 10-999 |
Total time | 09:38-15 | 12:20-15 | 19:06-13 | 39:00-13 | 44:59-13 | 51:03-10 | 60:37-10 | 62:04-11 | 63:24-11 | 64:06-11 |
Split time | 09:38 | 02:42-12 | 06:46-8 | 19:54-15 | 05:59-9 | 06:04-6 | 09:34-12 | 01:27-12 | 01:20-6 | 00:42-2 |
Time behind | +03:15 | +00:26 | +00:58 | +07:48 | +01:14 | +01:02 | +02:19 | +00:30 | +00:08 | -00:02 |
Time behind | +03:15& | +00:26# | +00:58# | +07:48& | +01:14& | +01:02# | +02:19& | +00:30& | +00:08# | -00:02 |
12 | Bo Johansson, Sweden | 1:06:08 | +19:40 | |||||||
Control | 1-59 | 2-81 | 3-75 | 4-74 | 5-76 | 6-77 | 7-115 | 8-60 | 9-100 | 10-999 |
Total time | 07:33-10 | 10:01-8 | 17:25-9 | 33:15-9 | 38:48-8 | 54:28-13 | 62:51-12 | 64:09-13 | 65:25-12 | 66:08-12 |
Split time | 07:33 | 02:28-6 | 07:24-10 | 15:50-8 | 05:33-7 | 15:40-15 | 08:23-5 | 01:18-10 | 01:16-5 | 00:43-5 |
Time behind | +01:10 | +00:12 | +01:36 | +03:44 | +00:48 | +10:38 | +01:08 | +00:21 | +00:04 | -00:01 |
Time behind | +01:10# | +00:12 | +01:36& | +03:44& | +00:48# | +10:38@ | +01:08# | +00:21& | +00:04 | -00:01 |
13 | Kjell Sandstroem, Sweden | 1:06:29 | +20:01 | |||||||
Control | 1-59 | 2-81 | 3-75 | 4-74 | 5-76 | 6-77 | 7-115 | 8-60 | 9-100 | 10-999 |
Total time | 08:49-14 | 11:30-14 | 18:33-12 | 39:33-14 | 45:34-14 | 53:04-12 | 62:52-13 | 64:04-12 | 65:45-13 | 66:29-13 |
Split time | 08:49 | 02:41-11 | 07:03-9 | 21:00-16 | 06:01-10 | 07:30-8 | 09:48-13 | 01:12-8 | 01:41-15 | 00:44-8 |
Time behind | +02:26 | +00:25 | +01:15 | +08:54 | +01:16 | +02:28 | +02:33 | +00:15 | +00:29 | +00:00 |
Time behind | +02:26& | +00:25# | +01:15# | +08:54& | +01:16& | +02:28& | +02:33& | +00:15& | +00:29& | +00:00 |
14 | Antero Karvinen, Finland | 1:06:53 | +20:25 | |||||||
Control | 1-59 | 2-81 | 3-75 | 4-74 | 5-76 | 6-77 | 7-115 | 8-60 | 9-100 | 10-999 |
Total time | 07:13-9 | 11:25-13 | 21:35-15 | 39:55-15 | 48:39-15 | 54:32-14 | 63:28-14 | 64:38-14 | 66:08-14 | 66:53-14 |
Split time | 07:13 | 04:12-16 | 10:10-16 | 18:20-13 | 08:44-15 | 05:53-5 | 08:56-7 | 01:10-7 | 01:30-12 | 00:45-10 |
Time behind | +00:50 | +01:56 | +04:22 | +06:14 | +03:59 | +00:51 | +01:41 | +00:13 | +00:18 | +00:01 |
Time behind | +00:50# | +01:56& | +04:22& | +06:14& | +03:59& | +00:51# | +01:41# | +00:13# | +00:18# | +00:01 |
15 | Eje Andersson, Sweden | 1:16:48 | +30:20 | |||||||
Control | 1-59 | 2-81 | 3-75 | 4-74 | 5-76 | 6-77 | 7-115 | 8-60 | 9-100 | 10-999 |
Total time | 10:23-16 | 13:34-16 | 22:19-16 | 40:39-16 | 52:55-16 | 61:58-15 | 73:00-15 | 74:28-15 | 76:02-15 | 76:48-15 |
Split time | 10:23 | 03:11-14 | 08:45-13 | 18:20-13 | 12:16-16 | 09:03-11 | 11:02-15 | 01:28-13 | 01:34-13 | 00:46-11 |
Time behind | +04:00 | +00:55 | +02:57 | +06:14 | +07:31 | +04:01 | +03:47 | +00:31 | +00:22 | +00:02 |
Time behind | +04:00& | +00:55& | +02:57& | +06:14& | +07:31@ | +04:01& | +03:47& | +00:31& | +00:22& | +00:02 |
16 | Ilmars Berzins, Latvia | 1:46:12 | +59:44 | |||||||
Control | 1-59 | 2-81 | 3-75 | 4-74 | 5-76 | 6-77 | 7-115 | 8-60 | 9-100 | 10-999 |
Total time | 08:46-13 | 11:12-12 | 20:36-14 | 35:25-11 | 42:01-12 | 86:20-16 | 101:55-16 | 103:49-16 | 105:16-16 | 106:12-16 |
Split time | 08:46 | 02:26-5 | 09:24-15 | 14:49-4 | 06:36-13 | 44:19-16 | 15:35-16 | 01:54-15 | 01:27-11 | 00:56-15 |
Time behind | +02:23 | +00:10 | +03:36 | +02:43 | +01:51 | +39:17 | +08:20 | +00:57 | +00:15 | +00:12 |
Time behind | +02:23& | +00:10 | +03:36& | +02:43# | +01:51& | +39:17@ | +08:20@ | +00:57& | +00:15# | +00:12& |
DSQ | Saulius Kavaliauskas, Lithuania | |||||||||
Control | 1-59 | 2-81 | 3-75 | 4-74 | 5-76 | 6 N/A | 7-115 | 8 N/A | 9-100 | 10-999 |
Total time | 10:40-0 | 14:35-0 | 23:38-0 | 57:38-0 | 65:16-0 | 00:00-0 | 135:17-0 | 00:00-0 | 142:32-0 | 143:49-0 |
Split time | 10:40 | 03:55-0 | 09:03-0 | 34:00-0 | 07:38-0 | - | - | - | - | 01:17-0 |
Time behind | +04:17 | +01:39 | +03:15 | +21:54 | +02:53 | - | - | +00:33 | ||
Time behind | +04:17& | +01:39& | +03:15& | +21:54@ | +02:53& | - | - | +00:33& |
03.02.06 10:01:10 eTiming Version 2.0 Emit as
Lisensed to: Emit as