1 | Veijo Tahvanainen, Finland | 53:08 | +00:00 | |||||||
Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-999 |
Total time | 06:42-2 | 09:33-3 | 15:10-1 | 29:35-1 | 35:05-1 | 41:08-1 | 49:25-1 | 50:43-1 | 52:16-1 | 53:08-1 |
Split time | 06:42 | 02:51-7 | 05:37-2 | 14:25-1 | 05:30-2 | 06:03-5 | 08:17-1 | 01:18-2 | 01:33-13 | 00:52-6 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Juha Huttula, Finland | 57:18 | +04:10 | |||||||
Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-999 |
Total time | 08:26-9 | 10:55-9 | 15:47-3 | 33:38-2 | 39:18-2 | 45:13-3 | 53:40-2 | 54:56-2 | 56:24-2 | 57:18-2 |
Split time | 08:26 | 02:29-4 | 04:52-1 | 17:51-2 | 05:40-4 | 05:55-4 | 08:27-2 | 01:16-1 | 01:28-11 | 00:54-8 |
Time behind | +01:44 | -00:22 | -00:45 | +03:26 | +00:10 | -00:08 | +00:10 | -00:02 | -00:05 | +00:02 |
Time behind | +01:44& | -00:22 | -00:45 | +03:26# | +00:10 | -00:08 | +00:10 | -00:02 | -00:05 | +00:02 |
3 | Lauri Murto, Finland | 59:10 | +06:02 | |||||||
Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-999 |
Total time | 06:03-1 | 09:18-1 | 15:42-2 | 34:39-3 | 39:28-3 | 45:02-2 | 54:34-3 | 56:52-3 | 58:10-3 | 59:10-3 |
Split time | 06:03 | 03:15-14 | 06:24-5 | 18:57-5 | 04:49-1 | 05:34-2 | 09:32-5 | 02:18-12 | 01:18-7 | 01:00-12 |
Time behind | -00:39 | +00:24 | +00:47 | +04:32 | -00:41 | -00:29 | +01:15 | +01:00 | -00:15 | +00:08 |
Time behind | -00:39 | +00:24# | +00:47# | +04:32& | -00:41 | -00:29 | +01:15# | +01:00& | -00:15 | +00:08# |
4 | Tarmo Salmi, Finland | 1:03:41 | +10:33 | |||||||
Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-999 |
Total time | 07:47-7 | 10:45-8 | 17:44-7 | 35:38-5 | 41:14-4 | 48:25-4 | 59:56-4 | 61:41-4 | 62:52-4 | 63:41-4 |
Split time | 07:47 | 02:58-10 | 06:59-7 | 17:54-3 | 05:36-3 | 07:11-7 | 11:31-7 | 01:45-8 | 01:11-6 | 00:49-5 |
Time behind | +01:05 | +00:07 | +01:22 | +03:29 | +00:06 | +01:08 | +03:14 | +00:27 | -00:22 | -00:03 |
Time behind | +01:05# | +00:07 | +01:22# | +03:29# | +00:06 | +01:08# | +03:14& | +00:27& | -00:22 | -00:03 |
5 | Erkki Alakuijala, Finland | 1:08:27 | +15:19 | |||||||
Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-999 |
Total time | 06:44-3 | 09:30-2 | 15:47-3 | 35:00-4 | 47:37-7 | 55:18-6 | 64:40-5 | 66:18-5 | 67:39-5 | 68:27-5 |
Split time | 06:44 | 02:46-6 | 06:17-4 | 19:13-6 | 12:37-15 | 07:41-9 | 09:22-3 | 01:38-7 | 01:21-8 | 00:48-4 |
Time behind | +00:02 | -00:05 | +00:40 | +04:48 | +07:07 | +01:38 | +01:05 | +00:20 | -00:12 | -00:04 |
Time behind | +00:02 | -00:05 | +00:40# | +04:48& | +07:07@ | +01:38& | +01:05# | +00:20& | -00:12 | -00:04 |
6 | Jorma Veijovaara, Finland | 1:09:00 | +15:52 | |||||||
Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-999 |
Total time | 07:58-8 | 10:22-6 | 18:41-9 | 37:26-6 | 43:49-5 | 49:34-5 | 65:34-6 | 66:58-6 | 68:06-6 | 69:00-6 |
Split time | 07:58 | 02:24-1 | 08:19-9 | 18:45-4 | 06:23-6 | 05:45-3 | 16:00-13 | 01:24-3 | 01:08-5 | 00:54-8 |
Time behind | +01:16 | -00:27 | +02:42 | +04:20 | +00:53 | -00:18 | +07:43 | +00:06 | -00:25 | +00:02 |
Time behind | +01:16# | -00:27 | +02:42& | +04:20& | +00:53# | -00:18 | +07:43& | +00:06 | -00:25 | +00:02 |
7 | Pekka Syvatera, Finland | 1:15:09 | +22:01 | |||||||
Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-999 |
Total time | 09:03-11 | 11:46-10 | 18:20-8 | 38:57-7 | 46:15-6 | 57:55-7 | 70:13-7 | 72:43-7 | 74:16-7 | 75:09-7 |
Split time | 09:03 | 02:43-5 | 06:34-6 | 20:37-9 | 07:18-11 | 11:40-13 | 12:18-9 | 02:30-15 | 01:33-13 | 00:53-7 |
Time behind | +02:21 | -00:08 | +00:57 | +06:12 | +01:48 | +05:37 | +04:01 | +01:12 | +00:00 | +00:01 |
Time behind | +02:21& | -00:08 | +00:57# | +06:12& | +01:48& | +05:37& | +04:01& | +01:12& | +00:00 | +00:01 |
8 | Tapani Hakkinen, Finland | 1:16:41 | +23:33 | |||||||
Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-999 |
Total time | 07:00-4 | 10:01-5 | 17:08-6 | 44:14-9 | 54:02-10 | 61:08-8 | 73:24-8 | 75:00-8 | 75:57-8 | 76:41-8 |
Split time | 07:00 | 03:01-11 | 07:07-8 | 27:06-14 | 09:48-14 | 07:06-6 | 12:16-8 | 01:36-5 | 00:57-1 | 00:44-1 |
Time behind | +00:18 | +00:10 | +01:30 | +12:41 | +04:18 | +01:03 | +03:59 | +00:18 | -00:36 | -00:08 |
Time behind | +00:18 | +00:10 | +01:30& | +12:41& | +04:18& | +01:03# | +03:59& | +00:18# | -00:36 | -00:08 |
9 | Holger Lindh, Sweden | 1:19:23 | +26:15 | |||||||
Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-999 |
Total time | 09:25-12 | 12:30-12 | 27:31-13 | 47:38-11 | 54:14-11 | 61:37-9 | 76:06-9 | 77:33-9 | 78:36-9 | 79:23-9 |
Split time | 09:25 | 03:05-12 | 15:01-13 | 20:07-8 | 06:36-7 | 07:23-8 | 14:29-10 | 01:27-4 | 01:03-3 | 00:47-3 |
Time behind | +02:43 | +00:14 | +09:24 | +05:42 | +01:06 | +01:20 | +06:12 | +00:09 | -00:30 | -00:05 |
Time behind | +02:43& | +00:14 | +09:24@ | +05:42& | +01:06# | +01:20# | +06:12& | +00:09# | -00:30 | -00:05 |
10 | Martti Varis, Finland | 1:23:29 | +30:21 | |||||||
Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-999 |
Total time | 13:27-16 | 15:53-16 | 39:37-15 | 59:10-14 | 64:53-12 | 70:23-10 | 79:48-10 | 81:44-10 | 82:43-10 | 83:29-10 |
Split time | 13:27 | 02:26-3 | 23:44-15 | 19:33-7 | 05:43-5 | 05:30-1 | 09:25-4 | 01:56-10 | 00:59-2 | 00:46-2 |
Time behind | +06:45 | -00:25 | +18:07 | +05:08 | +00:13 | -00:33 | +01:08 | +00:38 | -00:34 | -00:06 |
Time behind | +06:45@ | -00:25 | +18:07@ | +05:08& | +00:13 | -00:33 | +01:08# | +00:38& | -00:34 | -00:06 |
11 | Mauri Suorajarvi, Finland | 1:37:45 | +44:37 | |||||||
Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-999 |
Total time | 07:29-5 | 09:54-4 | 15:50-5 | 64:19-16 | 71:11-15 | 82:12-12 | 93:41-12 | 95:18-11 | 96:45-11 | 97:45-11 |
Split time | 07:29 | 02:25-2 | 05:56-3 | 48:29-16 | 06:52-9 | 11:01-11 | 11:29-6 | 01:37-6 | 01:27-10 | 01:00-12 |
Time behind | +00:47 | -00:26 | +00:19 | +34:04 | +01:22 | +04:58 | +03:12 | +00:19 | -00:06 | +00:08 |
Time behind | +00:47# | -00:26 | +00:19 | +34:04@ | +01:22# | +04:58& | +03:12& | +00:19# | -00:06 | +00:08# |
12 | Heikki Sulander, Finland | 1:38:15 | +45:07 | |||||||
Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-999 |
Total time | 12:39-15 | 15:49-15 | 33:20-14 | 56:15-12 | 69:41-14 | 78:59-11 | 93:36-11 | 95:39-12 | 97:04-12 | 98:15-12 |
Split time | 12:39 | 03:10-13 | 17:31-14 | 22:55-12 | 13:26-16 | 09:18-10 | 14:37-11 | 02:03-11 | 01:25-9 | 01:11-15 |
Time behind | +05:57 | +00:19 | +11:54 | +08:30 | +07:56 | +03:15 | +06:20 | +00:45 | -00:08 | +00:19 |
Time behind | +05:57& | +00:19# | +11:54@ | +08:30& | +07:56@ | +03:15& | +06:20& | +00:45& | -00:08 | +00:19& |
13 | Rodrigo Slavins, Latvia | 1:47:45 | +54:37 | |||||||
Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-999 |
Total time | 11:00-14 | 15:03-14 | 43:01-16 | 64:02-15 | 73:30-16 | 84:42-13 | 102:24-13 | 104:43-13 | 106:38-13 | 107:45-13 |
Split time | 11:00 | 04:03-16 | 27:58-16 | 21:01-10 | 09:28-12 | 11:12-12 | 17:42-14 | 02:19-13 | 01:55-15 | 01:07-14 |
Time behind | +04:18 | +01:12 | +22:21 | +06:36 | +03:58 | +05:09 | +09:25 | +01:01 | +00:22 | +00:15 |
Time behind | +04:18& | +01:12& | +22:21@ | +06:36& | +03:58& | +05:09& | +09:25@ | +01:01& | +00:22# | +00:15& |
14 | Yuichi Takeishi, Japan | 1:58:14 | +1:05:06 | |||||||
Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-999 |
Total time | 08:57-10 | 11:49-11 | 21:17-11 | 43:00-8 | 49:46-8 | 99:16-14 | 114:28-14 | 116:17-14 | 117:20-14 | 118:14-14 |
Split time | 08:57 | 02:52-8 | 09:28-10 | 21:43-11 | 06:46-8 | 49:30-16 | 15:12-12 | 01:49-9 | 01:03-3 | 00:54-8 |
Time behind | +02:15 | +00:01 | +03:51 | +07:18 | +01:16 | +43:27 | +06:55 | +00:31 | -00:30 | +00:02 |
Time behind | +02:15& | +00:01 | +03:51& | +07:18& | +01:16# | +43:27@ | +06:55& | +00:31& | -00:30 | +00:02 |
15 | Andris Ozols, Latvia | 2:18:54 | +1:25:46 | |||||||
Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-999 |
Total time | 10:32-13 | 14:02-13 | 27:29-12 | 59:09-13 | 68:50-13 | 112:36-16 | 130:50-15 | 136:08-15 | 137:37-15 | 138:54-15 |
Split time | 10:32 | 03:30-15 | 13:27-12 | 31:40-15 | 09:41-13 | 43:46-14 | 18:14-15 | 05:18-16 | 01:29-12 | 01:17-16 |
Time behind | +03:50 | +00:39 | +07:50 | +17:15 | +04:11 | +37:43 | +09:57 | +04:00 | -00:04 | +00:25 |
Time behind | +03:50& | +00:39# | +07:50@ | +17:15@ | +04:11& | +37:43@ | +09:57@ | +04:00@ | -00:04 | +00:25& |
16 | Pavel Rusanov, Russia | 2:21:26 | +1:28:18 | |||||||
Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-999 |
Total time | 07:42-6 | 10:38-7 | 20:06-10 | 44:23-10 | 51:31-9 | 99:41-15 | 135:08-16 | 137:33-16 | 140:28-16 | 141:26-16 |
Split time | 07:42 | 02:56-9 | 09:28-10 | 24:17-13 | 07:08-10 | 48:10-15 | 35:27-16 | 02:25-14 | 02:55-16 | 00:58-11 |
Time behind | +01:00 | +00:05 | +03:51 | +09:52 | +01:38 | +42:07 | +27:10 | +01:07 | +01:22 | +00:06 |
Time behind | +01:00# | +00:05 | +03:51& | +09:52& | +01:38& | +42:07@ | +27:10@ | +01:07& | +01:22& | +00:06# |
DSQ | Andris Blanks, Latvia | |||||||||
Control | 1 N/A | 2 N/A | 3-75 | 4 N/A | 5-76 | 6-77 | 7 N/A | 8 N/A | 9-100 | 10-999 |
Total time | 00:00-0 | 00:00-0 | 26:24-0 | 00:00-0 | 51:47-0 | 60:56-0 | 00:00-0 | 00:00-0 | 76:02-0 | 76:57-0 |
Split time | 00:00 | - | - | - | - | 09:09-0 | - | - | - | 00:55-0 |
Time behind | - | - | +03:06 | - | +00:03 | |||||
Time behind | - | - | +03:06& | - | +00:03 | |||||
DSQ | Khalit Karimov, Russia | |||||||||
Control | 1-69 | 2-93 | 3 N/A | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-999 |
Total time | 09:57-0 | 13:31-0 | 00:00-0 | 25:12-0 | 34:52-0 | 46:01-0 | 82:54-0 | 85:32-0 | 87:48-0 | 89:03-0 |
Split time | 09:57 | 03:34-0 | - | - | 09:40-0 | 11:09-0 | 36:53-0 | 02:38-0 | 02:16-0 | 01:15-0 |
Time behind | +03:15 | +00:43 | - | +04:10 | +05:06 | +28:36 | +01:20 | +00:43 | +00:23 | |
Time behind | +03:15& | +00:43& | - | +04:10& | +05:06& | +28:36@ | +01:20@ | +00:43& | +00:23& | |
DSQ | Pertti Tahvanainen, Finland | |||||||||
Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6 N/A | 7 N/A | 8 N/A | 9-100 | 10-999 |
Total time | 10:51-0 | 15:08-0 | 22:48-0 | 45:56-0 | 54:22-0 | 00:00-0 | 00:00-0 | 00:00-0 | 99:54-0 | 100:55-0 |
Split time | 10:51 | 04:17-0 | 07:40-0 | 23:08-0 | 08:26-0 | - | - | - | - | 01:01-0 |
Time behind | +04:09 | +01:26 | +02:03 | +08:43 | +02:56 | - | +00:09 | |||
Time behind | +04:09& | +01:26& | +02:03& | +08:43& | +02:56& | - | +00:09# | |||
DSQ | Imants Peskops, Latvia | |||||||||
Control | 1 N/A | 2 N/A | 3-75 | 4 N/A | 5-76 | 6-77 | 7 N/A | 8 N/A | 9-100 | 10-999 |
Total time | 00:00-0 | 00:00-0 | 28:53-0 | 00:00-0 | 86:03-0 | 116:40-0 | 00:00-0 | 00:00-0 | 135:43-0 | 136:45-0 |
Split time | 00:00 | - | - | - | - | 30:37-0 | - | - | - | 01:02-0 |
Time behind | - | - | +24:34 | - | +00:10 | |||||
Time behind | - | - | +24:34@ | - | +00:10# | |||||
DSQ | Gunars-Janis Mikulis, Latvia | |||||||||
Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8 N/A | 9-100 | 10-999 |
Total time | 15:12-0 | 20:21-0 | 29:40-0 | 84:22-0 | 96:46-0 | 112:16-0 | 137:32-0 | 00:00-0 | 143:30-0 | 144:49-0 |
Split time | 15:12 | 05:09-0 | 09:19-0 | 54:42-0 | 12:24-0 | 15:30-0 | 25:16-0 | - | - | 01:19-0 |
Time behind | +08:30 | +02:18 | +03:42 | +40:17 | +06:54 | +09:27 | +16:59 | - | +00:27 | |
Time behind | +08:30@ | +02:18& | +03:42& | +40:17@ | +06:54@ | +09:27@ | +16:59@ | - | +00:27& |
03.02.06 10:01:13 eTiming Version 2.0 Emit as
Lisensed to: Emit as