1 | Thorsten Johansson, Sweden | 38:41 | +00:00 | ||||||
Control | 1-102 | 2-96 | 3-79 | 4-76 | 5-81 | 6-115 | 7-60 | 8-100 | 9-999 |
Total time | 09:41-1 | 19:11-1 | 20:39-1 | 25:10-1 | 31:12-1 | 35:24-1 | 36:35-1 | 37:58-1 | 38:41-1 |
Split time | 09:41 | 09:30-1 | 01:28-2 | 04:31-1 | 06:02-1 | 04:12-1 | 01:11-2 | 01:23-2 | 00:43-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Arvo Mikkonen, Finland | 41:25 | +02:44 | ||||||
Control | 1-102 | 2-96 | 3-79 | 4-76 | 5-81 | 6-115 | 7-60 | 8-100 | 9-999 |
Total time | 10:32-2 | 20:32-2 | 21:59-2 | 26:53-2 | 33:48-2 | 38:12-2 | 39:22-2 | 40:40-2 | 41:25-2 |
Split time | 10:32 | 10:00-2 | 01:27-1 | 04:54-3 | 06:55-2 | 04:24-2 | 01:10-1 | 01:18-1 | 00:45-2 |
Time behind | +00:51 | +00:30 | -00:01 | +00:23 | +00:53 | +00:12 | -00:01 | -00:05 | +00:02 |
Time behind | +00:51 | +00:30 | -00:01 | +00:23 | +00:53# | +00:12 | -00:01 | -00:05 | +00:02 |
3 | Gerhard Horn, Germany | 50:43 | +12:02 | ||||||
Control | 1-102 | 2-96 | 3-79 | 4-76 | 5-81 | 6-115 | 7-60 | 8-100 | 9-999 |
Total time | 12:19-3 | 24:47-3 | 26:59-3 | 32:48-3 | 39:46-3 | 45:03-3 | 47:52-3 | 49:32-3 | 50:43-3 |
Split time | 12:19 | 12:28-5 | 02:12-4 | 05:49-4 | 06:58-3 | 05:17-4 | 02:49-5 | 01:40-5 | 01:11-6 |
Time behind | +02:38 | +02:58 | +00:44 | +01:18 | +00:56 | +01:05 | +01:38 | +00:17 | +00:28 |
Time behind | +02:38& | +02:58& | +00:44& | +01:18& | +00:56# | +01:05& | +01:38@ | +00:17# | +00:28& |
4 | Vytautas Januskevicius, Lithuania | 1:04:59 | +26:18 | ||||||
Control | 1-102 | 2-96 | 3-79 | 4-76 | 5-81 | 6-115 | 7-60 | 8-100 | 9-999 |
Total time | 13:53-4 | 26:16-4 | 31:43-4 | 39:01-4 | 54:21-4 | 60:46-4 | 62:28-4 | 64:01-4 | 64:59-4 |
Split time | 13:53 | 12:23-4 | 05:27-6 | 07:18-5 | 15:20-6 | 06:25-5 | 01:42-4 | 01:33-4 | 00:58-3 |
Time behind | +04:12 | +02:53 | +03:59 | +02:47 | +09:18 | +02:13 | +00:31 | +00:10 | +00:15 |
Time behind | +04:12& | +02:53& | +03:59@ | +02:47& | +09:18@ | +02:13& | +00:31& | +00:10# | +00:15& |
5 | Paavo Pystynen, Finland | 1:10:21 | +31:40 | ||||||
Control | 1-102 | 2-96 | 3-79 | 4-76 | 5-81 | 6-115 | 7-60 | 8-100 | 9-999 |
Total time | 35:03-7 | 46:51-6 | 48:30-6 | 53:18-5 | 61:56-5 | 66:25-5 | 67:47-5 | 69:13-5 | 70:21-5 |
Split time | 35:03 | 11:48-3 | 01:39-3 | 04:48-2 | 08:38-4 | 04:29-3 | 01:22-3 | 01:26-3 | 01:08-4 |
Time behind | +25:22 | +02:18 | +00:11 | +00:17 | +02:36 | +00:17 | +00:11 | +00:03 | +00:25 |
Time behind | +25:22@ | +02:18# | +00:11# | +00:17 | +02:36& | +00:17 | +00:11# | +00:03 | +00:25& |
6 | Evgeny Grishanov, Russia | 1:34:10 | +55:29 | ||||||
Control | 1-102 | 2-96 | 3-79 | 4-76 | 5-81 | 6-115 | 7-60 | 8-100 | 9-999 |
Total time | 23:34-6 | 47:24-7 | 50:25-7 | 60:26-7 | 72:31-6 | 83:28-6 | 87:22-6 | 93:00-6 | 94:10-6 |
Split time | 23:34 | 23:50-7 | 03:01-5 | 10:01-6 | 12:05-5 | 10:57-6 | 03:54-7 | 05:38-7 | 01:10-5 |
Time behind | +13:53 | +14:20 | +01:33 | +05:30 | +06:03 | +06:45 | +02:43 | +04:15 | +00:27 |
Time behind | +13:53@ | +14:20@ | +01:33@ | +05:30@ | +06:03@ | +06:45@ | +02:43@ | +04:15@ | +00:27& |
7 | Georgy Ilmenkov, Russia | 1:39:09 | +1:00:28 | ||||||
Control | 1-102 | 2-96 | 3-79 | 4-76 | 5-81 | 6-115 | 7-60 | 8-100 | 9-999 |
Total time | 18:42-5 | 37:07-5 | 46:41-5 | 57:41-6 | 76:06-7 | 92:07-7 | 95:02-7 | 97:51-7 | 99:09-7 |
Split time | 18:42 | 18:25-6 | 09:34-7 | 11:00-7 | 18:25-7 | 16:01-7 | 02:55-6 | 02:49-6 | 01:18-7 |
Time behind | +09:01 | +08:55 | +08:06 | +06:29 | +12:23 | +11:49 | +01:44 | +01:26 | +00:35 |
Time behind | +09:01& | +08:55& | +08:06@ | +06:29@ | +12:23@ | +11:49@ | +01:44@ | +01:26@ | +00:35& |
03.02.06 10:01:13 eTiming Version 2.0 Emit as
Lisensed to: Emit as