1 | Pauli Heimala, Finland | 46:14 | +00:00 | |||||
Control | 1-70 | 2-96 | 3-104 | 4-114 | 5-115 | 6-105 | 7-100 | 8-999 |
Total time | 08:32-3 | 16:00-3 | 31:15-3 | 39:53-2 | 42:44-2 | 44:14-1 | 45:22-1 | 46:14-1 |
Split time | 08:32 | 07:28-3 | 15:15-3 | 08:38-1 | 02:51-2 | 01:30-1 | 01:08-1 | 00:52-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Eero Liski, Finland | 47:25 | +01:11 | |||||
Control | 1-70 | 2-96 | 3-104 | 4-114 | 5-115 | 6-105 | 7-100 | 8-999 |
Total time | 08:02-2 | 14:44-2 | 31:01-2 | 39:53-2 | 42:20-1 | 44:52-2 | 46:00-2 | 47:25-2 |
Split time | 08:02 | 06:42-1 | 16:17-5 | 08:52-2 | 02:27-1 | 02:32-4 | 01:08-1 | 01:25-5 |
Time behind | -00:30 | -00:46 | +01:02 | +00:14 | -00:24 | +01:02 | +00:00 | +00:33 |
Time behind | -00:30 | -00:46 | +01:02 | +00:14 | -00:24 | +01:02& | +00:00 | +00:33& |
3 | Ilkka Makkonen, Finland | 48:52 | +02:38 | |||||
Control | 1-70 | 2-96 | 3-104 | 4-114 | 5-115 | 6-105 | 7-100 | 8-999 |
Total time | 07:22-1 | 14:17-1 | 29:54-1 | 39:33-1 | 43:57-3 | 46:10-3 | 47:34-3 | 48:52-3 |
Split time | 07:22 | 06:55-2 | 15:37-4 | 09:39-3 | 04:24-3 | 02:13-3 | 01:24-3 | 01:18-4 |
Time behind | -01:10 | -00:33 | +00:22 | +01:01 | +01:33 | +00:43 | +00:16 | +00:26 |
Time behind | -01:10 | -00:33 | +00:22 | +01:01# | +01:33& | +00:43& | +00:16# | +00:26& |
4 | Boris Kalinin, Russia | 59:22 | +13:08 | |||||
Control | 1-70 | 2-96 | 3-104 | 4-114 | 5-115 | 6-105 | 7-100 | 8-999 |
Total time | 09:12-4 | 23:55-4 | 35:51-4 | 46:05-4 | 53:52-4 | 56:42-4 | 58:20-4 | 59:22-4 |
Split time | 09:12 | 14:43-5 | 11:56-1 | 10:14-4 | 07:47-4 | 02:50-5 | 01:38-4 | 01:02-2 |
Time behind | +00:40 | +07:15 | -03:19 | +01:36 | +04:56 | +01:20 | +00:30 | +00:10 |
Time behind | +00:40 | +07:15& | -03:19 | +01:36# | +04:56@ | +01:20& | +00:30& | +00:10# |
5 | Nikolay Vishnyakov, Russia | 1:35:07 | +48:53 | |||||
Control | 1-70 | 2-96 | 3-104 | 4-114 | 5-115 | 6-105 | 7-100 | 8-999 |
Total time | 32:27-5 | 45:13-5 | 60:09-5 | 77:35-5 | 89:50-5 | 92:00-5 | 94:00-5 | 95:07-5 |
Split time | 32:27 | 12:46-4 | 14:56-2 | 17:26-5 | 12:15-5 | 02:10-2 | 02:00-5 | 01:07-3 |
Time behind | +23:55 | +05:18 | -00:19 | +08:48 | +09:24 | +00:40 | +00:52 | +00:15 |
Time behind | +23:55@ | +05:18& | -00:19 | +08:48@ | +09:24@ | +00:40& | +00:52& | +00:15& |
DSQ | Erkki Latti, Finland | |||||||
Control | 1-70 | 2-96 | 3-104 | 4 N/A | 5 N/A | 6-105 | 7 N/A | 8 N/A |
Total time | 51:32-0 | 58:39-0 | 68:54-0 | 00:00-0 | 00:00-0 | 82:52-0 | 00:00-0 | 00:00-0 |
Split time | 51:32 | 07:07-0 | 10:15-0 | - | - | - | - | - |
Time behind | +43:00 | -00:21 | -05:00 | - | ||||
Time behind | +43:00@ | -00:21 | -05:00 | - |
03.02.06 10:01:14 eTiming Version 2.0 Emit as
Lisensed to: Emit as