1 | Ingrit Kala, Estonia | 1:00:25 | +00:00 | ||||||||||
Control | 1-70 | 2-65 | 3-71 | 4-113 | 5-108 | 6-109 | 7-87 | 8-57 | 9-80 | 10-115 | 11-105 | 12-100 | 13-999 |
Total time | 05:58-2 | 13:11-1 | 21:15-2 | 23:13-2 | 24:32-1 | 28:27-2 | 40:20-2 | 50:38-2 | 54:21-2 | 57:23-1 | 58:42-1 | 59:39-1 | 60:25-1 |
Split time | 05:58 | 07:13-1 | 08:04-2 | 01:58-3 | 01:19-1 | 03:55-2 | 11:53-1 | 10:18-1 | 03:43-1 | 03:02-1 | 01:19-1 | 00:57-1 | 00:46-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Laima Klauza, Latvia | 1:00:29 | +00:04 | ||||||||||
Control | 1-70 | 2-65 | 3-71 | 4-113 | 5-108 | 6-109 | 7-87 | 8-57 | 9-80 | 10-115 | 11-105 | 12-100 | 13-999 |
Total time | 05:43-1 | 13:58-2 | 21:06-1 | 22:54-1 | 24:44-2 | 27:47-1 | 40:02-1 | 50:24-1 | 54:15-1 | 57:24-2 | 58:49-2 | 59:48-2 | 60:29-2 |
Split time | 05:43 | 08:15-2 | 07:08-1 | 01:48-1 | 01:50-2 | 03:03-1 | 12:15-2 | 10:22-2 | 03:51-3 | 03:09-2 | 01:25-3 | 00:59-2 | 00:41-1 |
Time behind | -00:15 | +01:02 | -00:56 | -00:10 | +00:31 | -00:52 | +00:22 | +00:04 | +00:08 | +00:07 | +00:06 | +00:02 | -00:05 |
Time behind | -00:15 | +01:02# | -00:56 | -00:10 | +00:31& | -00:52 | +00:22 | +00:04 | +00:08 | +00:07 | +00:06 | +00:02 | -00:05 |
3 | Johanna Gustafsson, Finland | 1:18:42 | +18:17 | ||||||||||
Control | 1-70 | 2-65 | 3-71 | 4-113 | 5-108 | 6-109 | 7-87 | 8-57 | 9-80 | 10-115 | 11-105 | 12-100 | 13-999 |
Total time | 07:10-3 | 18:53-3 | 28:31-3 | 30:22-3 | 32:22-3 | 36:20-3 | 52:34-3 | 67:52-3 | 71:36-3 | 75:17-3 | 76:37-3 | 77:53-3 | 78:42-3 |
Split time | 07:10 | 11:43-3 | 09:38-3 | 01:51-2 | 02:00-3 | 03:58-3 | 16:14-3 | 15:18-3 | 03:44-2 | 03:41-3 | 01:20-2 | 01:16-3 | 00:49-3 |
Time behind | +01:12 | +04:30 | +01:34 | -00:07 | +00:41 | +00:03 | +04:21 | +05:00 | +00:01 | +00:39 | +00:01 | +00:19 | +00:03 |
Time behind | +01:12# | +04:30& | +01:34# | -00:07 | +00:41& | +00:03 | +04:21& | +05:00& | +00:01 | +00:39# | +00:01 | +00:19& | +00:03 |
4 | Ieva Vegere, Latvia | 1:32:30 | +32:05 | ||||||||||
Control | 1-70 | 2-65 | 3-71 | 4-113 | 5-108 | 6-109 | 7-87 | 8-57 | 9-80 | 10-115 | 11-105 | 12-100 | 13-999 |
Total time | 07:56-4 | 19:50-4 | 30:55-4 | 33:15-4 | 35:35-4 | 40:06-4 | 61:12-4 | 77:09-4 | 84:02-4 | 88:20-4 | 90:08-4 | 91:28-4 | 92:30-4 |
Split time | 07:56 | 11:54-4 | 11:05-4 | 02:20-4 | 02:20-4 | 04:31-4 | 21:06-4 | 15:57-4 | 06:53-4 | 04:18-4 | 01:48-4 | 01:20-4 | 01:02-4 |
Time behind | +01:58 | +04:41 | +03:01 | +00:22 | +01:01 | +00:36 | +09:13 | +05:39 | +03:10 | +01:16 | +00:29 | +00:23 | +00:16 |
Time behind | +01:58& | +04:41& | +03:01& | +00:22# | +01:01& | +00:36# | +09:13& | +05:39& | +03:10& | +01:16& | +00:29& | +00:23& | +00:16& |
03.02.06 10:01:15 eTiming Version 2.0 Emit as
Lisensed to: Emit as