1 | Marje Viirmann, Estonia | 55:26 | +00:00 | |||||||
Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-999 |
Total time | 06:10-1 | 08:37-1 | 13:42-1 | 32:19-1 | 37:00-1 | 42:43-1 | 52:48-1 | 53:53-1 | 54:42-1 | 55:26-1 |
Split time | 06:10 | 02:27-1 | 05:05-1 | 18:37-4 | 04:41-1 | 05:43-1 | 10:05-2 | 01:05-1 | 00:49-1 | 00:44-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Sisko Anttila, Finland | 1:03:39 | +08:13 | |||||||
Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-999 |
Total time | 07:10-2 | 10:08-2 | 16:54-2 | 32:45-2 | 38:39-2 | 49:34-2 | 59:18-2 | 61:47-2 | 62:45-2 | 63:39-2 |
Split time | 07:10 | 02:58-3 | 06:46-4 | 15:51-1 | 05:54-2 | 10:55-6 | 09:44-1 | 02:29-7 | 00:58-3 | 00:54-3 |
Time behind | +01:00 | +00:31 | +01:41 | -02:46 | +01:13 | +05:12 | -00:21 | +01:24 | +00:09 | +00:10 |
Time behind | +01:00# | +00:31# | +01:41& | -02:46 | +01:13& | +05:12& | -00:21 | +01:24@ | +00:09# | +00:10# |
3 | Paivi Annila, Finland | 1:09:04 | +13:38 | |||||||
Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-999 |
Total time | 09:05-4 | 12:11-4 | 21:32-5 | 38:51-3 | 44:46-3 | 55:40-4 | 65:45-3 | 67:06-3 | 68:09-3 | 69:04-3 |
Split time | 09:05 | 03:06-4 | 09:21-9 | 17:19-2 | 05:55-3 | 10:54-5 | 10:05-2 | 01:21-2 | 01:03-4 | 00:55-4 |
Time behind | +02:55 | +00:39 | +04:16 | -01:18 | +01:14 | +05:11 | +00:00 | +00:16 | +00:14 | +00:11 |
Time behind | +02:55& | +00:39& | +04:16& | -01:18 | +01:14& | +05:11& | +00:00 | +00:16# | +00:14& | +00:11# |
4 | Agrita Pilabere, Latvia | 1:17:23 | +21:57 | |||||||
Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-999 |
Total time | 09:09-5 | 12:59-5 | 19:37-4 | 42:39-6 | 49:18-6 | 57:25-5 | 72:14-4 | 74:05-4 | 76:02-4 | 77:23-4 |
Split time | 09:09 | 03:50-6 | 06:38-3 | 23:02-6 | 06:39-5 | 08:07-3 | 14:49-5 | 01:51-3 | 01:57-7 | 01:21-8 |
Time behind | +02:59 | +01:23 | +01:33 | +04:25 | +01:58 | +02:24 | +04:44 | +00:46 | +01:08 | +00:37 |
Time behind | +02:59& | +01:23& | +01:33& | +04:25# | +01:58& | +02:24& | +04:44& | +00:46& | +01:08@ | +00:37& |
5 | Sari Jetsonen, Finland | 1:17:27 | +22:01 | |||||||
Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-999 |
Total time | 08:38-3 | 11:15-3 | 17:52-3 | 40:12-4 | 46:49-4 | 54:05-3 | 73:51-5 | 75:43-5 | 76:39-5 | 77:27-5 |
Split time | 08:38 | 02:37-2 | 06:37-2 | 22:20-5 | 06:37-4 | 07:16-2 | 19:46-9 | 01:52-4 | 00:56-2 | 00:48-2 |
Time behind | +02:28 | +00:10 | +01:32 | +03:43 | +01:56 | +01:33 | +09:41 | +00:47 | +00:07 | +00:04 |
Time behind | +02:28& | +00:10 | +01:32& | +03:43# | +01:56& | +01:33& | +09:41& | +00:47& | +00:07# | +00:04 |
6 | Iveta Holcmane, Latvia | 1:25:38 | +30:12 | |||||||
Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-999 |
Total time | 13:02-8 | 16:11-7 | 24:25-8 | 48:11-7 | 55:26-7 | 65:39-7 | 80:55-7 | 83:15-7 | 84:41-6 | 85:38-6 |
Split time | 13:02 | 03:09-5 | 08:14-6 | 23:46-7 | 07:15-6 | 10:13-4 | 15:16-6 | 02:20-6 | 01:26-6 | 00:57-5 |
Time behind | +06:52 | +00:42 | +03:09 | +05:09 | +02:34 | +04:30 | +05:11 | +01:15 | +00:37 | +00:13 |
Time behind | +06:52@ | +00:42& | +03:09& | +05:09& | +02:34& | +04:30& | +05:11& | +01:15@ | +00:37& | +00:13& |
7 | Olga Sonnenberg, Germany | 1:26:04 | +30:38 | |||||||
Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-999 |
Total time | 11:41-7 | 16:31-8 | 23:46-7 | 41:20-5 | 49:09-5 | 65:23-6 | 79:46-6 | 83:00-6 | 85:01-7 | 86:04-7 |
Split time | 11:41 | 04:50-9 | 07:15-5 | 17:34-3 | 07:49-7 | 16:14-9 | 14:23-4 | 03:14-9 | 02:01-8 | 01:03-6 |
Time behind | +05:31 | +02:23 | +02:10 | -01:03 | +03:08 | +10:31 | +04:18 | +02:09 | +01:12 | +00:19 |
Time behind | +05:31& | +02:23& | +02:10& | -01:03 | +03:08& | +10:31@ | +04:18& | +02:09@ | +01:12@ | +00:19& |
8 | Dace Cebule, Latvia | 1:36:50 | +41:24 | |||||||
Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-999 |
Total time | 11:29-6 | 15:26-6 | 23:40-6 | 51:52-8 | 61:07-8 | 74:00-8 | 92:20-8 | 94:27-8 | 95:41-8 | 96:50-8 |
Split time | 11:29 | 03:57-7 | 08:14-6 | 28:12-9 | 09:15-8 | 12:53-8 | 18:20-7 | 02:07-5 | 01:14-5 | 01:09-7 |
Time behind | +05:19 | +01:30 | +03:09 | +09:35 | +04:34 | +07:10 | +08:15 | +01:02 | +00:25 | +00:25 |
Time behind | +05:19& | +01:30& | +03:09& | +09:35& | +04:34& | +07:10@ | +08:15& | +01:02& | +00:25& | +00:25& |
9 | Ilze Tase, Latvia | 1:46:12 | +50:46 | |||||||
Control | 1-69 | 2-93 | 3-75 | 4-96 | 5-76 | 6-77 | 7-111 | 8-105 | 9-100 | 10-999 |
Total time | 18:26-9 | 22:46-9 | 31:09-9 | 57:58-9 | 68:46-9 | 80:50-9 | 99:24-9 | 102:10-9 | 104:51-9 | 106:12-9 |
Split time | 18:26 | 04:20-8 | 08:23-8 | 26:49-8 | 10:48-9 | 12:04-7 | 18:34-8 | 02:46-8 | 02:41-9 | 01:21-8 |
Time behind | +12:16 | +01:53 | +03:18 | +08:12 | +06:07 | +06:21 | +08:29 | +01:41 | +01:52 | +00:37 |
Time behind | +12:16@ | +01:53& | +03:18& | +08:12& | +06:07@ | +06:21@ | +08:29& | +01:41@ | +01:52@ | +00:37& |
03.02.06 10:01:16 eTiming Version 2.0 Emit as
Lisensed to: Emit as