1 | Tatiana Barsukova, Russia | 40:16 | +00:00 | ||||||
Control | 1-102 | 2-96 | 3-79 | 4-76 | 5-81 | 6-115 | 7-60 | 8-100 | 9-999 |
Total time | 10:53-3 | 20:45-1 | 22:14-1 | 27:07-1 | 32:41-1 | 36:20-1 | 37:29-1 | 39:28-1 | 40:16-1 |
Split time | 10:53 | 09:52-1 | 01:29-1 | 04:53-1 | 05:34-1 | 03:39-1 | 01:09-1 | 01:59-5 | 00:48-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Riita Vaananen, Finland | 44:52 | +04:36 | ||||||
Control | 1-102 | 2-96 | 3-79 | 4-76 | 5-81 | 6-115 | 7-60 | 8-100 | 9-999 |
Total time | 10:10-1 | 22:28-2 | 24:13-2 | 29:10-2 | 36:28-2 | 41:01-2 | 42:23-2 | 44:00-2 | 44:52-2 |
Split time | 10:10 | 12:18-3 | 01:45-3 | 04:57-2 | 07:18-3 | 04:33-2 | 01:22-3 | 01:37-2 | 00:52-3 |
Time behind | -00:43 | +02:26 | +00:16 | +00:04 | +01:44 | +00:54 | +00:13 | -00:22 | +00:04 |
Time behind | -00:43 | +02:26# | +00:16# | +00:04 | +01:44& | +00:54# | +00:13# | -00:22 | +00:04 |
3 | Lidia Mikhailova, Lithuania | 51:07 | +10:51 | ||||||
Control | 1-102 | 2-96 | 3-79 | 4-76 | 5-81 | 6-115 | 7-60 | 8-100 | 9-999 |
Total time | 14:44-5 | 25:56-3 | 28:08-5 | 33:52-4 | 42:14-4 | 47:09-3 | 48:34-3 | 50:11-3 | 51:07-3 |
Split time | 14:44 | 11:12-2 | 02:12-5 | 05:44-4 | 08:22-4 | 04:55-3 | 01:25-4 | 01:37-2 | 00:56-4 |
Time behind | +03:51 | +01:20 | +00:43 | +00:51 | +02:48 | +01:16 | +00:16 | -00:22 | +00:08 |
Time behind | +03:51& | +01:20# | +00:43& | +00:51# | +02:48& | +01:16& | +00:16# | -00:22 | +00:08# |
4 | Raili Liimatainen, Finland | 52:54 | +12:38 | ||||||
Control | 1-102 | 2-96 | 3-79 | 4-76 | 5-81 | 6-115 | 7-60 | 8-100 | 9-999 |
Total time | 10:37-2 | 26:00-4 | 27:33-3 | 32:50-3 | 38:34-3 | 49:18-5 | 50:30-4 | 52:05-4 | 52:54-4 |
Split time | 10:37 | 15:23-5 | 01:33-2 | 05:17-3 | 05:44-2 | 10:44-7 | 01:12-2 | 01:35-1 | 00:49-2 |
Time behind | -00:16 | +05:31 | +00:04 | +00:24 | +00:10 | +07:05 | +00:03 | -00:24 | +00:01 |
Time behind | -00:16 | +05:31& | +00:04 | +00:24 | +00:10 | +07:05@ | +00:03 | -00:24 | +00:01 |
5 | Aija Alksne, Latvia | 53:20 | +13:04 | ||||||
Control | 1-102 | 2-96 | 3-79 | 4-76 | 5-81 | 6-115 | 7-60 | 8-100 | 9-999 |
Total time | 13:11-4 | 26:14-5 | 28:03-4 | 34:15-5 | 43:19-5 | 49:11-4 | 50:41-5 | 52:22-5 | 53:20-5 |
Split time | 13:11 | 13:03-4 | 01:49-4 | 06:12-5 | 09:04-6 | 05:52-4 | 01:30-5 | 01:41-4 | 00:58-5 |
Time behind | +02:18 | +03:11 | +00:20 | +01:19 | +03:30 | +02:13 | +00:21 | -00:18 | +00:10 |
Time behind | +02:18# | +03:11& | +00:20# | +01:19& | +03:30& | +02:13& | +00:21& | -00:18 | +00:10# |
6 | Anita Stramkale, Latvia | 1:08:27 | +28:11 | ||||||
Control | 1-102 | 2-96 | 3-79 | 4-76 | 5-81 | 6-115 | 7-60 | 8-100 | 9-999 |
Total time | 18:14-6 | 34:32-6 | 37:14-6 | 45:50-6 | 54:38-6 | 62:40-6 | 64:33-6 | 67:24-6 | 68:27-6 |
Split time | 18:14 | 16:18-6 | 02:42-6 | 08:36-6 | 08:48-5 | 08:02-6 | 01:53-6 | 02:51-6 | 01:03-6 |
Time behind | +07:21 | +06:26 | +01:13 | +03:43 | +03:14 | +04:23 | +00:44 | +00:52 | +00:15 |
Time behind | +07:21& | +06:26& | +01:13& | +03:43& | +03:14& | +04:23@ | +00:44& | +00:52& | +00:15& |
7 | Gunta Lebedoka, Latvia | 1:16:57 | +36:41 | ||||||
Control | 1-102 | 2-96 | 3-79 | 4-76 | 5-81 | 6-115 | 7-60 | 8-100 | 9-999 |
Total time | 20:27-7 | 40:48-7 | 43:51-7 | 52:57-7 | 62:54-7 | 69:58-7 | 72:09-7 | 75:13-7 | 76:57-7 |
Split time | 20:27 | 20:21-7 | 03:03-7 | 09:06-7 | 09:57-7 | 07:04-5 | 02:11-7 | 03:04-7 | 01:44-7 |
Time behind | +09:34 | +10:29 | +01:34 | +04:13 | +04:23 | +03:25 | +01:02 | +01:05 | +00:56 |
Time behind | +09:34& | +10:29@ | +01:34@ | +04:13& | +04:23& | +03:25& | +01:02& | +01:05& | +00:56@ |
DSQ | Terry Myers, USA | ||||||||
Control | 1 N/A | 2-96 | 3 N/A | 4 N/A | 5 N/A | 6-115 | 7 N/A | 8-100 | 9-999 |
Total time | 00:00-0 | 18:53-0 | 00:00-0 | 00:00-0 | 00:00-0 | 53:04-0 | 00:00-0 | 57:54-0 | 58:54-0 |
Split time | 00:00 | - | - | - | - | - | - | - | 01:00-0 |
Time behind | - | - | - | +00:12 | |||||
Time behind | - | - | - | +00:12# |
03.02.06 10:01:17 eTiming Version 2.0 Emit as
Lisensed to: Emit as