1 | Galina Vershinina, Russia | 34:17 | +00:00 | |||||
Control | 1-76 | 2-102 | 3-71 | 4-59 | 5-91 | 6-105 | 7-100 | 8-999 |
Total time | 05:35-1 | 11:25-1 | 16:43-1 | 21:34-1 | 30:14-1 | 32:09-1 | 33:24-1 | 34:17-1 |
Split time | 05:35 | 05:50-1 | 05:18-1 | 04:51-6 | 08:40-4 | 01:55-1 | 01:15-1 | 00:53-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Sharon Crawford, USA | 35:46 | +01:29 | |||||
Control | 1-76 | 2-102 | 3-71 | 4-59 | 5-91 | 6-105 | 7-100 | 8-999 |
Total time | 07:12-3 | 13:26-2 | 19:33-2 | 24:23-2 | 30:51-2 | 33:03-2 | 34:48-2 | 35:46-2 |
Split time | 07:12 | 06:14-2 | 06:07-2 | 04:50-5 | 06:28-1 | 02:12-2 | 01:45-4 | 00:58-4 |
Time behind | +01:37 | +00:24 | +00:49 | -00:01 | -02:12 | +00:17 | +00:30 | +00:05 |
Time behind | +01:37& | +00:24 | +00:49# | -00:01 | -02:12 | +00:17# | +00:30& | +00:05 |
3 | Tuulikki Liuha, Finland | 40:20 | +06:03 | |||||
Control | 1-76 | 2-102 | 3-71 | 4-59 | 5-91 | 6-105 | 7-100 | 8-999 |
Total time | 07:50-6 | 15:03-3 | 22:39-3 | 26:58-3 | 34:58-3 | 38:07-3 | 39:23-3 | 40:20-3 |
Split time | 07:50 | 07:13-3 | 07:36-6 | 04:19-3 | 08:00-3 | 03:09-6 | 01:16-2 | 00:57-3 |
Time behind | +02:15 | +01:23 | +02:18 | -00:32 | -00:40 | +01:14 | +00:01 | +00:04 |
Time behind | +02:15& | +01:23# | +02:18& | -00:32 | -00:40 | +01:14& | +00:01 | +00:04 |
4 | Maira Liepa, Latvia | 44:50 | +10:33 | |||||
Control | 1-76 | 2-102 | 3-71 | 4-59 | 5-91 | 6-105 | 7-100 | 8-999 |
Total time | 07:50-6 | 15:09-4 | 23:48-4 | 29:09-4 | 38:04-4 | 41:48-5 | 43:48-4 | 44:50-4 |
Split time | 07:50 | 07:19-4 | 08:39-7 | 05:21-7 | 08:55-5 | 03:44-7 | 02:00-6 | 01:02-6 |
Time behind | +02:15 | +01:29 | +03:21 | +00:30 | +00:15 | +01:49 | +00:45 | +00:09 |
Time behind | +02:15& | +01:29& | +03:21& | +00:30# | +00:15 | +01:49& | +00:45& | +00:09# |
5 | Seija Piiparinen, Finland | 44:58 | +10:41 | |||||
Control | 1-76 | 2-102 | 3-71 | 4-59 | 5-91 | 6-105 | 7-100 | 8-999 |
Total time | 07:20-4 | 19:15-6 | 26:33-6 | 31:03-6 | 38:27-5 | 41:11-4 | 44:05-5 | 44:58-5 |
Split time | 07:20 | 11:55-5 | 07:18-4 | 04:30-4 | 07:24-2 | 02:44-5 | 02:54-8 | 00:53-1 |
Time behind | +01:45 | +06:05 | +02:00 | -00:21 | -01:16 | +00:49 | +01:39 | +00:00 |
Time behind | +01:45& | +06:05@ | +02:00& | -00:21 | -01:16 | +00:49& | +01:39@ | +00:00 |
6 | Rauni Muikku, Finland | 47:17 | +13:00 | |||||
Control | 1-76 | 2-102 | 3-71 | 4-59 | 5-91 | 6-105 | 7-100 | 8-999 |
Total time | 06:15-2 | 18:46-5 | 25:59-5 | 30:02-5 | 42:11-6 | 44:45-6 | 46:14-6 | 47:17-6 |
Split time | 06:15 | 12:31-6 | 07:13-3 | 04:03-1 | 12:09-8 | 02:34-4 | 01:29-3 | 01:03-7 |
Time behind | +00:40 | +06:41 | +01:55 | -00:48 | +03:29 | +00:39 | +00:14 | +00:10 |
Time behind | +00:40# | +06:41@ | +01:55& | -00:48 | +03:29& | +00:39& | +00:14# | +00:10# |
7 | Hillevi Syvatera, Finland | 53:07 | +18:50 | |||||
Control | 1-76 | 2-102 | 3-71 | 4-59 | 5-91 | 6-105 | 7-100 | 8-999 |
Total time | 07:41-5 | 26:26-7 | 33:58-7 | 38:09-7 | 47:40-7 | 49:56-7 | 52:07-7 | 53:07-7 |
Split time | 07:41 | 18:45-7 | 07:32-5 | 04:11-2 | 09:31-6 | 02:16-3 | 02:11-7 | 01:00-5 |
Time behind | +02:06 | +12:55 | +02:14 | -00:40 | +00:51 | +00:21 | +00:56 | +00:07 |
Time behind | +02:06& | +12:55@ | +02:14& | -00:40 | +00:51 | +00:21# | +00:56& | +00:07# |
8 | Tuula Mikkonen, Finland | 1:46:50 | +1:12:33 | |||||
Control | 1-76 | 2-102 | 3-71 | 4-59 | 5-91 | 6-105 | 7-100 | 8-999 |
Total time | 12:27-8 | 69:00-8 | 81:19-8 | 87:54-8 | 99:21-8 | 103:40-8 | 105:32-8 | 106:50-8 |
Split time | 12:27 | 56:33-8 | 12:19-8 | 06:35-8 | 11:27-7 | 04:19-8 | 01:52-5 | 01:18-8 |
Time behind | +06:52 | +50:43 | +07:01 | +01:44 | +02:47 | +02:24 | +00:37 | +00:25 |
Time behind | +06:52@ | +50:43@ | +07:01@ | +01:44& | +02:47& | +02:24@ | +00:37& | +00:25& |
DSQ | Mirja-Liisa Sulander , Finland | |||||||
Control | 1-76 | 2-102 | 3-71 | 4-59 | 5-91 | 6 N/A | 7-100 | 8-999 |
Total time | 07:13-0 | 14:44-0 | 21:00-0 | 25:32-0 | 34:16-0 | 00:00-0 | 36:54-0 | 37:52-0 |
Split time | 07:13 | 07:31-0 | 06:16-0 | 04:32-0 | 08:44-0 | - | - | 00:58-4 |
Time behind | +01:38 | +01:41 | +00:58 | -00:19 | +00:04 | - | +00:05 | |
Time behind | +01:38& | +01:41& | +00:58# | -00:19 | +00:04 | - | +00:05 | |
DSQ | Regina Svagzdiene, Lithuania | |||||||
Control | 1-76 | 2-102 | 3-71 | 4-59 | 5-91 | 6-105 | 7 N/A | 8-999 |
Total time | 09:13-0 | 19:12-0 | 27:18-0 | 33:12-0 | 46:02-0 | 48:58-0 | 00:00-0 | 50:58-0 |
Split time | 09:13 | 09:59-0 | 08:06-0 | 05:54-0 | 12:50-0 | 02:56-0 | - | - |
Time behind | +03:38 | +04:09 | +02:48 | +01:03 | +04:10 | +01:01 | - | |
Time behind | +03:38& | +04:09& | +02:48& | +01:03# | +04:10& | +01:01& | - |
03.02.06 10:01:18 eTiming Version 2.0 Emit as
Lisensed to: Emit as