1 | Ludmila Labutina, Russia | 47:11 | +00:00 | |||||
Control | 1-76 | 2-102 | 3-71 | 4-59 | 5-91 | 6-105 | 7-100 | 8-999 |
Total time | 07:59-3 | 18:25-1 | 25:26-1 | 30:15-1 | 40:13-1 | 43:38-1 | 46:11-1 | 47:11-1 |
Split time | 07:59 | 10:26-1 | 07:01-2 | 04:49-3 | 09:58-2 | 03:25-3 | 02:33-3 | 01:00-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Eila Pekkarinen, Finland | 56:15 | +09:04 | |||||
Control | 1-76 | 2-102 | 3-71 | 4-59 | 5-91 | 6-105 | 7-100 | 8-999 |
Total time | 07:47-2 | 27:20-2 | 35:54-2 | 40:30-2 | 50:53-2 | 53:28-2 | 55:12-2 | 56:15-2 |
Split time | 07:47 | 19:33-2 | 08:34-3 | 04:36-1 | 10:23-3 | 02:35-2 | 01:44-2 | 01:03-3 |
Time behind | -00:12 | +09:07 | +01:33 | -00:13 | +00:25 | -00:50 | -00:49 | +00:03 |
Time behind | -00:12 | +09:07& | +01:33# | -00:13 | +00:25 | -00:50 | -00:49 | +00:03 |
3 | Pirkko Tahvanainen, Finland | 1:01:41 | +14:30 | |||||
Control | 1-76 | 2-102 | 3-71 | 4-59 | 5-91 | 6-105 | 7-100 | 8-999 |
Total time | 06:28-1 | 39:33-3 | 45:29-3 | 50:13-3 | 57:10-3 | 59:31-3 | 60:46-3 | 61:41-3 |
Split time | 06:28 | 33:05-3 | 05:56-1 | 04:44-2 | 06:57-1 | 02:21-1 | 01:15-1 | 00:55-1 |
Time behind | -01:31 | +22:39 | -01:05 | -00:05 | -03:01 | -01:04 | -01:18 | -00:05 |
Time behind | -01:31 | +22:39@ | -01:05 | -00:05 | -03:01 | -01:04 | -01:18 | -00:05 |
DSQ | Julija Zvirgzde, Latvia | |||||||
Control | 1-76 | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6-105 | 7-100 | 8-999 |
Total time | 14:51-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 73:43-0 | 75:20-0 | 87:38-0 |
Split time | 14:51 | - | - | - | - | - | 01:37-0 | 12:18-0 |
Time behind | +06:52 | - | -00:56 | +11:18 | ||||
Time behind | +06:52& | - | -00:56 | +11:18@ |
03.02.06 10:01:19 eTiming Version 2.0 Emit as
Lisensed to: Emit as