World Cup Event Nr.3 (Sprint)

.

03.02.06

Resultlist by Class

M21 |  W21 | 

Resultlist M21Return
Place Name Team                  Time
1Arnesson,Peter Sweden 16:13 + 00:00 0
2Keskinarkaus,Matti Finland 16:19 + 00:06 0
3Khrennikov,Eduard Russia 16:22 + 00:09 0
4Tolstopyatov,Vadim Russia 16:27 + 00:14 0
5Rost,Erik Sweden 16:28 + 00:15 0
6Leandersson,Bengt Sweden 16:30 + 00:17 0
6Kantomaa,Jukka Finland 16:30 + 00:17 0
8Osipov,Sergey Russia 16:32 + 00:19 0
9Gruzdev,Andrey Russia 16:35 + 00:22 0
10Tunis,Staffan Finland 16:39 + 00:26 0
11Kiiskinen,Petri Finland 16:40 + 00:27 0
12Lofgren,Tomas Sweden 16:41 + 00:28 0
13Granath,Johan Sweden 16:42 + 00:29 0
14Tonna,Eivind Norway 16:51 + 00:38 0
14Sulcys,Nerijus Lithuania 16:51 + 00:38 0
16Aslund,Tobias Sweden 17:01 + 00:48 0
17Olsen,Tommy Norway 17:04 + 00:51 0
18Lilja,Arto Finland 17:09 + 00:56 0
19Glukharev,Vasily Russia 17:23 + 01:10 0
20Kavaliauskas,Regimantas Lithuania 17:37 + 01:24 0
21Veselov,Kirill Russia 17:44 + 01:31 0
22Kongas,Teemu Finland 17:56 + 01:43 0
23Messikommer,Pascal Switzerland 17:57 + 01:44 0
24Watterdal,Eirik Norway 18:06 + 01:53 0
25Veits,Toms Latvia 18:29 + 02:16 0
26Andrejevs,Dmitrijs Latvia 18:50 + 02:37 0
27Fischer,Boris Switzerland 19:05 + 02:52 0
28Horie,Morihiro Japan 19:09 + 02:56 0
29Erm,Tonis Estonia 19:13 + 03:00 0
30Nurm,Taavi Estonia 19:29 + 03:16 0
31Petrulis,Vitalijus Lithuania 19:35 + 03:22 0
32Toomas,Even Estonia 19:37 + 03:24 0
33Vabarna,Jalmar Estonia 19:51 + 03:38 0
34Pilybas,Egidijus Lithuania 19:53 + 03:40 0
34Zvontsov,Igor Belarussia 19:53 + 03:40 0
36Ruegg,Florian Switzerland 20:03 + 03:50 0
37Zils,Aleksandrs Latvia 20:21 + 04:08 0
38Gerasimovas,Andrejus Lithuania 20:32 + 04:19 0
39Peilans,Edgars Latvia 20:35 + 04:22 0
40Kaasiku,Raiko Estonia 20:36 + 04:23 0
41Zagars,Ivars Latvia 20:41 + 04:28 0
42Truklickas,Ramunas Lithuania 21:33 + 05:20 0
43Kappenberger,Andrian Switzerland 21:35 + 05:22 0
44Kohlschmidt,Bernd Germany 21:41 + 05:28 0
45Putnins,Reinis Latvia 21:42 + 05:29 0
46Toomas,Tiit Estonia 21:57 + 05:44 0
47Lebedoks,Eriks Latvia 21:58 + 05:45 0
48Bernans,Edgars Latvia 29:16 + 13:03 0
49Laugesen,Jens Denmark 29:47 + 13:34 0
Resultlist W21Return
Place Name Team                  Time
1Lund,Marie Sweden 13:00 + 00:00 0
2Anttila,Liisa Finland 13:27 + 00:27 0
2Hjermstad-Kirkevik,Stine Norway 13:27 + 00:27 0
4Shvetsova,Svetlana Russia 13:59 + 00:59 0
4Vlasova,Tatiana Russia 13:59 + 00:59 0
6Valkonen,Hannele Finland 14:03 + 01:03 0
7Rajaniemi,Katja Finland 14:04 + 01:04 0
8Makela,Hanna-Maija Finland 14:08 + 01:08 0
9Zetterberg-Eriksson,Asa Sweden 14:14 + 01:14 0
10Vanhalakka,Kirsi Finland 14:19 + 01:19 0
11Tomilova,Natalya Russia 14:52 + 01:52 0
12Shevchenko,Olga Russia 15:04 + 02:04 0
13Arlauskiene,Ramune Lithuania 15:12 + 02:12 0
14Jokinen,Erja Finland 15:19 + 02:19 0
15Naumova,Natalia Russia 15:38 + 02:38 0
16Dergach,Elena Russia 17:03 + 04:03 0
17Reenaas,Kjersti Norway 17:22 + 04:22 0
18Martuseviciute,Edita Lithuania 17:31 + 04:31 0
19Jouet,Manon France 17:39 + 04:39 0
20Zobena,Dina Latvia 17:51 + 04:51 0
21Dharreville,Karine France 18:28 + 05:28 0
22Gantenbein,Yvonne Switzerland 18:36 + 05:36 0
23Leloup,Marine France 18:49 + 05:49 0
24Veita,Kristine Latvia 18:55 + 05:55 0
25Klauza,Laima Latvia 19:16 + 06:16 0
26Klaesi,Theres Switzerland 19:37 + 06:37 0
27Pavlukova,Lubov Latvia 19:41 + 06:41 0
28Gaidele,Inta Latvia 19:46 + 06:46 0
29Sulciene,Jolanta Lithuania 20:02 + 07:02 0
30Gromova,Alona Latvia 20:59 + 07:59 0
31Apcelauskaite,Gintare Lithuania 23:04 + 10:04 0
DSQCunningham,Chelsea United States 23:30 0
DSQOlofsson,Emma Sweden 14:56 0

03.02.06 12:56:23 eTiming Version 2.0 Emit as

Lisensed to: Emit as