1 | Olli Savikko, Finland | 1:03:46 | +00:00 | ||||||||||||||||||||
Control | 1-52 | 2-57 | 3-61 | 4-71 | 5-77 | 6-82 | 7-85 | 8-93 | 9-95 | 10-88 | 11-91 | 12-76 | 13-106 | 14-79 | 15-63 | 16-74 | 17-80 | 18-84 | 19-90 | 20-78 | 21-104 | 22-100 | 23-999 |
Total time | 02:13-1 | 03:18-1 | 05:25-1 | 08:30-1 | 13:14-1 | 15:59-1 | 20:20-1 | 23:43-1 | 24:46-1 | 28:27-1 | 29:55-1 | 32:04-1 | 36:31-1 | 38:30-1 | 41:27-1 | 46:33-1 | 49:22-1 | 54:05-1 | 56:07-1 | 60:25-1 | 62:38-1 | 63:30-1 | 63:46-1 |
Split time | 02:13 | 01:05-1 | 02:07-1 | 03:05-1 | 04:44-1 | 02:45-2 | 04:21-3 | 03:23-1 | 01:03-2 | 03:41-6 | 01:28-1 | 02:09-1 | 04:27-3 | 01:59-12 | 02:57-4 | 05:06-6 | 02:49-4 | 04:43-1 | 02:02-3 | 04:18-3 | 02:13-2 | 00:52-2 | 00:16-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Juha Kokkonen, Finland | 1:04:20 | +00:34 | ||||||||||||||||||||
Control | 1-52 | 2-57 | 3-61 | 4-71 | 5-77 | 6-82 | 7-85 | 8-93 | 9-95 | 10-88 | 11-91 | 12-76 | 13-106 | 14-79 | 15-63 | 16-74 | 17-80 | 18-84 | 19-90 | 20-78 | 21-104 | 22-100 | 23-999 |
Total time | 02:20-4 | 03:36-6 | 05:50-2 | 09:06-2 | 15:01-4 | 17:44-4 | 21:32-2 | 25:14-2 | 26:48-2 | 30:10-3 | 31:54-3 | 34:08-3 | 38:19-2 | 39:54-2 | 42:42-2 | 47:37-2 | 50:07-2 | 55:18-2 | 57:18-2 | 60:54-2 | 63:05-2 | 64:03-2 | 64:20-2 |
Split time | 02:20 | 01:16-6 | 02:14-2 | 03:16-4 | 05:55-5 | 02:43-1 | 03:48-1 | 03:42-5 | 01:34-11 | 03:22-4 | 01:44-5 | 02:14-4 | 04:11-1 | 01:35-2 | 02:48-3 | 04:55-5 | 02:30-1 | 05:11-3 | 02:00-1 | 03:36-1 | 02:11-1 | 00:58-6 | 00:17-2 |
Time behind | +00:07 | +00:11 | +00:07 | +00:11 | +01:11 | -00:02 | -00:33 | +00:19 | +00:31 | -00:19 | +00:16 | +00:05 | -00:16 | -00:24 | -00:09 | -00:11 | -00:19 | +00:28 | -00:02 | -00:42 | -00:02 | +00:06 | +00:01 |
3 | Jari Tunturi, Finland | 1:08:17 | +04:31 | ||||||||||||||||||||
Control | 1-52 | 2-57 | 3-61 | 4-71 | 5-77 | 6-82 | 7-85 | 8-93 | 9-95 | 10-88 | 11-91 | 12-76 | 13-106 | 14-79 | 15-63 | 16-74 | 17-80 | 18-84 | 19-90 | 20-78 | 21-104 | 22-100 | 23-999 |
Total time | 02:17-3 | 03:25-2 | 06:13-5 | 09:27-5 | 16:05-7 | 19:06-6 | 23:00-4 | 26:25-4 | 27:30-4 | 30:36-4 | 32:09-4 | 34:19-4 | 38:34-4 | 40:08-3 | 45:57-5 | 50:28-3 | 53:23-4 | 58:14-3 | 60:15-3 | 64:32-3 | 67:09-3 | 68:00-3 | 68:17-3 |
Split time | 02:17 | 01:08-2 | 02:48-8 | 03:14-3 | 06:38-13 | 03:01-5 | 03:54-2 | 03:25-2 | 01:05-3 | 03:06-1 | 01:33-2 | 02:10-2 | 04:15-2 | 01:34-1 | 05:49-14 | 04:31-1 | 02:55-5 | 04:51-2 | 02:01-2 | 04:17-2 | 02:37-6 | 00:51-1 | 00:17-2 |
Time behind | +00:04 | +00:03 | +00:41 | +00:09 | +01:54 | +00:16 | -00:27 | +00:02 | +00:02 | -00:35 | +00:05 | +00:01 | -00:12 | -00:25 | +02:52 | -00:35 | +00:06 | +00:08 | -00:01 | -00:01 | +00:24 | -00:01 | +00:01 |
4 | Igor Zvontsov, Belarus | 1:08:52 | +05:06 | ||||||||||||||||||||
Control | 1-52 | 2-57 | 3-61 | 4-71 | 5-77 | 6-82 | 7-85 | 8-93 | 9-95 | 10-88 | 11-91 | 12-76 | 13-106 | 14-79 | 15-63 | 16-74 | 17-80 | 18-84 | 19-90 | 20-78 | 21-104 | 22-100 | 23-999 |
Total time | 02:14-2 | 03:27-3 | 06:16-6 | 09:23-4 | 14:43-2 | 17:38-2 | 22:07-3 | 25:58-3 | 26:52-3 | 30:06-2 | 31:42-2 | 34:00-2 | 38:29-3 | 40:14-4 | 45:49-3 | 50:30-4 | 53:10-3 | 58:28-4 | 60:44-4 | 65:09-4 | 67:38-4 | 68:35-4 | 68:52-4 |
Split time | 02:14 | 01:13-5 | 02:49-9 | 03:07-2 | 05:20-2 | 02:55-4 | 04:29-6 | 03:51-7 | 00:54-1 | 03:14-2 | 01:36-4 | 02:18-5 | 04:29-4 | 01:45-7 | 05:35-12 | 04:41-3 | 02:40-3 | 05:18-4 | 02:16-5 | 04:25-7 | 02:29-3 | 00:57-5 | 00:17-2 |
Time behind | +00:01 | +00:08 | +00:42 | +00:02 | +00:36 | +00:10 | +00:08 | +00:28 | -00:09 | -00:27 | +00:08 | +00:09 | +00:02 | -00:14 | +02:38 | -00:25 | -00:09 | +00:35 | +00:14 | +00:07 | +00:16 | +00:05 | +00:01 |
5 | Oleg Blokhin, Russia | 1:11:09 | +07:23 | ||||||||||||||||||||
Control | 1-52 | 2-57 | 3-61 | 4-71 | 5-77 | 6-82 | 7-85 | 8-93 | 9-95 | 10-88 | 11-91 | 12-76 | 13-106 | 14-79 | 15-63 | 16-74 | 17 N/A | 18-84 | 19-90 | 20-78 | 21-104 | 22-100 | 23-999 |
Total time | 02:25-7 | 03:35-5 | 06:19-7 | 09:44-7 | 15:51-6 | 19:06-6 | 23:33-6 | 27:16-5 | 28:32-5 | 31:49-5 | 33:22-5 | 35:53-5 | 41:20-5 | 43:02-5 | 45:49-3 | 50:42-5 | 00:00-0 | 59:38-5 | 62:03-5 | 66:22-5 | 69:57-5 | 70:50-5 | 71:09-5 |
Split time | 02:25 | 01:10-3 | 02:44-7 | 03:25-6 | 06:07-9 | 03:15-7 | 04:27-5 | 03:43-6 | 01:16-7 | 03:17-3 | 01:33-2 | 02:31-6 | 05:27-11 | 01:42-5 | 02:47-2 | 04:53-4 | - | - | 02:25-6 | 04:19-6 | 03:35-14 | 00:53-4 | 00:19-5 |
Time behind | +00:12 | +00:05 | +00:37 | +00:20 | +01:23 | +00:30 | +00:06 | +00:20 | +00:13 | -00:24 | +00:05 | +00:22 | +01:00 | -00:17 | -00:10 | -00:13 | - | +00:23 | +00:01 | +01:22 | +00:01 | +00:03 | |
6 | Juri Parnik, Estonia | 1:11:55 | +08:09 | ||||||||||||||||||||
Control | 1-52 | 2-57 | 3-61 | 4-71 | 5-77 | 6-82 | 7-85 | 8-93 | 9-95 | 10-88 | 11-91 | 12-76 | 13-106 | 14-79 | 15-63 | 16-74 | 17-80 | 18-84 | 19-90 | 20-78 | 21-104 | 22-100 | 23-999 |
Total time | 02:22-5 | 03:38-7 | 06:03-4 | 09:41-6 | 15:31-5 | 18:58-5 | 23:28-5 | 27:33-6 | 28:38-6 | 32:25-6 | 34:43-6 | 36:55-6 | 41:45-6 | 43:40-6 | 46:13-6 | 51:33-6 | 54:29-5 | 60:34-6 | 63:03-6 | 68:00-6 | 70:36-6 | 71:34-6 | 71:55-6 |
Split time | 02:22 | 01:16-6 | 02:25-3 | 03:38-8 | 05:50-4 | 03:27-10 | 04:30-7 | 04:05-10 | 01:05-3 | 03:47-8 | 02:18-9 | 02:12-3 | 04:50-6 | 01:55-10 | 02:33-1 | 05:20-7 | 02:56-7 | 06:05-8 | 02:29-7 | 04:57-9 | 02:36-5 | 00:58-6 | 00:21-10 |
Time behind | +00:09 | +00:11 | +00:18 | +00:33 | +01:06 | +00:42 | +00:09 | +00:42 | +00:02 | +00:06 | +00:50 | +00:03 | +00:23 | -00:04 | -00:24 | +00:14 | +00:07 | +01:22 | +00:27 | +00:39 | +00:23 | +00:06 | +00:05 |
7 | Kalevi Makipaa, Finland | 1:13:58 | +10:12 | ||||||||||||||||||||
Control | 1-52 | 2-57 | 3-61 | 4-71 | 5-77 | 6-82 | 7-85 | 8-93 | 9-95 | 10-88 | 11-91 | 12-76 | 13-106 | 14-79 | 15-63 | 16-74 | 17-80 | 18-84 | 19-90 | 20-78 | 21-104 | 22-100 | 23-999 |
Total time | 02:22-5 | 03:34-4 | 05:59-3 | 09:19-3 | 14:52-3 | 17:40-3 | 26:44-8 | 30:25-8 | 31:33-8 | 35:10-7 | 37:24-7 | 39:59-7 | 45:06-7 | 47:12-7 | 50:51-7 | 55:31-7 | 58:04-6 | 63:52-7 | 65:55-7 | 70:13-7 | 72:47-7 | 73:39-7 | 73:58-7 |
Split time | 02:22 | 01:12-4 | 02:25-3 | 03:20-5 | 05:33-3 | 02:48-3 | 09:04-14 | 03:41-4 | 01:08-5 | 03:37-5 | 02:14-7 | 02:35-7 | 05:07-7 | 02:06-13 | 03:39-6 | 04:40-2 | 02:33-2 | 05:48-7 | 02:03-4 | 04:18-3 | 02:34-4 | 00:52-2 | 00:19-5 |
Time behind | +00:09 | +00:07 | +00:18 | +00:15 | +00:49 | +00:03 | +04:43 | +00:18 | +00:05 | -00:04 | +00:46 | +00:26 | +00:40 | +00:07 | +00:42 | -00:26 | -00:16 | +01:05 | +00:01 | +00:00 | +00:21 | +00:00 | +00:03 |
8 | Tonu Tanav, Estonia | 1:21:57 | +18:11 | ||||||||||||||||||||
Control | 1-52 | 2-57 | 3-61 | 4-71 | 5-77 | 6-82 | 7-85 | 8-93 | 9-95 | 10-88 | 11-91 | 12-76 | 13-106 | 14-79 | 15-63 | 16-74 | 17 N/A | 18-84 | 19-90 | 20-78 | 21-104 | 22-100 | 23-999 |
Total time | 03:41-13 | 04:59-13 | 07:34-11 | 13:30-14 | 19:46-14 | 23:27-13 | 28:11-11 | 32:20-11 | 33:32-11 | 37:20-10 | 39:36-9 | 44:10-8 | 50:24-8 | 52:01-8 | 56:20-8 | 61:40-8 | 00:00-0 | 70:40-8 | 73:27-8 | 77:45-8 | 80:39-8 | 81:37-8 | 81:57-8 |
Split time | 03:41 | 01:18-9 | 02:35-5 | 05:56-14 | 06:16-11 | 03:41-11 | 04:44-8 | 04:09-11 | 01:12-6 | 03:48-9 | 02:16-8 | 04:34-12 | 06:14-14 | 01:37-3 | 04:19-11 | 05:20-7 | - | - | 02:47-10 | 04:18-3 | 02:54-9 | 00:58-6 | 00:20-8 |
Time behind | +01:28 | +00:13 | +00:28 | +02:51 | +01:32 | +00:56 | +00:23 | +00:46 | +00:09 | +00:07 | +00:48 | +02:25 | +01:47 | -00:22 | +01:22 | +00:14 | - | +00:45 | +00:00 | +00:41 | +00:06 | +00:04 | |
9 | Aivars Mihailovs, Latvia | 1:26:25 | +22:39 | ||||||||||||||||||||
Control | 1-52 | 2-57 | 3-61 | 4-71 | 5-77 | 6-82 | 7-85 | 8-93 | 9-95 | 10-88 | 11-91 | 12-76 | 13-106 | 14-79 | 15-63 | 16-74 | 17-80 | 18-84 | 19-90 | 20-78 | 21-104 | 22-100 | 23-999 |
Total time | 03:22-11 | 04:41-10 | 07:19-8 | 11:18-8 | 17:31-8 | 21:44-10 | 28:19-12 | 32:22-12 | 35:00-12 | 38:54-11 | 42:05-11 | 45:24-9 | 50:50-9 | 52:35-9 | 58:17-10 | 63:52-9 | 66:49-7 | 74:16-11 | 77:04-10 | 81:52-9 | 84:58-9 | 86:03-9 | 86:25-9 |
Split time | 03:22 | 01:19-10 | 02:38-6 | 03:59-10 | 06:13-10 | 04:13-14 | 06:35-12 | 04:03-9 | 02:38-14 | 03:54-10 | 03:11-13 | 03:19-8 | 05:26-10 | 01:45-7 | 05:42-13 | 05:35-9 | 02:57-8 | 07:27-11 | 02:48-11 | 04:48-8 | 03:06-11 | 01:05-11 | 00:22-12 |
Time behind | +01:09 | +00:14 | +00:31 | +00:54 | +01:29 | +01:28 | +02:14 | +00:40 | +01:35 | +00:13 | +01:43 | +01:10 | +00:59 | -00:14 | +02:45 | +00:29 | +00:08 | +02:44 | +00:46 | +00:30 | +00:53 | +00:13 | +00:06 |
10 | Nikolajs Grigorjevs, Latvia | 1:27:20 | +23:34 | ||||||||||||||||||||
Control | 1-52 | 2-57 | 3-61 | 4-71 | 5-77 | 6-82 | 7-85 | 8-93 | 9-95 | 10-88 | 11-91 | 12-76 | 13-106 | 14-79 | 15-63 | 16-74 | 17-80 | 18-84 | 19-90 | 20-78 | 21-104 | 22-100 | 23-999 |
Total time | 03:22-11 | 04:48-12 | 08:15-13 | 12:00-11 | 18:17-11 | 21:39-9 | 26:58-9 | 31:59-10 | 33:28-10 | 40:27-12 | 43:28-12 | 47:56-11 | 53:24-12 | 55:08-11 | 58:58-12 | 64:56-11 | 68:36-10 | 74:01-10 | 76:39-9 | 83:11-10 | 86:01-10 | 87:01-10 | 87:20-10 |
Split time | 03:22 | 01:26-12 | 03:27-12 | 03:45-9 | 06:17-12 | 03:22-9 | 05:19-10 | 05:01-12 | 01:29-10 | 06:59-14 | 03:01-11 | 04:28-11 | 05:28-12 | 01:44-6 | 03:50-9 | 05:58-12 | 03:40-11 | 05:25-6 | 02:38-8 | 06:32-14 | 02:50-8 | 01:00-9 | 00:19-5 |
Time behind | +01:09 | +00:21 | +01:20 | +00:40 | +01:33 | +00:37 | +00:58 | +01:38 | +00:26 | +03:18 | +01:33 | +02:19 | +01:01 | -00:15 | +00:53 | +00:52 | +00:51 | +00:42 | +00:36 | +02:14 | +00:37 | +00:08 | +00:03 |
11 | Pierre Bernard, France | 1:27:46 | +24:00 | ||||||||||||||||||||
Control | 1-52 | 2-57 | 3-61 | 4-71 | 5-77 | 6-82 | 7-85 | 8-93 | 9-95 | 10-88 | 11-91 | 12-76 | 13-106 | 14-79 | 15-63 | 16-74 | 17-80 | 18-84 | 19-90 | 20-78 | 21-104 | 22-100 | 23-999 |
Total time | 04:02-14 | 05:24-14 | 08:57-14 | 12:30-13 | 18:36-12 | 21:51-11 | 26:58-9 | 30:35-9 | 32:28-9 | 36:14-8 | 40:49-10 | 48:05-12 | 52:37-10 | 54:23-10 | 57:37-9 | 65:40-12 | 68:35-9 | 73:56-9 | 78:33-11 | 83:46-11 | 86:26-11 | 87:26-11 | 87:46-11 |
Split time | 04:02 | 01:22-11 | 03:33-13 | 03:33-7 | 06:06-8 | 03:15-7 | 05:07-9 | 03:37-3 | 01:53-13 | 03:46-7 | 04:35-14 | 07:16-13 | 04:32-5 | 01:46-9 | 03:14-5 | 08:03-14 | 02:55-5 | 05:21-5 | 04:37-14 | 05:13-10 | 02:40-7 | 01:00-9 | 00:20-8 |
Time behind | +01:49 | +00:17 | +01:26 | +00:28 | +01:22 | +00:30 | +00:46 | +00:14 | +00:50 | +00:05 | +03:07 | +05:07 | +00:05 | -00:13 | +00:17 | +02:57 | +00:06 | +00:38 | +02:35 | +00:55 | +00:27 | +00:08 | +00:04 |
12 | Valdis Kokoriss, Latvia | 1:29:37 | +25:51 | ||||||||||||||||||||
Control | 1-52 | 2-57 | 3-61 | 4-71 | 5-77 | 6-82 | 7-85 | 8-93 | 9-95 | 10-88 | 11-91 | 12-76 | 13-106 | 14-79 | 15-63 | 16-74 | 17-80 | 18-84 | 19-90 | 20-78 | 21-104 | 22-100 | 23-999 |
Total time | 02:52-9 | 04:18-9 | 07:23-9 | 12:07-12 | 18:05-10 | 22:03-12 | 28:31-13 | 34:01-13 | 35:29-13 | 40:37-13 | 43:39-13 | 47:14-10 | 53:17-11 | 55:13-12 | 58:52-11 | 64:49-10 | 68:00-8 | 75:23-12 | 79:14-12 | 84:53-12 | 88:09-12 | 89:16-12 | 89:37-12 |
Split time | 02:52 | 01:26-12 | 03:05-11 | 04:44-13 | 05:58-6 | 03:58-13 | 06:28-11 | 05:30-13 | 01:28-9 | 05:08-12 | 03:02-12 | 03:35-9 | 06:03-13 | 01:56-11 | 03:39-6 | 05:57-11 | 03:11-10 | 07:23-10 | 03:51-13 | 05:39-11 | 03:16-13 | 01:07-13 | 00:21-10 |
Time behind | +00:39 | +00:21 | +00:58 | +01:39 | +01:14 | +01:13 | +02:07 | +02:07 | +00:25 | +01:27 | +01:34 | +01:26 | +01:36 | -00:03 | +00:42 | +00:51 | +00:22 | +02:40 | +01:49 | +01:21 | +01:03 | +00:15 | +00:05 |
13 | Heiki Einpaul, Estonia | 1:31:08 | +27:22 | ||||||||||||||||||||
Control | 1-52 | 2-57 | 3-61 | 4-71 | 5-77 | 6-82 | 7-85 | 8-93 | 9-95 | 10-88 | 11-91 | 12-76 | 13-106 | 14-79 | 15-63 | 16-74 | 17 N/A | 18-84 | 19-90 | 20-78 | 21-104 | 22-100 | 23-999 |
Total time | 03:13-10 | 04:46-11 | 07:37-12 | 11:55-10 | 19:38-13 | 23:32-14 | 30:45-14 | 36:26-14 | 37:53-14 | 42:38-14 | 45:25-14 | 49:10-13 | 54:26-13 | 56:40-13 | 60:36-13 | 67:17-13 | 00:00-0 | 77:21-13 | 80:48-13 | 86:28-13 | 89:39-13 | 90:44-13 | 91:08-13 |
Split time | 03:13 | 01:33-14 | 02:51-10 | 04:18-12 | 07:43-14 | 03:54-12 | 07:13-13 | 05:41-14 | 01:27-8 | 04:45-11 | 02:47-10 | 03:45-10 | 05:16-8 | 02:14-14 | 03:56-10 | 06:41-13 | - | - | 03:27-12 | 05:40-12 | 03:11-12 | 01:05-11 | 00:24-13 |
Time behind | +01:00 | +00:28 | +00:44 | +01:13 | +02:59 | +01:09 | +02:52 | +02:18 | +00:24 | +01:04 | +01:19 | +01:36 | +00:49 | +00:15 | +00:59 | +01:35 | - | +01:25 | +01:22 | +00:58 | +00:13 | +00:08 | |
14 | Vladimir Beloglazov, Russia | 1:34:16 | +30:30 | ||||||||||||||||||||
Control | 1-52 | 2-57 | 3-61 | 4-71 | 5-77 | 6-82 | 7-85 | 8-93 | 9-95 | 10-88 | 11-91 | 12-76 | 13-106 | 14-79 | 15-63 | 16-74 | 17-80 | 18-84 | 19-90 | 20-78 | 21-104 | 22-100 | 23-999 |
Total time | 02:30-8 | 03:47-8 | 07:33-10 | 11:39-9 | 17:40-9 | 20:53-8 | 25:17-7 | 29:19-7 | 30:56-7 | 37:06-9 | 39:11-8 | 54:26-14 | 59:48-14 | 61:25-14 | 65:14-14 | 71:07-14 | 74:17-11 | 80:26-14 | 83:09-14 | 89:40-14 | 92:41-14 | 93:57-14 | 756:00-14 |
Split time | 02:30 | 01:17-8 | 03:46-14 | 04:06-11 | 06:01-7 | 03:13-6 | 04:24-4 | 04:02-8 | 01:37-12 | 06:10-13 | 02:05-6 | 15:15-14 | 05:22-9 | 01:37-3 | 03:49-8 | 05:53-10 | 03:10-9 | 06:09-9 | 02:43-9 | 06:31-13 | 03:01-10 | 01:16-14 | 662:03-14 |
Time behind | +00:17 | +00:12 | +01:39 | +01:01 | +01:17 | +00:28 | +00:03 | +00:39 | +00:34 | +02:29 | +00:37 | +13:06 | +00:55 | -00:22 | +00:52 | +00:47 | +00:21 | +01:26 | +00:41 | +02:13 | +00:48 | +00:24 | +11:01:47 |
DSQ | Ulo Viru, Estonia | ||||||||||||||||||||||
Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19 N/A | 20 N/A | 21 N/A | 22 N/A | 23 N/A |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Time behind |
05.02.06 10:44:44 eTiming Version 2.0 Emit as
Lisensed to: Emit as