Results World Masters Championships 04.02.2006

M45

1 Pasi Martikainen, Finland 1:00:20 +00:00
Control 1-57 2-61 3-69 4-80 5-87 6-92 7-94 8-91 9-78 10-103 11-79 12-67 13-71 14-74 15-81 16-84 17-88 18-76 19-105 20-100 21-999
Total time 02:09-2 04:49-3 08:08-3 12:54-2 19:06-3 22:29-3 23:54-3 27:59-2 31:16-2 33:40-1 34:48-1 38:06-1 40:06-1 42:59-1 47:11-2 50:44-2 52:51-2 55:59-1 59:32-1 60:02-1 60:20-1
Split time 02:09 02:40-5 03:19-4 04:46-1 06:12-1 03:23-3 01:25-2 04:05-2 03:17-1 02:24-1 01:08-2 03:18-1 02:00-3 02:53-3 04:12-3 03:33-4 02:07-2 03:08-1 03:33-3 00:30-3 00:18-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Juhani Jetsonen, Finland 1:00:23 +00:03
Control 1-57 2-61 3-69 4 N/A 5-87 6-92 7-94 8-91 9-78 10-103 11-79 12-67 13-71 14-74 15-81 16-84 17-88 18-76 19-105 20-100 21-999
Total time 02:07-1 04:11-1 07:21-1 00:00-0 17:49-1 21:09-1 22:24-1 26:37-1 30:41-1 34:21-2 35:25-2 38:46-2 40:34-2 43:16-2 47:01-1 50:23-1 52:48-1 56:27-2 59:36-2 60:05-2 60:23-2
Split time 02:07 02:04-1 03:10-2 - - 03:20-1 01:15-1 04:13-3 04:04-4 03:40-12 01:04-1 03:21-2 01:48-2 02:42-1 03:45-1 03:22-2 02:25-4 03:39-5 03:09-1 00:29-1 00:18-2
Time behind -00:02 -00:36 -00:09 - -00:03 -00:10 +00:08 +00:47 +01:16 -00:04 +00:03 -00:12 -00:11 -00:27 -00:11 +00:18 +00:31 -00:24 -00:01 +00:00
3 Tapio Mannila, Finland 1:01:36 +01:16
Control 1-57 2-61 3-69 4-80 5-87 6-92 7-94 8-91 9-78 10-103 11-79 12-67 13-71 14-74 15-81 16-84 17-88 18-76 19-105 20-100 21-999
Total time 02:13-4 04:24-2 07:42-2 12:37-1 18:55-2 22:17-2 23:42-2 28:09-3 32:48-3 35:17-3 36:42-3 40:10-3 42:10-3 44:52-3 48:53-3 51:56-3 54:07-3 57:31-3 60:50-3 61:19-3 61:36-3
Split time 02:13 02:11-2 03:18-3 04:55-2 06:18-2 03:22-2 01:25-2 04:27-4 04:39-9 02:29-2 01:25-5 03:28-4 02:00-3 02:42-1 04:01-2 03:03-1 02:11-3 03:24-2 03:19-2 00:29-1 00:17-1
Time behind +00:04 -00:29 -00:01 +00:09 +00:06 -00:01 +00:00 +00:22 +01:22 +00:05 +00:17 +00:10 +00:00 -00:11 -00:11 -00:30 +00:04 +00:16 -00:14 -00:01 -00:01
4 Heikki Peltonen, Finland 1:09:57 +09:37
Control 1-57 2-61 3-69 4-80 5-87 6-92 7-94 8-91 9-78 10-103 11-79 12-67 13-71 14-74 15-81 16-84 17-88 18-76 19-105 20-100 21-999
Total time 02:47-10 05:20-7 08:28-4 13:46-3 21:57-4 25:26-4 28:23-6 32:26-6 36:12-4 39:07-4 40:41-4 44:06-4 45:51-4 49:13-4 54:01-4 57:25-4 59:29-4 65:25-4 69:08-4 69:38-4 69:57-4
Split time 02:47 02:33-4 03:08-1 05:18-3 08:11-4 03:29-4 02:57-16 04:03-1 03:46-2 02:55-7 01:34-7 03:25-3 01:45-1 03:22-6 04:48-6 03:24-3 02:04-1 05:56-14 03:43-4 00:30-3 00:19-4
Time behind +00:38 -00:07 -00:11 +00:32 +01:59 +00:06 +01:32 -00:02 +00:29 +00:31 +00:26 +00:07 -00:15 +00:29 +00:36 -00:09 -00:03 +02:48 +00:10 +00:00 +00:01
5 Martti Parve, Estonia 1:14:21 +14:01
Control 1-57 2-61 3-69 4 N/A 5-87 6-92 7-94 8-91 9-78 10-103 11-79 12-67 13-71 14-74 15-81 16-84 17-88 18-76 19-105 20-100 21-999
Total time 02:25-5 04:57-4 09:18-7 00:00-0 22:06-6 25:47-5 27:19-4 31:55-4 37:46-5 41:16-5 43:00-5 46:52-5 49:16-5 52:25-5 57:28-5 61:55-5 65:59-5 69:41-6 73:30-5 74:00-5 74:21-5
Split time 02:25 02:32-3 04:21-14 - - 03:41-6 01:32-4 04:36-5 05:51-14 03:30-11 01:44-9 03:52-5 02:24-9 03:09-5 05:03-7 04:27-10 04:04-17 03:42-6 03:49-5 00:30-3 00:21-5
Time behind +00:16 -00:08 +01:02 - +00:18 +00:07 +00:31 +02:34 +01:06 +00:36 +00:34 +00:24 +00:16 +00:51 +00:54 +01:57 +00:34 +00:16 +00:00 +00:03
6 Paulis Briconoks, Latvia 1:15:16 +14:56
Control 1-57 2-61 3-69 4 N/A 5-87 6-92 7-94 8-91 9-78 10-103 11-79 12-67 13-71 14-74 15-81 16-84 17-88 18-76 19-105 20-100 21-999
Total time 02:33-7 05:27-9 09:31-9 00:00-0 23:18-8 26:58-8 29:03-7 34:08-7 39:09-7 42:01-6 43:44-6 48:10-6 50:23-6 53:45-6 59:25-6 63:27-6 66:03-6 69:33-5 74:20-6 74:55-6 75:16-6
Split time 02:33 02:54-10 04:04-10 - - 03:40-5 02:05-13 05:05-8 05:01-10 02:52-6 01:43-8 04:26-8 02:13-6 03:22-6 05:40-12 04:02-7 02:36-7 03:30-3 04:47-13 00:35-9 00:21-5
Time behind +00:24 +00:14 +00:45 - +00:17 +00:40 +01:00 +01:44 +00:28 +00:35 +01:08 +00:13 +00:29 +01:28 +00:29 +00:29 +00:22 +01:14 +00:05 +00:03
7 Ari Martikainen, Finland 1:16:47 +16:27
Control 1-57 2-61 3-69 4 N/A 5-87 6-92 7-94 8-91 9-78 10-103 11-79 12-67 13-71 14-74 15-81 16-84 17-88 18-76 19-105 20-100 21-999
Total time 02:09-2 05:16-6 09:00-6 00:00-0 22:04-5 25:58-6 27:40-5 32:24-5 38:11-6 43:56-10 45:14-9 50:20-9 52:28-9 55:36-9 60:13-7 64:49-8 67:14-7 71:21-7 75:48-7 76:26-7 76:47-7
Split time 02:09 03:07-11 03:44-7 - - 03:54-9 01:42-6 04:44-6 05:47-13 05:45-18 01:18-3 05:06-9 02:08-5 03:08-4 04:37-5 04:36-13 02:25-4 04:07-8 04:27-10 00:38-13 00:21-5
Time behind +00:00 +00:27 +00:25 - +00:31 +00:17 +00:39 +02:30 +03:21 +00:10 +01:48 +00:08 +00:15 +00:25 +01:03 +00:18 +00:59 +00:54 +00:08 +00:03
8 Markku Laine, Finland 1:17:27 +17:07
Control 1-57 2-61 3-69 4-80 5-87 6-92 7-94 8-91 9-78 10-103 11-79 12-67 13-71 14-74 15-81 16-84 17-88 18-76 19-105 20-100 21-999
Total time 02:26-6 05:11-5 08:57-5 16:12-5 24:23-9 28:38-9 30:22-8 35:39-8 40:16-9 43:26-9 45:28-10 49:26-8 51:52-8 55:30-8 61:00-10 65:00-9 67:51-9 72:09-8 76:28-8 77:02-8 77:27-8
Split time 02:26 02:45-7 03:46-8 07:15-7 08:11-4 04:15-13 01:44-9 05:17-11 04:37-7 03:10-9 02:02-16 03:58-6 02:26-10 03:38-10 05:30-10 04:00-6 02:51-10 04:18-10 04:19-9 00:34-8 00:25-14
Time behind +00:17 +00:05 +00:27 +02:29 +01:59 +00:52 +00:19 +01:12 +01:20 +00:46 +00:54 +00:40 +00:26 +00:45 +01:18 +00:27 +00:44 +01:10 +00:46 +00:04 +00:07
9 Edmunds Zvaigzne, Latvia 1:17:49 +17:29
Control 1-57 2-61 3-69 4-80 5-87 6-92 7-94 8-91 9-78 10-103 11-79 12-67 13-71 14-74 15-81 16-84 17-88 18-76 19-105 20-100 21-999
Total time 03:53-18 06:35-13 10:42-13 16:25-6 25:41-11 29:36-11 31:18-10 36:14-10 40:21-10 43:08-8 44:38-7 48:39-7 50:58-7 54:37-7 60:15-8 64:42-7 67:18-8 72:18-9 76:55-9 77:27-9 77:49-9
Split time 03:53 02:42-6 04:07-11 05:43-4 09:16-7 03:55-10 01:42-6 04:56-7 04:07-5 02:47-5 01:30-6 04:01-7 02:19-8 03:39-11 05:38-11 04:27-10 02:36-7 05:00-13 04:37-11 00:32-6 00:22-9
Time behind +01:44 +00:02 +00:48 +00:57 +03:04 +00:32 +00:17 +00:51 +00:50 +00:23 +00:22 +00:43 +00:19 +00:46 +01:26 +00:54 +00:29 +01:52 +01:04 +00:02 +00:04
10 Egidijus Stunza, Lithuania 1:19:42 +19:22
Control 1-57 2-61 3-69 4 N/A 5-87 6-92 7-94 8-91 9-78 10-103 11-79 12 N/A 13-71 14-74 15-81 16 N/A 17-88 18-76 19 N/A 20-100 21-999
Total time 02:51-13 08:22-16 11:57-14 00:00-0 25:07-10 29:00-10 30:32-9 35:45-9 39:38-8 42:55-7 44:47-8 00:00-0 53:12-10 56:42-10 60:57-9 00:00-0 71:11-10 74:41-10 00:00-0 79:18-10 79:42-10
Split time 02:51 05:31-17 03:35-5 - - 03:53-8 01:32-4 05:13-10 03:53-3 03:17-10 01:52-12 - - 03:30-8 04:15-4 - - 03:30-3 - - 00:24-12
Time behind +00:42 +02:51 +00:16 - +00:30 +00:07 +01:08 +00:36 +00:53 +00:44 - +00:37 +00:03 - +00:22 - +00:06
11 Guntis Dislers, Latvia 1:22:41 +22:21
Control 1-57 2-61 3-69 4 N/A 5-87 6-92 7-94 8-91 9-78 10-103 11-79 12-67 13-71 14-74 15-81 16-84 17-88 18-76 19-105 20-100 21-999
Total time 02:48-12 05:38-10 10:04-10 00:00-0 26:42-12 30:48-12 32:30-12 37:38-12 42:15-11 48:20-13 50:04-13 56:13-12 58:30-13 62:02-13 67:07-13 71:14-11 73:47-12 77:32-11 81:46-10 82:19-11 82:41-11
Split time 02:48 02:50-9 04:26-17 - - 04:06-11 01:42-6 05:08-9 04:37-7 06:05-19 01:44-9 06:09-13 02:17-7 03:32-9 05:05-8 04:07-8 02:33-6 03:45-7 04:14-7 00:33-7 00:22-9
Time behind +00:39 +00:10 +01:07 - +00:43 +00:17 +01:03 +01:20 +03:41 +00:36 +02:51 +00:17 +00:39 +00:53 +00:34 +00:26 +00:37 +00:41 +00:03 +00:04
12 Andrey Fershalov, Russia 1:22:50 +22:30
Control 1-57 2-61 3-69 4-80 5-87 6-92 7-94 8-91 9-78 10-103 11-79 12-67 13-71 14-74 15-81 16-84 17-88 18-76 19-105 20-100 21-999
Total time 02:38-8 05:23-8 09:23-8 15:40-4 22:34-7 26:41-7 31:25-11 37:06-11 44:49-13 47:31-12 49:23-12 54:38-11 57:22-12 61:07-12 66:22-11 70:14-10 73:05-11 77:40-12 81:46-10 82:24-12 82:50-12
Split time 02:38 02:45-7 04:00-9 06:17-5 06:54-3 04:07-12 04:44-18 05:41-12 07:43-17 02:42-3 01:52-12 05:15-10 02:44-12 03:45-12 05:15-9 03:52-5 02:51-10 04:35-11 04:06-6 00:38-13 00:26-15
Time behind +00:29 +00:05 +00:41 +01:31 +00:42 +00:44 +03:19 +01:36 +04:26 +00:18 +00:44 +01:57 +00:44 +00:52 +01:03 +00:19 +00:44 +01:27 +00:33 +00:08 +00:08
13 Pekka Niemensivu, Finland 1:23:58 +23:38
Control 1-57 2-61 3-69 4-80 5-87 6-92 7-94 8-91 9-78 10-103 11-79 12-67 13-71 14-74 15-81 16-84 17-88 18-76 19-105 20-100 21-999
Total time 02:47-10 06:15-11 10:26-11 17:39-7 27:34-13 31:53-13 33:39-13 39:34-13 44:08-12 46:50-11 48:14-11 54:09-10 56:55-11 60:51-11 66:49-12 71:24-12 74:12-13 78:22-13 83:02-12 83:37-13 83:58-13
Split time 02:47 03:28-14 04:11-13 07:13-6 09:55-9 04:19-14 01:46-10 05:55-13 04:34-6 02:42-3 01:24-4 05:55-11 02:46-13 03:56-13 05:58-13 04:35-12 02:48-9 04:10-9 04:40-12 00:35-9 00:21-5
Time behind +00:38 +00:48 +00:52 +02:27 +03:43 +00:56 +00:21 +01:50 +01:17 +00:18 +00:16 +02:37 +00:46 +01:03 +01:46 +01:02 +00:41 +01:02 +01:07 +00:05 +00:03
14 Urmas Tammemae, Estonia 1:31:53 +31:33
Control 1-57 2-61 3-69 4-80 5-87 6-92 7-94 8-91 9-78 10-103 11-79 12-67 13-71 14-74 15-81 16-84 17-88 18-76 19-105 20-100 21-999
Total time 02:53-14 06:20-12 10:28-12 19:10-8 28:13-14 32:57-14 35:09-14 41:14-14 46:41-14 50:21-14 52:19-14 60:26-13 63:13-14 67:17-14 73:37-14 78:03-13 81:15-14 85:59-14 90:53-13 91:29-14 91:53-14
Split time 02:53 03:27-13 04:08-12 08:42-10 09:03-6 04:44-15 02:12-14 06:05-14 05:27-11 03:40-12 01:58-15 08:07-18 02:47-14 04:04-14 06:20-14 04:26-9 03:12-12 04:44-12 04:54-14 00:36-11 00:24-12
Time behind +00:44 +00:47 +00:49 +03:56 +02:51 +01:21 +00:47 +02:00 +02:10 +01:16 +00:50 +04:49 +00:47 +01:11 +02:08 +00:53 +01:05 +01:36 +01:21 +00:06 +00:06
15 Mikhail Kouksenok, Russia 1:44:05 +43:45
Control 1-57 2-61 3-69 4-80 5-87 6-92 7-94 8-91 9-78 10-103 11-79 12-67 13-71 14-74 15-81 16-84 17-88 18-76 19-105 20-100 21-999
Total time 02:43-9 09:04-17 13:26-17 21:01-10 32:07-17 35:55-16 37:56-15 45:52-16 58:45-16 61:41-16 63:48-16 70:26-15 72:58-16 77:42-15 85:01-15 89:41-14 92:55-15 98:51-15 103:05-14 103:42-15 104:05-15
Split time 02:43 06:21-18 04:22-15 07:35-8 11:06-11 03:48-7 02:01-12 07:56-18 12:53-19 02:56-8 02:07-17 06:38-15 02:32-11 04:44-15 07:19-18 04:40-14 03:14-13 05:56-14 04:14-7 00:37-12 00:23-11
Time behind +00:34 +03:41 +01:03 +02:49 +04:54 +00:25 +00:36 +03:51 +09:36 +00:32 +00:59 +03:20 +00:32 +01:51 +03:07 +01:07 +01:07 +02:48 +00:41 +00:07 +00:05
16 Varis Peisenieks, Latvia 1:49:07 +48:47
Control 1-57 2-61 3-69 4-80 5-87 6-92 7-94 8-91 9-78 10-103 11-79 12-67 13-71 14-74 15-81 16-84 17-88 18-76 19-105 20-100 21-999
Total time 03:30-17 07:37-15 12:01-15 19:39-9 29:57-15 35:10-15 38:18-16 45:45-15 57:15-15 61:28-15 63:18-15 69:41-14 72:50-15 79:34-16 86:50-16 92:36-15 96:25-16 102:48-16 107:56-15 108:38-16 109:07-16
Split time 03:30 04:07-16 04:24-16 07:38-9 10:18-10 05:13-18 03:08-17 07:27-17 11:30-18 04:13-16 01:50-11 06:23-14 03:09-16 06:44-17 07:16-17 05:46-16 03:49-15 06:23-16 05:08-15 00:42-16 00:29-17
Time behind +01:21 +01:27 +01:05 +02:52 +04:06 +01:50 +01:43 +03:22 +08:13 +01:49 +00:42 +03:05 +01:09 +03:51 +03:04 +02:13 +01:42 +03:15 +01:35 +00:12 +00:11
17 Peteris Zarins, Latvia 1:52:25 +52:05
Control 1-57 2-61 3-69 4-80 5-87 6-92 7-94 8-91 9-78 10-103 11-79 12-67 13-71 14-74 15-81 16-84 17-88 18-76 19-105 20-100 21-999
Total time 03:22-16 06:51-14 12:28-16 21:27-11 31:12-16 36:14-17 44:12-17 53:11-17 60:48-17 64:32-17 66:44-17 72:43-16 76:25-17 81:38-17 88:26-17 93:46-16 97:41-17 105:33-17 111:05-16 111:58-17 112:25-17
Split time 03:22 03:29-15 05:37-19 08:59-12 09:45-8 05:02-17 07:58-19 08:59-19 07:37-16 03:44-14 02:12-18 05:59-12 03:42-18 05:13-16 06:48-16 05:20-15 03:55-16 07:52-19 05:32-17 00:53-17 00:27-16
Time behind +01:13 +00:49 +02:18 +04:13 +03:33 +01:39 +06:33 +04:54 +04:20 +01:20 +01:04 +02:41 +01:42 +02:20 +02:36 +01:47 +01:48 +04:44 +01:59 +00:23 +00:09
18 Donatas Melaika, Lithuania 1:57:17 +56:57
Control 1-57 2-61 3-69 4 N/A 5-87 6-92 7-94 8-91 9-78 10-103 11-79 12-67 13-71 14-74 15-81 16-84 17-88 18-76 19-105 20-100 21-999
Total time 03:07-15 16:07-19 19:47-19 00:00-0 39:30-18 45:00-18 47:20-18 54:41-18 61:14-18 66:55-18 69:50-18 77:15-17 80:30-18 87:40-18 94:03-18 100:00-17 103:40-18 110:07-18 115:52-17 116:46-18 117:17-18
Split time 03:07 13:00-19 03:40-6 - - 05:30-19 02:20-15 07:21-16 06:33-15 05:41-17 02:55-19 07:25-16 03:15-17 07:10-18 06:23-15 05:57-17 03:40-14 06:27-17 05:45-18 00:54-18 00:31-19
Time behind +00:58 +10:20 +00:21 - +02:07 +00:55 +03:16 +03:16 +03:17 +01:47 +04:07 +01:15 +04:17 +02:11 +02:24 +01:33 +03:19 +02:12 +00:24 +00:13
19 Dainius Melaika, Lithuania 2:10:10 +1:09:50
Control 1-57 2-61 3-69 4-80 5-87 6-92 7-94 8-91 9-78 10-103 11-79 12-67 13-71 14-74 15-81 16-84 17-88 18-76 19-105 20-100 21-999
Total time 10:19-19 13:28-18 18:55-18 27:42-12 49:53-19 54:51-19 56:48-19 63:53-19 69:26-19 73:16-19 75:10-19 83:11-18 86:13-19 95:52-19 103:20-19 111:07-18 116:03-19 123:31-19 129:00-18 129:40-19 130:10-19
Split time 10:19 03:09-12 05:27-18 08:47-11 22:11-15 04:58-16 01:57-11 07:05-15 05:33-12 03:50-15 01:54-14 08:01-17 03:02-15 09:39-19 07:28-19 07:47-18 04:56-18 07:28-18 05:29-16 00:40-15 00:30-18
Time behind +08:10 +00:29 +02:08 +04:01 +15:59 +01:35 +00:32 +03:00 +02:16 +01:26 +00:46 +04:43 +01:02 +06:46 +03:16 +04:14 +02:49 +04:20 +01:56 +00:10 +00:12
DSQPeteris Pirtnieks, Latvia
Control 1-57 2-61 3-69 4-80 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A 18 N/A 19 N/A 20-100 21-999
Total time 03:21-0 10:19-0 15:56-0 29:57-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 59:41-0 60:43-0
Split time 03:21 06:58-0 05:37-19 14:01-0 - - - - - - - - - - - - - - - - 01:02-0
Time behind +01:12 +04:18 +02:18 +09:15 - +00:44
DSQAinars Lagzdins, Latvia
Control 1 N/A 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A 18 N/A 19 N/A 20 N/A 21 N/A
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - - - - - - - - -
Time behind

05.02.06 10:44:51 eTiming Version 2.0 Emit as

Lisensed to: Emit as