Results World Masters Championships 04.02.2006

W40

1 Victoria Fershalova, Russia 1:12:05 +00:00
Control 1-52 2-60 3-62 4-67 5-74 6-77 7-81 8-87 9-92 10-94 11-88 12-91 13-73 14-78 15-106 16-100 17-999
Total time 03:54-2 06:59-1 10:08-2 13:33-2 19:45-1 23:50-1 30:22-1 37:15-1 42:03-1 44:14-1 49:53-1 53:55-1 57:32-1 63:26-1 69:58-1 71:39-1 72:05-1
Split time 03:54 03:05-1 03:09-2 03:25-2 06:12-1 04:05-1 06:32-2 06:53-1 04:48-1 02:11-1 05:39-1 04:02-1 03:37-3 05:54-2 06:32-1 01:41-1 00:26-1
2 Svetlana Sokolova, Russia 1:17:14 +05:09
Control 1-52 2-60 3-62 4-67 5-74 6-77 7-81 8-87 9-92 10-94 11-88 12-91 13-73 14-78 15-106 16-100 17-999
Total time 03:49-1 07:17-2 10:03-1 12:56-1 21:27-2 25:34-2 33:24-2 40:52-2 45:44-2 48:17-2 54:25-2 58:42-2 61:36-2 67:25-2 75:06-2 76:47-2 77:14-2
Split time 03:49 03:28-2 02:46-1 02:53-1 08:31-3 04:07-2 07:50-3 07:28-2 04:52-2 02:33-2 06:08-3 04:17-2 02:54-1 05:49-1 07:41-3 01:41-1 00:27-2
3 Baiba Ozola, Latvia 1:29:27 +17:22
Control 1-52 2-60 3-62 4-67 5-74 6-77 7-81 8-87 9-92 10-94 11-88 12-91 13-73 14-78 15-106 16-100 17-999
Total time 05:42-5 09:19-4 13:10-4 19:49-4 27:37-4 33:05-4 39:32-3 47:49-3 53:42-3 59:07-3 65:09-3 70:36-3 73:33-3 79:57-3 87:03-3 88:55-3 89:27-3
Split time 05:42 03:37-3 03:51-3 06:39-5 07:48-2 05:28-4 06:27-1 08:17-3 05:53-4 05:25-5 06:02-2 05:27-4 02:57-2 06:24-3 07:06-2 01:52-3 00:32-3
4 Ineta Silina, Latvia 1:41:41 +29:36
Control 1-52 2-60 3-62 4-67 5-74 6-77 7-81 8-87 9-92 10-94 11-88 12-91 13-73 14-78 15-106 16-100 17-999
Total time 04:12-3 08:01-3 12:25-3 16:15-3 25:10-3 30:17-3 40:47-4 50:37-4 56:17-4 59:13-4 68:35-4 73:23-4 78:16-4 88:50-4 99:02-4 101:07-4 101:41-4
Split time 04:12 03:49-4 04:24-4 03:50-3 08:55-4 05:07-3 10:30-5 09:50-4 05:40-3 02:56-3 09:22-4 04:48-3 04:53-4 10:34-4 10:12-5 02:05-4 00:34-4
5 Mariko Ohsato, Japan 2:14:18 +1:02:13
Control 1-52 2-60 3-62 4-67 5-74 6-77 7-81 8-87 9-92 10-94 11-88 12-91 13-73 14-78 15-106 16-100 17-999
Total time 05:32-4 10:19-5 15:58-5 21:33-5 36:57-5 44:33-5 52:50-5 64:22-5 71:39-5 75:15-5 88:18-5 94:45-5 101:54-5 119:55-5 129:50-5 133:44-5 134:18-5
Split time 05:32 04:47-5 05:39-5 05:35-4 15:24-5 07:36-5 08:17-4 11:32-5 07:17-5 03:36-4 13:03-5 06:27-5 07:09-5 18:01-5 09:55-4 03:54-5 00:34-4

04.02.06 23:32:39 eTiming Version 2.0 Emit as

Lisensed to: Emit as