1 | Andreas Holmberg, SWE | 33:12 | +00:00 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:31-1 | 05:20-3 | 08:06-2 | 09:33-2 | 11:59-1 | 12:42-1 | 17:49-1 | 18:46-1 | 21:38-1 | 25:33-1 | 28:07-1 | 30:55-1 | 31:40-1 | 32:30-1 | 33:12-1 |
Strekktid | 01:31 | 03:49-4 | 02:46-2 | 01:27-3 | 02:26-2 | 00:43-1 | 05:07-1 | 00:57-1 | 02:52-1 | 03:55-1 | 02:34-1 | 02:48-2 | 00:45-3 | 00:50-2 | 00:42-3 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Daniel Svensson, SWE | 34:27 | +01:15 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:41-6 | 05:12-1 | 08:22-3 | 09:43-3 | 12:08-2 | 12:52-2 | 18:31-2 | 19:31-2 | 22:30-2 | 26:43-2 | 29:23-2 | 32:11-2 | 32:59-2 | 33:49-2 | 34:27-2 |
Strekktid | 01:41 | 03:31-1 | 03:10-11 | 01:21-1 | 02:25-1 | 00:44-2 | 05:39-5 | 01:00-3 | 02:59-2 | 04:13-2 | 02:40-2 | 02:48-2 | 00:48-7 | 00:50-2 | 00:38-1 |
Tid etter | +00:10# | -00:18 | +00:24# | -00:06 | -00:01 | +00:01 | +00:32# | +00:03 | +00:07 | +00:18 | +00:06 | +00:00 | +00:03 | +00:00 | -00:04 |
3 | Stepan Malinovskiy, RUS | 35:08 | +01:56 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:32-2 | 05:16-2 | 08:22-3 | 09:49-4 | 12:45-4 | 13:30-4 | 18:59-4 | 19:56-4 | 22:57-3 | 27:19-3 | 30:02-3 | 32:45-3 | 33:35-3 | 34:27-3 | 35:08-3 |
Strekktid | 01:32 | 03:44-2 | 03:06-9 | 01:27-3 | 02:56-7 | 00:45-5 | 05:29-3 | 00:57-1 | 03:01-3 | 04:22-3 | 02:43-3 | 02:43-1 | 00:50-8 | 00:52-4 | 00:41-2 |
Tid etter | +00:01 | -00:05 | +00:20# | +00:00 | +00:30# | +00:02 | +00:22 | +00:00 | +00:09 | +00:27# | +00:09 | -00:05 | +00:05# | +00:02 | -00:01 |
4 | Tero Linnainmaa, FIN | 36:28 | +03:16 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:34-3 | 05:21-4 | 07:55-1 | 09:23-1 | 12:25-3 | 13:11-3 | 18:33-3 | 19:38-3 | 23:04-4 | 27:34-4 | 30:36-4 | 34:01-4 | 34:48-4 | 35:40-4 | 36:28-4 |
Strekktid | 01:34 | 03:47-3 | 02:34-1 | 01:28-5 | 03:02-11 | 00:46-7 | 05:22-2 | 01:05-7 | 03:26-7 | 04:30-8 | 03:02-9 | 03:25-10 | 00:47-5 | 00:52-4 | 00:48-11 |
Tid etter | +00:03 | -00:02 | -00:12 | +00:01 | +00:36# | +00:03 | +00:15 | +00:08# | +00:34# | +00:35# | +00:28# | +00:37# | +00:02 | +00:02 | +00:06# |
5 | Alexey Popov, RUS | 37:36 | +04:24 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:48-11 | 05:39-7 | 08:44-5 | 10:13-5 | 13:12-6 | 13:56-6 | 20:10-6 | 21:14-6 | 24:40-6 | 29:08-5 | 32:12-5 | 35:15-5 | 35:59-5 | 36:51-5 | 37:36-5 |
Strekktid | 01:48 | 03:51-6 | 03:05-8 | 01:29-6 | 02:59-8 | 00:44-2 | 06:14-9 | 01:04-6 | 03:26-7 | 04:28-6 | 03:04-10 | 03:03-4 | 00:44-2 | 00:52-4 | 00:45-6 |
Tid etter | +00:17# | +00:02 | +00:19# | +00:02 | +00:33# | +00:01 | +01:07# | +00:07# | +00:34# | +00:33# | +00:30# | +00:15 | -00:01 | +00:02 | +00:03 |
6 | Viacheslav Pylaev, RUS | 37:55 | +04:43 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:37-5 | 05:49-10 | 08:53-8 | 10:18-7 | 13:27-7 | 14:11-7 | 19:47-5 | 20:57-5 | 24:19-5 | 29:17-6 | 32:16-6 | 35:37-6 | 36:23-6 | 37:12-6 | 37:55-6 |
Strekktid | 01:37 | 04:12-11 | 03:04-7 | 01:25-2 | 03:09-13 | 00:44-2 | 05:36-4 | 01:10-11 | 03:22-5 | 04:58-13 | 02:59-8 | 03:21-8 | 00:46-4 | 00:49-1 | 00:43-5 |
Tid etter | +00:06 | +00:23# | +00:18# | -00:02 | +00:43& | +00:01 | +00:29 | +00:13# | +00:30# | +01:03& | +00:25# | +00:33# | +00:01 | -00:01 | +00:01 |
7 | Vladimir Zakharov, RUS | 38:58 | +05:46 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:35-4 | 05:36-6 | 09:10-10 | 10:40-9 | 13:41-8 | 14:33-8 | 21:30-10 | 22:30-10 | 26:03-10 | 30:32-9 | 33:27-9 | 36:40-8 | 37:21-7 | 38:16-7 | 38:58-7 |
Strekktid | 01:35 | 04:01-8 | 03:34-14 | 01:30-7 | 03:01-10 | 00:52-15 | 06:57-13 | 01:00-3 | 03:33-14 | 04:29-7 | 02:55-7 | 03:13-6 | 00:41-1 | 00:55-7 | 00:42-3 |
Tid etter | +00:04 | +00:12 | +00:48& | +00:03 | +00:35# | +00:09# | +01:50& | +00:03 | +00:41# | +00:34# | +00:21# | +00:25# | -00:04 | +00:05# | +00:00 |
8 | Sandro Truttmann, SUI | 39:07 | +05:55 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:45-8 | 05:45-8 | 08:45-7 | 10:17-6 | 13:02-5 | 13:53-5 | 21:16-9 | 22:29-9 | 25:55-9 | 30:20-8 | 33:11-8 | 36:32-7 | 37:25-8 | 38:21-8 | 39:07-8 |
Strekktid | 01:45 | 04:00-7 | 03:00-5 | 01:32-8 | 02:45-3 | 00:51-10 | 07:23-16 | 01:13-13 | 03:26-7 | 04:25-4 | 02:51-6 | 03:21-8 | 00:53-10 | 00:56-8 | 00:46-9 |
Tid etter | +00:14# | +00:11 | +00:14 | +00:05 | +00:19# | +00:08# | +02:16& | +00:16& | +00:34# | +00:30# | +00:17# | +00:33# | +00:08# | +00:06# | +00:04 |
9 | Aleksandr Sved, EST | 40:13 | +07:01 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:51-14 | 06:08-12 | 09:10-10 | 10:49-12 | 13:43-9 | 14:34-9 | 20:23-7 | 21:32-7 | 25:04-7 | 29:56-7 | 33:07-7 | 37:33-9 | 38:23-9 | 39:25-9 | 40:13-9 |
Strekktid | 01:51 | 04:17-12 | 03:02-6 | 01:39-13 | 02:54-6 | 00:51-10 | 05:49-6 | 01:09-10 | 03:32-13 | 04:52-9 | 03:11-13 | 04:26-21 | 00:50-8 | 01:02-16 | 00:48-11 |
Tid etter | +00:20# | +00:28# | +00:16 | +00:12# | +00:28# | +00:08# | +00:42# | +00:12# | +00:40# | +00:57# | +00:37# | +01:38& | +00:05# | +00:12# | +00:06# |
10 | Mattis Jaama, EST | 40:42 | +07:30 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Strekktid | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tid etter | |||||||||||||||
11 | Erik Malmberg, SWE | 41:09 | +07:57 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:45-8 | 06:24-14 | 09:14-12 | 10:48-11 | 14:09-11 | 15:00-11 | 20:53-8 | 22:00-8 | 25:41-8 | 31:14-10 | 34:22-10 | 38:25-10 | 39:18-10 | 40:18-10 | 41:09-10 |
Strekktid | 01:45 | 04:39-16 | 02:50-3 | 01:34-10 | 03:21-15 | 00:51-10 | 05:53-7 | 01:07-9 | 03:41-15 | 05:33-19 | 03:08-12 | 04:03-15 | 00:53-10 | 01:00-11 | 00:51-19 |
Tid etter | +00:14# | +00:50# | +00:04 | +00:07 | +00:55& | +00:08# | +00:46# | +00:10# | +00:49& | +01:38& | +00:34# | +01:15& | +00:08# | +00:10# | +00:09# |
12 | Michal Argalas, CZE | 41:52 | +08:40 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:49-13 | 05:59-11 | 09:46-14 | 11:32-14 | 14:20-12 | 15:11-12 | 21:56-12 | 23:10-11 | 26:59-12 | 32:12-12 | 35:18-11 | 39:10-11 | 40:06-11 | 41:07-11 | 41:52-11 |
Strekktid | 01:49 | 04:10-10 | 03:47-18 | 01:46-16 | 02:48-5 | 00:51-10 | 06:45-11 | 01:14-14 | 03:49-18 | 05:13-15 | 03:06-11 | 03:52-13 | 00:56-17 | 01:01-13 | 00:45-6 |
Tid etter | +00:18# | +00:21 | +01:01& | +00:19# | +00:22# | +00:08# | +01:38& | +00:17& | +00:57& | +01:18& | +00:32# | +01:04& | +00:11# | +00:11# | +00:03 |
13 | Vilius Stankevicius, LTU | 42:02 | +08:50 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:45-8 | 05:34-5 | 09:08-9 | 10:41-10 | 13:52-10 | 14:43-10 | 22:26-13 | 23:28-12 | 26:46-11 | 31:41-11 | 35:39-13 | 39:19-12 | 40:12-12 | 41:13-12 | 42:02-12 |
Strekktid | 01:45 | 03:49-4 | 03:34-14 | 01:33-9 | 03:11-14 | 00:51-10 | 07:43-19 | 01:02-5 | 03:18-4 | 04:55-11 | 03:58-18 | 03:40-11 | 00:53-10 | 01:01-13 | 00:49-15 |
Tid etter | +00:14# | +00:00 | +00:48& | +00:06 | +00:45& | +00:08# | +02:36& | +00:05 | +00:26# | +01:00& | +01:24& | +00:52& | +00:08# | +00:11# | +00:07# |
14 | Linus Rapp, SWE | 42:18 | +09:06 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:41-6 | 05:45-8 | 08:44-5 | 10:21-8 | 14:37-15 | 15:24-13 | 21:39-11 | 23:42-13 | 27:26-13 | 32:47-13 | 35:37-12 | 39:42-13 | 40:29-13 | 41:30-13 | 42:18-13 |
Strekktid | 01:41 | 04:04-9 | 02:59-4 | 01:37-11 | 04:16-23 | 00:47-8 | 06:15-10 | 02:03-23 | 03:44-17 | 05:21-17 | 02:50-5 | 04:05-17 | 00:47-5 | 01:01-13 | 00:48-11 |
Tid etter | +00:10# | +00:15 | +00:13 | +00:10# | +01:50& | +00:04 | +01:08# | +01:06@ | +00:52& | +01:26& | +00:16# | +01:17& | +00:02 | +00:11# | +00:06# |
15 | Neimanis Nauris, LAT | 44:02 | +10:50 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 02:06-17 | 06:28-15 | 09:34-13 | 11:11-13 | 14:35-13 | 15:24-13 | 23:50-15 | 25:08-14 | 28:36-14 | 33:32-14 | 37:01-14 | 41:12-14 | 42:10-14 | 43:13-14 | 44:02-14 |
Strekktid | 02:06 | 04:22-13 | 03:06-9 | 01:37-11 | 03:24-17 | 00:49-9 | 08:26-21 | 01:18-16 | 03:28-11 | 04:56-12 | 03:29-14 | 04:11-18 | 00:58-20 | 01:03-17 | 00:49-15 |
Tid etter | +00:35& | +00:33# | +00:20# | +00:10# | +00:58& | +00:06# | +03:19& | +00:21& | +00:36# | +01:01& | +00:55& | +01:23& | +00:13& | +00:13& | +00:07# |
16 | Pavel Kardzov, BLR | 45:48 | +12:36 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:48-11 | 06:16-13 | 09:52-15 | 11:35-15 | 14:35-13 | 15:32-15 | 25:35-17 | 26:54-17 | 30:21-17 | 35:36-16 | 39:07-16 | 42:53-16 | 43:48-15 | 44:58-15 | 45:48-15 |
Strekktid | 01:48 | 04:28-14 | 03:36-16 | 01:43-14 | 03:00-9 | 00:57-21 | 10:03-23 | 01:19-17 | 03:27-10 | 05:15-16 | 03:31-15 | 03:46-12 | 00:55-15 | 01:10-21 | 00:50-17 |
Tid etter | +00:17# | +00:39# | +00:50& | +00:16# | +00:34# | +00:14& | +04:56& | +00:22& | +00:35# | +01:20& | +00:57& | +00:58& | +00:10# | +00:20& | +00:08# |
17 | Pavel Klaska, CZE | 46:34 | +13:22 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 02:53-21 | 07:43-19 | 11:14-18 | 13:27-18 | 16:50-18 | 17:44-18 | 26:16-20 | 27:22-19 | 31:05-19 | 36:04-18 | 39:39-17 | 43:42-17 | 44:37-16 | 45:44-16 | 46:34-16 |
Strekktid | 02:53 | 04:50-19 | 03:31-13 | 02:13-21 | 03:23-16 | 00:54-17 | 08:32-22 | 01:06-8 | 03:43-16 | 04:59-14 | 03:35-16 | 04:03-15 | 00:55-15 | 01:07-19 | 00:50-17 |
Tid etter | +01:22& | +01:01& | +00:45& | +00:46& | +00:57& | +00:11& | +03:25& | +00:09# | +00:51& | +01:04& | +01:01& | +01:15& | +00:10# | +00:17& | +00:08# |
18 | Raize Nauris, LAT | 46:49 | +13:37 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 02:36-20 | 07:24-18 | 11:32-19 | 13:16-17 | 16:43-17 | 17:28-17 | 23:38-14 | 25:47-16 | 29:10-15 | 34:32-15 | 38:36-15 | 42:30-15 | 45:05-17 | 46:04-17 | 46:49-17 |
Strekktid | 02:36 | 04:48-18 | 04:08-19 | 01:44-15 | 03:27-18 | 00:45-5 | 06:10-8 | 02:09-24 | 03:23-6 | 05:22-18 | 04:04-19 | 03:54-14 | 02:35-24 | 00:59-10 | 00:45-6 |
Tid etter | +01:05& | +00:59& | +01:22& | +00:17# | +01:01& | +00:02 | +01:03# | +01:12@ | +00:31# | +01:27& | +01:30& | +01:06& | +01:50@ | +00:09# | +00:03 |
19 | Dzmitry Zakharenka, BLR | 47:12 | +14:00 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 02:11-18 | 07:47-21 | 11:55-21 | 13:44-19 | 16:52-19 | 17:49-19 | 26:02-18 | 27:13-18 | 31:02-18 | 35:55-17 | 40:10-18 | 44:30-18 | 45:24-18 | 46:24-18 | 47:12-18 |
Strekktid | 02:11 | 05:36-22 | 04:08-19 | 01:49-17 | 03:08-12 | 00:57-21 | 08:13-20 | 01:11-12 | 03:49-18 | 04:53-10 | 04:15-22 | 04:20-19 | 00:54-14 | 01:00-11 | 00:48-11 |
Tid etter | +00:40& | +01:47& | +01:22& | +00:22& | +00:42& | +00:14& | +03:06& | +00:14# | +00:57& | +00:58# | +01:41& | +01:32& | +00:09# | +00:10# | +00:06# |
20 | Philipp Schiel, AUT | 48:54 | +15:42 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:59-15 | 06:58-17 | 10:40-16 | 12:39-16 | 16:18-16 | 17:13-16 | 23:59-16 | 25:18-15 | 29:58-16 | 36:24-19 | 40:15-19 | 45:30-19 | 46:45-19 | 47:58-19 | 48:54-19 |
Strekktid | 01:59 | 04:59-21 | 03:42-17 | 01:59-18 | 03:39-19 | 00:55-18 | 06:46-12 | 01:19-17 | 04:40-23 | 06:26-23 | 03:51-17 | 05:15-24 | 01:15-23 | 01:13-23 | 00:56-23 |
Tid etter | +00:28& | +01:10& | +00:56& | +00:32& | +01:13& | +00:12& | +01:39& | +00:22& | +01:48& | +02:31& | +01:17& | +02:27& | +00:30& | +00:23& | +00:14& |
21 | Dávid Franko, SVK | 49:26 | +16:14 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 03:05-22 | 07:46-20 | 12:02-22 | 14:01-21 | 17:41-20 | 18:37-20 | 26:08-19 | 27:28-20 | 31:36-20 | 37:32-20 | 41:46-20 | 46:06-20 | 47:19-20 | 48:28-20 | 49:26-20 |
Strekktid | 03:05 | 04:41-17 | 04:16-22 | 01:59-18 | 03:40-20 | 00:56-20 | 07:31-18 | 01:20-20 | 04:08-20 | 05:56-21 | 04:14-21 | 04:20-19 | 01:13-22 | 01:09-20 | 00:58-24 |
Tid etter | +01:34@ | +00:52# | +01:30& | +00:32& | +01:14& | +00:13& | +02:24& | +00:23& | +01:16& | +02:01& | +01:40& | +01:32& | +00:28& | +00:19& | +00:16& |
22 | Adrian Wickert, AUT | 51:16 | +18:04 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 02:18-19 | 08:17-22 | 11:44-20 | 13:59-20 | 17:58-21 | 19:00-21 | 26:21-21 | 27:40-21 | 32:25-21 | 38:34-21 | 42:53-21 | 47:55-21 | 48:52-21 | 50:23-21 | 51:16-21 |
Strekktid | 02:18 | 05:59-23 | 03:27-12 | 02:15-22 | 03:59-22 | 01:02-24 | 07:21-15 | 01:19-17 | 04:45-24 | 06:09-22 | 04:19-23 | 05:02-22 | 00:57-19 | 01:31-24 | 00:53-21 |
Tid etter | +00:47& | +02:10& | +00:41# | +00:48& | +01:33& | +00:19& | +02:14& | +00:22& | +01:53& | +02:14& | +01:45& | +02:14& | +00:12& | +00:41& | +00:11& |
23 | Juraj Sokol, SVK | 57:45 | +24:33 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 02:02-16 | 06:54-16 | 11:06-17 | 14:06-22 | 18:52-22 | 19:53-22 | 34:05-23 | 35:29-23 | 40:02-23 | 45:39-22 | 49:47-22 | 54:52-22 | 55:45-22 | 56:51-22 | 57:45-22 |
Strekktid | 02:02 | 04:52-20 | 04:12-21 | 03:00-23 | 04:46-24 | 01:01-23 | 14:12-24 | 01:24-22 | 04:33-22 | 05:37-20 | 04:08-20 | 05:05-23 | 00:53-10 | 01:06-18 | 00:54-22 |
Tid etter | +00:31& | +01:03& | +01:26& | +01:33@ | +02:20& | +00:18& | +09:05@ | +00:27& | +01:41& | +01:42& | +01:34& | +02:17& | +00:08# | +00:16& | +00:12& |
24 | Ionut Indrecan, ROM | 1:01:34 | +28:22 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 04:21-23 | 15:23-24 | 24:57-24 | 32:17-24 | 35:04-24 | 35:56-24 | 43:15-24 | 44:31-24 | 48:01-24 | 52:27-24 | 55:16-23 | 58:35-23 | 59:31-23 | 60:42-23 | 61:34-23 |
Strekktid | 04:21 | 11:02-24 | 09:34-24 | 07:20-24 | 02:47-4 | 00:52-15 | 07:19-14 | 01:16-15 | 03:30-12 | 04:26-5 | 02:49-4 | 03:19-7 | 00:56-17 | 01:11-22 | 00:52-20 |
Tid etter | +02:50@ | +07:13@ | +06:48@ | +05:53@ | +00:21# | +00:09# | +02:12& | +00:19& | +00:38# | +00:31# | +00:15 | +00:31# | +00:11# | +00:21& | +00:10# |
25 | Vasile Hreniuc, ROM | 1:04:04 | +30:52 | ||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 05:32-24 | 10:10-23 | 15:48-23 | 17:55-23 | 21:39-23 | 22:34-23 | 30:01-22 | 31:22-22 | 35:43-22 | 51:04-23 | 57:57-24 | 61:08-24 | 62:20-24 | 63:17-24 | 64:04-24 |
Strekktid | 05:32 | 04:38-15 | 05:38-23 | 02:07-20 | 03:44-21 | 00:55-18 | 07:27-17 | 01:21-21 | 04:21-21 | 15:21-24 | 06:53-24 | 03:11-5 | 01:12-21 | 00:57-9 | 00:47-10 |
Tid etter | +04:01@ | +00:49# | +02:52@ | +00:40& | +01:18& | +00:12& | +02:20& | +00:24& | +01:29& | +11:26@ | +04:19@ | +00:23# | +00:27& | +00:07# | +00:05# |
DSQ | Bojan Blumenstein, GER | ||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:50-0 | 06:13-0 | 09:46-14 | 11:47-0 | 14:53-0 | 15:45-0 | 00:00-0 | 00:00-0 | 00:00-0 | 24:38-0 | 27:44-0 | 31:57-0 | 32:45-0 | 33:46-0 | 34:33-0 |
Strekktid | 01:50 | 04:23-0 | 03:33-0 | 02:01-0 | 03:06-0 | 00:52-15 | - | - | - | - | 03:06-11 | 04:13-0 | 00:48-7 | 01:01-13 | 00:47-10 |
Tid etter | +00:19# | +00:34# | +00:47& | +00:34& | +00:40& | +00:09# | - | +00:32# | +01:25& | +00:03 | +00:11# | +00:05# | |||
DSQ | Tommi Reponen, FIN | ||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 02:36-20 | 06:20-0 | 10:26-0 | 11:59-0 | 14:37-15 | 15:24-13 | 20:55-0 | 22:00-8 | 25:12-0 | 29:16-0 | 00:00-0 | 35:07-0 | 35:53-0 | 36:49-0 | 37:31-0 |
Strekktid | 02:36 | 03:44-2 | 04:06-0 | 01:33-9 | 02:38-0 | 00:47-8 | 05:31-0 | 01:05-7 | 03:12-0 | 04:04-0 | - | - | 00:46-4 | 00:56-8 | 00:42-3 |
Tid etter | +01:05& | -00:05 | +01:20& | +00:06 | +00:12 | +00:04 | +00:24 | +00:08# | +00:20# | +00:09 | - | +00:01 | +00:06# | +00:00 | |
DSQ | Simeon Deyanov, BUL | ||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total tid | 01:50-0 | 06:38-0 | 09:47-0 | 11:17-0 | 14:49-0 | 15:35-0 | 23:30-0 | 24:38-0 | 28:33-0 | 33:58-0 | 00:00-0 | 40:35-0 | 41:21-0 | 42:37-0 | 43:21-0 |
Strekktid | 01:50 | 04:48-18 | 03:09-0 | 01:30-7 | 03:32-0 | 00:46-7 | 07:55-0 | 01:08-0 | 03:55-0 | 05:25-0 | - | - | 00:46-4 | 01:16-0 | 00:44-0 |
Tid etter | +00:19# | +00:59& | +00:23# | +00:03 | +01:06& | +00:03 | +02:48& | +00:11# | +01:03& | +01:30& | - | +00:01 | +00:26& | +00:02 |
30-01-09 15:18:29 eTiming versjon 3.0 Emit as
Lisensen tilhřrer: Emit as