Long Distance - Result List

MEN

1 (1) Andrey Lamov Russia 1:26:31
2 (3) Eduard Khrennikov Russia 1:26:40
3 (10) Olli-Markus Taivainen Finland 1:27:16
4 (2) Staffan Tunis Finland 1:28:10
5 (12) Teemu Köngäs Finland 1:28:19
6 (6) Peter Arnesson Sweden 1:30:24
7 (9) Vladimir Barchukov Russia 1:30:40
8 (5) Andrey Grigoryev Russia 1:30:56
9 (4) Erik Rost Sweden 1:31:38
10 (11) Lars Moholdt Norway 1:32:19
11 (20) Øystein Kvaal Østerbø Norway 1:32:20
12 (18) Mikhail Sorokin Russia 1:32:29
13 (13) Jan Lauerman Czech 1:32:43
14 (15) Daniel Nordebo Sweden 1:33:00
15 (17) Hans Jørgen Kvåle Norway 1:33:20
16 (16) Stanimir Belomazhev Bulgaria 1:33:56
17 (8) Jarkko Urpalainen Finland 1:34:15
18 (14) Martin Hammarberg Sweden 1:36:48
19 (28) Arsen Zhuravel Ukraine 1:37:11
20 (19) Jiří Bouchal Czech 1:37:39
21 (23) Jakub Škoda Czech 1:39:58
22 (31) Margus Hallik Estonia 1:40:04
23 (36) Andrin Kappenberger Switzerland 1:40:09
24 (24) Ilian Tonchev Bulgaria 1:40:10
25 (37) Michal Drobník Czech 1:41:30
26 (21) Morihiro Horie Japan 1:42:24
27 (49) Regimantas Kavaliauskas Lithuania 1:42:32
28 (25) Vitalijus Petrulis Lithuania 1:44:54
29 (46) Alexey Nemtsev Kazakhstan 1:45:20
30 (29) Toms Veits Latvia 1:45:45
31 (30) Bernd Kohlschmidt Germany 1:46:11
32 (44) Egidijus Pilybas Lithuania 1:48:37
33 (38) Vilius Aleliūnas Lithuania 1:50:17
34 (32) Stephan Varga Austria 1:50:27
35 (39) Vitaliy Lilichenko Kazakhstan 1:51:01
36 (34) Alexandr Babenko Kazakhstan 1:51:54
37 (33) Yoki Tanaka Japan 1:54:26
38 (42) Yoshinori Takahashi Japan 1:54:28
39 (41) Eike Bruns Germany 1:57:03
40 (50) Denis Vlassov Kazakhstan 1:57:17
41 (40) Edgars Sparans Latvia 1:57:21
42 (26) Gabriele Canella Italy 1:59:47
43 (43) Adrian Owens United State 2:00:09
44 (27) Klaus Csucs Romania 2:08:52
45 (35) Greg Walker United State 2:20:03
46 (48) Atsushi Yamada Japan 2:24:01
47 (51) Alan Oprsal United State 2:36:23
(47) Neil Hunt United State DISQ
(7) Eivind Tonna Norway DISQ
(22) Gion Schnyder Switzerland DISQ

WOMEN

1 (109) Anastasia Kravchenko Russia 1:07:45
2 (118) Barbora Chudíková Czech 1:08:32
3 (101) Helene Söderlund Sweden 1:08:39
4 (116) Marttiina Joensuu Finland 1:08:58
5 (113) Helena Randáková Czech 1:09:40
6 (106) Tatiana Vlasova Russia 1:09:45
7 (134) Teodora Malcheva Bulgaria 1:09:54
8 (107) Hanna-Maija Mäkelä Finland 1:09:59
9 (108) Polina Malchikova Russia 1:10:12
10 (104) Josefine Engström Sweden 1:10:51
11 (111) Liisa Anttila Finland 1:11:17
12 (110) Mariya Kechkina Russia 1:12:09
13 (130) Antoniya Grigorova Bulgaria 1:13:10
14 (123) Hana Hančíková Czech 1:13:25
15 (102) Tatyana Kozlova Russia 1:13:57
16 (115) Ramune Arlauskienė Lithuania 1:14:15
17 (120) Ladina Lechner Switzerland 1:14:18
18 (112) Johanna Edin Sweden 1:14:37
19 (126) Stefaniya Belomazheva Bulgaria 1:18:39
20 (103) Hannele Tonna Finland 1:18:52
21 (114) Åsa Zetterberg Eriksson Sweden 1:24:08
22 (121) Yoshiko Sakai Japan 1:24:13
23 (124) Jolanta Šulčienė Lithuania 1:24:17
24 (122) Sonja Zinkl Austria 1:25:30
25 (132) Tatyana Gavrilova Kazakhstan 1:27:51
26 (119) Carmen Strub Switzerland 1:29:14
27 (131) Edita Martusevičiūtė Lithuania 1:34:51
28 (125) Alexandra Jospe' United State 1:35:20
29 (127) Mariya Gornaya Kazakhstan 1:35:44
30 (135) Elmira Moldasheva Kazakhstan 1:51:47
31 (128) Miwa Takahashi Japan 1:54:47
32 (133) Susan Grandjean United State 1:58:27
33 (136) Sharon Crawford United State 2:08:36
34 (137) Riana Khassanova Kazakhstan 2:32:12
(129) Marie-Catherine Bruno Canada DISQ
(117) Simona Karochová Czech DISQ
(138) Julie Raymond United State DISQ


( Flag Image : Micro Flags of the World )