1 | Eduard Khrennikov, RUS | 48:18 | +00:00 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:39-10 | 06:43-3 | 08:20-2 | 09:55-2 | 11:52-3 | 15:25-1 | 17:46-2 | 20:58-1 | 22:15-1 | 27:29-1 | 28:42-1 | 31:54-1 | 34:31-1 | 35:41-1 | 39:44-1 | 41:06-1 | 45:22-1 | 47:00-1 | 48:01-1 |
Split time | 02:39 | 04:04-3 | 01:37-2 | 01:35-3 | 01:57-5 | 03:33-1 | 02:21-6 | 03:12-2 | 01:17-1 | 05:14-6 | 01:13-4 | 03:12-6 | 02:37-4 | 01:10-1 | 04:03-1 | 01:22-20 | 04:16-1 | 01:38-3 | 01:01-17 |
2 | Andrey Grigoryev, RUS | 48:41 | +00:23 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:32-1 | 06:32-1 | 08:21-3 | 09:55-2 | 11:48-2 | 15:29-3 | 17:51-3 | 21:12-3 | 22:37-3 | 27:48-2 | 29:07-3 | 32:14-3 | 34:50-3 | 36:01-3 | 40:05-2 | 41:21-2 | 45:46-2 | 47:26-2 | 48:23-2 |
Split time | 02:32 | 04:00-1 | 01:49-31 | 01:34-2 | 01:53-1 | 03:41-5 | 02:22-7 | 03:21-10 | 01:25-17 | 05:11-4 | 01:19-18 | 03:07-1 | 02:36-2 | 01:11-2 | 04:04-2 | 01:16-5 | 04:25-4 | 01:40-13 | 00:57-5 |
3 | Lars Moholdt, NOR | 48:46 | +00:28 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:40-11 | 06:57-6 | 08:37-8 | 10:15-8 | 12:13-8 | 15:53-6 | 18:16-6 | 21:26-5 | 22:43-4 | 27:51-3 | 29:05-2 | 32:12-2 | 34:48-2 | 35:59-2 | 40:12-3 | 41:31-3 | 45:51-3 | 47:30-3 | 48:30-3 |
Split time | 02:40 | 04:17-8 | 01:40-11 | 01:38-16 | 01:58-8 | 03:40-4 | 02:23-10 | 03:10-1 | 01:17-1 | 05:08-3 | 01:14-7 | 03:07-1 | 02:36-2 | 01:11-2 | 04:13-9 | 01:19-14 | 04:20-2 | 01:39-9 | 01:00-13 |
4 | Staffan Tunis, FIN | 49:09 | +00:51 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Andrey Lamov, RUS | 49:27 | +01:09 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:33-2 | 06:35-2 | 08:14-1 | 09:50-1 | 11:44-1 | 15:26-2 | 17:38-1 | 21:01-2 | 22:35-2 | 27:56-4 | 29:13-4 | 32:20-4 | 35:05-4 | 36:16-4 | 40:26-4 | 41:43-4 | 46:37-4 | 48:15-4 | 49:11-4 |
Split time | 02:33 | 04:02-2 | 01:39-7 | 01:36-5 | 01:54-2 | 03:42-8 | 02:12-1 | 03:23-12 | 01:34-27 | 05:21-10 | 01:17-14 | 03:07-1 | 02:45-19 | 01:11-2 | 04:10-5 | 01:17-9 | 04:54-24 | 01:38-3 | 00:56-3 |
6 | Peter Arnesson, SWE | 49:37 | +01:19 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:36-5 | 06:44-4 | 08:22-4 | 09:58-4 | 12:00-4 | 15:41-5 | 18:10-5 | 21:26-5 | 22:54-6 | 28:11-6 | 29:27-6 | 32:37-5 | 35:19-5 | 36:31-5 | 40:49-5 | 42:10-6 | 46:42-5 | 48:20-5 | 49:21-5 |
Split time | 02:36 | 04:08-5 | 01:38-4 | 01:36-5 | 02:02-20 | 03:41-5 | 02:29-15 | 03:16-7 | 01:28-21 | 05:17-7 | 01:16-11 | 03:10-5 | 02:42-12 | 01:12-5 | 04:18-12 | 01:21-17 | 04:32-7 | 01:38-3 | 01:01-17 |
7 | Olli-Markus Taivainen, FIN | 49:46 | +01:28 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 03:02-27 | 07:27-22 | 09:09-20 | 10:46-19 | 12:42-16 | 16:27-14 | 18:47-11 | 22:00-10 | 23:19-9 | 28:41-11 | 29:57-10 | 33:11-10 | 35:50-9 | 37:09-9 | 41:14-8 | 42:31-8 | 46:51-6 | 48:28-6 | 49:30-6 |
Split time | 03:02 | 04:25-12 | 01:42-15 | 01:37-12 | 01:56-4 | 03:45-10 | 02:20-4 | 03:13-4 | 01:19-4 | 05:22-12 | 01:16-11 | 03:14-8 | 02:39-7 | 01:19-23 | 04:05-3 | 01:17-9 | 04:20-2 | 01:37-2 | 01:02-22 |
8 | Teemu Köngäs, FIN | 50:06 | +01:48 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:36-5 | 07:10-12 | 08:47-11 | 10:27-11 | 12:27-11 | 16:00-7 | 18:17-7 | 21:36-7 | 22:56-7 | 28:24-7 | 29:39-7 | 32:53-7 | 35:27-7 | 37:03-8 | 41:09-7 | 42:27-7 | 46:59-7 | 48:47-7 | 49:49-7 |
Split time | 02:36 | 04:34-21 | 01:37-2 | 01:40-18 | 02:00-16 | 03:33-1 | 02:17-3 | 03:19-9 | 01:20-7 | 05:28-15 | 01:15-10 | 03:14-8 | 02:34-1 | 01:36-38 | 04:06-4 | 01:18-12 | 04:32-7 | 01:48-32 | 01:02-22 |
9 | Erik Rost, SWE | 50:19 | +02:01 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:53-20 | 06:57-6 | 08:33-6 | 10:09-7 | 12:12-7 | 16:32-15 | 19:00-15 | 22:23-14 | 23:49-14 | 29:06-13 | 30:19-13 | 33:34-12 | 36:11-12 | 37:26-11 | 41:38-11 | 42:54-11 | 47:25-10 | 49:03-10 | 50:03-8 |
Split time | 02:53 | 04:04-3 | 01:36-1 | 01:36-5 | 02:03-22 | 04:20-28 | 02:28-14 | 03:23-12 | 01:26-19 | 05:17-7 | 01:13-4 | 03:15-11 | 02:37-4 | 01:15-11 | 04:12-7 | 01:16-5 | 04:31-6 | 01:38-3 | 01:00-13 |
10 | Hans Jörgen Kvåle, NOR | 50:20 | +02:02 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:49-18 | 06:57-6 | 08:40-9 | 10:17-9 | 12:17-9 | 16:17-10 | 18:37-9 | 21:49-8 | 23:21-10 | 28:32-9 | 29:43-8 | 32:56-8 | 35:42-8 | 36:56-7 | 41:14-8 | 42:42-10 | 47:14-8 | 49:02-9 | 50:03-8 |
Split time | 02:49 | 04:08-5 | 01:43-18 | 01:37-12 | 02:00-16 | 04:00-19 | 02:20-4 | 03:12-2 | 01:32-24 | 05:11-4 | 01:11-2 | 03:13-7 | 02:46-21 | 01:14-9 | 04:18-12 | 01:28-32 | 04:32-7 | 01:48-32 | 01:01-17 |
11 | Vladimir Barchukov, RUS | 50:32 | +02:14 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:34-3 | 07:07-10 | 08:45-10 | 10:21-10 | 12:24-10 | 16:06-8 | 18:28-8 | 22:01-11 | 23:32-12 | 28:24-7 | 29:57-10 | 33:21-11 | 36:00-11 | 37:12-10 | 41:24-10 | 42:39-9 | 47:19-9 | 49:01-8 | 50:15-10 |
Split time | 02:34 | 04:33-19 | 01:38-4 | 01:36-5 | 02:03-22 | 03:42-8 | 02:22-7 | 03:33-18 | 01:31-23 | 04:52-1 | 01:33-35 | 03:24-26 | 02:39-7 | 01:12-5 | 04:12-7 | 01:15-3 | 04:40-15 | 01:42-16 | 01:14-40 |
12 | Kirill Veselov, RUS | 50:57 | +02:39 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:34-3 | 06:57-6 | 08:36-7 | 10:08-6 | 12:05-5 | 15:38-4 | 17:54-4 | 21:16-4 | 22:46-5 | 28:05-5 | 29:18-5 | 32:41-6 | 35:21-6 | 36:35-6 | 40:50-6 | 42:06-5 | 47:57-12 | 49:40-12 | 50:41-11 |
Split time | 02:34 | 04:23-11 | 01:39-7 | 01:32-1 | 01:57-5 | 03:33-1 | 02:16-2 | 03:22-11 | 01:30-22 | 05:19-9 | 01:13-4 | 03:23-24 | 02:40-9 | 01:14-9 | 04:15-11 | 01:16-5 | 05:51-40 | 01:43-19 | 01:01-17 |
13 | Martin Hammarberg, SWE | 51:01 | +02:43 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:37-8 | 07:20-19 | 08:59-14 | 10:34-13 | 12:29-13 | 16:17-10 | 18:42-10 | 21:57-9 | 23:16-8 | 28:37-10 | 29:51-9 | 33:06-9 | 35:54-10 | 37:27-12 | 41:48-12 | 43:03-12 | 47:54-11 | 49:37-11 | 50:43-12 |
Split time | 02:37 | 04:43-23 | 01:39-7 | 01:35-3 | 01:55-3 | 03:48-12 | 02:25-11 | 03:15-6 | 01:19-4 | 05:21-10 | 01:14-7 | 03:15-11 | 02:48-23 | 01:33-35 | 04:21-15 | 01:15-3 | 04:51-23 | 01:43-19 | 01:06-32 |
14 | Janne Häkkinen, FIN | 51:10 | +02:52 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:45-16 | 07:14-14 | 08:57-13 | 10:39-15 | 12:43-19 | 16:38-17 | 19:07-16 | 22:40-17 | 24:14-17 | 29:36-15 | 30:46-14 | 34:00-14 | 36:42-14 | 37:54-14 | 42:20-14 | 43:37-13 | 48:13-13 | 49:55-13 | 50:54-14 |
Split time | 02:45 | 04:29-15 | 01:43-18 | 01:42-23 | 02:04-26 | 03:55-15 | 02:29-15 | 03:33-18 | 01:34-27 | 05:22-12 | 01:10-1 | 03:14-8 | 02:42-12 | 01:12-5 | 04:26-18 | 01:17-9 | 04:36-13 | 01:42-16 | 00:59-9 |
= | Mikhail Sorokin, KAZ | 51:10 | +02:52 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:36-5 | 06:51-5 | 08:31-5 | 10:07-5 | 12:05-5 | 16:24-13 | 18:54-14 | 22:17-13 | 23:34-13 | 29:58-19 | 31:10-17 | 34:17-16 | 36:55-15 | 38:14-15 | 42:25-15 | 43:39-14 | 48:18-14 | 49:57-14 | 50:53-13 |
Split time | 02:36 | 04:15-7 | 01:40-11 | 01:36-5 | 01:58-8 | 04:19-27 | 02:30-18 | 03:23-12 | 01:17-1 | 06:24-34 | 01:12-3 | 03:07-1 | 02:38-6 | 01:19-23 | 04:11-6 | 01:14-1 | 04:39-14 | 01:39-9 | 00:56-3 |
16 | Johan Granath, SWE | 51:24 | +03:06 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:54-21 | 07:15-15 | 08:59-14 | 10:35-14 | 12:35-14 | 16:47-19 | 19:09-17 | 22:36-16 | 24:11-16 | 29:41-16 | 30:59-16 | 34:18-17 | 36:59-17 | 38:14-15 | 42:28-16 | 44:04-16 | 48:31-15 | 50:09-15 | 51:07-15 |
Split time | 02:54 | 04:21-10 | 01:44-23 | 01:36-5 | 02:00-16 | 04:12-25 | 02:22-7 | 03:27-16 | 01:35-29 | 05:30-16 | 01:18-17 | 03:19-17 | 02:41-11 | 01:15-11 | 04:14-10 | 01:36-34 | 04:27-5 | 01:38-3 | 00:58-8 |
17 | Eivind Tonna, NOR | 51:58 | +03:40 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:38-9 | 07:07-10 | 09:01-17 | 10:39-15 | 12:42-16 | 16:23-12 | 18:50-13 | 22:03-12 | 23:23-11 | 28:47-12 | 30:11-12 | 33:35-13 | 36:15-13 | 37:30-13 | 42:06-13 | 43:52-15 | 49:02-16 | 50:38-16 | 51:41-16 |
Split time | 02:38 | 04:29-15 | 01:54-35 | 01:38-16 | 02:03-22 | 03:41-5 | 02:27-13 | 03:13-4 | 01:20-7 | 05:24-14 | 01:24-28 | 03:24-26 | 02:40-9 | 01:15-11 | 04:36-25 | 01:46-37 | 05:10-28 | 01:36-1 | 01:03-25 |
18 | Sindre Harvestad, NOR | 52:15 | +03:57 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:43-14 | 07:18-17 | 09:00-16 | 10:43-17 | 12:42-16 | 16:33-16 | 19:09-17 | 22:27-15 | 23:50-15 | 29:26-14 | 30:49-15 | 34:07-15 | 36:58-16 | 38:16-17 | 42:50-17 | 44:08-17 | 49:19-17 | 51:01-17 | 51:58-17 |
Split time | 02:43 | 04:35-22 | 01:42-15 | 01:43-29 | 01:59-14 | 03:51-13 | 02:36-24 | 03:18-8 | 01:23-14 | 05:36-19 | 01:23-25 | 03:18-15 | 02:51-26 | 01:18-20 | 04:34-23 | 01:18-12 | 05:11-30 | 01:42-16 | 00:57-5 |
19 | Ivan Povyshev, RUS | 52:25 | +04:07 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:59-24 | 07:19-18 | 09:01-17 | 10:43-17 | 12:41-15 | 16:41-18 | 19:21-20 | 22:54-18 | 24:14-17 | 29:57-18 | 31:16-18 | 34:52-20 | 37:47-20 | 39:04-20 | 43:29-20 | 44:53-20 | 49:27-18 | 51:06-18 | 52:09-18 |
Split time | 02:59 | 04:20-9 | 01:42-15 | 01:42-23 | 01:58-8 | 04:00-19 | 02:40-30 | 03:33-18 | 01:20-7 | 05:43-22 | 01:19-18 | 03:36-32 | 02:55-31 | 01:17-16 | 04:25-16 | 01:24-26 | 04:34-12 | 01:39-9 | 01:03-25 |
20 | Gustav Nordström, Gävle OK | 52:39 | +04:21 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:41-12 | 07:25-20 | 09:12-22 | 10:52-21 | 12:52-20 | 16:49-20 | 19:18-19 | 23:05-20 | 24:26-19 | 30:48-26 | 32:09-25 | 35:28-25 | 38:10-23 | 39:23-21 | 43:53-22 | 45:15-22 | 49:48-19 | 51:26-19 | 52:23-19 |
Split time | 02:41 | 04:44-24 | 01:47-28 | 01:40-18 | 02:00-16 | 03:57-17 | 02:29-15 | 03:47-32 | 01:21-12 | 06:22-33 | 01:21-20 | 03:19-17 | 02:42-12 | 01:13-8 | 04:30-19 | 01:22-20 | 04:33-11 | 01:38-3 | 00:57-5 |
21 | Gion Schnyder, SUI | 53:01 | +04:43 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 03:14-29 | 07:46-24 | 09:27-24 | 11:07-24 | 13:04-24 | 16:59-21 | 19:32-21 | 23:12-21 | 24:54-22 | 29:47-17 | 31:21-20 | 34:40-18 | 37:30-19 | 38:45-18 | 43:18-18 | 44:44-19 | 49:55-20 | 51:34-20 | 52:45-20 |
Split time | 03:14 | 04:32-18 | 01:41-13 | 01:40-18 | 01:57-5 | 03:55-15 | 02:33-20 | 03:40-25 | 01:42-34 | 04:53-2 | 01:34-38 | 03:19-17 | 02:50-25 | 01:15-11 | 04:33-22 | 01:26-29 | 05:11-30 | 01:39-9 | 01:11-37 |
22 | Joel Sjölander, SWE | 53:03 | +04:45 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:41-12 | 07:29-23 | 09:20-23 | 10:56-23 | 13:00-22 | 17:51-28 | 20:22-28 | 23:48-27 | 25:08-27 | 30:46-24 | 32:02-24 | 35:17-21 | 37:59-21 | 39:34-24 | 43:52-21 | 45:08-21 | 49:57-21 | 51:40-21 | 52:47-21 |
Split time | 02:41 | 04:48-26 | 01:51-32 | 01:36-5 | 02:04-26 | 04:51-37 | 02:31-19 | 03:26-15 | 01:20-7 | 05:38-21 | 01:16-11 | 03:15-11 | 02:42-12 | 01:35-37 | 04:18-12 | 01:16-5 | 04:49-19 | 01:43-19 | 01:07-33 |
23 | Öyvind Watterdal, NOR | 53:08 | +04:50 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:45-16 | 07:10-12 | 08:48-12 | 10:29-12 | 12:28-12 | 16:15-9 | 18:49-12 | 22:55-19 | 24:27-20 | 29:58-19 | 31:20-19 | 34:42-19 | 37:27-18 | 38:50-19 | 43:28-19 | 44:42-18 | 50:08-22 | 51:48-22 | 52:50-22 |
Split time | 02:45 | 04:25-12 | 01:38-4 | 01:41-22 | 01:59-14 | 03:47-11 | 02:34-21 | 04:06-34 | 01:32-24 | 05:31-17 | 01:22-22 | 03:22-21 | 02:45-19 | 01:23-27 | 04:38-27 | 01:14-1 | 05:26-36 | 01:40-13 | 01:02-22 |
24 | Carl Magnusson, SWE | 53:37 | +05:19 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 03:00-26 | 08:00-27 | 09:45-27 | 11:30-27 | 13:35-27 | 17:38-27 | 20:14-27 | 23:52-28 | 25:37-28 | 31:21-28 | 32:45-28 | 36:07-28 | 38:50-28 | 40:12-27 | 44:46-27 | 46:07-26 | 50:39-23 | 52:22-23 | 53:21-23 |
Split time | 03:00 | 05:00-29 | 01:45-25 | 01:45-31 | 02:05-29 | 04:03-21 | 02:36-24 | 03:38-23 | 01:45-35 | 05:44-23 | 01:24-28 | 03:22-21 | 02:43-17 | 01:22-26 | 04:34-23 | 01:21-17 | 04:32-7 | 01:43-19 | 00:59-9 |
25 | David Bejmer, SWE | 53:48 | +05:30 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:56-23 | 07:46-24 | 09:27-24 | 11:09-25 | 13:14-25 | 17:25-25 | 20:04-25 | 23:35-25 | 24:58-23 | 30:44-23 | 32:01-23 | 35:19-23 | 38:07-22 | 39:28-22 | 44:00-23 | 45:20-23 | 50:42-24 | 52:25-24 | 53:30-24 |
Split time | 02:56 | 04:50-27 | 01:41-13 | 01:42-23 | 02:05-29 | 04:11-24 | 02:39-29 | 03:31-17 | 01:23-14 | 05:46-25 | 01:17-14 | 03:18-15 | 02:48-23 | 01:21-25 | 04:32-21 | 01:20-16 | 05:22-34 | 01:43-19 | 01:05-30 |
26 | Jiri Bouchal, CZE | 53:50 | +05:32 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 03:18-30 | 08:20-32 | 10:03-31 | 11:43-29 | 13:41-28 | 17:34-26 | 20:10-26 | 23:43-26 | 25:06-26 | 30:42-22 | 31:56-22 | 35:21-24 | 38:13-25 | 39:31-23 | 44:02-25 | 45:28-24 | 50:44-25 | 52:31-25 | 53:31-25 |
Split time | 03:18 | 05:02-30 | 01:43-18 | 01:40-18 | 01:58-8 | 03:53-14 | 02:36-24 | 03:33-18 | 01:23-14 | 05:36-19 | 01:14-7 | 03:25-28 | 02:52-28 | 01:18-20 | 04:31-20 | 01:26-29 | 05:16-32 | 01:47-30 | 01:00-13 |
27 | Erik Blomgren, SWE | 54:00 | +05:42 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:43-14 | 07:16-16 | 09:03-19 | 10:46-19 | 12:56-21 | 17:03-22 | 19:40-22 | 23:32-24 | 24:58-23 | 30:47-25 | 32:20-26 | 35:48-27 | 38:44-27 | 40:15-28 | 44:52-28 | 46:13-27 | 50:56-27 | 52:40-27 | 53:43-26 |
Split time | 02:43 | 04:33-19 | 01:47-28 | 01:43-29 | 02:10-34 | 04:07-23 | 02:37-28 | 03:52-33 | 01:26-19 | 05:49-27 | 01:33-35 | 03:28-31 | 02:56-32 | 01:31-33 | 04:37-26 | 01:21-17 | 04:43-16 | 01:44-26 | 01:03-25 |
28 | Anton Sjökvist, Stora Tuna IK | 54:03 | +05:45 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:54-21 | 07:25-20 | 09:11-21 | 10:53-22 | 13:00-22 | 17:04-23 | 19:40-22 | 23:26-22 | 25:05-25 | 30:59-27 | 32:20-26 | 35:46-26 | 38:39-26 | 39:55-26 | 44:40-26 | 46:23-28 | 51:06-28 | 52:49-28 | 53:44-27 |
Split time | 02:54 | 04:31-17 | 01:46-27 | 01:42-23 | 02:07-31 | 04:04-22 | 02:36-24 | 03:46-31 | 01:39-32 | 05:54-30 | 01:21-20 | 03:26-30 | 02:53-30 | 01:16-15 | 04:45-29 | 01:43-36 | 04:43-16 | 01:43-19 | 00:55-1 |
29 | Christian Spoerry, SUI | 54:06 | +05:48 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 03:03-28 | 08:06-29 | 09:45-27 | 11:22-26 | 13:24-26 | 17:21-24 | 19:46-24 | 23:30-23 | 24:51-21 | 30:25-21 | 31:42-21 | 35:18-22 | 38:10-23 | 39:35-25 | 44:00-23 | 45:36-25 | 50:55-26 | 52:36-26 | 53:49-28 |
Split time | 03:03 | 05:03-31 | 01:39-7 | 01:37-12 | 02:02-20 | 03:57-17 | 02:25-11 | 03:44-28 | 01:21-12 | 05:34-18 | 01:17-14 | 03:36-32 | 02:52-28 | 01:25-29 | 04:25-16 | 01:36-34 | 05:19-33 | 01:41-15 | 01:13-39 |
30 | Ove Sätra, NOR | 55:01 | +06:43 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:59-24 | 08:37-33 | 10:22-33 | 12:04-32 | 14:08-32 | 18:46-32 | 21:20-30 | 25:03-31 | 26:23-30 | 32:07-29 | 33:29-29 | 36:51-29 | 39:35-29 | 40:53-29 | 45:46-29 | 47:09-29 | 51:57-29 | 53:44-29 | 54:43-29 |
Split time | 02:59 | 05:38-38 | 01:45-25 | 01:42-23 | 02:04-26 | 04:38-35 | 02:34-21 | 03:43-27 | 01:20-7 | 05:44-23 | 01:22-22 | 03:22-21 | 02:44-18 | 01:18-20 | 04:53-34 | 01:23-23 | 04:48-18 | 01:47-30 | 00:59-9 |
31 | Christian Hohl, SUI | 55:24 | +07:06 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 03:18-30 | 08:04-28 | 09:56-30 | 11:45-30 | 13:48-29 | 18:37-30 | 21:20-30 | 24:53-29 | 26:18-29 | 32:08-30 | 33:33-30 | 36:58-30 | 39:49-30 | 41:23-30 | 46:04-30 | 47:29-30 | 52:18-30 | 54:01-30 | 55:06-30 |
Split time | 03:18 | 04:46-25 | 01:52-34 | 01:49-34 | 02:03-22 | 04:49-36 | 02:43-32 | 03:33-18 | 01:25-17 | 05:50-28 | 01:25-31 | 03:25-28 | 02:51-26 | 01:34-36 | 04:41-28 | 01:25-28 | 04:49-19 | 01:43-19 | 01:05-30 |
32 | Alexey Nemtsev, KAZ | 57:00 | +08:42 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 03:49-39 | 10:56-41 | 12:39-41 | 14:16-39 | 16:14-39 | 20:49-38 | 23:23-37 | 27:05-36 | 28:24-35 | 34:10-35 | 35:32-34 | 38:53-32 | 41:39-32 | 42:56-32 | 47:48-31 | 49:11-31 | 54:01-31 | 55:46-31 | 56:41-31 |
Split time | 03:49 | 07:07-42 | 01:43-18 | 01:37-12 | 01:58-8 | 04:35-31 | 02:34-21 | 03:42-26 | 01:19-4 | 05:46-25 | 01:22-22 | 03:21-20 | 02:46-21 | 01:17-16 | 04:52-33 | 01:23-23 | 04:50-22 | 01:45-27 | 00:55-1 |
33 | Andrin Kappenberger, SUI | 57:31 | +09:13 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 03:20-34 | 08:18-31 | 10:05-32 | 11:52-31 | 14:01-31 | 18:37-30 | 21:22-32 | 25:01-30 | 26:54-31 | 32:51-31 | 34:18-31 | 37:56-31 | 41:15-31 | 42:40-31 | 48:04-33 | 49:23-33 | 54:23-32 | 56:11-32 | 57:11-32 |
