Results World Cup Middle Distance 14.03.2010

Women

1 Natalya Tomilova, RUS 42:42 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:21-1 06:40-1 10:05-1 11:27-1 16:52-1 18:40-1 19:47-1 23:31-1 28:52-1 31:03-1 32:28-1 36:02-1 40:02-1 41:55-1 42:24-1
Split time 05:21 01:19-2 03:25-6 01:22-1 05:25-7 01:48-2 01:07-3 03:44-1 05:21-9 02:11-1 01:25-1 03:34-2 04:00-7 01:53-2 00:29-2
2 Marte Reenaas, NOR 42:57 +00:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:42-7 06:58-3 10:29-7 11:51-6 17:31-7 19:18-7 20:23-6 24:27-5 29:26-2 31:54-3 33:21-2 36:51-2 40:24-2 42:13-2 42:40-2
Split time 05:42 01:16-1 03:31-8 01:22-1 05:40-10 01:47-1 01:05-1 04:04-2 04:59-1 02:28-15 01:27-2 03:30-1 03:33-1 01:49-1 00:27-1
3 Olga Novikova, KAZ 43:35 +00:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:27-2 06:48-2 10:21-4 11:46-2 16:56-2 18:50-2 19:55-2 24:12-2 29:32-3 31:53-2 33:29-3 37:04-3 40:48-3 42:47-3 43:17-3
Split time 05:27 01:21-3 03:33-10 01:25-3 05:10-1 01:54-6 01:05-1 04:17-8 05:20-8 02:21-7 01:36-9 03:35-3 03:44-2 01:59-5 00:30-4
4 Josefine Engström, SWE 44:04 +01:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:42-7 07:05-8 10:19-2 11:48-3 17:02-3 18:54-3 20:10-3 24:25-3 29:44-5 32:09-5 33:41-5 37:18-4 41:22-6 43:17-4 43:46-4
Split time 05:42 01:23-4 03:14-1 01:29-6 05:14-4 01:52-4 01:16-20 04:15-7 05:19-7 02:25-13 01:32-4 03:37-4 04:04-8 01:55-3 00:29-2
5 Anastasia Kravchenko, RUS 44:09 +01:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:38-6 07:01-5 10:22-6 11:48-3 17:12-5 19:10-5 20:21-5 24:26-4 29:34-4 32:02-4 33:39-4 37:21-5 41:18-5 43:20-5 43:51-5
Split time 05:38 01:23-4 03:21-4 01:26-4 05:24-6 01:58-10 01:11-10 04:05-3 05:08-4 02:28-15 01:37-12 03:42-6 03:57-6 02:02-9 00:31-7
6 Alena Trapeznikova, RUS 44:13 +01:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:44-9 07:08-9 10:42-10 12:08-9 17:21-6 19:15-6 20:28-7 24:33-7 29:54-7 32:13-6 33:50-6 37:29-6 41:17-4 43:23-6 43:54-6
Split time 05:44 01:24-6 03:34-11 01:26-4 05:13-3 01:54-6 01:13-16 04:05-3 05:21-9 02:19-4 01:37-12 03:39-5 03:48-3 02:06-19 00:31-7
7 Kajsa Rickardsson, SWE 44:49 +02:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:37-4 07:04-7 10:21-4 11:55-7 17:07-4 19:08-4 20:15-4 24:29-6 29:50-6 32:26-7 34:10-7 37:55-7 42:01-7 44:02-7 44:32-7
Split time 05:37 01:27-9 03:17-2 01:34-14 05:12-2 02:01-15 01:07-3 04:14-5 05:21-9 02:36-23 01:44-21 03:45-7 04:06-9 02:01-6 00:30-4
8 Polina Malchikova, RUS 45:31 +02:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:31-3 07:00-4 10:36-8 12:06-8 17:50-10 19:49-10 21:01-10 25:15-9 30:37-9 32:58-9 34:30-9 38:21-8 42:40-8 44:36-8 45:11-8
Split time 05:31 01:29-15 03:36-13 01:30-9 05:44-12 01:59-13 01:12-12 04:14-5 05:22-12 02:21-7 01:32-4 03:51-11 04:19-19 01:56-4 00:35-26
9 Olga Trifanova, RUS 45:46 +03:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:46-10 07:11-10 10:48-11 12:19-10 17:51-11 19:49-10 21:01-10 25:33-10 31:12-10 33:32-10 35:07-10 38:55-9 42:50-9 44:54-9 45:27-9
Split time 05:46 01:25-7 03:37-15 01:31-12 05:32-8 01:58-10 01:12-12 04:32-12 05:39-17 02:20-6 01:35-8 03:48-8 03:55-5 02:04-14 00:33-14
10 Evgeniya Kuzmina, KAZ 46:50 +04:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:47-11 07:15-11 10:41-9 12:25-11 17:39-8 19:31-8 20:40-8 25:07-8 30:36-8 32:50-8 34:22-8 39:28-10 43:55-10 45:56-10 46:30-10
Split time 05:47 01:28-11 03:26-7 01:44-29 05:14-4 01:52-4 01:09-5 04:27-11 05:29-13 02:14-2 01:32-4 05:06-31 04:27-23 02:01-6 00:34-18
11 Anni Honkimaa, FIN 47:26 +04:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:06-17 07:35-17 11:16-15 12:51-14 19:11-17 21:16-18 22:35-19 26:59-16 32:13-13 34:38-12 36:18-12 40:07-11 44:27-11 46:31-11 47:04-11
Split time 06:06 01:29-15 03:41-17 01:35-17 06:20-24 02:05-20 01:19-25 04:24-10 05:14-5 02:25-13 01:40-16 03:49-9 04:20-21 02:04-14 00:33-14
12 Hana Hancikova, CZE 47:40 +04:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:56-15 07:28-13 10:59-13 13:20-20 19:10-16 21:15-17 22:26-16 27:15-18 32:31-16 34:52-13 36:25-13 40:30-12 44:48-12 46:49-12 47:21-12
Split time 05:56 01:32-18 03:31-8 02:21-36 05:50-14 02:05-20 01:11-10 04:49-19 05:16-6 02:21-7 01:33-7 04:05-18 04:18-17 02:01-6 00:32-12
13 Åsa Zetterberg-Eriksson, SWE 47:48 +05:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:04-16 07:32-16 11:29-18 13:03-17 18:52-14 20:53-14 22:02-14 26:50-13 32:22-15 35:04-15 36:40-15 40:36-13 44:55-13 46:59-13 47:30-13
Split time 06:04 01:28-11 03:57-25 01:34-14 05:49-13 02:01-15 01:09-5 04:48-17 05:32-15 02:42-24 01:36-9 03:56-12 04:19-19 02:04-14 00:31-7
14 Helena Randakova, CZE 47:58 +05:16
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:54-12 07:27-12 11:21-16 12:51-14 18:30-13 20:28-13 21:44-13 26:27-12 31:34-11 34:58-14 36:36-14 40:38-14 45:00-14 47:07-14 47:38-14
Split time 05:54 01:33-20 03:54-22 01:30-9 05:39-9 01:58-10 01:16-20 04:43-14 05:07-3 03:24-32 01:38-15 04:02-15 04:22-22 02:07-20 00:31-7
15 Helene Söderlund, SWE 48:13 +05:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:37-4 07:03-6 10:20-3 11:50-5 17:49-9 19:48-9 20:58-9 26:58-15 32:02-12 34:25-11 35:55-11 41:26-16 45:17-15 47:22-15 47:54-15
Split time 05:37 01:26-8 03:17-2 01:30-9 05:59-18 01:59-13 01:10-8 06:00-36 05:04-2 02:23-10 01:30-3 05:31-34 03:51-4 02:05-18 00:32-12
16 Tiia Tallila, FIN 48:27 +05:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:54-12 07:30-15 10:52-12 12:28-12 18:08-12 20:04-12 21:24-12 26:12-11 32:19-14 35:05-16 36:51-16 40:51-15 45:24-16 47:33-16 48:08-16
Split time 05:54 01:36-24 03:22-5 01:36-20 05:40-10 01:56-8 01:20-28 04:48-17 06:07-27 02:46-27 01:46-22 04:00-14 04:33-25 02:09-22 00:35-26
17 Barbro Kvåle, NOR 48:35 +05:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:54-12 07:28-13 11:22-17 12:51-14 19:11-17 21:02-16 22:35-19 26:55-14 33:11-18 36:09-21 37:46-21 41:36-18 45:43-17 47:46-17 48:16-17
Split time 05:54 01:34-21 03:54-22 01:29-6 06:20-24 01:51-3 01:33-35 04:20-9 06:16-31 02:58-30 01:37-12 03:50-10 04:07-10 02:03-12 00:30-4
18 Elin Vedin, SWE 48:38 +05:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:13-19 07:41-19 11:15-14 12:49-13 18:53-15 20:54-15 22:13-15 27:02-17 32:51-17 35:52-18 37:34-18 41:31-17 45:44-18 47:48-18 48:19-18
Split time 06:13 01:28-11 03:34-11 01:34-14 06:04-21 02:01-15 01:19-25 04:49-19 05:49-20 03:01-31 01:42-19 03:57-13 04:13-13 02:04-14 00:31-7
19 Sonja Mörsky, FIN 48:51 +06:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:23-23 07:53-20 11:42-20 13:19-18 19:12-19 21:19-20 22:34-18 27:29-20 33:23-19 35:42-17 37:31-17 41:38-19 45:51-19 47:58-19 48:32-19
Split time 06:23 01:30-17 03:49-20 01:37-22 05:53-15 02:07-24 01:15-18 04:55-22 05:54-22 02:19-4 01:49-26 04:07-19 04:13-13 02:07-20 00:34-18
20 Erica Johansson, SWE 49:00 +06:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:12-18 07:39-18 11:39-19 13:33-23 19:57-24 22:01-24 23:18-24 28:07-23 33:45-22 36:03-19 37:43-20 41:45-20 46:03-20 48:05-20 48:39-20
Split time 06:12 01:27-9 04:00-27 01:54-33 06:24-26 02:04-19 01:17-22 04:49-19 05:38-16 02:18-3 01:40-16 04:02-15 04:18-17 02:02-9 00:34-18
21 Magdalena Olsson, SWE 49:12 +06:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:29-24 07:57-21 11:43-21 13:20-20 19:50-23 21:47-22 23:00-22 27:47-21 33:58-23 36:21-22 38:01-22 42:03-21 46:17-21 48:20-21 48:53-21
Split time 06:29 01:28-11 03:46-18 01:37-22 06:30-27 01:57-9 01:13-16 04:47-15 06:11-29 02:23-10 01:40-16 04:02-15 04:14-16 02:03-12 00:33-14
22 Marie Asprusten, NOR 50:19 +07:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:32-26 08:12-27 12:12-26 13:41-25 19:35-21 21:40-21 22:52-21 27:49-22 33:33-21 36:06-20 37:42-19 42:37-22 47:10-22 49:25-22 49:59-22
Split time 06:32 01:40-28 04:00-27 01:29-6 05:54-16 02:05-20 01:12-12 04:57-23 05:44-19 02:33-18 01:36-9 04:55-30 04:33-25 02:15-25 00:34-18
23 Ladina Lechner, SUI 50:41 +07:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:29-24 08:11-25 12:39-30 14:15-30 21:07-28 23:21-28 24:31-27 29:04-25 34:34-25 37:16-24 39:03-24 43:20-24 47:30-23 49:48-23 50:21-23
Split time 06:29 01:42-30 04:28-35 01:36-20 06:52-32 02:14-27 01:10-8 04:33-13 05:30-14 02:42-24 01:47-23 04:17-25 04:10-12 02:18-27 00:33-14
24 Zsuzsa Fey, ROM 51:11 +08:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:38-30 08:22-30 12:48-32 14:30-31 20:30-26 22:50-25 24:07-25 29:16-26 35:15-26 37:48-26 39:36-25 43:48-25 47:55-24 50:14-24 50:48-24
Split time 06:38 01:44-31 04:26-34 01:42-26 06:00-19 02:20-31 01:17-22 05:09-27 05:59-23 02:33-18 01:48-24 04:12-21 04:07-10 02:19-30 00:34-18
25 Bente Rost, Alfta-ÖSA OK 51:13 +08:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:33-27 08:12-27 11:48-24 13:34-24 19:44-22 21:51-23 23:00-22 28:07-23 34:00-24 36:46-23 38:46-23 43:09-23 48:01-25 50:16-25 50:53-25
Split time 06:33 01:39-26 03:36-13 01:46-31 06:10-22 02:07-24 01:09-5 05:07-26 05:53-21 02:46-27 02:00-30 04:23-26 04:52-28 02:15-25 00:37-31
26 Alena Chukareva, RUS 52:11 +09:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:19-21 08:07-24 11:47-22 13:19-18 19:14-20 21:17-19 22:29-17 27:26-19 33:32-20 38:35-28 40:23-27 44:36-27 49:12-27 51:14-26 51:51-26
Split time 06:19 01:48-34 03:40-16 01:32-13 05:55-17 02:03-18 01:12-12 04:57-23 06:06-26 05:03-35 01:48-24 04:13-23 04:36-27 02:02-9 00:37-31
27 Carmen Strub, SUI 52:30 +09:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:13-19 08:04-23 12:09-25 13:44-26 20:35-27 23:01-26 24:18-26 29:20-27 35:22-27 37:46-25 39:48-26 44:02-26 48:55-26 51:31-27 52:05-27
Split time 06:13 01:51-35 04:05-29 01:35-17 06:51-31 02:26-33 01:17-22 05:02-25 06:02-25 02:24-12 02:02-31 04:14-24 04:53-29 02:36-33 00:34-18
28 Anna Ulvensöen, OL Tönsberg, NOR 52:42 +10:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:22-22 07:59-22 11:47-22 13:30-22 20:06-25 23:34-30 24:53-29 29:40-28 35:51-28 38:25-27 40:36-28 44:44-28 49:37-28 51:47-28 52:22-28
Split time 06:22 01:37-25 03:48-19 01:43-28 06:36-29 03:28-37 01:19-25 04:47-15 06:11-29 02:34-20 02:11-34 04:08-20 04:53-29 02:10-23 00:35-26
29 Yvonne Gantenbein, SUI 53:01 +10:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:59-31 08:34-31 12:27-27 14:12-27 21:22-31 23:49-33 25:16-33 31:02-33 37:09-32 39:37-31 41:19-31 45:31-30 49:44-29 52:03-29 52:39-29
Split time 06:59 01:35-22 03:53-21 01:45-30 07:10-34 02:27-34 01:27-32 05:46-34 06:07-27 02:28-15 01:42-19 04:12-21 04:13-13 02:19-30 00:36-30
30 Emma Bergström, OK Vargen 54:09 +11:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 08:05-36 09:51-36 13:47-36 15:22-35 21:23-32 23:32-29 24:54-30 30:23-31 36:02-29 38:54-30 40:46-29 46:26-31 50:54-31 53:06-30 53:49-30
Split time 08:05 01:46-33 03:56-24 01:35-17 06:01-20 02:09-26 01:22-29 05:29-31 05:39-17 02:52-29 01:52-28 05:40-35 04:28-24 02:12-24 00:43-35
31 Elmira Moldasheva, KAZ 54:12 +11:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:36-29 08:11-25 12:30-28 14:12-27 21:07-28 23:12-27 24:39-28 30:09-29 36:10-30 38:44-29 40:49-30 45:19-29 50:32-30 53:17-31 53:51-31
Split time 06:36 01:35-22 04:19-31 01:42-26 06:55-33 02:05-20 01:27-32 05:30-32 06:01-24 02:34-20 02:05-33 04:30-28 05:13-34 02:45-35 00:34-18
32 Sara Rensgard, OK Renen 55:28 +12:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 07:02-33 08:34-31 12:31-29 14:12-27 21:45-34 24:04-34 25:29-34 31:26-35 38:28-34 41:03-32 42:52-32 47:16-32 52:13-32 54:31-32 55:06-32
Split time 07:02 01:32-18 03:57-25 01:41-25 07:33-36 02:19-30 01:25-31 05:57-35 07:02-35 02:35-22 01:49-26 04:24-27 04:57-31 02:18-27 00:35-26
33 Karin Malmberg, Kvarnsvedens GoIF OK 57:02 +14:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 07:01-32 08:42-33 13:19-33 15:16-34 22:52-36 25:17-36 26:50-36 32:23-36 39:11-36 41:55-33 43:59-33 48:36-33 53:43-33 56:04-33 56:41-33
Split time 07:01 01:41-29 04:37-36 01:57-34 07:36-37 02:25-32 01:33-35 05:33-33 06:48-33 02:44-26 02:04-32 04:37-29 05:07-32 02:21-32 00:37-31
34 Mariya Vlassova, KAZ 59:54 +17:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 07:27-34 09:27-35 13:34-35 15:44-36 22:16-35 24:30-35 25:58-35 31:25-34 38:31-35 42:00-34 45:52-34 50:59-34 56:15-34 58:54-34 59:32-34
Split time 07:27 02:00-36 04:07-30 02:10-35 06:32-28 02:14-27 01:28-34 05:27-30 07:06-36 03:29-33 03:52-37 05:07-32 05:16-35 02:39-34 00:38-34
35 Marta Ulvensöen, OL Tönsberg, NOR 1:03:23 +20:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:33-27 08:18-29 12:43-31 14:33-32 21:14-30 23:41-32 25:05-32 30:26-32 36:56-31 44:13-35 46:09-35 53:24-35 58:33-35 60:51-35 63:01-35
Split time 06:33 01:45-32 04:25-33 01:50-32 06:41-30 02:27-34 01:24-30 05:21-29 06:30-32 07:17-36 01:56-29 07:15-37 05:09-33 02:18-27 02:10-37
36 Ida Norén, Älvsby IF 1:11:28 +28:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 08:41-37 10:55-37 16:50-37 19:28-37 26:50-37 29:36-37 31:11-37 37:52-37 46:48-37 50:22-36 53:14-36 58:57-36 65:59-36 69:07-36 71:02-36
Split time 08:41 02:14-37 05:55-37 02:38-37 07:22-35 02:46-36 01:35-37 06:41-37 08:56-37 03:34-34 02:52-36 05:43-36 07:02-36 03:08-37 01:55-36
37 Tatyana Gavrilova, KAZ 1:14:18 +31:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 07:29-35 09:08-34 13:28-34 15:08-33 21:24-33 23:39-31 24:54-30 30:14-30 37:13-33 55:42-37 58:11-37 63:28-37 70:31-37 73:20-37 73:54-37
Split time 07:29 01:39-26 04:20-32 01:40-24 06:16-23 02:15-29 01:15-18 05:20-28 06:59-34 18:29-37 02:29-35 05:17-33 07:03-37 02:49-36 00:34-18

14-03-10 15:56:11 eTiming Version 3.0 Emit as

Lisensed to: Emit as