1 | Josefine Engström, SWE | 28:05 | +00:00 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 05:28-5 | 09:45-3 | 13:19-2 | 13:59-2 | 16:28-1 | 22:01-1 | 26:43-1 | 27:27-1 |
Sträck tid | 05:28 | 04:17-1 | 03:34-1 | 00:40-5 | 02:29-2 | 05:33-1 | 04:42-2 | 00:44-1 |
Tid efter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Marte Reenaas, NOR | 28:31 | +00:26 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 05:27-4 | 09:45-3 | 13:32-3 | 14:09-3 | 16:36-2 | 22:24-2 | 27:05-2 | 27:51-2 |
Sträck tid | 05:27 | 04:18-2 | 03:47-4 | 00:37-1 | 02:27-1 | 05:48-3 | 04:41-1 | 00:46-2 |
Tid efter | -00:01 | +00:01 | +00:13 | -00:03 | -00:02 | +00:15 | -00:01 | +00:02 |
3 | Anastasia Kravchenko, RUS | 28:41 | +00:36 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 04:45-2 | 09:20-1 | 13:17-1 | 13:56-1 | 16:47-3 | 22:32-3 | 27:51-3 | 28:41-3 |
Sträck tid | 04:45 | 04:35-4 | 03:57-5 | 00:39-4 | 02:51-3 | 05:45-2 | 05:19-8 | 00:50-6 |
Tid efter | -00:43 | +00:18 | +00:23 | -00:01 | +00:22 | +00:12 | +00:37 | +00:06 |
4 | Olga Novikova, KAZ | 29:37 | +01:32 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 05:32-6 | 10:10-7 | 13:55-6 | 14:32-5 | 17:31-4 | 24:00-4 | 28:49-4 | 29:37-4 |
Sträck tid | 05:32 | 04:38-5 | 03:45-3 | 00:37-1 | 02:59-5 | 06:29-8 | 04:49-4 | 00:48-4 |
Tid efter | +00:04 | +00:21 | +00:11 | -00:03 | +00:30 | +00:56 | +00:07 | +00:04 |
5 | Helena Randakova, CZE/SWE | 29:45 | +01:40 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 05:36-7 | 10:05-5 | 13:49-5 | 14:26-4 | 18:00-6 | 24:12-6 | 28:58-5 | 29:45-5 |
Sträck tid | 05:36 | 04:29-3 | 03:44-2 | 00:37-1 | 03:34-9 | 06:12-5 | 04:46-3 | 00:47-3 |
Tid efter | +00:08 | +00:12 | +00:10 | -00:03 | +01:05 | +00:39 | +00:04 | +00:03 |
6 | Elin Vedin, SWE | 29:57 | +01:52 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 04:41-1 | 09:20-1 | 13:47-4 | 14:38-6 | 17:38-5 | 24:01-5 | 29:07-6 | 29:57-6 |
Sträck tid | 04:41 | 04:39-6 | 04:27-7 | 00:51-9 | 03:00-6 | 06:23-6 | 05:06-5 | 00:50-6 |
Tid efter | -00:47 | +00:22 | +00:53 | +00:11 | +00:31 | +00:50 | +00:24 | +00:06 |
7 | Sonja Mörsky, FIN | 30:25 | +02:20 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 05:54-9 | 10:44-8 | 15:01-8 | 15:42-8 | 18:35-7 | 24:30-7 | 29:36-7 | 30:25-7 |
Sträck tid | 05:54 | 04:50-7 | 04:17-6 | 00:41-6 | 02:53-4 | 05:55-4 | 05:06-5 | 00:49-5 |
Tid efter | +00:26 | +00:33 | +00:43 | +00:01 | +00:24 | +00:22 | +00:24 | +00:05 |
8 | Carmen Strub, SUI | 31:07 | +03:02 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 04:56-3 | 10:06-6 | 14:43-7 | 15:33-7 | 18:41-8 | 25:04-8 | 30:17-8 | 31:07-8 |
Sträck tid | 04:56 | 05:10-8 | 04:37-8 | 00:50-8 | 03:08-7 | 06:23-6 | 05:13-7 | 00:50-6 |
Tid efter | -00:32 | +00:53 | +01:03 | +00:10 | +00:39 | +00:50 | +00:31 | +00:06 |
9 | Tatyana Gavrilova, KAZ | 35:48 | +07:43 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 05:37-8 | 11:22-9 | 16:56-9 | 17:44-9 | 20:58-9 | 28:49-9 | 34:54-9 | 35:48-9 |
Sträck tid | 05:37 | 05:45-9 | 05:34-9 | 00:48-7 | 03:14-8 | 07:51-9 | 06:05-9 | 00:54-9 |
Tid efter | +00:09 | +01:28 | +02:00 | +00:08 | +00:45 | +02:18 | +01:23 | +00:10 |
DSQ | Olga Trifanova, RUS | |||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 05:49-0 | 10:24-0 | 14:09-0 | 14:47-0 | 17:16-0 | 22:58-0 | 28:09-0 | 00:00-0 |
Sträck tid | 05:49 | 04:35-4 | 03:45-3 | 00:38-0 | 02:29-2 | 05:42-0 | 05:11-0 | - |
Tid efter | +00:21 | +00:18 | +00:11 | -00:02 | +00:00 | +00:09 | +00:29 |
16-03-10 14:07:59 eTiming version 3.0 Emit as
Lisenserade till: Emit as