Resultatlista World Cup relay 16.03.2010

Men

1 Vladimir Barchukov, RUS 28:56 +00:00
Post 1 2 3 4 5 6 7 8
Passerings tid 07:26-20 11:44-13 12:40-13 15:40-3 18:21-1 24:12-2 28:15-2 28:56-2
Sträck tid 07:26 04:18-2 00:56-3 03:00-2 02:41-2 05:51-3 04:03-11 00:41-3
Tid efter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Hans Jörgen Kvåle, NOR 29:03 +00:07
Post 1 2 3 4 5 6 7 8
Passerings tid 07:20-17 11:40-12 12:37-12 15:42-5 18:22-2 24:28-3 28:21-3 29:03-3
Sträck tid 07:20 04:20-3 00:57-4 03:05-8 02:40-1 06:06-7 03:53-6 00:42-7
Tid efter -00:06 +00:02 +00:01 +00:05 -00:01 +00:15 -00:10 +00:01
3 Eduard Khrennikov, RUS 29:24 +00:28
Post 1 2 3 4 5 6 7 8
Passerings tid 06:50-10 11:21-10 12:16-5 15:32-1 18:36-3 24:09-1 28:08-1 28:47-1
Sträck tid 06:50 04:31-9 00:55-1 03:16-14 03:04-13 05:33-1 03:59-10 00:39-1
Tid efter -00:36 +00:13 -00:01 +00:16 +00:23 -00:18 -00:04 -00:02
4 Erik Rost, SWE 29:57 +01:01
Post 1 2 3 4 5 6 7 8
Passerings tid 06:53-11 11:33-11 12:30-10 15:50-6 19:03-8 25:04-5 29:15-6 29:57-6
Sträck tid 06:53 04:40-13 00:57-4 03:20-18 03:13-21 06:01-4 04:11-15 00:42-7
Tid efter -00:33 +00:22 +00:01 +00:20 +00:32 +00:10 +00:08 +00:01
5 Peter Arnesson, SWE 30:02 +01:06
Post 1 2 3 4 5 6 7 8
Passerings tid 08:21-31 12:30-24 13:25-23 16:22-20 19:16-13 25:02-4 28:49-4 29:29-4
Sträck tid 08:21 04:09-1 00:55-1 02:57-1 02:54-7 05:46-2 03:47-3 00:40-2
Tid efter +00:55 -00:09 -00:01 -00:03 +00:13 -00:05 -00:16 -00:01
6 Andrey Lamov, RUS 30:10 +01:14
Post 1 2 3 4 5 6 7 8
Passerings tid 06:37-8 11:12-6 12:18-6 15:41-4 18:50-5 25:12-7 29:26-8 30:10-8
Sträck tid 06:37 04:35-11 01:06-27 03:23-19 03:09-18 06:22-15 04:14-22 00:44-25
Tid efter -00:49 +00:17 +00:10 +00:23 +00:28 +00:31 +00:11 +00:03
7 Olli-Markus Taivainen, FIN 30:11 +01:15
Post 1 2 3 4 5 6 7 8
Passerings tid 06:40-9 11:06-3 12:13-3 15:38-2 18:47-4 25:18-8 29:29-9 30:11-9
Sträck tid 06:40 04:26-7 01:07-31 03:25-20 03:09-18 06:31-20 04:11-15 00:42-7
Tid efter -00:46 +00:08 +00:11 +00:25 +00:28 +00:40 +00:08 +00:01
8 Eivind Tonna, NOR 30:32 +01:36
Post 1 2 3 4 5 6 7 8
Passerings tid 06:03-2 10:57-1 12:02-1 15:57-8 19:13-12 25:25-10 29:50-11 30:32-11
Sträck tid 06:03 04:54-23 01:05-25 03:55-28 03:16-22 06:12-11 04:25-29 00:42-7
Tid efter -01:23 +00:36 +00:09 +00:55 +00:35 +00:21 +00:22 +00:01
9 Staffan Tunis, FIN 30:33 +01:37
Post 1 2 3 4 5 6 7 8
Passerings tid 06:57-12 11:50-15 12:49-14 16:19-19 19:35-21 25:37-14 29:50-11 30:33-12
Sträck tid 06:57 04:53-21 00:59-9 03:30-23 03:16-22 06:02-5 04:13-20 00:43-17
Tid efter -00:29 +00:35 +00:03 +00:30 +00:35 +00:11 +00:10 +00:02
= Lars Moholdt, NOR 30:33 +01:37
Post 1 2 3 4 5 6 7 8
Passerings tid 07:45-27 12:07-20 13:06-20 16:07-13 19:08-10 25:31-11 29:12-5 29:54-5
Sträck tid 07:45 04:22-5 00:59-9 03:01-5 03:01-10 06:23-16 03:41-1 00:42-7
Tid efter +00:19 +00:04 +00:03 +00:01 +00:20 +00:32 -00:22 +00:01
11 Daniel Nordebo, SWE/SUI/USA 30:34 +01:38
Post 1 2 3 4 5 6 7 8
Passerings tid 06:15-5 11:18-8 12:24-9 16:08-16 19:36-22 25:39-15 29:51-13 30:34-13
Sträck tid 06:15 05:03-28 01:06-27 03:44-25 03:28-34 06:03-6 04:12-17 00:43-17
Tid efter -01:11 +00:45 +00:10 +00:44 +00:47 +00:12 +00:09 +00:02
12 Jiri Bouchal, CZE/SWE 30:38 +01:42
Post 1 2 3 4 5 6 7 8
Passerings tid 06:11-4 11:11-5 12:19-7 16:13-17 19:23-16 25:32-12 29:56-14 30:38-14
Sträck tid 06:11 05:00-25 01:08-33 03:54-27 03:10-20 06:09-9 04:24-28 00:42-7
Tid efter -01:15 +00:42 +00:12 +00:54 +00:29 +00:18 +00:21 +00:01
13 Mikhail Sorokin, KAZ 30:39 +01:43
Post 1 2 3 4 5 6 7 8
Passerings tid 05:53-1 11:01-2 12:06-2 16:04-11 19:22-15 25:34-13 29:56-14 30:39-15
Sträck tid 05:53 05:08-29 01:05-25 03:58-30 03:18-26 06:12-11 04:22-27 00:43-17
Tid efter -01:33 +00:50 +00:09 +00:58 +00:37 +00:21 +00:19 +00:02
14 Ivan Povyshev, RUS 30:41 +01:45
Post 1 2 3 4 5 6 7 8
Passerings tid 06:06-3 11:08-4 12:14-4 16:01-10 19:33-20 25:44-16 29:59-16 30:41-16
Sträck tid 06:06 05:02-27 01:06-27 03:47-26 03:32-35 06:11-10 04:15-24 00:42-7
Tid efter -01:20 +00:44 +00:10 +00:47 +00:51 +00:20 +00:12 +00:01
15 Janne Häkkinen, FIN/KAZ 30:42 +01:46
Post 1 2 3 4 5 6 7 8
Passerings tid 07:08-13 12:00-18 12:59-18 16:07-13 19:27-17 25:58-18 30:01-17 30:42-17
Sträck tid 07:08 04:52-20 00:59-9 03:08-10 03:20-28 06:31-20 04:03-11 00:41-3
Tid efter -00:18 +00:34 +00:03 +00:08 +00:39 +00:40 +00:00 +00:00
16 Christian Spoerry, SUI 30:43 +01:47
Post 1 2 3 4 5 6 7 8
Passerings tid 07:36-23 11:56-17 12:57-17 16:07-13 18:51-6 25:05-6 29:18-7 30:02-7
Sträck tid 07:36 04:20-3 01:01-18 03:10-11 02:44-3 06:14-13 04:13-20 00:44-25
Tid efter +00:10 +00:02 +00:05 +00:10 +00:03 +00:23 +00:10 +00:03
17 Johan Granath, SWE 30:47 +01:51
Post 1 2 3 4 5 6 7 8
Passerings tid 07:16-15 11:49-14 12:49-14 16:04-11 19:21-14 25:53-17 30:05-18 30:47-18
Sträck tid 07:16 04:33-10 01:00-15 03:15-13 03:17-24 06:32-23 04:12-17 00:42-7
Tid efter -00:10 +00:15 +00:04 +00:15 +00:36 +00:41 +00:09 +00:01
18 Öyvind Watterdal, NOR 30:48 +01:52
Post 1 2 3 4 5 6 7 8
Passerings tid 07:21-18 12:14-21 13:11-21 16:22-20 19:07-9 25:24-9 29:30-10 30:11-9
Sträck tid 07:21 04:53-21 00:57-4 03:11-12 02:45-4 06:17-14 04:06-14 00:41-3
Tid efter -00:05 +00:35 +00:01 +00:11 +00:04 +00:26 +00:03 +00:00
19 Joel Sjölander, SWE 30:49 +01:53
Post 1 2 3 4 5 6 7 8
Passerings tid 06:33-7 11:16-7 12:23-8 16:33-22 19:29-18 26:02-20 30:06-19 30:49-20
Sträck tid 06:33 04:43-15 01:07-31 04:10-32 02:56-8 06:33-24 04:04-13 00:43-17
Tid efter -00:53 +00:25 +00:11 +01:10 +00:15 +00:42 +00:01 +00:02
20 Teemu Köngäs, FIN 30:55 +01:59
Post 1 2 3 4 5 6 7 8
Passerings tid 08:27-33 12:51-27 13:48-27 16:48-23 19:52-23 26:19-23 30:07-21 30:59-22
Sträck tid 08:27 04:24-6 00:57-4 03:00-2 03:04-13 06:27-18 03:48-4 00:52-36
Tid efter +01:01 +00:06 +00:01 +00:00 +00:23 +00:36 -00:15 +00:11
21 Erik Blomgren, SWE mix 30:58 +02:02
Post 1 2 3 4 5 6 7 8
Passerings tid 06:29-6 11:20-9 12:30-10 15:55-7 19:12-11 25:58-18 30:14-22 30:58-21
Sträck tid 06:29 04:51-18 01:10-35 03:25-20 03:17-24 06:46-27 04:16-25 00:44-25
Tid efter -00:57 +00:33 +00:14 +00:25 +00:36 +00:55 +00:13 +00:03
22 Sindre Haverstad, NOR 31:01 +02:05
Post 1 2 3 4 5 6 7 8
Passerings tid 07:12-14 11:54-16 12:55-16 16:13-17 19:31-19 26:20-24 30:18-23 31:01-23
Sträck tid 07:12 04:42-14 01:01-18 03:18-16 03:18-26 06:49-29 03:58-9 00:43-17
Tid efter -00:14 +00:24 +00:05 +00:18 +00:37 +00:58 -00:05 +00:02
23 Andrey Grigoryev, RUS 31:20 +02:24
Post 1 2 3 4 5 6 7 8
Passerings tid 08:10-30 13:19-31 14:18-30 17:20-27 20:26-27 26:52-27 30:38-24 31:20-24
Sträck tid 08:10 05:09-30 00:59-9 03:02-6 03:06-17 06:26-17 03:46-2 00:42-7
Tid efter +00:44 +00:51 +00:03 +00:02 +00:25 +00:35 -00:17 +00:01
24 Gustav Nordström, SWE mix 31:21 +02:25
Post 1 2 3 4 5 6 7 8
Passerings tid 07:40-25 12:58-28 13:58-28 17:01-25 20:02-25 26:46-25 30:39-25 31:21-25
Sträck tid 07:40 05:18-32 01:00-15 03:03-7 03:01-10 06:44-25 03:53-6 00:42-7
Tid efter +00:14 +01:00 +00:04 +00:03 +00:20 +00:53 -00:10 +00:01
25 Kirill Veselov, RUS 31:26 +02:30
Post 1 2 3 4 5 6 7 8
Passerings tid 07:32-22 12:01-19 13:00-19 16:00-9 19:00-7 26:18-22 30:06-19 30:47-18
Sträck tid 07:32 04:29-8 00:59-9 03:00-2 03:00-9 07:18-32 03:48-4 00:41-3
Tid efter +00:06 +00:11 +00:03 +00:00 +00:19 +01:27 -00:15 +00:00
26 Martin Hammarberg, SWE 31:28 +02:32
Post 1 2 3 4 5 6 7 8
Passerings tid 07:41-26 13:01-29 13:59-29 17:04-26 20:07-26 26:51-26 30:45-27 31:28-27
Sträck tid 07:41 05:20-33 00:58-8 03:05-8 03:03-12 06:44-25 03:54-8 00:43-17
Tid efter +00:15 +01:02 +00:02 +00:05 +00:22 +00:53 -00:09 +00:02
27 David Bejmer, SWE 32:02 +03:06
Post 1 2 3 4 5 6 7 8
Passerings tid 07:17-16 12:18-22 13:20-22 16:52-24 19:57-24 26:05-21 30:41-26 31:25-26
Sträck tid 07:17 05:01-26 01:02-20 03:32-24 03:05-15 06:08-8 04:36-33 00:44-25
Tid efter -00:09 +00:43 +00:06 +00:32 +00:24 +00:17 +00:33 +00:03
28 Christian Hohl, SUI 33:07 +04:11
Post 1 2 3 4 5 6 7 8
Passerings tid 07:31-21 12:25-23 13:27-24 17:49-29 21:09-28 27:40-28 32:22-28 33:07-28
Sträck tid 07:31 04:54-23 01:02-20 04:22-33 03:20-28 06:31-20 04:42-36 00:45-30
Tid efter +00:05 +00:36 +00:06 +01:22 +00:39 +00:40 +00:39 +00:04
29 Andrin Kappenberger, SWE/SUI/USA 33:36 +04:40
Post 1 2 3 4 5 6 7 8
Passerings tid 07:57-29 13:41-34 14:49-34 18:44-31 21:35-29 28:22-29 32:53-29 33:36-29
Sträck tid 07:57 05:44-35 01:08-33 03:55-28 02:51-6 06:47-28 04:31-30 00:43-17
Tid efter +00:31 +01:26 +00:12 +00:55 +00:10 +00:56 +00:28 +00:02
30 Alexandr Babenko, KAZ 34:09 +05:13
Post 1 2 3 4 5 6 7 8
Passerings tid 08:44-35 13:28-33 14:30-32 17:46-28 21:39-30 29:10-30 33:24-30 34:09-30
Sträck tid 08:44 04:44-16 01:02-20 03:16-14 03:53-37 07:31-34 04:14-22 00:45-30
Tid efter +01:18 +00:26 +00:06 +00:16 +01:12 +01:40 +00:11 +00:04
31 Alexey Nemtsev, KAZ 34:54 +05:58
Post 1 2 3 4 5 6 7 8
Passerings tid 10:21-37 14:59-35 15:59-35 19:18-32 22:23-32 29:19-31 33:38-31 34:21-31
Sträck tid 10:21 04:38-12 01:00-15 03:19-17 03:05-15 06:56-30 04:19-26 00:43-17
Tid efter +02:55 +00:20 +00:04 +00:19 +00:24 +01:05 +00:16 +00:02
32 Carl Magnusson, SWE mix 35:47 +06:51
Post 1 2 3 4 5 6 7 8
Passerings tid 07:54-28 12:40-26 13:39-25 19:57-33 23:23-33 29:52-32 34:29-32 35:13-32
Sträck tid 07:54 04:46-17 00:59-9 06:18-35 03:26-32 06:29-19 04:37-34 00:44-25
Tid efter +00:28 +00:28 +00:03 +03:18 +00:45 +00:38 +00:34 +00:03
33 Gion Schnyder, SUI 37:02 +08:06
Post 1 2 3 4 5 6 7 8
Passerings tid 08:24-32 17:09-37 18:11-37 21:36-34 24:59-35 32:04-34 36:16-33 37:02-33
Sträck tid 08:24 08:45-37 01:02-20 03:25-20 03:23-30 07:05-31 04:12-17 00:46-32
Tid efter +00:58 +04:27 +00:06 +00:25 +00:42 +01:14 +00:09 +00:05
34 Denis Vlassov, FIN/KAZ 37:17 +08:21
Post 1 2 3 4 5 6 7 8
Passerings tid 08:34-34 13:25-32 14:35-33 21:45-35 24:33-34 31:59-33 36:30-34 37:17-34
Sträck tid 08:34 04:51-18 01:10-35 07:10-36 02:48-5 07:26-33 04:31-30 00:47-35
Tid efter +01:08 +00:33 +00:14 +04:10 +00:07 +01:35 +00:28 +00:06
35 Vitaliy Lilichenko, FIN/KAZ 38:14 +09:18
Post 1 2 3 4 5 6 7 8
Passerings tid 07:38-24 13:12-30 14:18-30 18:16-30 21:40-31 32:16-35 36:50-35 37:36-35
Sträck tid 07:38 05:34-34 01:06-27 03:58-30 03:24-31 10:36-38 04:34-32 00:46-32
Tid efter +00:12 +01:16 +00:10 +00:58 +00:43 +04:45 +00:31 +00:05
36 Ove Sätra, NOR 39:27 +10:31
Post 1 2 3 4 5 6 7 8
Passerings tid 07:23-19 12:36-25 13:40-26 22:31-36 25:58-36 34:03-36 38:41-36 39:27-36
Sträck tid 07:23 05:13-31 01:04-24 08:51-37 03:27-33 08:05-35 04:38-35 00:46-32
Tid efter -00:03 +00:55 +00:08 +05:51 +00:46 +02:14 +00:35 +00:05
37 Adrian Owens, SWE/SUI/USA 47:44 +18:48
Post 1 2 3 4 5 6 7 8
Passerings tid 11:37-38 20:49-38 22:39-38 28:02-38 32:32-38 41:01-37 46:07-37 47:03-37
Sträck tid 11:37 09:12-38 01:50-38 05:23-34 04:30-38 08:29-36 05:06-37 00:56-37
Tid efter +04:11 +04:54 +00:54 +02:23 +01:49 +02:38 +01:03 +00:15
38 Mattias Johansson, CZE/SWE 47:52 +18:56
Post 1 2 3 4 5 6 7 8
Passerings tid 09:48-36 15:53-36 17:13-36 27:10-37 31:01-37 41:02-38 46:54-38 47:52-38
Sträck tid 09:48 06:05-36 01:20-37 09:57-38 03:51-36 10:01-37 05:52-38 00:58-38
Tid efter +02:22 +01:47 +00:24 +06:57 +01:10 +04:10 +01:49 +00:17

16-03-10 14:07:59 eTiming version 3.0 Emit as

Lisenserade till: Emit as