1 | Josefine Engström, SWE | 28:05 | +00:00 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 05:28-9 | 09:45-6 | 13:19-4 | 13:59-4 | 16:28-1 | 22:01-1 | 26:43-1 | 27:27-1 |
Sträck tid | 05:28 | 04:17-11 | 03:34-1 | 00:40-10 | 02:29-2 | 05:33-10 | 04:42-7 | 00:44-2 |
Tid efter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Marte Reenaas, NOR | 28:31 | +00:26 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 05:27-7 | 09:45-6 | 13:32-5 | 14:09-5 | 16:36-2 | 22:24-2 | 27:05-2 | 27:51-2 |
Sträck tid | 05:27 | 04:18-12 | 03:47-7 | 00:37-1 | 02:27-1 | 05:48-15 | 04:41-6 | 00:46-6 |
Tid efter | -00:01 | +00:01 | +00:13 | -00:03 | -00:02 | +00:15 | -00:01 | +00:02 |
3 | Barbro Kvåle, NOR | 28:32 | +00:27 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 05:55-17 | 09:53-9 | 14:08-13 | 14:47-13 | 18:11-11 | 22:58-6 | 27:48-4 | 28:32-4 |
Sträck tid | 05:55 | 03:58-3 | 04:15-17 | 00:39-7 | 03:24-11 | 04:47-1 | 04:50-11 | 00:44-2 |
Tid efter | +00:27 | -00:19 | +00:41 | -00:01 | +00:55 | -00:46 | +00:08 | +00:00 |
4 | Anastasia Kravchenko, RUS | 28:41 | +00:36 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 04:45-4 | 09:20-3 | 13:17-3 | 13:56-3 | 16:47-3 | 22:32-3 | 27:51-5 | 28:41-5 |
Sträck tid | 04:45 | 04:35-19 | 03:57-10 | 00:39-7 | 02:51-3 | 05:45-14 | 05:19-23 | 00:50-18 |
Tid efter | -00:43 | +00:18 | +00:23 | -00:01 | +00:22 | +00:12 | +00:37 | +00:06 |
5 | Alena Trapeznikova, RUS | 28:44 | +00:39 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 05:44-14 | 09:52-8 | 13:38-6 | 14:20-6 | 17:53-8 | 22:57-5 | 27:51-5 | 28:44-6 |
Sträck tid | 05:44 | 04:08-6 | 03:46-6 | 00:42-17 | 03:33-16 | 05:04-2 | 04:54-13 | 00:53-24 |
Tid efter | +00:16 | -00:09 | +00:12 | +00:02 | +01:04 | -00:29 | +00:12 | +00:09 |
6 | Evgeniya Kuzmina, KAZ | 28:46 | +00:41 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 04:40-2 | 08:55-2 | 12:40-1 | 13:24-1 | 17:28-4 | 22:45-4 | 27:59-7 | 28:46-7 |
Sträck tid | 04:40 | 04:15-9 | 03:45-4 | 00:44-22 | 04:04-24 | 05:17-4 | 05:14-21 | 00:47-7 |
Tid efter | -00:48 | -00:02 | +00:11 | +00:04 | +01:35 | -00:16 | +00:32 | +00:03 |
7 | Polina Malchikova, RUS | 29:01 | +00:56 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 04:38-1 | 08:52-1 | 12:57-2 | 13:38-2 | 17:34-6 | 23:04-8 | 28:12-8 | 29:01-8 |
Sträck tid | 04:38 | 04:14-8 | 04:05-14 | 00:41-12 | 03:56-22 | 05:30-8 | 05:08-17 | 00:49-13 |
Tid efter | -00:50 | -00:03 | +00:31 | +00:01 | +01:27 | -00:03 | +00:26 | +00:05 |
8 | Natalya Tomilova, RUS | 29:14 | +01:09 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 06:12-21 | 10:05-12 | 14:04-11 | 14:42-11 | 17:53-8 | 23:03-7 | 27:34-3 | 28:28-3 |
Sträck tid | 06:12 | 03:53-1 | 03:59-11 | 00:38-5 | 03:11-9 | 05:10-3 | 04:31-3 | 00:54-25 |
Tid efter | +00:44 | -00:24 | +00:25 | -00:02 | +00:42 | -00:23 | -00:11 | +00:10 |
9 | Olga Novikova, KAZ | 29:37 | +01:32 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 05:32-10 | 10:10-17 | 13:55-10 | 14:32-9 | 17:31-5 | 24:00-11 | 28:49-11 | 29:37-11 |
Sträck tid | 05:32 | 04:38-20 | 03:45-4 | 00:37-1 | 02:59-5 | 06:29-25 | 04:49-9 | 00:48-9 |
Tid efter | +00:04 | +00:21 | +00:11 | -00:03 | +00:30 | +00:56 | +00:07 | +00:04 |
10 | Helena Randakova, CZE/SWE | 29:45 | +01:40 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 05:36-11 | 10:05-12 | 13:49-9 | 14:26-8 | 18:00-10 | 24:12-14 | 28:58-12 | 29:45-12 |
Sträck tid | 05:36 | 04:29-16 | 03:44-3 | 00:37-1 | 03:34-17 | 06:12-21 | 04:46-8 | 00:47-7 |
Tid efter | +00:08 | +00:12 | +00:10 | -00:03 | +01:05 | +00:39 | +00:04 | +00:03 |
11 | Kajsa Rickardsson, SWE | 29:46 | +01:41 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 06:07-20 | 10:01-11 | 13:42-7 | 14:21-7 | 18:56-19 | 24:35-17 | 29:04-13 | 29:46-13 |
Sträck tid | 06:07 | 03:54-2 | 03:41-2 | 00:39-7 | 04:35-26 | 05:39-11 | 04:29-2 | 00:42-1 |
Tid efter | +00:39 | -00:23 | +00:07 | -00:01 | +02:06 | +00:06 | -00:13 | -00:02 |
12 | Erica Johansson, SWE | 29:52 | +01:47 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 06:38-24 | 10:53-22 | 14:43-19 | 15:24-19 | 18:23-13 | 23:44-10 | 28:23-9 | 29:11-9 |
Sträck tid | 06:38 | 04:15-9 | 03:50-8 | 00:41-12 | 02:59-5 | 05:21-7 | 04:39-5 | 00:48-9 |
Tid efter | +01:10 | -00:02 | +00:16 | +00:01 | +00:30 | -00:12 | -00:03 | +00:04 |
13 | Elin Vedin, SWE | 29:57 | +01:52 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 04:41-3 | 09:20-3 | 13:47-8 | 14:38-10 | 17:38-7 | 24:01-12 | 29:07-14 | 29:57-14 |
Sträck tid | 04:41 | 04:39-21 | 04:27-20 | 00:51-27 | 03:00-7 | 06:23-23 | 05:06-15 | 00:50-18 |
Tid efter | -00:47 | +00:22 | +00:53 | +00:11 | +00:31 | +00:50 | +00:24 | +00:06 |
14 | Marie Asprusten, NOR | 30:01 | +01:56 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 05:47-15 | 10:06-14 | 14:15-16 | 14:55-16 | 18:44-16 | 24:37-18 | 29:13-15 | 30:01-15 |
Sträck tid | 05:47 | 04:19-13 | 04:09-15 | 00:40-10 | 03:49-20 | 05:53-17 | 04:36-4 | 00:48-9 |
Tid efter | +00:19 | +00:02 | +00:35 | +00:00 | +01:20 | +00:20 | -00:06 | +00:04 |
15 | Alena Chukareva, RUS | 30:08 | +02:03 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 06:39-25 | 10:48-21 | 14:42-18 | 15:23-18 | 18:53-18 | 24:32-16 | 29:23-16 | 30:08-16 |
Sträck tid | 06:39 | 04:09-7 | 03:54-9 | 00:41-12 | 03:30-13 | 05:39-11 | 04:51-12 | 00:45-5 |
Tid efter | +01:11 | -00:08 | +00:20 | +00:01 | +01:01 | +00:06 | +00:09 | +00:01 |
16 | Anni Honkimaa, FIN | 30:16 | +02:11 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 06:03-18 | 10:10-17 | 14:11-15 | 14:52-15 | 18:21-12 | 23:38-9 | 28:48-10 | 29:36-10 |
Sträck tid | 06:03 | 04:07-5 | 04:01-13 | 00:41-12 | 03:29-12 | 05:17-4 | 05:10-18 | 00:48-9 |
Tid efter | +00:35 | -00:10 | +00:27 | +00:01 | +01:00 | -00:16 | +00:28 | +00:04 |
17 | Sonja Mörsky, FIN | 30:25 | +02:20 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 05:54-16 | 10:44-20 | 15:01-21 | 15:42-21 | 18:35-14 | 24:30-15 | 29:36-17 | 30:25-17 |
Sträck tid | 05:54 | 04:50-22 | 04:17-18 | 00:41-12 | 02:53-4 | 05:55-18 | 05:06-15 | 00:49-13 |
Tid efter | +00:26 | +00:33 | +00:43 | +00:01 | +00:24 | +00:22 | +00:24 | +00:05 |
18 | Magdalena Olsson, SWE | 30:28 | +02:23 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 06:04-19 | 10:08-16 | 14:08-13 | 14:46-12 | 18:46-17 | 24:06-13 | 29:39-18 | 30:28-18 |
Sträck tid | 06:04 | 04:04-4 | 04:00-12 | 00:38-5 | 04:00-23 | 05:20-6 | 05:33-24 | 00:49-13 |
Tid efter | +00:36 | -00:13 | +00:26 | -00:02 | +01:31 | -00:13 | +00:51 | +00:05 |
19 | Åsa Zetterberg-Eriksson, SWE | 30:54 | +02:49 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 05:21-6 | 09:42-5 | 14:06-12 | 14:49-14 | 19:05-21 | 24:48-19 | 30:05-19 | 30:54-19 |
Sträck tid | 05:21 | 04:21-14 | 04:24-19 | 00:43-20 | 04:16-25 | 05:43-13 | 05:17-22 | 00:49-13 |
Tid efter | -00:07 | +00:04 | +00:50 | +00:03 | +01:47 | +00:10 | +00:35 | +00:05 |
20 | Hana Hancikova, CZE/SWE | 30:55 | +02:50 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 05:39-13 | 11:21-24 | 15:49-24 | 16:26-24 | 19:56-24 | 25:46-24 | 30:11-20 | 30:55-20 |
Sträck tid | 05:39 | 05:42-27 | 04:28-21 | 00:37-1 | 03:30-13 | 05:50-16 | 04:25-1 | 00:44-2 |
Tid efter | +00:11 | +01:25 | +00:54 | -00:03 | +01:01 | +00:17 | -00:17 | +00:00 |
21 | Tiia Tallila, FIN | 31:01 | +02:56 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 05:27-7 | 09:57-10 | 14:26-17 | 15:08-17 | 19:02-20 | 25:17-22 | 30:12-21 | 31:01-21 |
Sträck tid | 05:27 | 04:30-17 | 04:29-23 | 00:42-17 | 03:54-21 | 06:15-22 | 04:55-14 | 00:49-13 |
Tid efter | -00:01 | +00:13 | +00:55 | +00:02 | +01:25 | +00:42 | +00:13 | +00:05 |
22 | Carmen Strub, SUI | 31:07 | +03:02 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 04:56-5 | 10:06-14 | 14:43-19 | 15:33-20 | 18:41-15 | 25:04-20 | 30:17-22 | 31:07-22 |
Sträck tid | 04:56 | 05:10-24 | 04:37-26 | 00:50-26 | 03:08-8 | 06:23-23 | 05:13-19 | 00:50-18 |
Tid efter | -00:32 | +00:53 | +01:03 | +00:10 | +00:39 | +00:50 | +00:31 | +00:06 |
23 | Yvonne Gantenbein, SUI | 32:25 | +04:20 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 06:29-23 | 10:59-23 | 15:30-23 | 16:13-23 | 19:43-23 | 25:15-21 | 30:51-23 | 31:43-23 |
Sträck tid | 06:29 | 04:30-17 | 04:31-24 | 00:43-20 | 03:30-13 | 05:32-9 | 05:36-25 | 00:52-22 |
Tid efter | +01:01 | +00:13 | +00:57 | +00:03 | +01:01 | -00:01 | +00:54 | +00:08 |
24 | Bente Rost, CZE/SWE | 32:42 | +04:37 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 06:13-22 | 10:36-19 | 15:04-22 | 15:49-22 | 19:27-22 | 25:23-23 | 31:03-24 | 31:55-24 |
Sträck tid | 06:13 | 04:23-15 | 04:28-21 | 00:45-23 | 03:38-18 | 05:56-19 | 05:40-26 | 00:52-22 |
Tid efter | +00:45 | +00:06 | +00:54 | +00:05 | +01:09 | +00:23 | +00:58 | +00:08 |
25 | Ladina Lechner, SUI | 33:47 | +05:42 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 07:40-27 | 13:00-27 | 17:34-27 | 18:16-27 | 21:58-26 | 28:07-25 | 32:56-25 | 33:47-25 |
Sträck tid | 07:40 | 05:20-26 | 04:34-25 | 00:42-17 | 03:42-19 | 06:09-20 | 04:49-9 | 00:51-21 |
Tid efter | +02:12 | +01:03 | +01:00 | +00:02 | +01:13 | +00:36 | +00:07 | +00:07 |
26 | Tatyana Gavrilova, KAZ | 35:48 | +07:43 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 05:37-12 | 11:22-25 | 16:56-26 | 17:44-26 | 20:58-25 | 28:49-26 | 34:54-26 | 35:48-26 |
Sträck tid | 05:37 | 05:45-28 | 05:34-28 | 00:48-25 | 03:14-10 | 07:51-28 | 06:05-27 | 00:54-25 |
Tid efter | +00:09 | +01:28 | +02:00 | +00:08 | +00:45 | +02:18 | +01:23 | +00:10 |
27 | Elmira Moldasheva, KAZ | 36:43 | +08:38 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 06:56-26 | 11:55-26 | 16:05-25 | 16:50-25 | 22:16-27 | 29:42-27 | 34:55-27 | 35:58-27 |
Sträck tid | 06:56 | 04:59-23 | 04:10-16 | 00:45-23 | 05:26-27 | 07:26-27 | 05:13-19 | 01:03-28 |
Tid efter | +01:28 | +00:42 | +00:36 | +00:05 | +02:57 | +01:53 | +00:31 | +00:19 |
28 | Mariya Vlassova, KAZ | 40:21 | +12:16 | |||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 09:14-28 | 14:31-28 | 19:37-28 | 20:31-28 | 26:10-28 | 32:47-28 | 39:27-28 | 40:21-28 |
Sträck tid | 09:14 | 05:17-25 | 05:06-27 | 00:54-28 | 05:39-28 | 06:37-26 | 06:40-28 | 00:54-25 |
Tid efter | +03:46 | +01:00 | +01:32 | +00:14 | +03:10 | +01:04 | +01:58 | +00:10 |
DSQ | Olga Trifanova, RUS | |||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Passerings tid | 05:49-0 | 10:24-0 | 14:09-0 | 14:47-13 | 17:16-0 | 22:58-6 | 28:09-0 | 00:00-0 |
Sträck tid | 05:49 | 04:35-19 | 03:45-4 | 00:38-5 | 02:29-2 | 05:42-0 | 05:11-0 | - |
Tid efter | +00:21 | +00:18 | +00:11 | -00:02 | +00:00 | +00:09 | +00:29 |
16-03-10 14:07:59 eTiming version 3.0 Emit as
Lisenserade till: Emit as