1 | Mika Tervala, FIN | 16:32 | +00:00 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:52-1 | 04:36-1 | 06:00-1 | 07:42-1 | 10:22-1 | 12:25-1 | 14:36-1 | 15:16-1 | 16:14-1 |
Split time | 02:52 | 01:44-1 | 01:24-1 | 01:42-1 | 02:40-1 | 02:03-1 | 02:11-1 | 00:40-1 | 00:58-1 |
2 | Jon Herman Ulvenskog, OL Tönsberg | 32:05 | +15:33 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 05:45-2 | 08:56-2 | 11:53-2 | 15:02-2 | 20:24-2 | 24:25-2 | 28:23-2 | 29:41-2 | 31:30-2 |
Split time | 05:45 | 03:11-2 | 02:57-2 | 03:09-2 | 05:22-2 | 04:01-2 | 03:58-2 | 01:18-2 | 01:49-2 |
3 | Peter SunnerheimSjöberg, Selångers OK | 48:12 | +31:40 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 06:30-3 | 13:49-4 | 17:48-3 | 23:22-3 | 28:53-3 | 35:06-3 | 40:06-3 | 41:40-3 | 47:43-3 |
Split time | 06:30 | 07:19-4 | 03:59-3 | 05:34-3 | 05:31-3 | 06:13-4 | 05:00-3 | 01:34-3 | 06:03-4 |
4 | Gösta Nilsson, Östersunds OK | 1:01:22 | +44:50 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 08:49-4 | 13:32-3 | 23:16-4 | 31:42-4 | 41:10-4 | 46:49-4 | 54:36-4 | 57:16-4 | 60:36-4 |
Split time | 08:49 | 04:43-3 | 09:44-4 | 08:26-4 | 09:28-4 | 05:39-3 | 07:47-4 | 02:40-4 | 03:20-3 |
13-03-10 18:16:58 eTiming Version 3.0 Emit as
Lisensed to: Emit as