1 | Kjell Erikssson, Öset | 32:17 | +00:00 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 02:54-2 | 05:08-1 | 06:37-1 | 11:11-1 | 14:19-1 | 17:53-1 | 20:30-1 | 25:20-1 | 26:59-1 | 29:36-1 | 31:51-1 |
Split time | 02:54 | 02:14-3 | 01:29-1 | 04:34-2 | 03:08-3 | 03:34-2 | 02:37-3 | 04:50-2 | 01:39-1 | 02:37-3 | 02:15-2 |
2 | Tord Hedenskog, HJS Vansbro OK | 33:09 | +00:52 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 02:33-1 | 06:42-3 | 14:06-4 | 17:10-4 | 19:38-4 | 22:29-3 | 24:23-2 | 27:30-2 | 29:12-2 | 30:56-2 | 32:47-2 |
Split time | 02:33 | 04:09-4 | 07:24-5 | 03:04-1 | 02:28-1 | 02:51-1 | 01:54-1 | 03:07-1 | 01:42-2 | 01:44-1 | 01:51-1 |
3 | LarsPeter Johnsson, Selångers OK | 37:26 | +05:09 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 07:01-5 | 08:54-4 | 10:30-3 | 15:46-3 | 18:48-3 | 22:33-4 | 25:51-4 | 30:48-3 | 32:36-3 | 34:37-3 | 37:05-3 |
Split time | 07:01 | 01:53-1 | 01:36-2 | 05:16-3 | 03:02-2 | 03:45-3 | 03:18-4 | 04:57-3 | 01:48-3 | 02:01-2 | 02:28-3 |
4 | Elisabeth Rost, Alfta-ÖSA OK | 41:19 | +09:02 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 03:53-3 | 06:04-2 | 07:56-2 | 14:22-2 | 18:00-2 | 22:06-2 | 24:35-3 | 32:14-4 | 34:17-4 | 37:24-4 | 40:48-4 |
Split time | 03:53 | 02:11-2 | 01:52-3 | 06:26-4 | 03:38-4 | 04:06-4 | 02:29-2 | 07:39-4 | 02:03-4 | 03:07-4 | 03:24-4 |
5 | Kerstin Sunnerheim, Selångers OK | 1:13:56 | +41:39 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 06:24-4 | 11:10-5 | 15:13-5 | 24:39-5 | 30:31-5 | 37:11-5 | 42:42-5 | 53:26-5 | 64:12-5 | 68:36-5 | 73:12-5 |
Split time | 06:24 | 04:46-5 | 04:03-4 | 09:26-5 | 05:52-5 | 06:40-5 | 05:31-5 | 10:44-5 | 10:46-5 | 04:24-5 | 04:36-5 |
13-03-10 18:16:58 eTiming Version 3.0 Emit as
Lisensed to: Emit as