1 | Staffan Tunis, FIN | 17:11 | +00:00 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 00:00 | - | - | - | - | - | - | - | - | - | - |
2 | Eduard Khrennikov, RUS | 17:19 | +00:08 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:39-6 | 02:49-1 | 03:37-2 | 06:04-5 | 07:56-5 | 09:54-2 | 11:04-2 | 13:10-1 | 14:12-1 | 15:30-1 | 17:06-1 |
Split time | 01:39 | 01:10-1 | 00:48-6 | 02:27-13 | 01:52-7 | 01:58-1 | 01:10-1 | 02:06-1 | 01:02-2 | 01:18-8 | 01:36-28 |
3 | Eivind Tonna, NOR | 17:29 | +00:18 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:37-1 | 02:49-1 | 03:36-1 | 05:55-1 | 07:49-2 | 09:56-3 | 11:10-3 | 13:22-2 | 14:25-2 | 15:45-3 | 17:13-2 |
Split time | 01:37 | 01:12-4 | 00:47-3 | 02:19-5 | 01:54-10 | 02:07-7 | 01:14-2 | 02:12-8 | 01:03-4 | 01:20-11 | 01:28-8 |
4 | Andrey Grigoryev, RUS | 17:31 | +00:20 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:38-4 | 02:54-7 | 03:42-5 | 06:05-7 | 07:55-3 | 10:05-5 | 11:20-4 | 13:27-3 | 14:31-3 | 15:41-2 | 17:14-3 |
Split time | 01:38 | 01:16-13 | 00:48-6 | 02:23-11 | 01:50-2 | 02:10-14 | 01:15-4 | 02:07-4 | 01:04-6 | 01:10-1 | 01:33-22 |
5 | Lars Moholdt, NOR | 17:40 | +00:29 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:47-24 | 03:00-15 | 03:46-10 | 06:02-4 | 07:46-1 | 09:44-1 | 11:03-1 | 13:47-8 | 14:48-7 | 16:03-5 | 17:25-4 |
Split time | 01:47 | 01:13-8 | 00:46-1 | 02:16-1 | 01:44-1 | 01:58-1 | 01:19-12 | 02:44-29 | 01:01-1 | 01:15-5 | 01:22-1 |
6 | Kirill Veselov, RUS | 17:42 | +00:31 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:39-6 | 02:51-4 | 03:40-3 | 06:09-9 | 08:01-6 | 10:08-6 | 11:24-6 | 13:33-4 | 14:41-4 | 16:00-4 | 17:27-5 |
Split time | 01:39 | 01:12-4 | 00:49-10 | 02:29-16 | 01:52-7 | 02:07-7 | 01:16-5 | 02:09-5 | 01:08-19 | 01:19-10 | 01:27-6 |
7 | Peter Arnesson, SWE | 17:47 | +00:36 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:39-6 | 02:51-4 | 03:52-12 | 06:25-13 | 08:18-13 | 10:25-10 | 11:39-8 | 13:52-9 | 14:54-8 | 16:05-6 | 17:30-6 |
Split time | 01:39 | 01:12-4 | 01:01-25 | 02:33-20 | 01:53-9 | 02:07-7 | 01:14-2 | 02:13-10 | 01:02-2 | 01:11-2 | 01:25-2 |
8 | Johan Granath, SWE | 17:50 | +00:39 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:39-6 | 02:55-9 | 03:42-5 | 06:01-3 | 07:55-3 | 10:00-4 | 11:23-5 | 13:39-5 | 14:45-5 | 16:06-7 | 17:36-7 |
Split time | 01:39 | 01:16-13 | 00:47-3 | 02:19-5 | 01:54-10 | 02:05-4 | 01:23-19 | 02:16-14 | 01:06-13 | 01:21-13 | 01:30-15 |
9 | Erik Rost, SWE | 17:51 | +00:40 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:41-13 | 02:54-7 | 03:41-4 | 06:08-8 | 08:04-7 | 10:12-7 | 11:30-7 | 13:40-6 | 14:45-5 | 16:10-8 | 17:37-8 |
Split time | 01:41 | 01:13-8 | 00:47-3 | 02:27-13 | 01:56-13 | 02:08-13 | 01:18-9 | 02:10-6 | 01:05-7 | 01:25-21 | 01:27-6 |
10 | Hans Jörgen Kvåle, NOR | 18:01 | +00:50 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:44-16 | 02:57-11 | 04:00-17 | 06:28-17 | 08:26-18 | 10:31-16 | 11:53-14 | 13:59-11 | 15:02-10 | 16:16-9 | 17:46-9 |
Split time | 01:44 | 01:13-8 | 01:03-26 | 02:28-15 | 01:58-17 | 02:05-4 | 01:22-16 | 02:06-1 | 01:03-4 | 01:14-4 | 01:30-15 |
11 | Mikhail Sorokin, KAZ | 18:02 | +00:51 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:39-6 | 03:06-21 | 03:56-14 | 06:14-11 | 08:12-9 | 10:24-9 | 11:40-9 | 13:46-7 | 14:55-9 | 16:17-10 | 17:47-10 |
Split time | 01:39 | 01:27-24 | 00:50-14 | 02:18-3 | 01:58-17 | 02:12-17 | 01:16-5 | 02:06-1 | 01:09-20 | 01:22-15 | 01:30-15 |
12 | Andrey Lamov, RUS | 18:06 | +00:55 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:38-4 | 02:50-3 | 03:44-8 | 06:04-5 | 08:05-8 | 10:20-8 | 11:45-10 | 13:57-10 | 15:02-10 | 16:22-11 | 17:50-11 |
Split time | 01:38 | 01:12-4 | 00:54-17 | 02:20-8 | 02:01-20 | 02:15-20 | 01:25-21 | 02:12-8 | 01:05-7 | 01:20-11 | 01:28-8 |
13 | Martin Hammarberg, SWE | 18:08 | +00:57 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:44-16 | 02:57-11 | 04:01-18 | 06:25-13 | 08:15-10 | 10:26-11 | 11:48-12 | 14:03-13 | 15:08-13 | 16:25-12 | 17:53-12 |
Split time | 01:44 | 01:13-8 | 01:04-27 | 02:24-12 | 01:50-2 | 02:11-15 | 01:22-16 | 02:15-12 | 01:05-7 | 01:17-7 | 01:28-8 |
14 | Christian Spoerry, SUI | 18:20 | +01:09 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:50-27 | 03:00-15 | 03:49-11 | 06:22-12 | 08:19-14 | 10:30-15 | 11:50-13 | 14:01-12 | 15:06-12 | 16:31-13 | 18:04-13 |
Split time | 01:50 | 01:10-1 | 00:49-10 | 02:33-20 | 01:57-15 | 02:11-15 | 01:20-13 | 02:11-7 | 01:05-7 | 01:25-21 | 01:33-22 |
= | Teemu Köngäs, FIN | 18:20 | +01:09 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:42-15 | 02:53-6 | 03:45-9 | 06:26-15 | 08:22-15 | 10:29-14 | 11:46-11 | 14:12-16 | 15:17-14 | 16:35-14 | 18:04-13 |
Split time | 01:42 | 01:11-3 | 00:52-15 | 02:41-25 | 01:56-13 | 02:07-7 | 01:17-8 | 02:26-23 | 01:05-7 | 01:18-8 | 01:29-12 |
16 | Öyvind Watterdal, NOR | 18:21 | +01:10 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:44-16 | 02:57-11 | 03:43-7 | 05:59-2 | 08:15-10 | 10:28-13 | 11:54-15 | 14:11-14 | 15:17-14 | 16:40-15 | 18:05-15 |
Split time | 01:44 | 01:13-8 | 00:46-1 | 02:16-1 | 02:16-28 | 02:13-19 | 01:26-23 | 02:17-16 | 01:06-13 | 01:23-18 | 01:25-2 |
17 | Olli-Markus Taivainen, FIN | 18:30 | +01:19 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:39-6 | 02:58-14 | 04:08-22 | 06:26-15 | 08:23-16 | 10:35-17 | 12:00-18 | 14:18-17 | 15:23-17 | 16:47-17 | 18:13-16 |
Split time | 01:39 | 01:19-19 | 01:10-30 | 02:18-3 | 01:57-15 | 02:12-17 | 01:25-21 | 02:18-17 | 01:05-7 | 01:24-20 | 01:26-4 |
18 | David Bejmer, SWE | 18:34 | +01:23 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:45-20 | 03:03-18 | 03:57-16 | 06:28-17 | 08:31-19 | 10:38-18 | 11:56-16 | 14:11-14 | 15:21-16 | 16:43-16 | 18:18-17 |
Split time | 01:45 | 01:18-18 | 00:54-17 | 02:31-19 | 02:03-21 | 02:07-7 | 01:18-9 | 02:15-12 | 01:10-23 | 01:22-15 | 01:35-26 |
19 | Jiri Bouchal, CZE | 18:56 | +01:45 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:48-26 | 03:10-23 | 04:18-28 | 06:40-21 | 08:34-20 | 10:39-19 | 11:59-17 | 14:19-18 | 15:28-18 | 16:55-18 | 18:41-18 |
Split time | 01:48 | 01:22-22 | 01:08-29 | 02:22-10 | 01:54-10 | 02:05-4 | 01:20-13 | 02:20-19 | 01:09-20 | 01:27-24 | 01:46-29 |
20 | Janne Häkkinen, FIN | 19:03 | +01:52 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:45-20 | 03:02-17 | 04:15-27 | 06:55-24 | 08:54-24 | 11:01-21 | 12:17-21 | 14:30-19 | 15:48-20 | 17:18-20 | 18:48-19 |
Split time | 01:45 | 01:17-15 | 01:13-33 | 02:40-24 | 01:59-19 | 02:07-7 | 01:16-5 | 02:13-10 | 01:18-28 | 01:30-25 | 01:30-15 |
21 | Ove Sätra, NOR | 19:05 | +01:54 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:46-23 | 03:03-18 | 03:56-14 | 06:32-19 | 08:23-16 | 10:27-12 | 12:03-19 | 14:32-20 | 15:41-19 | 17:15-19 | 18:48-19 |
Split time | 01:46 | 01:17-15 | 00:53-16 | 02:36-22 | 01:51-6 | 02:04-3 | 01:36-29 | 02:29-26 | 01:09-20 | 01:34-27 | 01:33-22 |
22 | Gion Schnyder, SUI | 19:11 | +02:00 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:45-20 | 03:12-24 | 04:01-18 | 06:49-23 | 08:52-23 | 11:21-25 | 12:47-25 | 15:05-23 | 16:12-23 | 17:25-21 | 18:54-21 |
Split time | 01:45 | 01:27-24 | 00:49-10 | 02:48-27 | 02:03-21 | 02:29-26 | 01:26-23 | 02:18-17 | 01:07-17 | 01:13-3 | 01:29-12 |
23 | Carl Magnusson, SWE | 19:17 | +02:06 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:47-24 | 03:04-20 | 03:52-12 | 06:13-10 | 08:17-12 | 10:47-20 | 12:09-20 | 14:38-21 | 15:59-21 | 17:25-21 | 18:59-22 |
Split time | 01:47 | 01:17-15 | 00:48-6 | 02:21-9 | 02:04-23 | 02:30-27 | 01:22-16 | 02:29-26 | 01:21-31 | 01:26-23 | 01:34-25 |
24 | Vladimir Barchukov, RUS | 19:18 | +02:07 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:41-13 | 03:13-25 | 04:20-30 | 06:59-25 | 08:49-21 | 11:19-23 | 12:45-24 | 15:01-22 | 16:07-22 | 17:30-23 | 19:00-23 |
Split time | 01:41 | 01:32-28 | 01:07-28 | 02:39-23 | 01:50-2 | 02:30-27 | 01:26-23 | 02:16-14 | 01:06-13 | 01:23-18 | 01:30-15 |
25 | Joel Sjölander, SWE | 19:27 | +02:16 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:37-1 | 02:56-10 | 04:07-21 | 06:36-20 | 09:01-25 | 11:20-24 | 12:40-23 | 15:08-25 | 16:15-24 | 17:37-24 | 19:09-24 |
Split time | 01:37 | 01:19-19 | 01:11-31 | 02:29-16 | 02:25-31 | 02:19-22 | 01:20-13 | 02:28-25 | 01:07-17 | 01:22-15 | 01:32-21 |
26 | Christian Hohl, SUI | 19:50 | +02:39 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:51-28 | 03:17-27 | 04:13-26 | 06:42-22 | 08:51-22 | 11:09-22 | 12:39-22 | 15:06-24 | 16:24-25 | 17:59-25 | 19:34-26 |
Split time | 01:51 | 01:26-23 | 00:56-22 | 02:29-16 | 02:09-25 | 02:18-21 | 01:30-27 | 02:27-24 | 01:18-28 | 01:35-28 | 01:35-26 |
27 | Ivan Povyshev, RUS | 19:51 | +02:40 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:44-16 | 03:21-28 | 04:09-24 | 07:01-26 | 09:11-27 | 11:42-27 | 13:00-26 | 15:21-26 | 16:31-26 | 18:02-26 | 19:33-25 |
Split time | 01:44 | 01:37-30 | 00:48-6 | 02:52-28 | 02:10-26 | 02:31-29 | 01:18-9 | 02:21-20 | 01:10-23 | 01:31-26 | 01:31-20 |
28 | Alexandr Babenko, KAZ | 21:09 | +03:58 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:56-31 | 04:23-34 | 05:17-32 | 08:24-32 | 10:14-30 | 12:33-28 | 14:13-28 | 16:38-27 | 17:49-27 | 19:26-27 | 20:52-27 |
Split time | 01:56 | 02:27-34 | 00:54-17 | 03:07-29 | 01:50-2 | 02:19-22 | 01:40-32 | 02:25-22 | 01:11-26 | 01:37-29 | 01:26-4 |
29 | Andrin Kappenberger, SUI | 21:45 | +04:34 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:53-29 | 03:14-26 | 04:08-22 | 08:20-31 | 10:40-31 | 13:00-30 | 14:29-29 | 17:06-28 | 18:16-28 | 19:32-28 | 21:27-28 |
Split time | 01:53 | 01:21-21 | 00:54-17 | 04:12-34 | 02:20-30 | 02:20-24 | 01:29-26 | 02:37-28 | 01:10-23 | 01:16-6 | 01:55-32 |
30 | Alexey Nemtsev, KAZ | 22:18 | +05:07 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 02:05-32 | 04:15-32 | 05:26-33 | 07:45-30 | 10:00-28 | 13:31-32 | 14:55-30 | 18:06-31 | 19:12-31 | 20:33-29 | 22:01-29 |
Split time | 02:05 | 02:10-33 | 01:11-31 | 02:19-5 | 02:15-27 | 03:31-34 | 01:24-20 | 03:11-33 | 01:06-13 | 01:21-13 | 01:28-8 |
31 | Denis Vlassov, KAZ | 22:56 | +05:45 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 02:27-34 | 04:00-31 | 04:57-31 | 08:35-33 | 10:52-32 | 13:26-31 | 15:02-31 | 17:53-30 | 19:09-30 | 21:10-31 | 22:39-31 |
Split time | 02:27 | 01:33-29 | 00:57-23 | 03:38-32 | 02:17-29 | 02:34-30 | 01:36-29 | 02:51-30 | 01:16-27 | 02:01-32 | 01:29-12 |
32 | Stanimir Belomazhev, BUL | 22:59 | +05:48 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:37-1 | 03:07-22 | 04:06-20 | 07:36-28 | 10:02-29 | 12:36-29 | 14:10-27 | 17:07-29 | 18:36-29 | 20:41-30 | 22:34-30 |
Split time | 01:37 | 01:30-26 | 00:59-24 | 03:30-31 | 02:26-32 | 02:34-30 | 01:34-28 | 02:57-31 | 01:29-32 | 02:05-34 | 01:53-31 |
33 | Vitaliy Lilichenko, KAZ | 25:25 | +08:14 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:53-29 | 03:24-30 | 04:18-28 | 07:05-27 | 09:10-26 | 11:36-26 | 17:25-32 | 19:48-32 | 21:30-32 | 23:07-32 | 25:07-32 |
Split time | 01:53 | 01:31-27 | 00:54-17 | 02:47-26 | 02:05-24 | 02:26-25 | 05:49-34 | 02:23-21 | 01:42-33 | 01:37-29 | 02:00-33 |
34 | Sindre Harvestad, NOR | 28:51 | +11:40 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 01:40-12 | 03:22-29 | 04:11-25 | 07:40-29 | 15:35-34 | 18:35-34 | 20:12-34 | 23:18-34 | 24:38-34 | 26:38-34 | 28:27-33 |
Split time | 01:40 | 01:42-31 | 00:49-10 | 03:29-30 | 07:55-34 | 03:00-33 | 01:37-31 | 03:06-32 | 01:20-30 | 02:00-31 | 01:49-30 |
35 | Adrian Owens, USA | 29:21 | +12:10 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 02:26-33 | 04:17-33 | 06:13-34 | 09:52-34 | 12:25-33 | 15:20-33 | 18:06-33 | 21:40-33 | 23:27-33 | 25:28-33 | 29:01-34 |
Split time | 02:26 | 01:51-32 | 01:56-34 | 03:39-33 | 02:33-33 | 02:55-32 | 02:46-33 | 03:34-34 | 01:47-34 | 02:01-32 | 03:33-34 |
DSQ | Erik Blomgren, SWE | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 00:00 | - | - | - | - | - | - | - | - | - | - |
13-03-10 18:16:58 eTiming Version 3.0 Emit as
Lisensed to: Emit as