Results World Cup Sprint March 13 2010 13.03.2010

Women

1 Natalya Tomilova, RUS 15:33 +00:00
Control 1 2 3 4 5 6 7 8 9
Total time 02:45-1 04:28-4 05:45-1 07:24-1 09:58-1 11:57-1 13:57-1 14:32-1 15:16-1
Split time 02:45 01:43-6 01:17-1 01:39-1 02:34-2 01:59-1 02:00-1 00:35-4 00:44-2
2 Marte Reenaas, NOR 16:05 +00:32
Control 1 2 3 4 5 6 7 8 9
Total time 02:55-8 04:39-7 05:57-4 07:38-3 10:10-2 12:09-2 14:11-2 15:07-2 15:49-2
Split time 02:55 01:44-7 01:18-2 01:41-2 02:32-1 01:59-1 02:02-2 00:56-25 00:42-1
3 Olga Novikova, KAZ 16:27 +00:54
Control 1 2 3 4 5 6 7 8 9
Total time 02:57-10 04:36-6 06:05-6 07:48-5 10:31-4 12:35-4 14:37-3 15:23-3 16:09-3
Split time 02:57 01:39-4 01:29-10 01:43-3 02:43-5 02:04-3 02:02-2 00:46-21 00:46-5
4 Kajsa Rickardsson, SWE 16:33 +01:00
Control 1 2 3 4 5 6 7 8 9
Total time 02:49-3 04:27-3 05:51-3 07:37-2 10:24-3 12:30-3 14:57-4 15:31-4 16:16-4
Split time 02:49 01:38-3 01:24-5 01:46-5 02:47-6 02:06-5 02:27-18 00:34-2 00:45-4
5 Anastasia Kravchenko, RUS 16:40 +01:07
Control 1 2 3 4 5 6 7 8 9
Total time 02:48-2 04:25-1 06:15-7 08:05-8 10:43-6 12:53-6 15:01-6 15:35-5 16:22-5
Split time 02:48 01:37-2 01:50-27 01:50-7 02:38-3 02:10-7 02:08-4 00:34-2 00:47-10
6 Josefine Engström, SWE 17:03 +01:30
Control 1 2 3 4 5 6 7 8 9
Total time 02:50-4 04:29-5 06:00-5 07:59-6 10:40-5 12:45-5 14:57-4 16:02-6 16:46-6
Split time 02:50 01:39-4 01:31-13 01:59-21 02:41-4 02:05-4 02:12-6 01:05-26 00:44-2
7 Barbro Kvåle, NOR 17:04 +01:31
Control 1 2 3 4 5 6 7 8 9
Total time 02:56-9 04:49-10 06:15-7 08:00-7 10:54-8 13:08-8 15:21-7 16:02-6 16:48-7
Split time 02:56 01:53-13 01:26-9 01:45-4 02:54-10 02:14-11 02:13-8 00:41-14 00:46-5
8 Evgeniya Kuzmina, KAZ 17:16 +01:43
Control 1 2 3 4 5 6 7 8 9
Total time 02:54-7 04:43-9 06:16-9 08:05-8 10:58-9 13:10-9 15:22-8 16:03-8 16:55-8
Split time 02:54 01:49-10 01:33-15 01:49-6 02:53-9 02:12-9 02:12-6 00:41-14 00:52-20
9 Olga Trifanova, RUS 17:36 +02:03
Control 1 2 3 4 5 6 7 8 9
Total time 03:08-19 04:58-12 06:31-14 08:24-13 11:16-12 13:33-11 15:54-11 16:31-9 17:17-9
Split time 03:08 01:50-11 01:33-15 01:53-10 02:52-7 02:17-13 02:21-13 00:37-6 00:46-5
10 Polina Malchikova, RUS 17:39 +02:06
Control 1 2 3 4 5 6 7 8 9
Total time 03:12-22 05:00-13 06:22-11 08:13-11 11:22-13 13:29-10 15:46-9 16:32-10 17:20-10
Split time 03:12 01:48-9 01:22-4 01:51-9 03:09-21 02:07-6 02:17-9 00:46-21 00:48-13
11 Erica Johansson, SWE 17:59 +02:26
Control 1 2 3 4 5 6 7 8 9
Total time 03:02-14 04:53-11 06:22-11 08:12-10 11:14-11 13:35-12 15:46-9 16:52-11 17:40-11
Split time 03:02 01:51-12 01:29-10 01:50-7 03:02-16 02:21-15 02:11-5 01:06-27 00:48-13
12 Åsa Zetterberg-Eriksson, SWE 18:02 +02:29
Control 1 2 3 4 5 6 7 8 9
Total time 02:53-6 04:39-7 06:20-10 08:15-12 11:10-10 13:46-13 16:04-12 16:57-12 17:44-12
Split time 02:53 01:46-8 01:41-24 01:55-14 02:55-11 02:36-26 02:18-10 00:53-24 00:47-10
= Alena Chukareva, RUS 18:02 +02:29
Control 1 2 3 4 5 6 7 8 9
Total time 03:08-19 05:08-16 06:40-16 08:36-15 11:44-17 14:00-15 16:20-13 16:57-12 17:45-13
Split time 03:08 02:00-16 01:32-14 01:56-15 03:08-18 02:16-12 02:20-11 00:37-6 00:48-13
14 Anni Honkimaa, FIN 18:10 +02:37
Control 1 2 3 4 5 6 7 8 9
Total time 03:07-17 05:03-14 06:42-17 08:43-18 11:35-15 13:54-14 16:22-14 17:01-14 17:51-14
Split time 03:07 01:56-14 01:39-22 02:01-22 02:52-7 02:19-14 02:28-19 00:39-11 00:50-17
15 Marie Asprusten, NOR 18:15 +02:42
Control 1 2 3 4 5 6 7 8 9
Total time 03:02-14 05:04-15 06:33-15 08:39-17 11:38-16 14:03-16 16:25-15 17:06-15 17:57-15
Split time 03:02 02:02-17 01:29-10 02:06-24 02:59-14 02:25-18 02:22-14 00:41-14 00:51-19
16 Helene Söderlund, SWE 18:19 +02:46
Control 1 2 3 4 5 6 7 8 9
Total time 02:51-5 04:26-2 05:50-2 07:46-4 10:43-6 12:53-6 16:43-17 17:16-17 18:02-16
Split time 02:51 01:35-1 01:24-5 01:56-15 02:57-13 02:10-7 03:50-28 00:33-1 00:46-5
17 Helena Randakova, CZE 18:20 +02:47
Control 1 2 3 4 5 6 7 8 9
Total time 03:11-21 05:10-19 06:46-19 08:44-19 11:52-19 14:04-17 16:30-16 17:08-16 18:03-17
Split time 03:11 01:59-15 01:36-19 01:58-19 03:08-18 02:12-9 02:26-16 00:38-8 00:55-25
18 Elin Vedin, SWE 18:37 +03:04
Control 1 2 3 4 5 6 7 8 9
Total time 03:07-17 05:09-17 06:45-18 08:38-16 11:48-18 14:10-18 16:54-18 17:30-18 18:19-18
Split time 03:07 02:02-17 01:36-19 01:53-10 03:10-22 02:22-16 02:44-24 00:36-5 00:49-16
19 Tiia Tallila, FIN 18:45 +03:12
Control 1 2 3 4 5 6 7 8 9
Total time 02:59-12 05:43-27 07:08-23 09:01-22 12:02-20 14:24-20 16:54-18 17:36-19 18:26-19
Split time 02:59 02:44-28 01:25-7 01:53-10 03:01-15 02:22-16 02:30-21 00:42-18 00:50-17
20 Hana Hancikova, CZE 18:52 +03:19
Control 1 2 3 4 5 6 7 8 9
Total time 03:06-16 05:09-17 06:30-13 08:32-14 11:27-14 14:15-19 17:10-21 17:48-21 18:34-20
Split time 03:06 02:03-19 01:21-3 02:02-23 02:55-11 02:48-28 02:55-27 00:38-8 00:46-5
21 Ladina Lechner, SUI 19:04 +03:31
Control 1 2 3 4 5 6 7 8 9
Total time 03:20-24 05:29-22 07:09-24 09:07-24 12:15-22 14:41-21 17:13-22 17:59-23 18:46-21
Split time 03:20 02:09-20 01:40-23 01:58-19 03:08-18 02:26-20 02:32-22 00:46-21 00:47-10
22 Magdalena Olsson, SWE 19:12 +03:39
Control 1 2 3 4 5 6 7 8 9
Total time 03:01-13 05:16-20 06:53-20 09:04-23 12:08-21 14:41-21 17:01-20 17:42-20 18:53-22
Split time 03:01 02:15-25 01:37-21 02:11-27 03:04-17 02:33-25 02:20-11 00:41-14 01:11-29
23 Sonya Mörsky, FIN 19:13 +03:40
Control 1 2 3 4 5 6 7 8 9
Total time 02:58-11 05:41-26 07:06-22 09:00-21 12:23-24 14:49-24 17:17-23 17:57-22 18:54-23
Split time 02:58 02:43-27 01:25-7 01:54-13 03:23-26 02:26-20 02:28-19 00:40-12 00:57-28
24 Elmira Moldasheva, KAZ 19:50 +04:17
Control 1 2 3 4 5 6 7 8 9
Total time 03:27-26 05:40-24 07:29-27 09:26-26 13:04-27 15:34-27 17:59-25 18:37-24 19:29-24
Split time 03:27 02:13-23 01:49-26 01:57-17 03:38-28 02:30-22 02:25-15 00:38-8 00:52-20
25 Zsuzsa Fey, ROM 20:00 +04:27
Control 1 2 3 4 5 6 7 8 9
Total time 03:30-27 05:40-24 07:13-25 09:38-27 12:55-26 15:26-26 18:00-26 18:44-25 19:39-25
Split time 03:30 02:10-21 01:33-15 02:25-28 03:17-24 02:31-23 02:34-23 00:44-19 00:55-25
26 Yvonne Gantenbein, SUI 20:11 +04:38
Control 1 2 3 4 5 6 7 8 9
Total time 03:20-24 05:33-23 07:17-26 09:23-25 12:38-25 15:03-25 17:29-24 18:57-26 19:51-26
Split time 03:20 02:13-23 01:44-25 02:06-24 03:15-23 02:25-18 02:26-16 01:28-29 00:54-24
27 Carmen Strub, SUI 20:34 +05:01
Control 1 2 3 4 5 6 7 8 9
Total time 03:17-23 05:28-21 07:01-21 08:58-20 12:17-23 14:48-23 18:40-27 19:20-27 20:13-27
Split time 03:17 02:11-22 01:33-15 01:57-17 03:19-25 02:31-23 03:52-29 00:40-12 00:53-22
28 Tatyana Gavrilova, KAZ 22:25 +06:52
Control 1 2 3 4 5 6 7 8 9
Total time 04:19-29 06:57-29 08:56-29 11:05-28 14:33-28 17:09-28 19:59-28 21:08-28 22:01-28
Split time 04:19 02:38-26 01:59-28 02:09-26 03:28-27 02:36-26 02:50-25 01:09-28 00:53-22
29 Mariya Vlassova, KAZ 23:27 +07:54
Control 1 2 3 4 5 6 7 8 9
Total time 03:38-28 06:47-28 08:49-28 11:40-29 15:29-29 18:32-29 21:25-29 22:09-29 23:05-29
Split time 03:38 03:09-29 02:02-29 02:51-29 03:49-29 03:03-29 02:53-26 00:44-19 00:56-27
DSQAlena Trapeznikova, RUS
Control 1 2 3 4 5 6 7 8 9
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - -

13-03-10 18:16:58 eTiming Version 3.0 Emit as

Lisensed to: Emit as